Team Standings |
Rank | Team | Total | Par | |
1 | Carthage College | 287 | -1 | |
2 | Mount Mercy | 306 | +18 | |
3 | Loras | 307 | +19 | |
4 | St. Scholastica | 308 | +20 | |
5 | Coe College | 310 | +22 | |
6 | Clarke University | 313 | +25 | |
7 | Marian | 317 | +29 | |
8 | Oakton CC | 371 | +83 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Meneghetti,Matt | Carthage College | 68 | -4 | |
2 | Alt,Ben | Carthage College | 69 | -3 | |
3 | Knutson,Jordan | Carthage College | 70 | -2 | |
4 | Liam Butche | St. Scholastica | 71 | -1 | |
5 | Will Arndt | Loras | 72 | E | |
6 | Anthony Ahrens | St. Scholastica | 73 | +1 | |
t | 7 | Conroy,Ciaran | Carthage College | 74 | +2 |
t | 7 | Tyler Stueck | Mount Mercy | 74 | +2 |
9 | Alex Gaber | Clarke University | 75 | +3 | |
t | 10 | Peter Hutton | Loras | 76 | +4 |
t | 10 | Hunter Livermore | Coe College | 76 | +4 |
t | 10 | Luke Winker | Coe College | 76 | +4 |
t | 13 | Anderson,Reid | Carthage College | 77 | +5 |
t | 13 | Stephen Bukielski | Oakton CC | 77 | +5 |
t | 13 | Matt Cualfield | Mount Mercy | 77 | +5 |
t | 13 | Nile Happel | Mount Mercy | 77 | +5 |
t | 13 | Collin Morris | Clarke University | 77 | +5 |
t | 18 | Oscar Anderson | Mount Mercy | 78 | +6 |
t | 18 | Andrew Gates | Clarke University | 78 | +6 |
t | 18 | Jason Gingrich | Coe College | 78 | +6 |
t | 18 | Carson Hillery | Clarke University | 78 | +6 |
t | 18 | Rambaud, AJ | Marian | 78 | +6 |
t | 23 | Dye, Maxwell | Marian | 79 | +7 |
t | 23 | Caleb Martin | Marian | 79 | +7 |
t | 23 | Rob Nelson | Loras | 79 | +7 |
t | 23 | Jake Peiser | Loras | 79 | +7 |
t | 27 | Jake Grabner | Loras | 80 | +8 |
t | 27 | Jake Van Oort | Coe College | 80 | +8 |
t | 27 | Vath,Joe | Carthage College | 80 | +8 |
t | 27 | Spencer Viita | St. Scholastica | 80 | +8 |
t | 31 | Tyler Breitbach | Mount Mercy | 81 | +9 |
t | 31 | Lynch,Matt | Carthage College | 81 | +9 |
t | 31 | Sherwood, Jake | Marian | 81 | +9 |
t | 34 | John Butzow | Loras | 82 | +10 |
t | 34 | Gage Gilbert | Clarke University | 82 | +10 |
t | 34 | Joe Ibarra | Clarke University | 82 | +10 |
t | 34 | JT Kruzich | Clarke University | 82 | +10 |
t | 34 | Sam Martin | Loras | 82 | +10 |
t | 39 | Michael Butzow | Loras | 83 | +11 |
t | 39 | Brody Kuhar | Loras | 83 | +11 |
t | 39 | Pete Leinenweber | Loras | 83 | +11 |
t | 42 | Gavin Collingwood | Clarke University | 84 | +12 |
t | 42 | Tyler Madill | St. Scholastica | 84 | +12 |
t | 42 | Tyler Ries | Clarke University | 84 | +12 |
t | 45 | Howie, Jake | Marian | 85 | +13 |
t | 45 | Robby Verhille | Mount Mercy | 85 | +13 |
t | 47 | Carson Buck | Loras | 87 | +15 |
t | 47 | Brent Nafzger | St. Scholastica | 87 | +15 |
49 | Max Henley | Oakton CC | 88 | +16 | |
50 | Wade Hill | Coe College | 89 | +17 | |
51 | Bobby Charlton | Coe College | 90 | +18 | |
52 | Mathias, James | Marian | 91 | +19 | |
53 | Riley Cleeland | Clarke University | 93 | +21 | |
t | 54 | Kinder, Paul | Marian | 94 | +22 |
t | 54 | CJ Marshall | Loras | 94 | +22 |
t | 56 | Doyle, Kyle | Marian | 96 | +24 |
t | 56 | Dylan Vierkant | Clarke University | 96 | +24 |
58 | Cody Udelhofen | Loras | 98 | +26 | |
59 | Taylor, Matty | Marian | 100 | +28 | |
60 | Patrick Scanlon | Oakton CC | 101 | +29 | |
61 | Taylor Beurman | Marian | 103 | +31 | |
62 | Clay Fisher | Oakton CC | 105 | +33 | |
63 | Reilly Gillette | Clarke University | 122 | +50 |
Team-by-Team Results |
4/12/2018 -- Loras Spring Invite
Eagle Ridge - The General -- Galena, IL
Par 72, 6726 yards -- 8 teams, 63 players
Carthage College | 287 | -1 | 1st |
Meneghetti,Matt | 68 | -4 | 1st |
Alt,Ben | 69 | -3 | 2nd |
Knutson,Jordan | 70 | -2 | 3rd |
Conroy,Ciaran# | 74 | +2 | t-7th |
Anderson,Reid# | 77 | +5 | t-13th |
Vath,Joe | 80 | +8 | t-27th |
Lynch,Matt | 81 | +9 | t-31st |
Mount Mercy | 306 | +18 | 2nd |
Tyler Stueck | 74 | +2 | t-7th |
Matt Cualfield | 77 | +5 | t-13th |
Nile Happel | 77 | +5 | t-13th |
Oscar Anderson | 78 | +6 | t-18th |
Tyler Breitbach | 81 | +9 | t-31st |
Robby Verhille# | 85 | +13 | t-45th |
Loras | 307 | +19 | 3rd |
Will Arndt | 72 | E | 5th |
Peter Hutton | 76 | +4 | t-10th |
Rob Nelson# | 79 | +7 | t-23rd |
Jake Peiser | 79 | +7 | t-23rd |
Jake Grabner | 80 | +8 | t-27th |
John Butzow# | 82 | +10 | t-34th |
Sam Martin# | 82 | +10 | t-34th |
Michael Butzow# | 83 | +11 | t-39th |
Brody Kuhar# | 83 | +11 | t-39th |
Pete Leinenweber | 83 | +11 | t-39th |
Carson Buck# | 87 | +15 | t-47th |
CJ Marshall# | 94 | +22 | t-54th |
Cody Udelhofen# | 98 | +26 | 58th |
St. Scholastica | 308 | +20 | 4th |
Liam Butche | 71 | -1 | 4th |
Anthony Ahrens | 73 | +1 | 6th |
Spencer Viita | 80 | +8 | t-27th |
Tyler Madill | 84 | +12 | t-42nd |
Brent Nafzger | 87 | +15 | t-47th |
Coe College | 310 | +22 | 5th |
Hunter Livermore | 76 | +4 | t-10th |
Luke Winker | 76 | +4 | t-10th |
Jason Gingrich | 78 | +6 | t-18th |
Jake Van Oort | 80 | +8 | t-27th |
Wade Hill | 89 | +17 | 50th |
Bobby Charlton# | 90 | +18 | 51st |
Clarke University | 313 | +25 | 6th |
Alex Gaber | 75 | +3 | 9th |
Collin Morris# | 77 | +5 | t-13th |
Andrew Gates | 78 | +6 | t-18th |
Carson Hillery | 78 | +6 | t-18th |
Gage Gilbert# | 82 | +10 | t-34th |
Joe Ibarra | 82 | +10 | t-34th |
JT Kruzich | 82 | +10 | t-34th |
Gavin Collingwood# | 84 | +12 | t-42nd |
Tyler Ries# | 84 | +12 | t-42nd |
Riley Cleeland# | 93 | +21 | 53rd |
Dylan Vierkant# | 96 | +24 | t-56th |
Reilly Gillette# | 122 | +50 | 63rd |
Marian | 317 | +29 | 7th |
Rambaud, AJ | 78 | +6 | t-18th |
Dye, Maxwell | 79 | +7 | t-23rd |
Caleb Martin | 79 | +7 | t-23rd |
Sherwood, Jake | 81 | +9 | t-31st |
Howie, Jake# | 85 | +13 | t-45th |
Mathias, James# | 91 | +19 | 52nd |
Kinder, Paul# | 94 | +22 | t-54th |
Doyle, Kyle | 96 | +24 | t-56th |
Taylor, Matty# | 100 | +28 | 59th |
Taylor Beurman# | 103 | +31 | 61st |
Oakton CC | 371 | +83 | 8th |
Stephen Bukielski | 77 | +5 | t-13th |
Max Henley | 88 | +16 | 49th |
Patrick Scanlon | 101 | +29 | 60th |
Clay Fisher | 105 | +33 | 62nd |
# Indicates individual player
AP-Style Tournament Results |
Loras Spring Invite Eagle Ridge - The General Galena, IL Dates: 4/12/2018 Par 72, 6726 yards Fin. Top 20 teams Total Par 1 Carthage College............... 287 -1 2 Mount Mercy.................... 306 +18 3 Loras.......................... 307 +19 4 St. Scholastica................ 308 +20 5 Coe College.................... 310 +22 6 Clarke University.............. 313 +25 7 Marian......................... 317 +29 8 Oakton CC...................... 371 +83 Fin. Top 20 Players Team Total Par 1 Meneghetti,Matt...... Carthage College............... 68 -4 2 Alt,Ben.............. Carthage College............... 69 -3 3 Knutson,Jordan....... Carthage College............... 70 -2 4 Liam Butche.......... St. Scholastica................ 71 -1 5 Will Arndt........... Loras.......................... 72 E 6 Anthony Ahrens....... St. Scholastica................ 73 +1 t 7 Conroy,Ciaran........ Carthage College............... 74 +2 t 7 Tyler Stueck......... Mount Mercy.................... 74 +2 9 Alex Gaber........... Clarke University.............. 75 +3 t 10 Peter Hutton......... Loras.......................... 76 +4 t 10 Hunter Livermore..... Coe College.................... 76 +4 t 10 Luke Winker.......... Coe College.................... 76 +4 t 13 Anderson,Reid........ Carthage College............... 77 +5 t 13 Stephen Bukielski.... Oakton CC...................... 77 +5 t 13 Matt Cualfield....... Mount Mercy.................... 77 +5 t 13 Nile Happel.......... Mount Mercy.................... 77 +5 t 13 Collin Morris........ Clarke University.............. 77 +5 t 18 Oscar Anderson....... Mount Mercy.................... 78 +6 t 18 Andrew Gates......... Clarke University.............. 78 +6 t 18 Jason Gingrich....... Coe College.................... 78 +6 t 18 Carson Hillery....... Clarke University.............. 78 +6 t 18 Rambaud, AJ.......... Marian......................... 78 +6