Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | University of Northwestern | 321 | 301 | 622 | +50 | |
2 | UW-Superior Yellow | 329 | 310 | 639 | +67 | |
3 | St. Scholastica | 331 | 314 | 645 | +73 | |
4 | Bethany Lutheran College Black | 342 | 313 | 655 | +83 | |
5 | Martin Luther | 346 | 331 | 677 | +105 | |
6 | Bethany Lutheran College Red | 344 | 344 | 688 | +116 | |
7 | North Central (Minn.) | 347 | 344 | 691 | +119 | |
8 | Crown College | 357 | 339 | 696 | +124 | |
9 | UW-Superior Black | 360 | 337 | 697 | +125 | |
10 | Minnesota Morris | 375 | 358 | 733 | +161 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Michael Vowels | University of Northwestern | 77 | 71 | 148 | +5 | |
2 | Nick Mahowald | University of Northwestern | 80 | 71 | 151 | +8 | |
t | 3 | Anthony Ahrens | St. Scholastica | 80 | 75 | 155 | +12 |
t | 3 | Sam Havnen | Bethany Lutheran College Black | 80 | 75 | 155 | +12 |
5 | Ryan Peterson | UW-Superior Yellow | 84 | 74 | 158 | +15 | |
t | 6 | Joey Cummings | UW-Superior Yellow | 80 | 79 | 159 | +16 |
t | 6 | Caleb Johnson | University of Northwestern | 82 | 77 | 159 | +16 |
t | 8 | Andrew Moorse | Crown College | 81 | 79 | 160 | +17 |
t | 8 | Olle Sedelius | UW-Superior Yellow | 82 | 78 | 160 | +17 |
t | 10 | Orion Collins | Minnesota Morris | 80 | 81 | 161 | +18 |
t | 10 | Jordan Petzel | Bethany Lutheran College Black | 83 | 78 | 161 | +18 |
t | 12 | Austin Coyne | Crown College | 86 | 76 | 162 | +19 |
t | 12 | Cole Martin | St. Scholastica | 83 | 79 | 162 | +19 |
t | 14 | Chase Hoople | UW-Superior Yellow | 84 | 79 | 163 | +20 |
t | 14 | Tyler Smith | UW-Superior Yellow | 83 | 80 | 163 | +20 |
t | 16 | Liam Butche | St. Scholastica | 84 | 80 | 164 | +21 |
t | 16 | Noah Johnson | University of Northwestern | 82 | 82 | 164 | +21 |
18 | Sam Heath | UW-Superior Black | 86 | 79 | 165 | +22 | |
19 | Sam Long | St. Scholastica | 86 | 80 | 166 | +23 | |
t | 20 | Eli Hallman | Bethany Lutheran College Red | 88 | 79 | 167 | +24 |
t | 20 | Ethan Jaeger | Martin Luther | 84 | 83 | 167 | +24 |
t | 20 | Tyler Madill | St. Scholastica | 84 | 83 | 167 | +24 |
t | 23 | Ben Darling | University of Northwestern | 82 | 87 | 169 | +26 |
t | 23 | Luke Gartner | Martin Luther | 84 | 85 | 169 | +26 |
t | 23 | Nick Neubauer | Bethany Lutheran College Black | 89 | 80 | 169 | +26 |
t | 26 | Titus Bishop | University of Northwestern | 85 | 85 | 170 | +27 |
t | 26 | Nicholas Meyer | Bethany Lutheran College Red | 85 | 85 | 170 | +27 |
t | 28 | Stephen Biebert | Martin Luther | 90 | 81 | 171 | +28 |
t | 28 | V. Daniel Nitardy | Bethany Lutheran College Black | 91 | 80 | 171 | +28 |
t | 28 | Gabriel Stoesz | Bethany Lutheran College Black | 90 | 81 | 171 | +28 |
t | 28 | Zackary Zuberbier | Martin Luther | 89 | 82 | 171 | +28 |
t | 32 | Justin Johnson | North Central (Minn.) | 89 | 83 | 172 | +29 |
t | 32 | D.J. O'Brien | North Central (Minn.) | 86 | 86 | 172 | +29 |
t | 34 | Zach Curtis | Bethany Lutheran College Red | 86 | 88 | 174 | +31 |
t | 34 | Austin Sears | UW-Superior Black | 90 | 84 | 174 | +31 |
36 | Noah Gross | North Central (Minn.) | 84 | 91 | 175 | +32 | |
37 | Thomas Havnen | Bethany Lutheran College Red | 85 | 92 | 177 | +34 | |
38 | Ben Majerle | North Central (Minn.) | 88 | 90 | 178 | +35 | |
t | 39 | Kyle Lindemann | Martin Luther | 89 | 90 | 179 | +36 |
t | 39 | Matthew McCoshen | UW-Superior Black | 93 | 86 | 179 | +36 |
41 | Grant Dodds | North Central (Minn.) | 95 | 85 | 180 | +37 | |
42 | Kyle Dion | UW-Superior Black | 91 | 90 | 181 | +38 | |
43 | John Fix | Martin Luther | 93 | 89 | 182 | +39 | |
44 | Logan Brunsting | Crown College | 95 | 88 | 183 | +40 | |
45 | Grady Hauswirth | UW-Superior Black | 96 | 88 | 184 | +41 | |
46 | Caleb Gee | Crown College | 95 | 96 | 191 | +48 | |
47 | Mitch Baumann | Minnesota Morris | 106 | 97 | 203 | +60 | |
48 | Jacob Huckabee | Crown College | 110 | 101 | 211 | +68 | |
49 | Kyle Hastings | Minnesota Morris | 106 | 106 | 212 | +69 | |
50 | Michael Head | Minnesota Morris | 112 | 107 | 219 | +76 | |
Kyle Och | Minnesota Morris | dnc | 74 | DNF | |||
Trent Jerome | Minnesota Morris | 83 | dnc | DNF | |||
Donovan Morris | North Central (Minn.) | 101 | dnc | DNF |
Team-by-Team Results |
9/28 - 9/29/18 -- Viking Invite
Crow River -- Hutchinson, MN / Buffalo Lake, MN
Par 71, 6784 yards -- 10 teams, 53 players
Bethany Lutheran College Black | 342 | 313 | 655 | +83 | 4th |
Sam Havnen | 80 | 75 | 155 | +12 | t-3rd |
Jordan Petzel | 83 | 78 | 161 | +18 | t-10th |
Nick Neubauer | 89 | 80 | 169 | +26 | t-23rd |
V. Daniel Nitardy | 91 | 80 | 171 | +28 | t-28th |
Gabriel Stoesz | 90 | 81 | 171 | +28 | t-28th |
Bethany Lutheran College Red | 344 | 344 | 688 | +116 | 6th |
Eli Hallman | 88 | 79 | 167 | +24 | t-20th |
Nicholas Meyer | 85 | 85 | 170 | +27 | t-26th |
Zach Curtis | 86 | 88 | 174 | +31 | t-34th |
Thomas Havnen | 85 | 92 | 177 | +34 | 37th |
Crown College | 357 | 339 | 696 | +124 | 8th |
Andrew Moorse | 81 | 79 | 160 | +17 | t-8th |
Austin Coyne | 86 | 76 | 162 | +19 | t-12th |
Logan Brunsting | 95 | 88 | 183 | +40 | 44th |
Caleb Gee | 95 | 96 | 191 | +48 | 46th |
Jacob Huckabee | 110 | 101 | 211 | +68 | 48th |
Martin Luther | 346 | 331 | 677 | +105 | 5th |
Ethan Jaeger | 84 | 83 | 167 | +24 | t-20th |
Luke Gartner | 84 | 85 | 169 | +26 | t-23rd |
Stephen Biebert | 90 | 81 | 171 | +28 | t-28th |
Zackary Zuberbier | 89 | 82 | 171 | +28 | t-28th |
Kyle Lindemann | 89 | 90 | 179 | +36 | t-39th |
John Fix# | 93 | 89 | 182 | +39 | 43rd |
Minnesota Morris | 375 | 358 | 733 | +161 | 10th |
Orion Collins | 80 | 81 | 161 | +18 | t-10th |
Mitch Baumann | 106 | 97 | 203 | +60 | 47th |
Kyle Hastings | 106 | 106 | 212 | +69 | 49th |
Michael Head | 112 | 107 | 219 | +76 | 50th |
Kyle Och | dnc | 74 | 74 | ||
Trent Jerome | 83 | dnc | 83 |
North Central (Minn.) | 347 | 344 | 691 | +119 | 7th |
Justin Johnson | 89 | 83 | 172 | +29 | t-32nd |
D.J. O'Brien | 86 | 86 | 172 | +29 | t-32nd |
Noah Gross | 84 | 91 | 175 | +32 | 36th |
Ben Majerle | 88 | 90 | 178 | +35 | 38th |
Grant Dodds | 95 | 85 | 180 | +37 | 41st |
Donovan Morris# | 101 | dnc | 101 |
St. Scholastica | 331 | 314 | 645 | +73 | 3rd |
Anthony Ahrens | 80 | 75 | 155 | +12 | t-3rd |
Cole Martin | 83 | 79 | 162 | +19 | t-12th |
Liam Butche | 84 | 80 | 164 | +21 | t-16th |
Sam Long | 86 | 80 | 166 | +23 | 19th |
Tyler Madill | 84 | 83 | 167 | +24 | t-20th |
UW-Superior Black | 360 | 337 | 697 | +125 | 9th |
Sam Heath | 86 | 79 | 165 | +22 | 18th |
Austin Sears | 90 | 84 | 174 | +31 | t-34th |
Matthew McCoshen | 93 | 86 | 179 | +36 | t-39th |
Kyle Dion | 91 | 90 | 181 | +38 | 42nd |
Grady Hauswirth | 96 | 88 | 184 | +41 | 45th |
UW-Superior Yellow | 329 | 310 | 639 | +67 | 2nd |
Ryan Peterson | 84 | 74 | 158 | +15 | 5th |
Joey Cummings | 80 | 79 | 159 | +16 | t-6th |
Olle Sedelius | 82 | 78 | 160 | +17 | t-8th |
Chase Hoople | 84 | 79 | 163 | +20 | t-14th |
Tyler Smith | 83 | 80 | 163 | +20 | t-14th |
University of Northwestern | 321 | 301 | 622 | +50 | 1st |
Michael Vowels | 77 | 71 | 148 | +5 | 1st |
Nick Mahowald | 80 | 71 | 151 | +8 | 2nd |
Caleb Johnson | 82 | 77 | 159 | +16 | t-6th |
Noah Johnson | 82 | 82 | 164 | +21 | t-16th |
Ben Darling# | 82 | 87 | 169 | +26 | t-23rd |
Titus Bishop | 85 | 85 | 170 | +27 | t-26th |
# Indicates individual player
AP-Style Tournament Results |
Viking Invite Crow River Hutchinson, MN / Buffalo Lake, MN Dates: 9/28 - 9/29/18 Par: 71 72 Yards: 6784 6610 Fin. Top 20 teams Scores Total Par 1 University of Northwestern..... 321 301 622 +50 2 UW-Superior Yellow............. 329 310 639 +67 3 St. Scholastica................ 331 314 645 +73 4 Bethany Lutheran College Black. 342 313 655 +83 5 Martin Luther.................. 346 331 677 +105 6 Bethany Lutheran College Red... 344 344 688 +116 7 North Central (Minn.).......... 347 344 691 +119 8 Crown College.................. 357 339 696 +124 9 UW-Superior Black.............. 360 337 697 +125 10 Minnesota Morris............... 375 358 733 +161 Fin. Top 20 Players Team Scores Total Par 1 Michael Vowels....... University of Northwestern..... 77 71 148 +5 2 Nick Mahowald........ University of Northwestern..... 80 71 151 +8 t 3 Anthony Ahrens....... St. Scholastica................ 80 75 155 +12 t 3 Sam Havnen........... Bethany Lutheran College Black. 80 75 155 +12 5 Ryan Peterson........ UW-Superior Yellow............. 84 74 158 +15 t 6 Joey Cummings........ UW-Superior Yellow............. 80 79 159 +16 t 6 Caleb Johnson........ University of Northwestern..... 82 77 159 +16 t 8 Andrew Moorse........ Crown College.................. 81 79 160 +17 t 8 Olle Sedelius........ UW-Superior Yellow............. 82 78 160 +17 t 10 Orion Collins........ Minnesota Morris............... 80 81 161 +18 t 10 Jordan Petzel........ Bethany Lutheran College Black. 83 78 161 +18 t 12 Austin Coyne......... Crown College.................. 86 76 162 +19 t 12 Cole Martin.......... St. Scholastica................ 83 79 162 +19 t 14 Chase Hoople......... UW-Superior Yellow............. 84 79 163 +20 t 14 Tyler Smith.......... UW-Superior Yellow............. 83 80 163 +20 t 16 Liam Butche.......... St. Scholastica................ 84 80 164 +21 t 16 Noah Johnson......... University of Northwestern..... 82 82 164 +21 18 Sam Heath............ UW-Superior Black.............. 86 79 165 +22 19 Sam Long............. St. Scholastica................ 86 80 166 +23 t 20 Eli Hallman.......... Bethany Lutheran College Red... 88 79 167 +24 t 20 Ethan Jaeger......... Martin Luther.................. 84 83 167 +24 t 20 Tyler Madill......... St. Scholastica................ 84 83 167 +24