|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Valley City State | 292 | +8 | |
| 2 | M-State Fergus Falls Blue | 309 | +25 | |
| 3 | M-State Fergus Falls Gold | 332 | +48 | |
| 4 | Minnesota Morris | 424 | +140 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Casey Julson | Valley City State | 69 | -2 | |
| 2 | Jared Lentz | Valley City State | 72 | +1 | |
| 3 | Wyatt Blomseth | M-State Fergus Falls Blue | 73 | +2 | |
| 4 | Cam Rall | Valley City State | 75 | +4 | |
| t | 5 | Taylor Finlayson | Valley City State | 76 | +5 |
| t | 5 | Austin Miller | M-State Fergus Falls Gold | 76 | +5 |
| t | 7 | Blake Blaedorn | M-State Fergus Falls Blue | 78 | +7 |
| t | 7 | Hunter Moen | M-State Fergus Falls Blue | 78 | +7 |
| 9 | Tanner Schnathorst | Valley City State | 79 | +8 | |
| t | 10 | Trevor Dalbec | M-State Fergus Falls Gold | 80 | +9 |
| t | 10 | Carter Justesen | M-State Fergus Falls Blue | 80 | +9 |
| t | 10 | Jordan Kern | M-State Fergus Falls Blue | 80 | +9 |
| t | 10 | Ethan Lundebrek | M-State Fergus Falls Gold | 80 | +9 |
| 14 | Collin Hoss | Valley City State | 84 | +13 | |
| 15 | Levi Nix | Valley City State | 85 | +14 | |
| 16 | Trent Jerome | Minnesota Morris | 86 | +15 | |
| 17 | Sam Priem | M-State Fergus Falls Gold | 96 | +25 | |
| 18 | Kyle Hastings | Minnesota Morris | 104 | +33 | |
| 19 | Noah Grove | Minnesota Morris | 109 | +38 | |
| 20 | Jackson Lennox | Minnesota Morris | 125 | +54 | |
|
Team-by-Team Results |
9/27/2018 -- Cougar Invitational
Pomme de Terre GC -- Morris, Minn.
Par 71, 6400 yards -- 4 teams, 20 players
| M-State Fergus Falls Blue | 309 | +25 | 2nd |
| Wyatt Blomseth | 73 | +2 | 3rd |
| Blake Blaedorn | 78 | +7 | t-7th |
| Hunter Moen | 78 | +7 | t-7th |
| Carter Justesen | 80 | +9 | t-10th |
| Jordan Kern | 80 | +9 | t-10th |
| M-State Fergus Falls Gold | 332 | +48 | 3rd |
| Austin Miller | 76 | +5 | t-5th |
| Trevor Dalbec | 80 | +9 | t-10th |
| Ethan Lundebrek | 80 | +9 | t-10th |
| Sam Priem | 96 | +25 | 17th |
| Minnesota Morris | 424 | +140 | 4th |
| Trent Jerome | 86 | +15 | 16th |
| Kyle Hastings | 104 | +33 | 18th |
| Noah Grove | 109 | +38 | 19th |
| Jackson Lennox | 125 | +54 | 20th |
| Valley City State | 292 | +8 | 1st |
| Casey Julson | 69 | -2 | 1st |
| Jared Lentz | 72 | +1 | 2nd |
| Cam Rall | 75 | +4 | 4th |
| Taylor Finlayson | 76 | +5 | t-5th |
| Tanner Schnathorst | 79 | +8 | 9th |
| Collin Hoss# | 84 | +13 | 14th |
| Levi Nix# | 85 | +14 | 15th |
# Indicates individual player
|
AP-Style Tournament Results |
Cougar Invitational Pomme de Terre GC Morris, Minn. Dates: 9/27/2018 Par 71, 6400 yards Fin. Top 20 teams Total Par 1 Valley City State.............. 292 +8 2 M-State Fergus Falls Blue...... 309 +25 3 M-State Fergus Falls Gold...... 332 +48 4 Minnesota Morris............... 424 +140 Fin. Top 20 Players Team Total Par 1 Casey Julson......... Valley City State.............. 69 -2 2 Jared Lentz.......... Valley City State.............. 72 +1 3 Wyatt Blomseth....... M-State Fergus Falls Blue...... 73 +2 4 Cam Rall............. Valley City State.............. 75 +4 t 5 Taylor Finlayson..... Valley City State.............. 76 +5 t 5 Austin Miller........ M-State Fergus Falls Gold...... 76 +5 t 7 Blake Blaedorn....... M-State Fergus Falls Blue...... 78 +7 t 7 Hunter Moen.......... M-State Fergus Falls Blue...... 78 +7 9 Tanner Schnathorst... Valley City State.............. 79 +8 t 10 Trevor Dalbec........ M-State Fergus Falls Gold...... 80 +9 t 10 Carter Justesen...... M-State Fergus Falls Blue...... 80 +9 t 10 Jordan Kern.......... M-State Fergus Falls Blue...... 80 +9 t 10 Ethan Lundebrek...... M-State Fergus Falls Gold...... 80 +9 14 Collin Hoss.......... Valley City State.............. 84 +13 15 Levi Nix............. Valley City State.............. 85 +14 16 Trent Jerome......... Minnesota Morris............... 86 +15 17 Sam Priem............ M-State Fergus Falls Gold...... 96 +25 18 Kyle Hastings........ Minnesota Morris............... 104 +33 19 Noah Grove........... Minnesota Morris............... 109 +38 20 Jackson Lennox....... Minnesota Morris............... 125 +54