2018-19 UMAC Men's Golf
9/14/2018 -- NCCAA North Central Regional Tournament

Trappers Turn Golf Club
Wisconsin Dells, Wis.
Dates: 9/14/2018
Par 72, 6720 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  University of Northwestern   320  307  627   +51
2  Judson University   328  330  658   +82
3  Bethel College (IN)   325  336  661   +85
4  Trinity Christian   329  340  669   +93
5  North Central University   356  375  731   +155



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Caleb Johnson  University of Northwestern   77  68  145   +1
2  Michael Vowels  University of Northwestern   76  79  155   +11
t 3  Steven Massey  Trinity Christian   77  80  157   +13
t 3  Nick Swieczynski  Judson University   82  75  157   +13
5  Roman Ojala  Bethel College (IN)   75  84  159   +15
6  Nick Mahowald  University of Northwestern   84  77  161   +17
t 7  Max Vos  Bethel College (IN)   81  82  163   +19
t 7  Pete Vos  Trinity Christian   82  81  163   +19
9  Joey Pepper  Judson University   83  82  165   +21
10  Robert Carr  Judson University   79  87  166   +22
11  D.J. O'Brien  North Central University   78  90  168   +24
12  Reilly Troyer  Bethel College (IN)   85  84  169   +25
t 13  Luke Hillegonds  Bethel College (IN)   84  86  170   +26
t 13  Noah Johnson  University of Northwestern   83  87  170   +26
t 13  Ryan Young  Judson University   84  86  170   +26
16  Justin Johnson  North Central University   85  87  172   +28
t 17  Titus Bishop  University of Northwestern   90  83  173   +29
t 17  Nick Myers  Bethel College (IN)   87  86  173   +29
t 19  Nate Kamp  Trinity Christian   89  88  177   +33
t 19  Dan Vos  Trinity Christian   86  91  177   +33
t 21  Todd Latham  Judson University   87  91  178   +34
t 21  Jim Vos  Trinity Christian   84  94  178   +34
23  Ben Majerle  North Central University   92  101  193   +49
24  Noah Gross  North Central University   101  97  198   +54
25  Andrew Thompson  North Central University   103  104  207   +63



 Team-by-Team Results
 

9/14/2018 -- NCCAA North Central Regional Tournament
Trappers Turn Golf Club -- Wisconsin Dells, Wis.
Par 72, 6720 yards -- 5 teams, 25 players

 
Bethel College (IN)   325 336   661    +85   3rd
Roman Ojala   75 84   159    +15   5th
Max Vos   81 82   163    +19   t-7th
Reilly Troyer   85 84   169    +25   12th
Luke Hillegonds   84 86   170    +26   t-13th
Nick Myers   87 86   173    +29   t-17th

 
Judson University   328 330   658    +82   2nd
Nick Swieczynski   82 75   157    +13   t-3rd
Joey Pepper   83 82   165    +21   9th
Robert Carr   79 87   166    +22   10th
Ryan Young   84 86   170    +26   t-13th
Todd Latham   87 91   178    +34   t-21st

 
North Central University   356 375   731    +155   5th
D.J. O'Brien   78 90   168    +24   11th
Justin Johnson   85 87   172    +28   16th
Ben Majerle   92 101   193    +49   23rd
Noah Gross   101 97   198    +54   24th
Andrew Thompson   103 104   207    +63   25th

 
Trinity Christian   329 340   669    +93   4th
Steven Massey   77 80   157    +13   t-3rd
Pete Vos   82 81   163    +19   t-7th
Nate Kamp   89 88   177    +33   t-19th
Dan Vos   86 91   177    +33   t-19th
Jim Vos   84 94   178    +34   t-21st

 
University of Northwestern   320 307   627    +51   1st
Caleb Johnson   77 68   145    +1   1st
Michael Vowels   76 79   155    +11   2nd
Nick Mahowald   84 77   161    +17   6th
Noah Johnson   83 87   170    +26   t-13th
Titus Bishop   90 83   173    +29   t-17th

# Indicates individual player



 AP-Style Tournament Results
 

NCCAA North Central Regional Tournament
Trappers Turn Golf Club
Wisconsin Dells, Wis.
Dates: 9/14/2018
Par 72, 6720 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  University of Northwestern.....  320  307    627    +51
   2  Judson University..............  328  330    658    +82
   3  Bethel College (IN)............  325  336    661    +85
   4  Trinity Christian..............  329  340    669    +93
   5  North Central University.......  356  375    731   +155


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Caleb Johnson........ University of Northwestern.....   77   68    145     +1
   2  Michael Vowels....... University of Northwestern.....   76   79    155    +11
t  3  Steven Massey........ Trinity Christian..............   77   80    157    +13
t  3  Nick Swieczynski..... Judson University..............   82   75    157    +13
   5  Roman Ojala.......... Bethel College (IN)............   75   84    159    +15
   6  Nick Mahowald........ University of Northwestern.....   84   77    161    +17
t  7  Max Vos.............. Bethel College (IN)............   81   82    163    +19
t  7  Pete Vos............. Trinity Christian..............   82   81    163    +19
   9  Joey Pepper.......... Judson University..............   83   82    165    +21
  10  Robert Carr.......... Judson University..............   79   87    166    +22
  11  D.J. O'Brien......... North Central University.......   78   90    168    +24
  12  Reilly Troyer........ Bethel College (IN)............   85   84    169    +25
t 13  Luke Hillegonds...... Bethel College (IN)............   84   86    170    +26
t 13  Noah Johnson......... University of Northwestern.....   83   87    170    +26
t 13  Ryan Young........... Judson University..............   84   86    170    +26
  16  Justin Johnson....... North Central University.......   85   87    172    +28
t 17  Titus Bishop......... University of Northwestern.....   90   83    173    +29
t 17  Nick Myers........... Bethel College (IN)............   87   86    173    +29
t 19  Nate Kamp............ Trinity Christian..............   89   88    177    +33
t 19  Dan Vos.............. Trinity Christian..............   86   91    177    +33