2018-19 UMAC Men's Golf
10/4-6/2018 -- 2018 UMAC Men's Golf Championship

Pebble Creek Golf Club
Becker, Minn.
Dates: 10/4-6/2018
Par 72, 6872 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Northwestern (Minn.)   312  303  312  927   +63
t 1  UW-Superior   308  313  306  927   +63
3  St. Scholastica   321  317  309  947   +83
4  Northland   334  328  315  977   +113
5  Bethany Lutheran   325  326  328  979   +115
6  Martin Luther   343  331  331  1005   +141
7  Crown   342  335  338  1015   +151
8  North Central (Minn.)   348  351  344  1043   +179
9  Minnesota Morris   347  367  357  1071   +207



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Michael Vowels  Northwestern (Minn.)   73  75  74  222   +6
2  Nick Mahowald  Northwestern (Minn.)   79  68  77  224   +8
3  Joey Cummings  UW-Superior   73  78  76  227   +11
4  Ryan Peterson  UW-Superior   74  78  76  228   +12
5  Anthony Ahrens  St. Scholastica   76  80  76  232   +16
6  Jordan Petzel  Bethany Lutheran   77  78  78  233   +17
7  Austin Coyne  Crown   75  80  80  235   +19
t 8  Tyler Smith  UW-Superior   81  80  75  236   +20
t 8  Spencer Viita  St. Scholastica   81  78  77  236   +20
10  Olle Sedelius  UW-Superior   80  78  79  237   +21
11  Orion Collins  Minnesota Morris   79  80  81  240   +24
t 12  Titus Bishop  Northwestern (Minn.)   78  83  81  242   +26
t 12  Tyler Madill  St. Scholastica   80  74  88  242   +26
t 12  Mason Parker  Northland   80  82  80  242   +26
15  Sam Havnen  Bethany Lutheran   81  78  84  243   +27
16  Oscar Larsson  Northland   84  80  80  244   +28
t 17  Liam Butche  St. Scholastica   84  85  77  246   +30
t 17  Connor Evans  Northland   82  83  81  246   +30
19  Kyle Och  Minnesota Morris   83  82  83  248   +32
t 20  Gavin Douglas  Northland   88  83  78  249   +33
t 20  Chase Hoople  UW-Superior   83  79  87  249   +33
t 20  Andrew Moorse  Crown   85  84  80  249   +33
t 23  Caleb Johnson  Northwestern (Minn.)   82  88  80  250   +34
t 23  Nicholas Meyer  Bethany Lutheran   83  81  86  250   +34
t 25  Noah Johnson  Northwestern (Minn.)   89  77  85  251   +35
t 25  Cole Martin  St. Scholastica   87  85  79  251   +35
t 25  Zackary Zuberbier  Martin Luther   87  82  82  251   +35
t 28  Kyle Lindemann  Martin Luther   86  83  83  252   +36
t 28  Otis Walvatne  Northland   88  87  77  252   +36
30  Eli Hallman  Bethany Lutheran   84  89  80  253   +37
31  Justin Johnson  North Central (Minn.)   84  82  90  256   +40
t 32  Stephen Biebert  Martin Luther   84  91  82  257   +41
t 32  Ethan Jaeger  Martin Luther   91  75  91  257   +41
34  D.J. O'Brien  North Central (Minn.)   87  90  81  258   +42
t 35  Luke Gartner  Martin Luther   86  93  84  263   +47
t 35  Ben Stoesz  Crown   96  86  81  263   +47
t 37  Noah Gross  North Central (Minn.)   84  88  92  264   +48
t 37  Trent Jerome  Minnesota Morris   86  92  86  264   +48
39  Logan Brunsting  Crown   86  85  97  268   +52
40  Nick Neubauer  Bethany Lutheran   92  89  89  270   +54
41  Grant Dodds  North Central (Minn.)   96  91  85  272   +56
42  Ben Majerle  North Central (Minn.)   93  93  88  274   +58
43  Caleb Gee  Crown   97  108  99  304   +88
44  Mitch Baumann  Minnesota Morris   99  113  113  325   +109
45  Kyle Hastings  Minnesota Morris   107  117  107  331   +115

*Wisconsin-Superior wins UMAC Championship on team tiebreaker by one stroke.



 Team-by-Team Results
 

10/4-6/2018 -- 2018 UMAC Men's Golf Championship
Pebble Creek Golf Club -- Becker, Minn.
Par 72, 6872 yards -- 9 teams, 45 players

 
Bethany Lutheran   325 326 328   979    +115   5th
Jordan Petzel   77 78 78   233    +17   6th
Sam Havnen   81 78 84   243    +27   15th
Nicholas Meyer   83 81 86   250    +34   t-23rd
Eli Hallman   84 89 80   253    +37   30th
Nick Neubauer   92 89 89   270    +54   40th

 
Crown   342 335 338   1015    +151   7th
Austin Coyne   75 80 80   235    +19   7th
Andrew Moorse   85 84 80   249    +33   t-20th
Ben Stoesz   96 86 81   263    +47   t-35th
Logan Brunsting   86 85 97   268    +52   39th
Caleb Gee   97 108 99   304    +88   43rd

 
Martin Luther   343 331 331   1005    +141   6th
Zackary Zuberbier   87 82 82   251    +35   t-25th
Kyle Lindemann   86 83 83   252    +36   t-28th
Stephen Biebert   84 91 82   257    +41   t-32nd
Ethan Jaeger   91 75 91   257    +41   t-32nd
Luke Gartner   86 93 84   263    +47   t-35th

 
Minnesota Morris   347 367 357   1071    +207   9th
Orion Collins   79 80 81   240    +24   11th
Kyle Och   83 82 83   248    +32   19th
Trent Jerome   86 92 86   264    +48   t-37th
Mitch Baumann   99 113 113   325    +109   44th
Kyle Hastings   107 117 107   331    +115   45th

 
North Central (Minn.)   348 351 344   1043    +179   8th
Justin Johnson   84 82 90   256    +40   31st
D.J. O'Brien   87 90 81   258    +42   34th
Noah Gross   84 88 92   264    +48   t-37th
Grant Dodds   96 91 85   272    +56   41st
Ben Majerle   93 93 88   274    +58   42nd

 
Northland   334 328 315   977    +113   4th
Mason Parker   80 82 80   242    +26   t-12th
Oscar Larsson   84 80 80   244    +28   16th
Connor Evans   82 83 81   246    +30   t-17th
Gavin Douglas   88 83 78   249    +33   t-20th
Otis Walvatne   88 87 77   252    +36   t-28th

 
Northwestern (Minn.)   312 303 312   927    +63   t-1st
Michael Vowels   73 75 74   222    +6   1st
Nick Mahowald   79 68 77   224    +8   2nd
Titus Bishop   78 83 81   242    +26   t-12th
Caleb Johnson   82 88 80   250    +34   t-23rd
Noah Johnson   89 77 85   251    +35   t-25th

 
St. Scholastica   321 317 309   947    +83   3rd
Anthony Ahrens   76 80 76   232    +16   5th
Spencer Viita   81 78 77   236    +20   t-8th
Tyler Madill   80 74 88   242    +26   t-12th
Liam Butche   84 85 77   246    +30   t-17th
Cole Martin   87 85 79   251    +35   t-25th

 
UW-Superior   308 313 306   927    +63   t-1st
Joey Cummings   73 78 76   227    +11   3rd
Ryan Peterson   74 78 76   228    +12   4th
Tyler Smith   81 80 75   236    +20   t-8th
Olle Sedelius   80 78 79   237    +21   10th
Chase Hoople   83 79 87   249    +33   t-20th

# Indicates individual player



 AP-Style Tournament Results
 

2018 UMAC Men's Golf Championship
Pebble Creek Golf Club
Becker, Minn.
Dates: 10/4-6/2018
Par 72, 6872 yards

Fin.  Top 20 teams                     Scores         Total    Par 
t  1  Northwestern (Minn.)...........  312  303  312    927    +63
t  1  UW-Superior....................  308  313  306    927    +63
   3  St. Scholastica................  321  317  309    947    +83
   4  Northland......................  334  328  315    977   +113
   5  Bethany Lutheran...............  325  326  328    979   +115
   6  Martin Luther..................  343  331  331   1005   +141
   7  Crown..........................  342  335  338   1015   +151
   8  North Central (Minn.)..........  348  351  344   1043   +179
   9  Minnesota Morris...............  347  367  357   1071   +207


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Michael Vowels....... Northwestern (Minn.)...........   73   75   74    222     +6
   2  Nick Mahowald........ Northwestern (Minn.)...........   79   68   77    224     +8
   3  Joey Cummings........ UW-Superior....................   73   78   76    227    +11
   4  Ryan Peterson........ UW-Superior....................   74   78   76    228    +12
   5  Anthony Ahrens....... St. Scholastica................   76   80   76    232    +16
   6  Jordan Petzel........ Bethany Lutheran...............   77   78   78    233    +17
   7  Austin Coyne......... Crown..........................   75   80   80    235    +19
t  8  Tyler Smith.......... UW-Superior....................   81   80   75    236    +20
t  8  Spencer Viita........ St. Scholastica................   81   78   77    236    +20
  10  Olle Sedelius........ UW-Superior....................   80   78   79    237    +21
  11  Orion Collins........ Minnesota Morris...............   79   80   81    240    +24
t 12  Titus Bishop......... Northwestern (Minn.)...........   78   83   81    242    +26
t 12  Tyler Madill......... St. Scholastica................   80   74   88    242    +26
t 12  Mason Parker......... Northland......................   80   82   80    242    +26
  15  Sam Havnen........... Bethany Lutheran...............   81   78   84    243    +27
  16  Oscar Larsson........ Northland......................   84   80   80    244    +28
t 17  Liam Butche.......... St. Scholastica................   84   85   77    246    +30
t 17  Connor Evans......... Northland......................   82   83   81    246    +30
  19  Kyle Och............. Minnesota Morris...............   83   82   83    248    +32
t 20  Gavin Douglas........ Northland......................   88   83   78    249    +33
t 20  Chase Hoople......... UW-Superior....................   83   79   87    249    +33
t 20  Andrew Moorse........ Crown..........................   85   84   80    249    +33

*Wisconsin-Superior wins UMAC Championship on team tiebreaker by one stroke.