Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Holy Cross College | 294 | 293 | 587 | +11 | |
2 | St. Francis, U of IL | 296 | 300 | 596 | +20 | |
3 | St. Francis, U of IN | 307 | 295 | 602 | +26 | |
4 | Olivet Nazarene Univ. | 300 | 303 | 603 | +27 | |
5 | Roosevelt University Lakers | 304 | 305 | 609 | +33 | |
6 | Bethel University Pilots | 323 | 317 | 640 | +64 | |
t | 7 | Judson University | 335 | 317 | 652 | +76 |
t | 7 | University of Northwestern | 336 | 316 | 652 | +76 |
9 | Trinity Christian College | 340 | 330 | 670 | +94 | |
10 | Indiana University Northwest | 333 | 338 | 671 | +95 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Kyle Sheppard | St. Francis, U of IL | 69 | 73 | 142 | -2 | |
2 | Blake Vise | Holy Cross College | 72 | 71 | 143 | -1 | |
3 | Jake Butterfield | Olivet Nazarene Univ. | 71 | 73 | 144 | E | |
t | 4 | Camden Dal Corobbo | Holy Cross College | 72 | 73 | 145 | +1 |
t | 4 | Nicolas Paviet | Roosevelt University Lakers | 73 | 72 | 145 | +1 |
t | 4 | Kyle Spence | Olivet Nazarene Univ. | 71 | 74 | 145 | +1 |
t | 4 | Bryce Turner | St. Francis, U of IN | 69 | 76 | 145 | +1 |
8 | Nick Swierczynski | Judson University | 74 | 72 | 146 | +2 | |
t | 9 | Quinn Arial | Holy Cross College | 73 | 75 | 148 | +4 |
t | 9 | Noah Johnson | University of Northwestern | 73 | 75 | 148 | +4 |
t | 11 | Rafe Lawson | St. Francis, U of IL | 72 | 77 | 149 | +5 |
t | 11 | Brady Marshall | St. Francis, U of IN | 80 | 69 | 149 | +5 |
t | 11 | Drew Ritter | Roosevelt University Lakers | 75 | 74 | 149 | +5 |
t | 11 | Collin Todora | Holy Cross College | 76 | 73 | 149 | +5 |
15 | Carter Silva | Holy Cross College | 74 | 76 | 150 | +6 | |
17 | EJ Charles | St. Francis, U of IL | 77 | 75 | 152 | +8 | |
t | 18 | Nick Mahowald | University of Northwestern | 81 | 72 | 153 | +9 |
t | 18 | Jared Tjelmeland | Roosevelt University Lakers | 77 | 76 | 153 | +9 |
t | 20 | Braden Sherwood | St. Francis, U of IN | 81 | 73 | 154 | +10 |
t | 20 | John Weis | St. Francis, U of IL | 79 | 75 | 154 | +10 |
22 | Conor Butts | Olivet Nazarene Univ. | 79 | 76 | 155 | +11 | |
t | 25 | Brandon Brodzinski | St. Francis, U of IL | 78 | 79 | 157 | +13 |
27 | Rielly Troyer | Bethel University Pilots | 79 | 79 | 158 | +14 | |
t | 29 | Camdyn Cobler | St. Francis, U of IN | 77 | 83 | 160 | +16 |
t | 29 | Gabe Schenk | St. Francis, U of IN | 83 | 77 | 160 | +16 |
t | 29 | Connor Vansteenburg | Olivet Nazarene Univ. | 80 | 80 | 160 | +16 |
t | 29 | Max Vos | Bethel University Pilots | 82 | 78 | 160 | +16 |
33 | Mark Sturm | Bethel University Pilots | 78 | 83 | 161 | +17 | |
t | 34 | Aaron Berger | Bethel University Pilots | 80 | 82 | 162 | +18 |
t | 34 | Luke Hillegonds | Bethel University Pilots | 81 | 81 | 162 | +18 |
t | 34 | JT Kruzich | Roosevelt University Lakers | 79 | 83 | 162 | +18 |
38 | Nick Willis | Olivet Nazarene Univ. | 79 | 84 | 163 | +19 | |
t | 39 | Jacob Crowley | Indiana University Northwest | 83 | 81 | 164 | +20 |
t | 39 | Tyler Urbanczyk | Indiana University Northwest | 81 | 83 | 164 | +20 |
t | 39 | Dan Vos | Trinity Christian College | 80 | 84 | 164 | +20 |
43 | Trace McGuire | Roosevelt University Lakers | 79 | 87 | 166 | +22 | |
t | 45 | Robert Carr | Judson University | 84 | 84 | 168 | +24 |
t | 45 | Blake Foster | Judson University | 90 | 78 | 168 | +24 |
t | 45 | Mark Schaaf | Trinity Christian College | 87 | 81 | 168 | +24 |
t | 45 | Pete Vos | Trinity Christian College | 85 | 83 | 168 | +24 |
t | 51 | Joe Curtin | Trinity Christian College | 88 | 82 | 170 | +26 |
t | 51 | Ethan Suits | Judson University | 87 | 83 | 170 | +26 |
t | 53 | James Shrader | Indiana University Northwest | 86 | 88 | 174 | +30 |
t | 53 | Trevor Woyda | University of Northwestern | 91 | 83 | 174 | +30 |
t | 55 | Nate Kamp | Trinity Christian College | 88 | 89 | 177 | +33 |
t | 55 | Max Wilcox | University of Northwestern | 91 | 86 | 177 | +33 |
57 | Tyler Hurley | University of Northwestern | 92 | 87 | 179 | +35 | |
58 | Cameron Hemphill | Indiana University Northwest | 87 | 93 | 180 | +36 | |
60 | Patrick Owens | Judson University | 90 | 96 | 186 | +42 | |
Carter Bruntjen | Judson University | 0 | 0 | DNF | |||
Cooper Carmody | Roosevelt University Lakers | 0 | 0 | DNF | |||
Clayton Cash | St. Francis, U of IL | 0 | 0 | DNF | |||
Bailey Clark | St. Francis, U of IN | 0 | 0 | DNF | |||
Cole Cox | Olivet Nazarene Univ. | 0 | 0 | DNF | |||
Andrew Curl | St. Francis, U of IL | 0 | 0 | DNF | |||
Joey Davidson | Trinity Christian College | 0 | 0 | DNF | |||
Caleb Driggers | Trinity Christian College | 0 | 0 | DNF | |||
Gustav Dyhre | Roosevelt University Lakers | 0 | 0 | DNF | |||
Andrew Finley | Judson University | 0 | 0 | DNF | |||
Todd Gehring-Gervase | Indiana University Northwest | 0 | 0 | DNF | |||
Keegan Glade | Olivet Nazarene Univ. | 0 | 0 | DNF | |||
Levi Hanegraaf | Olivet Nazarene Univ. | 0 | 0 | DNF | |||
Zach Huisman | Trinity Christian College | 0 | 0 | DNF | |||
Jake Hulbert | St. Francis, U of IL | 0 | 0 | DNF | |||
Jared Jonkman | Trinity Christian College | 0 | 0 | DNF | |||
Mike Klover | St. Francis, U of IL | 0 | 0 | DNF | |||
Mike Maher | Trinity Christian College | 0 | 0 | DNF | |||
Dan Marino | St. Francis, U of IL | 0 | 0 | DNF | |||
Jeremiah McFerson | Indiana University Northwest | 0 | 0 | DNF | |||
Nick McPherson | St. Francis, U of IL | 0 | 0 | DNF | |||
Mitch Peterson | Olivet Nazarene Univ. | 0 | 0 | DNF | |||
Caleb Poindexter | Olivet Nazarene Univ. | 0 | 0 | DNF | |||
JT Polinski | Roosevelt University Lakers | 0 | 0 | DNF | |||
Austin Proffitt | St. Francis, U of IN | 0 | 0 | DNF | |||
Cam Pyle | St. Francis, U of IL | 0 | 0 | DNF | |||
Chase Reynolds | Roosevelt University Lakers | 0 | 0 | DNF | |||
Spencer Rice | Trinity Christian College | 0 | 0 | DNF | |||
Caleb Rutter | Judson University | 0 | 0 | DNF | |||
Dalton Saeger | Holy Cross College | 0 | 0 | DNF | |||
Bob Schaaf | Trinity Christian College | 0 | 0 | DNF | |||
Luke Schneider | Olivet Nazarene Univ. | 0 | 0 | DNF | |||
Harrison Sillings | Roosevelt University Lakers | 0 | 0 | DNF | |||
Jacob Skrapits | Trinity Christian College | 0 | 0 | DNF | |||
Jackson Sutton | Roosevelt University Lakers | 0 | 0 | DNF | |||
Brent Trela | St. Francis, U of IN | 0 | 0 | DNF | |||
Justin Villanueva | Indiana University Northwest | 0 | 0 | DNF | |||
Stephen Viz | Holy Cross College | 0 | 0 | DNF | |||
A.J. Watland | University of Northwestern | 0 | 0 | DNF | |||
Nolan Weis | St. Francis, U of IL | 0 | 0 | DNF | |||
Jaden Wilson | University of Northwestern | 0 | 0 | DNF | |||
Zach Wittmus | Judson University | 0 | 0 | DNF |
Team-by-Team Results |
9/21/2019 -- Battle at Blackthorn
-- Blackthorn GC
Par 72, 7041 yards -- 10 teams, 91 players
Bethel University Pilots | 323 | 317 | 640 | +64 | 6th |
Rielly Troyer# | 79 | 79 | 158 | +14 | 27th |
Max Vos# | 82 | 78 | 160 | +16 | t-29th |
Mark Sturm# | 78 | 83 | 161 | +17 | 33rd |
Aaron Berger | 80 | 82 | 162 | +18 | t-34th |
Luke Hillegonds | 81 | 81 | 162 | +18 | t-34th |
Holy Cross College | 294 | 293 | 587 | +11 | 1st |
Blake Vise# | 72 | 71 | 143 | -1 | 2nd |
Camden Dal Corobbo | 72 | 73 | 145 | +1 | t-4th |
Quinn Arial | 73 | 75 | 148 | +4 | t-9th |
Collin Todora# | 76 | 73 | 149 | +5 | t-11th |
Carter Silva# | 74 | 76 | 150 | +6 | 15th |
Dalton Saeger# | |||||
Stephen Viz# |
Indiana University Northwest | 333 | 338 | 671 | +95 | 10th |
Jacob Crowley | 83 | 81 | 164 | +20 | t-39th |
Tyler Urbanczyk# | 81 | 83 | 164 | +20 | t-39th |
James Shrader | 86 | 88 | 174 | +30 | t-53rd |
Cameron Hemphill | 87 | 93 | 180 | +36 | 58th |
Todd Gehring-Gervase | |||||
Jeremiah McFerson | |||||
Justin Villanueva# |
Judson University | 335 | 317 | 652 | +76 | t-7th |
Nick Swierczynski# | 74 | 72 | 146 | +2 | 8th |
Robert Carr | 84 | 84 | 168 | +24 | t-45th |
Blake Foster | 90 | 78 | 168 | +24 | t-45th |
Ethan Suits# | 87 | 83 | 170 | +26 | t-51st |
Patrick Owens | 90 | 96 | 186 | +42 | 60th |
Carter Bruntjen | |||||
Andrew Finley | |||||
Caleb Rutter# | |||||
Zach Wittmus# |
Olivet Nazarene Univ. | 300 | 303 | 603 | +27 | 4th |
Jake Butterfield | 71 | 73 | 144 | E | 3rd |
Kyle Spence# | 71 | 74 | 145 | +1 | t-4th |
Conor Butts | 79 | 76 | 155 | +11 | 22nd |
Connor Vansteenburg# | 80 | 80 | 160 | +16 | t-29th |
Nick Willis# | 79 | 84 | 163 | +19 | 38th |
Cole Cox | |||||
Keegan Glade | |||||
Levi Hanegraaf | |||||
Mitch Peterson# | |||||
Caleb Poindexter# | |||||
Luke Schneider# |
Roosevelt University Lakers | 304 | 305 | 609 | +33 | 5th |
Nicolas Paviet | 73 | 72 | 145 | +1 | t-4th |
Drew Ritter# | 75 | 74 | 149 | +5 | t-11th |
Jared Tjelmeland# | 77 | 76 | 153 | +9 | t-18th |
JT Kruzich | 79 | 83 | 162 | +18 | t-34th |
Trace McGuire | 79 | 87 | 166 | +22 | 43rd |
Cooper Carmody | |||||
Gustav Dyhre | |||||
JT Polinski# | |||||
Chase Reynolds# | |||||
Harrison Sillings# | |||||
Jackson Sutton# |
St. Francis, U of IL | 296 | 300 | 596 | +20 | 2nd |
Kyle Sheppard# | 69 | 73 | 142 | -2 | 1st |
Rafe Lawson# | 72 | 77 | 149 | +5 | t-11th |
EJ Charles | 77 | 75 | 152 | +8 | 17th |
John Weis# | 79 | 75 | 154 | +10 | t-20th |
Brandon Brodzinski | 78 | 79 | 157 | +13 | t-25th |
Clayton Cash | |||||
Andrew Curl | |||||
Jake Hulbert | |||||
Mike Klover# | |||||
Dan Marino# | |||||
Nick McPherson# | |||||
Cam Pyle# | |||||
Nolan Weis# |
St. Francis, U of IN | 307 | 295 | 602 | +26 | 3rd |
Bryce Turner# | 69 | 76 | 145 | +1 | t-4th |
Brady Marshall | 80 | 69 | 149 | +5 | t-11th |
Braden Sherwood# | 81 | 73 | 154 | +10 | t-20th |
Camdyn Cobler | 77 | 83 | 160 | +16 | t-29th |
Gabe Schenk | 83 | 77 | 160 | +16 | t-29th |
Bailey Clark | |||||
Austin Proffitt | |||||
Brent Trela# |
Trinity Christian College | 340 | 330 | 670 | +94 | 9th |
Dan Vos# | 80 | 84 | 164 | +20 | t-39th |
Mark Schaaf# | 87 | 81 | 168 | +24 | t-45th |
Pete Vos# | 85 | 83 | 168 | +24 | t-45th |
Joe Curtin# | 88 | 82 | 170 | +26 | t-51st |
Nate Kamp | 88 | 89 | 177 | +33 | t-55th |
Joey Davidson | |||||
Caleb Driggers# | |||||
Zach Huisman | |||||
Jared Jonkman | |||||
Mike Maher# | |||||
Spencer Rice# | |||||
Bob Schaaf | |||||
Jacob Skrapits# |
University of Northwestern | 336 | 316 | 652 | +76 | t-7th |
Noah Johnson | 73 | 75 | 148 | +4 | t-9th |
Nick Mahowald | 81 | 72 | 153 | +9 | t-18th |
Trevor Woyda# | 91 | 83 | 174 | +30 | t-53rd |
Max Wilcox | 91 | 86 | 177 | +33 | t-55th |
Tyler Hurley | 92 | 87 | 179 | +35 | 57th |
A.J. Watland | |||||
Jaden Wilson# |
# Indicates individual player
AP-Style Tournament Results |
Battle at Blackthorn Blackthorn GC Dates: 9/21/2019 Par 72, 7041 yards Fin. Top 20 teams Scores Total Par 1 Holy Cross College............. 294 293 587 +11 2 St. Francis, U of IL........... 296 300 596 +20 3 St. Francis, U of IN........... 307 295 602 +26 4 Olivet Nazarene Univ........... 300 303 603 +27 5 Roosevelt University Lakers.... 304 305 609 +33 6 Bethel University Pilots....... 323 317 640 +64 t 7 Judson University.............. 335 317 652 +76 t 7 University of Northwestern..... 336 316 652 +76 9 Trinity Christian College...... 340 330 670 +94 10 Indiana University Northwest... 333 338 671 +95 Fin. Top 20 Players Team Scores Total Par 1 Kyle Sheppard........ St. Francis, U of IL........... 69 73 142 -2 2 Blake Vise........... Holy Cross College............. 72 71 143 -1 3 Jake Butterfield..... Olivet Nazarene Univ........... 71 73 144 E t 4 Camden Dal Corobbo... Holy Cross College............. 72 73 145 +1 t 4 Nicolas Paviet....... Roosevelt University Lakers.... 73 72 145 +1 t 4 Kyle Spence.......... Olivet Nazarene Univ........... 71 74 145 +1 t 4 Bryce Turner......... St. Francis, U of IN........... 69 76 145 +1 8 Nick Swierczynski.... Judson University.............. 74 72 146 +2 t 9 Quinn Arial.......... Holy Cross College............. 73 75 148 +4 t 9 Noah Johnson......... University of Northwestern..... 73 75 148 +4 t 11 Rafe Lawson.......... St. Francis, U of IL........... 72 77 149 +5 t 11 Brady Marshall....... St. Francis, U of IN........... 80 69 149 +5 t 11 Drew Ritter.......... Roosevelt University Lakers.... 75 74 149 +5 t 11 Collin Todora........ Holy Cross College............. 76 73 149 +5 15 Carter Silva......... Holy Cross College............. 74 76 150 +6 17 EJ Charles........... St. Francis, U of IL........... 77 75 152 +8 t 18 Nick Mahowald........ University of Northwestern..... 81 72 153 +9 t 18 Jared Tjelmeland..... Roosevelt University Lakers.... 77 76 153 +9 t 20 Braden Sherwood...... St. Francis, U of IN........... 81 73 154 +10 t 20 John Weis............ St. Francis, U of IL........... 79 75 154 +10