![]()  | 
| 
 Team Statistics  | 
| Team | ID | 
| Bethany Lutheran | BLC | 
| Crown | CROWN | 
| Martin Luther | MLC | 
| Minnesota Morris | UMM | 
| North Central (MN) | NCU | 
| Northland | NC | 
| Northwestern (MN) | UNW | 
| St. Scholastica | CSS | 
| UW-Superior | UWS | 
| 
 Individual Leaders  | 
| Minimum 1 rounds | ||||
| SCORING AVERAGE | Team | Rounds | Strokes | Avg | 
| Ryan Peterson | UW-Superior | 12 | 886 | 73.8 | 
| Joey Cummings | UW-Superior | 12 | 898 | 74.8 | 
| Brady Raph | Minnesota Morris | 5 | 380 | 76.0 | 
| Jacob Sweeney | North Central (MN) | 8 | 611 | 76.4 | 
| Noah Johnson | Northwestern (MN) | 13 | 1014 | 78.0 | 
| Stephen Biebert | Martin Luther | 6 | 480 | 80.0 | 
| Gabriel Stoesz | Bethany Lutheran | 5 | 400 | 80.0 | 
| Isaac Wright | North Central (MN) | 7 | 562 | 80.3 | 
| Anthony Ahrens | St. Scholastica | 11 | 886 | 80.5 | 
| Sam Albrecht | UW-Superior | 12 | 975 | 81.3 | 
| Taylor Burger | UW-Superior | 2 | 163 | 81.5 | 
| Orion Collins | Minnesota Morris | 5 | 408 | 81.6 | 
| Sam Long | St. Scholastica | 12 | 980 | 81.7 | 
| George Butvilas | Northland | 6 | 491 | 81.8 | 
| Andrew Moorse | Crown | 6 | 493 | 82.2 | 
| Jackson Nyhus | Northwestern (MN) | 10 | 826 | 82.6 | 
| Cody Stanisich | UW-Superior | 9 | 744 | 82.7 | 
| Nicholas Hansen | Bethany Lutheran | 5 | 417 | 83.4 | 
| Otis Walvatne | Northland | 6 | 501 | 83.5 | 
| Max Wilcox | Northwestern (MN) | 10 | 836 | 83.6 | 
| 
 Team Leaders  | 
| SCORING AVERAGE | Rounds | Strokes | Avg | 
| UW-Superior | 12 | 3761 | 313.4 | 
| North Central (MN) | 8 | 2606 | 325.8 | 
| St. Scholastica | 12 | 3953 | 329.4 | 
| Northwestern (MN) | 10 | 3298 | 329.8 | 
| Bethany Lutheran | 5 | 1663 | 332.6 | 
| Martin Luther | 6 | 2034 | 339.0 | 
| Minnesota Morris | 5 | 1695 | 339.0 | 
| Crown | 6 | 2111 | 351.8 | 
| Northland | 6 | 2126 | 354.3 |