2020-21 UMAC Men's Golf
4/29/2021-5/1/2021 -- UMAC Championships

Pebble Creek Golf Club
Becker, MN
Dates: 4/29/2021-5/1/2021
Par 72, 6872 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UW-Superior   302  308  302  912   +48
2  Northwestern (MN)   330  322  323  975   +111
3  Bethany Lutheran   333  330  332  995   +131
4  North Central (MN)   333  337  326  996   +132
5  St. Scholastica   342  326  330  998   +134
6  Martin Luther   337  341  331  1009   +145
7  Minnesota Morris   343  335  335  1013   +149
8  Crown   361  345  355  1061   +197
9  Northland   380  351  346  1077   +213



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ryan Peterson  UW-Superior   74  69  68  211   -5
2  Brady Raph  Minnesota Morris   78  72  75  225   +9
3  Joey Cummings  UW-Superior   75  74  78  227   +11
4  Noah Johnson  Northwestern (MN)   78  77  76  231   +15
t 5  Sam Albrecht  UW-Superior   75  82  75  232   +16
t 5  Jacob Sweeney  North Central (MN)   79  76  77  232   +16
7  Gabriel Stoesz  Bethany Lutheran   79  81  80  240   +24
8  Stephen Biebert  Martin Luther   84  80  77  241   +25
t 9  Orion Collins  Minnesota Morris   83  75  85  243   +27
t 9  Sam Long  St. Scholastica   83  80  80  243   +27
t 9  Jackson Nyhus  Northwestern (MN)   82  79  82  243   +27
t 9  Cody Stanisich  UW-Superior   78  84  81  243   +27
13  George Butvilas  Northland   87  80  77  244   +28
t 14  Nicholas Hansen  Bethany Lutheran   83  80  83  246   +30
t 14  Andrew Moorse  Crown   84  80  82  246   +30
16  Anthony Ahrens  St. Scholastica   81  83  85  249   +33
t 17  Zach Madill  St. Scholastica   89  81  80  250   +34
t 17  AJ Watland  Northwestern (MN)   81  85  84  250   +34
t 19  Otis Walvatne  Northland   86  84  81  251   +35
t 19  Max Wilcox  Northwestern (MN)   89  81  81  251   +35
t 21  Jon Harstad  UW-Superior   87  83  85  255   +39
t 21  Thomas Havnen  Bethany Lutheran   88  83  84  255   +39
t 21  Asher Wright  North Central (MN)   89  85  81  255   +39
24  Paul Frick  Martin Luther   83  95  78  256   +40
t 25  Kyle Lindemann  Martin Luther   88  82  88  258   +42
t 25  V. Daniel Nitardy  Bethany Lutheran   87  86  85  258   +42
t 27  Vinny Billing  St. Scholastica   89  86  85  260   +44
t 27  John Fix  Martin Luther   82  86  92  260   +44
t 27  Noah Gross  North Central (MN)   84  89  87  260   +44
30  Liam Butche  St. Scholastica   89  82  90  261   +45
31  Drake Dawson  Crown   88  81  93  262   +46
32  Noah Fick  Bethany Lutheran   84  90  92  266   +50
33  Micah Otto  Martin Luther   88  93  88  269   +53
34  Nick Peterson  Minnesota Morris   91  91  88  270   +54
t 35  Ethan Van Hauwaert  Northwestern (MN)   93  94  87  274   +58
t 35  Lane Thomas  Crown   96  90  88  274   +58
t 37  Chase Drill  North Central (MN)   90  98  88  276   +60
t 37  Carter Wattenhofer  Minnesota Morris   91  98  87  276   +60
39  Tyler Lewis  Crown   93  94  92  279   +63
40  Jordan Brennan  Northland   103  93  92  288   +72
41  Kyle Hastings  Minnesota Morris   101  97  95  293   +77
42  Justin Marshall  Northland   107  99  96  302   +86
43  Ben Varga  Northland   104  94  106  304   +88
44  Charlie West  Crown   116  96  102  314   +98
 Dylan Crowson  North Central (MN)   rep  rep  81 DNF
 Isaac Wright  North Central (MN)   81  87  rep DNF



 Team-by-Team Results
 

4/29/2021-5/1/2021 -- UMAC Championships
Pebble Creek Golf Club -- Becker, MN
Par 72, 6872 yards -- 9 teams, 46 players

 
Bethany Lutheran   333 330 332   995    +131   3rd
Gabriel Stoesz   79 81 80   240    +24   7th
Nicholas Hansen   83 80 83   246    +30   t-14th
Thomas Havnen   88 83 84   255    +39   t-21st
V. Daniel Nitardy   87 86 85   258    +42   t-25th
Noah Fick   84 90 92   266    +50   32nd

 
Crown   361 345 355   1061    +197   8th
Andrew Moorse   84 80 82   246    +30   t-14th
Drake Dawson   88 81 93   262    +46   31st
Lane Thomas   96 90 88   274    +58   t-35th
Tyler Lewis   93 94 92   279    +63   39th
Charlie West   116 96 102   314    +98   44th

 
Martin Luther   337 341 331   1009    +145   6th
Stephen Biebert   84 80 77   241    +25   8th
Paul Frick   83 95 78   256    +40   24th
Kyle Lindemann   88 82 88   258    +42   t-25th
John Fix   82 86 92   260    +44   t-27th
Micah Otto   88 93 88   269    +53   33rd

 
Minnesota Morris   343 335 335   1013    +149   7th
Brady Raph   78 72 75   225    +9   2nd
Orion Collins   83 75 85   243    +27   t-9th
Nick Peterson   91 91 88   270    +54   34th
Carter Wattenhofer   91 98 87   276    +60   t-37th
Kyle Hastings   101 97 95   293    +77   41st

 
North Central (MN)   333 337 326   996    +132   4th
Jacob Sweeney   79 76 77   232    +16   t-5th
Asher Wright   89 85 81   255    +39   t-21st
Noah Gross   84 89 87   260    +44   t-27th
Chase Drill   90 98 88   276    +60   t-37th
Isaac Wright   81 87 rep   168
Dylan Crowson   rep rep 81   81

 
Northland   380 351 346   1077    +213   9th
George Butvilas   87 80 77   244    +28   13th
Otis Walvatne   86 84 81   251    +35   t-19th
Jordan Brennan   103 93 92   288    +72   40th
Justin Marshall   107 99 96   302    +86   42nd
Ben Varga   104 94 106   304    +88   43rd

 
Northwestern (MN)   330 322 323   975    +111   2nd
Noah Johnson   78 77 76   231    +15   4th
Jackson Nyhus   82 79 82   243    +27   t-9th
AJ Watland   81 85 84   250    +34   t-17th
Max Wilcox   89 81 81   251    +35   t-19th
Ethan Van Hauwaert   93 94 87   274    +58   t-35th

 
St. Scholastica   342 326 330   998    +134   5th
Sam Long   83 80 80   243    +27   t-9th
Anthony Ahrens   81 83 85   249    +33   16th
Zach Madill   89 81 80   250    +34   t-17th
Vinny Billing   89 86 85   260    +44   t-27th
Liam Butche   89 82 90   261    +45   30th

 
UW-Superior   302 308 302   912    +48   1st
Ryan Peterson   74 69 68   211    -5   1st
Joey Cummings   75 74 78   227    +11   3rd
Sam Albrecht   75 82 75   232    +16   t-5th
Cody Stanisich   78 84 81   243    +27   t-9th
Jon Harstad   87 83 85   255    +39   t-21st

# Indicates individual player



 AP-Style Tournament Results
 

UMAC Championships
Pebble Creek Golf Club
Becker, MN
Dates: 4/29/2021-5/1/2021
Par 72, 6872 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  UW-Superior....................  302  308  302    912    +48
   2  Northwestern (MN)..............  330  322  323    975   +111
   3  Bethany Lutheran...............  333  330  332    995   +131
   4  North Central (MN).............  333  337  326    996   +132
   5  St. Scholastica................  342  326  330    998   +134
   6  Martin Luther..................  337  341  331   1009   +145
   7  Minnesota Morris...............  343  335  335   1013   +149
   8  Crown..........................  361  345  355   1061   +197
   9  Northland......................  380  351  346   1077   +213


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Ryan Peterson........ UW-Superior....................   74   69   68    211     -5
   2  Brady Raph........... Minnesota Morris...............   78   72   75    225     +9
   3  Joey Cummings........ UW-Superior....................   75   74   78    227    +11
   4  Noah Johnson......... Northwestern (MN)..............   78   77   76    231    +15
t  5  Sam Albrecht......... UW-Superior....................   75   82   75    232    +16
t  5  Jacob Sweeney........ North Central (MN).............   79   76   77    232    +16
   7  Gabriel Stoesz....... Bethany Lutheran...............   79   81   80    240    +24
   8  Stephen Biebert...... Martin Luther..................   84   80   77    241    +25
t  9  Orion Collins........ Minnesota Morris...............   83   75   85    243    +27
t  9  Sam Long............. St. Scholastica................   83   80   80    243    +27
t  9  Jackson Nyhus........ Northwestern (MN)..............   82   79   82    243    +27
t  9  Cody Stanisich....... UW-Superior....................   78   84   81    243    +27
  13  George Butvilas...... Northland......................   87   80   77    244    +28
t 14  Nicholas Hansen...... Bethany Lutheran...............   83   80   83    246    +30
t 14  Andrew Moorse........ Crown..........................   84   80   82    246    +30
  16  Anthony Ahrens....... St. Scholastica................   81   83   85    249    +33
t 17  Zach Madill.......... St. Scholastica................   89   81   80    250    +34
t 17  AJ Watland........... Northwestern (MN)..............   81   85   84    250    +34
t 19  Otis Walvatne........ Northland......................   86   84   81    251    +35
t 19  Max Wilcox........... Northwestern (MN)..............   89   81   81    251    +35