Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Bethany Lutheran | 301 | 317 | 316 | 934 | +70 | |
2 | North Central | 311 | 323 | 306 | 940 | +76 | |
3 | UW-Superior | 307 | 319 | 315 | 941 | +77 | |
4 | Northwestern | 318 | 315 | 318 | 951 | +87 | |
5 | Crown | 319 | 321 | 328 | 968 | +104 | |
6 | Minnesota Morris | 338 | 334 | 320 | 992 | +128 | |
7 | Northland | 341 | 320 | 345 | 1006 | +142 | |
8 | Martin Luther | 335 | 333 | 342 | 1010 | +146 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Brady Raph | Minnesota Morris | 78 | 74 | 70 | 222 | +6 | |
2 | Ben Long | North Central | 71 | 80 | 72 | 223 | +7 | |
3 | Nick Hansen | Bethany Lutheran | 71 | 79 | 78 | 228 | +12 | |
4 | Cody Stanisich | UW-Superior | 74 | 79 | 77 | 230 | +14 | |
5 | V. Daniel Nitardy | Bethany Lutheran | 74 | 80 | 78 | 232 | +16 | |
t | 6 | Jackson Nyhus | Northwestern | 80 | 76 | 78 | 234 | +18 |
t | 6 | Jacob Sweeney | North Central | 80 | 80 | 74 | 234 | +18 |
8 | Gabe Stoesz | Bethany Lutheran | 80 | 77 | 78 | 235 | +19 | |
t | 9 | Sam Frazee | UW-Superior | 77 | 79 | 80 | 236 | +20 |
t | 9 | Noah Johnson | Northwestern | 77 | 78 | 81 | 236 | +20 |
t | 9 | Titus Wookey | Crown | 81 | 79 | 76 | 236 | +20 |
t | 12 | Kyle Lindemann | Martin Luther | 77 | 75 | 85 | 237 | +21 |
t | 12 | Cole Woodliffe | Northland | 79 | 76 | 82 | 237 | +21 |
14 | Max Wilcox | Northwestern | 81 | 77 | 80 | 238 | +22 | |
15 | Conner Willard | UW-Superior | 81 | 77 | 81 | 239 | +23 | |
t | 16 | Lane Thomas | Crown | 79 | 78 | 86 | 243 | +27 |
t | 16 | AJ Watland | Northwestern | 80 | 84 | 79 | 243 | +27 |
t | 18 | Sam Albrecht | UW-Superior | 75 | 84 | 85 | 244 | +28 |
t | 18 | Drake Dawson | Crown | 82 | 78 | 84 | 244 | +28 |
t | 18 | Noah Fick | Bethany Lutheran | 76 | 81 | 87 | 244 | +28 |
21 | Matt Yerke | Crown | 77 | 86 | 82 | 245 | +29 | |
t | 22 | Asher Wright | North Central | 86 | 82 | 78 | 246 | +30 |
t | 22 | Isaac Wright | North Central | 81 | 81 | 84 | 246 | +30 |
24 | Tom Havnen | Bethany Lutheran | 83 | 82 | 82 | 247 | +31 | |
t | 25 | Taylor Burger | UW-Superior | 86 | 86 | 77 | 249 | +33 |
t | 25 | Tucker Crowson | North Central | 79 | 88 | 82 | 249 | +33 |
t | 25 | John Fix | Martin Luther | 82 | 87 | 80 | 249 | +33 |
28 | Connor Evans | Northland | 87 | 80 | 83 | 250 | +34 | |
29 | George Butvilas | Northland | 86 | 82 | 83 | 251 | +35 | |
30 | Dalton Koehler | Minnesota Morris | 92 | 82 | 83 | 257 | +41 | |
t | 31 | Tom Litzau | Minnesota Morris | 90 | 84 | 84 | 258 | +42 |
t | 31 | Marshall O'Meara | Minnesota Morris | 81 | 94 | 83 | 258 | +42 |
33 | Ethan Van Hauwaert | Northwestern | 89 | 86 | 86 | 261 | +45 | |
34 | Benjamin Gensmer | Martin Luther | 88 | 89 | 89 | 266 | +50 | |
t | 35 | Paul Frick | Martin Luther | 96 | 82 | 89 | 267 | +51 |
t | 35 | Micah Otto | Martin Luther | 88 | 91 | 88 | 267 | +51 |
37 | Jordan Brennan | Northland | 89 | 82 | 97 | 268 | +52 | |
38 | Rey Cantu | Crown | 87 | 96 | 88 | 271 | +55 | |
39 | Ethan Brown | Northland | 91 | 88 | 100 | 279 | +63 | |
40 | James Pendleton | Minnesota Morris | 89 | 98 | 99 | 286 | +70 |
Team-by-Team Results |
10/7-9/2021 -- 2021 UMAC Men's Golf Championship
Pebble Creek Golf Club -- Becker, Minn.
Par 72, 6872 yards -- 8 teams, 40 players
Bethany Lutheran | 301 | 317 | 316 | 934 | +70 | 1st |
Nick Hansen | 71 | 79 | 78 | 228 | +12 | 3rd |
V. Daniel Nitardy | 74 | 80 | 78 | 232 | +16 | 5th |
Gabe Stoesz | 80 | 77 | 78 | 235 | +19 | 8th |
Noah Fick | 76 | 81 | 87 | 244 | +28 | t-18th |
Tom Havnen | 83 | 82 | 82 | 247 | +31 | 24th |
Crown | 319 | 321 | 328 | 968 | +104 | 5th |
Titus Wookey | 81 | 79 | 76 | 236 | +20 | t-9th |
Lane Thomas | 79 | 78 | 86 | 243 | +27 | t-16th |
Drake Dawson | 82 | 78 | 84 | 244 | +28 | t-18th |
Matt Yerke | 77 | 86 | 82 | 245 | +29 | 21st |
Rey Cantu | 87 | 96 | 88 | 271 | +55 | 38th |
Martin Luther | 335 | 333 | 342 | 1010 | +146 | 8th |
Kyle Lindemann | 77 | 75 | 85 | 237 | +21 | t-12th |
John Fix | 82 | 87 | 80 | 249 | +33 | t-25th |
Benjamin Gensmer | 88 | 89 | 89 | 266 | +50 | 34th |
Paul Frick | 96 | 82 | 89 | 267 | +51 | t-35th |
Micah Otto | 88 | 91 | 88 | 267 | +51 | t-35th |
Minnesota Morris | 338 | 334 | 320 | 992 | +128 | 6th |
Brady Raph | 78 | 74 | 70 | 222 | +6 | 1st |
Dalton Koehler | 92 | 82 | 83 | 257 | +41 | 30th |
Tom Litzau | 90 | 84 | 84 | 258 | +42 | t-31st |
Marshall O'Meara | 81 | 94 | 83 | 258 | +42 | t-31st |
James Pendleton | 89 | 98 | 99 | 286 | +70 | 40th |
North Central | 311 | 323 | 306 | 940 | +76 | 2nd |
Ben Long | 71 | 80 | 72 | 223 | +7 | 2nd |
Jacob Sweeney | 80 | 80 | 74 | 234 | +18 | t-6th |
Asher Wright | 86 | 82 | 78 | 246 | +30 | t-22nd |
Isaac Wright | 81 | 81 | 84 | 246 | +30 | t-22nd |
Tucker Crowson | 79 | 88 | 82 | 249 | +33 | t-25th |
Northland | 341 | 320 | 345 | 1006 | +142 | 7th |
Cole Woodliffe | 79 | 76 | 82 | 237 | +21 | t-12th |
Connor Evans | 87 | 80 | 83 | 250 | +34 | 28th |
George Butvilas | 86 | 82 | 83 | 251 | +35 | 29th |
Jordan Brennan | 89 | 82 | 97 | 268 | +52 | 37th |
Ethan Brown | 91 | 88 | 100 | 279 | +63 | 39th |
Northwestern | 318 | 315 | 318 | 951 | +87 | 4th |
Jackson Nyhus | 80 | 76 | 78 | 234 | +18 | t-6th |
Noah Johnson | 77 | 78 | 81 | 236 | +20 | t-9th |
Max Wilcox | 81 | 77 | 80 | 238 | +22 | 14th |
AJ Watland | 80 | 84 | 79 | 243 | +27 | t-16th |
Ethan Van Hauwaert | 89 | 86 | 86 | 261 | +45 | 33rd |
UW-Superior | 307 | 319 | 315 | 941 | +77 | 3rd |
Cody Stanisich | 74 | 79 | 77 | 230 | +14 | 4th |
Sam Frazee | 77 | 79 | 80 | 236 | +20 | t-9th |
Conner Willard | 81 | 77 | 81 | 239 | +23 | 15th |
Sam Albrecht | 75 | 84 | 85 | 244 | +28 | t-18th |
Taylor Burger | 86 | 86 | 77 | 249 | +33 | t-25th |
# Indicates individual player
AP-Style Tournament Results |
2021 UMAC Men's Golf Championship Pebble Creek Golf Club Becker, Minn. Dates: 10/7-9/2021 Par 72, 6872 yards Fin. Top 20 teams Scores Total Par 1 Bethany Lutheran............... 301 317 316 934 +70 2 North Central.................. 311 323 306 940 +76 3 UW-Superior.................... 307 319 315 941 +77 4 Northwestern................... 318 315 318 951 +87 5 Crown.......................... 319 321 328 968 +104 6 Minnesota Morris............... 338 334 320 992 +128 7 Northland...................... 341 320 345 1006 +142 8 Martin Luther.................. 335 333 342 1010 +146 Fin. Top 20 Players Team Scores Total Par 1 Brady Raph........... Minnesota Morris............... 78 74 70 222 +6 2 Ben Long............. North Central.................. 71 80 72 223 +7 3 Nick Hansen.......... Bethany Lutheran............... 71 79 78 228 +12 4 Cody Stanisich....... UW-Superior.................... 74 79 77 230 +14 5 V. Daniel Nitardy.... Bethany Lutheran............... 74 80 78 232 +16 t 6 Jackson Nyhus........ Northwestern................... 80 76 78 234 +18 t 6 Jacob Sweeney........ North Central.................. 80 80 74 234 +18 8 Gabe Stoesz.......... Bethany Lutheran............... 80 77 78 235 +19 t 9 Sam Frazee........... UW-Superior.................... 77 79 80 236 +20 t 9 Noah Johnson......... Northwestern................... 77 78 81 236 +20 t 9 Titus Wookey......... Crown.......................... 81 79 76 236 +20 t 12 Kyle Lindemann....... Martin Luther.................. 77 75 85 237 +21 t 12 Cole Woodliffe....... Northland...................... 79 76 82 237 +21 14 Max Wilcox........... Northwestern................... 81 77 80 238 +22 15 Conner Willard....... UW-Superior.................... 81 77 81 239 +23 t 16 Lane Thomas.......... Crown.......................... 79 78 86 243 +27 t 16 AJ Watland........... Northwestern................... 80 84 79 243 +27 t 18 Sam Albrecht......... UW-Superior.................... 75 84 85 244 +28 t 18 Drake Dawson......... Crown.......................... 82 78 84 244 +28 t 18 Noah Fick............ Bethany Lutheran............... 76 81 87 244 +28