|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Bethany Lutheran | 313 | +33 | |
| 2 | UW-Superior | 316 | +36 | |
| 3 | UW-Superior-B | 321 | +41 | |
| 4 | Minnesota Morris | 326 | +46 | |
| 5 | University of Northwestern | 331 | +51 | |
| 6 | Crown | 351 | +71 | |
| 7 | Martin Luther | 354 | +74 | |
| 8 | MLC-B | 386 | +106 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Max Wilcox | University of Northwestern | 74 | +4 | |
| 2 | Noah Fick | Bethany Lutheran | 75 | +5 | |
| t | 3 | Gabe Stoesz | Bethany Lutheran | 77 | +7 |
| t | 3 | Conner Willard | UW-Superior-B | 77 | +7 |
| t | 5 | Nate Burke | UW-Superior | 78 | +8 |
| t | 5 | Jackson Nyhus | University of Northwestern | 78 | +8 |
| t | 5 | Brady Raph | Minnesota Morris | 78 | +8 |
| t | 8 | Ian Bundy | UW-Superior | 79 | +9 |
| t | 8 | V. Daniel Nitardy | Bethany Lutheran | 79 | +9 |
| t | 8 | Paul Frick | Martin Luther | 79 | +9 |
| t | 8 | T.J. Sitek | UW-Superior | 79 | +9 |
| t | 12 | Dalton Koehler | Minnesota Morris | 80 | +10 |
| t | 12 | Cody Stanisich | UW-Superior | 80 | +10 |
| t | 14 | John Fix | MLC-B | 81 | +11 |
| t | 14 | Charles Martin | UW-Superior | 81 | +11 |
| t | 14 | Trey Shaw | UW-Superior-B | 81 | +11 |
| t | 14 | Brayden Tyman | UW-Superior-B | 81 | +11 |
| t | 14 | Titus Wookie | Crown | 81 | +11 |
| t | 19 | Sam Albrecht | UW-Superior-B | 82 | +12 |
| t | 19 | Nick Hansen | Bethany Lutheran | 82 | +12 |
| t | 19 | Marshall O'Meara | Minnesota Morris | 82 | +12 |
| t | 22 | Orion Collins | Minnesota Morris | 86 | +16 |
| t | 22 | Tom Havnen | Bethany Lutheran | 86 | +16 |
| t | 22 | Myles Hektor | UW-Superior | 86 | +16 |
| 25 | Drake Dawson | Crown | 87 | +17 | |
| 26 | Bryce Wainio | UW-Superior-B | 88 | +18 | |
| t | 27 | Kyle Lindemann | MLC-B | 89 | +19 |
| t | 27 | Ethan Van Hauwaert | University of Northwestern | 89 | +19 |
| t | 27 | Charlie West | Crown | 89 | +19 |
| t | 30 | Luke Bogdonovich | University of Northwestern | 90 | +20 |
| t | 30 | Malakai Dunn | Martin Luther | 90 | +20 |
| t | 30 | Jack Golla | Minnesota Morris | 90 | +20 |
| 33 | Tom Litzau | Minnesota Morris | 91 | +21 | |
| 34 | Tobias Edgett | Martin Luther | 92 | +22 | |
| t | 35 | Ryan Boggs | Martin Luther | 93 | +23 |
| t | 35 | Teien Murphy | Bethany Lutheran | 93 | +23 |
| t | 37 | Lane Thomas | Crown | 94 | +24 |
| t | 37 | Kaden Vaughn | Bethany Lutheran | 94 | +24 |
| 39 | Gabe Long | Minnesota Morris | 99 | +29 | |
| 40 | David Fenske | MLC-B | 102 | +32 | |
| 41 | Luke Fix | Martin Luther | 104 | +34 | |
| 42 | Jacob Lundin | University of Northwestern | 105 | +35 | |
| 43 | Silas Steinbrenner | MLC-B | 114 | +44 | |
| 44 | Willie Mears | MLC-B | 126 | +56 | |
|
Team-by-Team Results |
4/28/2022 -- Knights Invitational
New Ulm Country Club -- New Ulm, Minn.
Par 70, 6144 yards -- 8 teams, 44 players
| Bethany Lutheran | 313 | +33 | 1st |
| Noah Fick | 75 | +5 | 2nd |
| Gabe Stoesz | 77 | +7 | t-3rd |
| V. Daniel Nitardy | 79 | +9 | t-8th |
| Nick Hansen | 82 | +12 | t-19th |
| Tom Havnen | 86 | +16 | t-22nd |
| Teien Murphy# | 93 | +23 | t-35th |
| Kaden Vaughn# | 94 | +24 | t-37th |
| Crown | 351 | +71 | 6th |
| Titus Wookie | 81 | +11 | t-14th |
| Drake Dawson | 87 | +17 | 25th |
| Charlie West | 89 | +19 | t-27th |
| Lane Thomas | 94 | +24 | t-37th |
| MLC-B | 386 | +106 | 8th |
| John Fix | 81 | +11 | t-14th |
| Kyle Lindemann | 89 | +19 | t-27th |
| David Fenske | 102 | +32 | 40th |
| Silas Steinbrenner | 114 | +44 | 43rd |
| Willie Mears | 126 | +56 | 44th |
| Martin Luther | 354 | +74 | 7th |
| Paul Frick | 79 | +9 | t-8th |
| Malakai Dunn | 90 | +20 | t-30th |
| Tobias Edgett | 92 | +22 | 34th |
| Ryan Boggs | 93 | +23 | t-35th |
| Luke Fix | 104 | +34 | 41st |
| Minnesota Morris | 326 | +46 | 4th |
| Brady Raph | 78 | +8 | t-5th |
| Dalton Koehler | 80 | +10 | t-12th |
| Marshall O'Meara | 82 | +12 | t-19th |
| Orion Collins | 86 | +16 | t-22nd |
| Jack Golla# | 90 | +20 | t-30th |
| Tom Litzau | 91 | +21 | 33rd |
| Gabe Long# | 99 | +29 | 39th |
| UW-Superior | 316 | +36 | 2nd |
| Nate Burke | 78 | +8 | t-5th |
| Ian Bundy | 79 | +9 | t-8th |
| T.J. Sitek | 79 | +9 | t-8th |
| Cody Stanisich | 80 | +10 | t-12th |
| Charles Martin | 81 | +11 | t-14th |
| Myles Hektor# | 86 | +16 | t-22nd |
| UW-Superior-B | 321 | +41 | 3rd |
| Conner Willard | 77 | +7 | t-3rd |
| Trey Shaw | 81 | +11 | t-14th |
| Brayden Tyman | 81 | +11 | t-14th |
| Sam Albrecht | 82 | +12 | t-19th |
| Bryce Wainio | 88 | +18 | 26th |
| University of Northwestern | 331 | +51 | 5th |
| Max Wilcox | 74 | +4 | 1st |
| Jackson Nyhus | 78 | +8 | t-5th |
| Ethan Van Hauwaert | 89 | +19 | t-27th |
| Luke Bogdonovich | 90 | +20 | t-30th |
| Jacob Lundin | 105 | +35 | 42nd |
# Indicates individual player
|
AP-Style Tournament Results |
Knights Invitational New Ulm Country Club New Ulm, Minn. Dates: 4/28/2022 Par 70, 6144 yards Fin. Top 20 teams Total Par 1 Bethany Lutheran............... 313 +33 2 UW-Superior.................... 316 +36 3 UW-Superior-B.................. 321 +41 4 Minnesota Morris............... 326 +46 5 University of Northwestern..... 331 +51 6 Crown.......................... 351 +71 7 Martin Luther.................. 354 +74 8 MLC-B.......................... 386 +106 Fin. Top 20 Players Team Total Par 1 Max Wilcox........... University of Northwestern..... 74 +4 2 Noah Fick............ Bethany Lutheran............... 75 +5 t 3 Gabe Stoesz.......... Bethany Lutheran............... 77 +7 t 3 Conner Willard....... UW-Superior-B.................. 77 +7 t 5 Nate Burke........... UW-Superior.................... 78 +8 t 5 Jackson Nyhus........ University of Northwestern..... 78 +8 t 5 Brady Raph........... Minnesota Morris............... 78 +8 t 8 Ian Bundy............ UW-Superior.................... 79 +9 t 8 V. Daniel Nitardy.... Bethany Lutheran............... 79 +9 t 8 Paul Frick........... Martin Luther.................. 79 +9 t 8 T.J. Sitek........... UW-Superior.................... 79 +9 t 12 Dalton Koehler....... Minnesota Morris............... 80 +10 t 12 Cody Stanisich....... UW-Superior.................... 80 +10 t 14 John Fix............. MLC-B.......................... 81 +11 t 14 Charles Martin....... UW-Superior.................... 81 +11 t 14 Trey Shaw............ UW-Superior-B.................. 81 +11 t 14 Brayden Tyman........ UW-Superior-B.................. 81 +11 t 14 Titus Wookie......... Crown.......................... 81 +11 t 19 Sam Albrecht......... UW-Superior-B.................. 82 +12 t 19 Nick Hansen.......... Bethany Lutheran............... 82 +12 t 19 Marshall O'Meara..... Minnesota Morris............... 82 +12