Team Standings |
Rank | Team | Total | Par | |
1 | Minnesota Morris Maroon | 336 | +48 | |
t | 2 | Minnesota State - Fergus Falls | 353 | +65 |
t | 2 | Sisseton Wahpeton | 353 | +65 |
4 | Minnesota Morris Gold | 379 | +91 | |
5 | Martin Luther | 389 | +101 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Brady Raph | Minnesota Morris Maroon | 73 | +1 | |
t | 2 | Caleb Barse | Sisseton Wahpeton | 80 | +8 |
t | 2 | Leo Stepan | Minnesota State - Fergus Falls | 80 | +8 |
t | 4 | Mitch Lohre | Sisseton Wahpeton | 84 | +12 |
t | 4 | Gabe Long | Minnesota Morris Gold | 84 | +12 |
6 | Orion Collins | Minnesota Morris Maroon | 85 | +13 | |
t | 7 | Dalton Koehler | Minnesota Morris Maroon | 89 | +17 |
t | 7 | Marshall O'Meara | Minnesota Morris Maroon | 89 | +17 |
t | 7 | Ryker Stukenholtz | Minnesota State - Fergus Falls | 89 | +17 |
10 | L. Staples-Fairbanks | Minnesota Morris Gold | 90 | +18 | |
t | 11 | Paul Frick | Martin Luther | 91 | +19 |
t | 11 | Joel Quam | Minnesota State - Fergus Falls | 91 | +19 |
13 | Cody Dumarce | Sisseton Wahpeton | 92 | +20 | |
14 | Riley Stromlund | Minnesota State - Fergus Falls | 93 | +21 | |
t | 15 | Malakai Dunn | Martin Luther | 96 | +24 |
t | 15 | Mathias Warrington | Minnesota Morris Maroon | 96 | +24 |
t | 17 | Quintin Abbey | Sisseton Wahpeton | 97 | +25 |
t | 17 | Ryan Boggs | Martin Luther | 97 | +25 |
19 | Braxton Kerstein | Minnesota State - Fergus Falls | 99 | +27 | |
20 | Hunter Ryan | Sisseton Wahpeton | 100 | +28 | |
t | 21 | Aaron Nack | Minnesota Morris Gold | 102 | +30 |
t | 21 | Mikey Vall | Minnesota State - Fergus Falls | 102 | +30 |
23 | Tom Litzau | Minnesota Morris Gold | 103 | +31 | |
24 | Jordan Otto | Martin Luther | 105 | +33 | |
25 | Austin Schwab | Martin Luther | 107 | +35 | |
26 | Jay Renville | Sisseton Wahpeton | 116 | +44 | |
27 | Jack Golla | Minnesota Morris Gold | 117 | +45 | |
Sam Crawford Jr. | Sisseton Wahpeton | DNF |
Team-by-Team Results |
8/31/2022 -- Cougar Classic
Deacon's Lodge Golf Course -- Breezy Point, Minn.
Par 72, 6586 yards -- 5 teams, 28 players
Martin Luther | 389 | +101 | 5th |
Paul Frick | 91 | +19 | t-11th |
Malakai Dunn | 96 | +24 | t-15th |
Ryan Boggs | 97 | +25 | t-17th |
Jordan Otto | 105 | +33 | 24th |
Austin Schwab | 107 | +35 | 25th |
Minnesota Morris Gold | 379 | +91 | 4th |
Gabe Long | 84 | +12 | t-4th |
L. Staples-Fairbanks | 90 | +18 | 10th |
Aaron Nack | 102 | +30 | t-21st |
Tom Litzau | 103 | +31 | 23rd |
Jack Golla | 117 | +45 | 27th |
Minnesota Morris Maroon | 336 | +48 | 1st |
Brady Raph | 73 | +1 | 1st |
Orion Collins | 85 | +13 | 6th |
Dalton Koehler | 89 | +17 | t-7th |
Marshall O'Meara | 89 | +17 | t-7th |
Mathias Warrington | 96 | +24 | t-15th |
Minnesota State - Fergus Falls | 353 | +65 | t-2nd |
Leo Stepan | 80 | +8 | t-2nd |
Ryker Stukenholtz | 89 | +17 | t-7th |
Joel Quam | 91 | +19 | t-11th |
Riley Stromlund | 93 | +21 | 14th |
Braxton Kerstein# | 99 | +27 | 19th |
Mikey Vall | 102 | +30 | t-21st |
Sisseton Wahpeton | 353 | +65 | t-2nd |
Caleb Barse | 80 | +8 | t-2nd |
Mitch Lohre | 84 | +12 | t-4th |
Cody Dumarce | 92 | +20 | 13th |
Quintin Abbey | 97 | +25 | t-17th |
Hunter Ryan | 100 | +28 | 20th |
Jay Renville# | 116 | +44 | 26th |
Sam Crawford Jr.# |
# Indicates individual player
AP-Style Tournament Results |
Cougar Classic Deacon's Lodge Golf Course Breezy Point, Minn. Dates: 8/31/2022 Par 72, 6586 yards Fin. Top 20 teams Total Par 1 Minnesota Morris Maroon........ 336 +48 t 2 Minnesota State - Fergus Falls. 353 +65 t 2 Sisseton Wahpeton.............. 353 +65 4 Minnesota Morris Gold.......... 379 +91 5 Martin Luther.................. 389 +101 Fin. Top 20 Players Team Total Par 1 Brady Raph........... Minnesota Morris Maroon........ 73 +1 t 2 Caleb Barse.......... Sisseton Wahpeton.............. 80 +8 t 2 Leo Stepan........... Minnesota State - Fergus Falls. 80 +8 t 4 Mitch Lohre.......... Sisseton Wahpeton.............. 84 +12 t 4 Gabe Long............ Minnesota Morris Gold.......... 84 +12 6 Orion Collins........ Minnesota Morris Maroon........ 85 +13 t 7 Dalton Koehler....... Minnesota Morris Maroon........ 89 +17 t 7 Marshall O'Meara..... Minnesota Morris Maroon........ 89 +17 t 7 Ryker Stukenholtz.... Minnesota State - Fergus Falls. 89 +17 10 L. Staples-Fairbanks. Minnesota Morris Gold.......... 90 +18 t 11 Paul Frick........... Martin Luther.................. 91 +19 t 11 Joel Quam............ Minnesota State - Fergus Falls. 91 +19 13 Cody Dumarce......... Sisseton Wahpeton.............. 92 +20 14 Riley Stromlund...... Minnesota State - Fergus Falls. 93 +21 t 15 Malakai Dunn......... Martin Luther.................. 96 +24 t 15 Mathias Warrington... Minnesota Morris Maroon........ 96 +24 t 17 Quintin Abbey........ Sisseton Wahpeton.............. 97 +25 t 17 Ryan Boggs........... Martin Luther.................. 97 +25 19 Braxton Kerstein..... Minnesota State - Fergus Falls. 99 +27 20 Hunter Ryan.......... Sisseton Wahpeton.............. 100 +28