Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Minnesota Morris | 319 | 307 | 626 | +50 | |
2 | Minnesota State - Fergus Falls | 322 | 305 | 627 | +51 | |
3 | Jamestown | 326 | 323 | 649 | +73 | |
4 | Sisseton Wahpeton | 328 | 324 | 652 | +76 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Brady Raph | Minnesota Morris | 71 | 69 | 140 | -4 | |
2 | Leo Stepan | Minnesota State - Fergus Falls | 80 | 74 | 154 | +10 | |
t | 3 | Mitch Lohre | Sisseton Wahpeton | 77 | 80 | 157 | +13 |
t | 3 | Ryker Stukenholtz | Minnesota State - Fergus Falls | 81 | 76 | 157 | +13 |
5 | Braxton Kerstein | Minnesota State - Fergus Falls | 81 | 78 | 159 | +15 | |
6 | Orion Collins | Minnesota Morris | 79 | 81 | 160 | +16 | |
t | 7 | Cody Dumarce | Sisseton Wahpeton | 81 | 80 | 161 | +17 |
t | 7 | Adam Nedens | Jamestown | 84 | 77 | 161 | +17 |
t | 7 | Mikey Vall | Minnesota State - Fergus Falls | 84 | 77 | 161 | +17 |
t | 10 | Joel Quam | Minnesota State - Fergus Falls | 80 | 82 | 162 | +18 |
t | 10 | Jeremy Williams | Jamestown | 81 | 81 | 162 | +18 |
t | 12 | Caleb Barse | Sisseton Wahpeton | 83 | 80 | 163 | +19 |
t | 12 | Ken Watanasiripong | Jamestown | 83 | 80 | 163 | +19 |
14 | Jed Truax | Jamestown | 86 | 78 | 164 | +20 | |
15 | Carter Janssen | Jamestown | 74 | 91 | 165 | +21 | |
t | 16 | Drew Jordan | Jamestown | 85 | 81 | 166 | +22 |
t | 16 | Marshall O'Meara | Minnesota Morris | 87 | 79 | 166 | +22 |
18 | Mathias Warrington | Minnesota Morris | 90 | 78 | 168 | +24 | |
t | 19 | Shea Carroll | Jamestown | 85 | 85 | 170 | +26 |
t | 19 | Riley Stromlund | Minnesota State - Fergus Falls | 90 | 80 | 170 | +26 |
t | 21 | Gabe Long | Minnesota Morris | 82 | 91 | 173 | +29 |
t | 21 | Hunter Ryan | Sisseton Wahpeton | 89 | 84 | 173 | +29 |
t | 23 | Johnny German | Sisseton Wahpeton | 85 | 92 | 177 | +33 |
t | 23 | Richard LaRoque | Sisseton Wahpeton | 86 | 91 | 177 | +33 |
t | 25 | Quintin Abbey | Sisseton Wahpeton | 87 | 92 | 179 | +35 |
t | 25 | Aaron Nack | Minnesota Morris | 88 | 91 | 179 | +35 |
Team-by-Team Results |
9/18-19/2022 -- Spartan Invitational
Pebble Lake Golf Course -- Fergus Falls, Minn.
Par 72 -- 4 teams, 26 players
Jamestown | 326 | 323 | 649 | +73 | 3rd |
Adam Nedens | 84 | 77 | 161 | +17 | t-7th |
Jeremy Williams# | 81 | 81 | 162 | +18 | t-10th |
Ken Watanasiripong | 83 | 80 | 163 | +19 | t-12th |
Jed Truax# | 86 | 78 | 164 | +20 | 14th |
Carter Janssen | 74 | 91 | 165 | +21 | 15th |
Drew Jordan | 85 | 81 | 166 | +22 | t-16th |
Shea Carroll | 85 | 85 | 170 | +26 | t-19th |
Minnesota Morris | 319 | 307 | 626 | +50 | 1st |
Brady Raph | 71 | 69 | 140 | -4 | 1st |
Orion Collins | 79 | 81 | 160 | +16 | 6th |
Marshall O'Meara | 87 | 79 | 166 | +22 | t-16th |
Mathias Warrington | 90 | 78 | 168 | +24 | 18th |
Gabe Long | 82 | 91 | 173 | +29 | t-21st |
Aaron Nack# | 88 | 91 | 179 | +35 | t-25th |
Minnesota State - Fergus Falls | 322 | 305 | 627 | +51 | 2nd |
Leo Stepan | 80 | 74 | 154 | +10 | 2nd |
Ryker Stukenholtz | 81 | 76 | 157 | +13 | t-3rd |
Braxton Kerstein | 81 | 78 | 159 | +15 | 5th |
Mikey Vall | 84 | 77 | 161 | +17 | t-7th |
Joel Quam | 80 | 82 | 162 | +18 | t-10th |
Riley Stromlund# | 90 | 80 | 170 | +26 | t-19th |
Sisseton Wahpeton | 328 | 324 | 652 | +76 | 4th |
Mitch Lohre | 77 | 80 | 157 | +13 | t-3rd |
Cody Dumarce | 81 | 80 | 161 | +17 | t-7th |
Caleb Barse | 83 | 80 | 163 | +19 | t-12th |
Hunter Ryan | 89 | 84 | 173 | +29 | t-21st |
Johnny German# | 85 | 92 | 177 | +33 | t-23rd |
Richard LaRoque# | 86 | 91 | 177 | +33 | t-23rd |
Quintin Abbey | 87 | 92 | 179 | +35 | t-25th |
# Indicates individual player
AP-Style Tournament Results |
Spartan Invitational Pebble Lake Golf Course Fergus Falls, Minn. Dates: 9/18-19/2022 Par 72 Fin. Top 20 teams Scores Total Par 1 Minnesota Morris............... 319 307 626 +50 2 Minnesota State - Fergus Falls. 322 305 627 +51 3 Jamestown...................... 326 323 649 +73 4 Sisseton Wahpeton.............. 328 324 652 +76 Fin. Top 20 Players Team Scores Total Par 1 Brady Raph........... Minnesota Morris............... 71 69 140 -4 2 Leo Stepan........... Minnesota State - Fergus Falls. 80 74 154 +10 t 3 Mitch Lohre.......... Sisseton Wahpeton.............. 77 80 157 +13 t 3 Ryker Stukenholtz.... Minnesota State - Fergus Falls. 81 76 157 +13 5 Braxton Kerstein..... Minnesota State - Fergus Falls. 81 78 159 +15 6 Orion Collins........ Minnesota Morris............... 79 81 160 +16 t 7 Cody Dumarce......... Sisseton Wahpeton.............. 81 80 161 +17 t 7 Adam Nedens.......... Jamestown...................... 84 77 161 +17 t 7 Mikey Vall........... Minnesota State - Fergus Falls. 84 77 161 +17 t 10 Joel Quam............ Minnesota State - Fergus Falls. 80 82 162 +18 t 10 Jeremy Williams...... Jamestown...................... 81 81 162 +18 t 12 Caleb Barse.......... Sisseton Wahpeton.............. 83 80 163 +19 t 12 Ken Watanasiripong... Jamestown...................... 83 80 163 +19 14 Jed Truax............ Jamestown...................... 86 78 164 +20 15 Carter Janssen....... Jamestown...................... 74 91 165 +21 t 16 Drew Jordan.......... Jamestown...................... 85 81 166 +22 t 16 Marshall O'Meara..... Minnesota Morris............... 87 79 166 +22 18 Mathias Warrington... Minnesota Morris............... 90 78 168 +24 t 19 Shea Carroll......... Jamestown...................... 85 85 170 +26 t 19 Riley Stromlund...... Minnesota State - Fergus Falls. 90 80 170 +26