2022-2023 Men's Golf
9/19-20/2022 -- NCCAA North Central Regional

Eagle Valley Golf Course
Woodbury, Minn.
Dates: 9/19-20/2022
Par 72, 6887 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Bethel (Ind.)   315  294  609   +33
2  Northwestern - St. Paul   304  313  617   +41
3  North Central   319  310  629   +53
4  Trinity Christian   316  326  642   +66
5  Judson   327  331  658   +82



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jonah Kumfer  Bethel (Ind.)   70  67  137   -7
2  Ricardo Serpa  Trinity Christian   71  72  143   -1
3  Jackson Nyhus  Northwestern - St. Paul   73  72  145   +1
4  Kaleb Thingelstad  North Central   76  75  151   +7
5  Ben Long  North Central   78  74  152   +8
t 6  Aaron Pasqualone  Bethel (Ind.)   80  73  153   +9
t 6  Shane Seiffert  Northwestern - St. Paul   76  77  153   +9
8  Jacob Sweeney  North Central   79  76  155   +11
9  Maddox Snyder  Bethel (Ind.)   83  74  157   +13
10  Anthony Moscoso  Northwestern - St. Paul   78  82  160   +16
t 11  Alex Sippy  Judson   79  82  161   +17
t 11  Max Wilcox  Northwestern - St. Paul   77  84  161   +17
t 13  Jimmy Bunner  Bethel (Ind.)   84  80  164   +20
t 13  Randy Miller  Trinity Christian   82  82  164   +20
t 15  RJ McCoy  Judson   85  80  165   +21
t 15  Yanis Toinard  Trinity Christian   81  84  165   +21
t 17  Blake Foster  Judson   84  82  166   +22
t 17  Patrick Owens  Judson   79  87  166   +22
19  Luke Bogdonovich  Northwestern - St. Paul   85  82  167   +23
20  Jared Faber  Bethel (Ind.)   82  87  169   +25
21  Spencer Rice  Trinity Christian   82  88  170   +26
22  Gordon Grant  North Central   90  85  175   +31
23  Josh Smith  Trinity Christian   88  90  178   +34
24  Blaise Crowson  North Central   86  94  180   +36
25  Bodhi Bralich  Judson   90  93  183   +39



 Team-by-Team Results
 

9/19-20/2022 -- NCCAA North Central Regional
Eagle Valley Golf Course -- Woodbury, Minn.
Par 72, 6887 yards -- 5 teams, 25 players

 
Bethel (Ind.)   315 294   609    +33   1st
Jonah Kumfer   70 67   137    -7   1st
Aaron Pasqualone   80 73   153    +9   t-6th
Maddox Snyder   83 74   157    +13   9th
Jimmy Bunner   84 80   164    +20   t-13th
Jared Faber   82 87   169    +25   20th

 
Judson   327 331   658    +82   5th
Alex Sippy   79 82   161    +17   t-11th
RJ McCoy   85 80   165    +21   t-15th
Blake Foster   84 82   166    +22   t-17th
Patrick Owens   79 87   166    +22   t-17th
Bodhi Bralich   90 93   183    +39   25th

 
North Central   319 310   629    +53   3rd
Kaleb Thingelstad   76 75   151    +7   4th
Ben Long   78 74   152    +8   5th
Jacob Sweeney   79 76   155    +11   8th
Gordon Grant   90 85   175    +31   22nd
Blaise Crowson   86 94   180    +36   24th

 
Northwestern - St. Paul   304 313   617    +41   2nd
Jackson Nyhus   73 72   145    +1   3rd
Shane Seiffert   76 77   153    +9   t-6th
Anthony Moscoso   78 82   160    +16   10th
Max Wilcox   77 84   161    +17   t-11th
Luke Bogdonovich   85 82   167    +23   19th

 
Trinity Christian   316 326   642    +66   4th
Ricardo Serpa   71 72   143    -1   2nd
Randy Miller   82 82   164    +20   t-13th
Yanis Toinard   81 84   165    +21   t-15th
Spencer Rice   82 88   170    +26   21st
Josh Smith   88 90   178    +34   23rd

# Indicates individual player



 AP-Style Tournament Results
 

NCCAA North Central Regional
Eagle Valley Golf Course
Woodbury, Minn.
Dates: 9/19-20/2022
Par 72, 6887 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Bethel (Ind.)..................  315  294    609    +33
   2  Northwestern - St. Paul........  304  313    617    +41
   3  North Central..................  319  310    629    +53
   4  Trinity Christian..............  316  326    642    +66
   5  Judson.........................  327  331    658    +82


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jonah Kumfer......... Bethel (Ind.)..................   70   67    137     -7
   2  Ricardo Serpa........ Trinity Christian..............   71   72    143     -1
   3  Jackson Nyhus........ Northwestern - St. Paul........   73   72    145     +1
   4  Kaleb Thingelstad.... North Central..................   76   75    151     +7
   5  Ben Long............. North Central..................   78   74    152     +8
t  6  Aaron Pasqualone..... Bethel (Ind.)..................   80   73    153     +9
t  6  Shane Seiffert....... Northwestern - St. Paul........   76   77    153     +9
   8  Jacob Sweeney........ North Central..................   79   76    155    +11
   9  Maddox Snyder........ Bethel (Ind.)..................   83   74    157    +13
  10  Anthony Moscoso...... Northwestern - St. Paul........   78   82    160    +16
t 11  Alex Sippy........... Judson.........................   79   82    161    +17
t 11  Max Wilcox........... Northwestern - St. Paul........   77   84    161    +17
t 13  Jimmy Bunner......... Bethel (Ind.)..................   84   80    164    +20
t 13  Randy Miller......... Trinity Christian..............   82   82    164    +20
t 15  RJ McCoy............. Judson.........................   85   80    165    +21
t 15  Yanis Toinard........ Trinity Christian..............   81   84    165    +21
t 17  Blake Foster......... Judson.........................   84   82    166    +22
t 17  Patrick Owens........ Judson.........................   79   87    166    +22
  19  Luke Bogdonovich..... Northwestern - St. Paul........   85   82    167    +23
  20  Jared Faber.......... Bethel (Ind.)..................   82   87    169    +25