UMAC Golf
5/14-17/2024 -- 2024 NCAA Division III Championship

Boulder City, NV
Boulder Creek G.C. • Par 72, 7377 Yards
The Legacy G.C. • Par 72, 7077 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Redlands   275  288  563   -13
2  Kenyon   283  282  565   -11
3  Methodist   271  295  566   -10
4  Carnegie Mellon   287  282  569   -7
5  Schreiner   280  292  572   -4
6  Emory   272  302  574   -2
7  Oglethorpe   292  285  577   +1
8  Washington & Lee   290  289  579   +3
9  Bethel   282  299  581   +5
10  Lynchburg   281  301  582   +6
t 11  Farmingdale State   291  292  583   +7
t 11  Huntingdon   293  290  583   +7
t 13  Franklin & Marshall   294  290  584   +8
t 13  Illinois Wesleyan   280  304  584   +8
15  Whitman   291  295  586   +10
16  St. John's (MN)   298  289  587   +11
t 17  Claremont-Mudd-Scripps   292  296  588   +12
t 17  Wittenberg   284  304  588   +12
19  Rose-Hulman   289  301  590   +14
20  Texas-Dallas   290  305  595   +19
21  LeTourneau   298  298  596   +20
22  Husson   296  302  598   +22
23  Allegheny   298  301  599   +23
24  Hope   294  307  601   +25
25  Aurora   285  318  603   +27
26  York (PA)   299  306  605   +29
27  Sewanee   298  308  606   +30
28  Rochester   311  296  607   +31
29  Penn College of Tech.   305  304  609   +33
30  St. John Fisher   294  316  610   +34
31  Penn State-Altoona   300  312  612   +36
32  Luther   314  300  614   +38
33  Roger Williams   297  320  617   +41
34  Tufts   302  316  618   +42
t 35  Eastern Connecticut State   308  311  619   +43
t 35  Otterbein   312  307  619   +43
37  Scranton   313  307  620   +44
38  Mississippi U. for Women   299  322  621   +45
39  UW-Superior   310  312  622   +46
40  Stevens   310  316  626   +50
41  Springfield   316  322  638   +62
42  Marymount   325  337  662   +86
43  New England College   335  361  696   +120



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Michael O'Sullivan  Oglethorpe   70  66  136   -8
t 2  Jackson Klutznick  Emory   64  73  137   -7
t 2  Jaiden Koonar  Kenyon   68  69  137   -7
t 2  Peyton Mussina  Penn College of Tech.   69  68  137   -7
t 5  Jonas De Leon  Redlands   70  69  139   -5
t 5  Drew Hermesmeyer  Schreiner   66  73  139   -5
t 7  Cooper Hrabak  Methodist   67  73  140   -4
t 7  Chase Walts  Methodist   66  74  140   -4
t 7  David Zhang  Carnegie Mellon   71  69  140   -4
t 10  Roy Anderson  Franklin & Marshall   71  70  141   -3
t 10  Aaron Buck  Redlands   70  71  141   -3
t 10  Caleb Ryan  Methodist   70  71  141   -3
t 10  Jake Yim  Redlands   67  74  141   -3
t 14  Will Hulsey  Kenyon   70  72  142   -2
t 14  Jack King  Husson   71  71  142   -2
t 14  Ashton Lewis  Eastern Connecticut State   73  69  142   -2
t 14  Jonathan McEwen  Washington & Lee   77  65  142   -2
t 14  Jonathan Oakes  Kenyon   71  71  142   -2
t 14  Michael Spitzer  Illinois Wesleyan   68  74  142   -2
t 20  Andrew Boemer  St. John's (MN)   72  71  143   -1
t 20  Jack Burr  Huntingdon   70  73  143   -1
t 20  Justin Chan  Carnegie Mellon   71  72  143   -1
t 20  Eddie Coffren V  Lynchburg   67  76  143   -1
t 20  Christopher Iguchi  Farmingdale State   70  73  143   -1
t 20  Will Karkoc  Bethel   71  72  143   -1
t 20  Owen King  Rose-Hulman   70  73  143   -1
t 20  Griffin Pohl  Illinois Wesleyan   66  77  143   -1
t 20  Conor Schubring  Bethel   70  73  143   -1
t 20  Brett Viator  Huntingdon   74  69  143   -1
t 20  Brian Xu  Carnegie Mellon   71  72  143   -1
t 31  JF Aber  Wittenberg   68  76  144   E
t 31  Sam Berger  St. John's (MN)   73  71  144   E
t 31  Ryan Danneger  Carnegie Mellon   75  69  144   E
t 31  Chris Kauppila  Husson   71  73  144   E
t 31  Mackenzie Kim  Farmingdale State   71  73  144   E
t 31  Alex Knox  Whitman   71  73  144   E
t 31  Tony Li  Emory   67  77  144   E
t 31  Michael Ma  Claremont-Mudd-Scripps   75  69  144   E
t 31  John Martinez  Schreiner   71  73  144   E
t 31  Walker McPhail  Washington & Lee   72  72  144   E
t 31  Jake Sitterle  Schreiner   70  74  144   E
t 31  Avery Stansell  Rhodes   70  74  144   E
t 31  Ben Sweet  Whitman   72  72  144   E
t 44  Simon Burgos  Lynchburg   72  73  145   +1
t 44  Matthew McKenzie  Schreiner   73  72  145   +1
t 44  Luke Poole  Rose-Hulman   70  75  145   +1
t 44  Max Silverman  Franklin & Marshall   74  71  145   +1
t 44  Aiden Spampinato  Methodist   68  77  145   +1
t 44  Jamieson Tan  Claremont-Mudd-Scripps   70  75  145   +1
t 44  Alan Van Asch  Lynchburg   69  76  145   +1
t 44  Jake Yarbrough  Wittenberg   69  76  145   +1
t 52  Davis Archer  Texas-Dallas   71  75  146   +2
t 52  Ryan Dunn  Oglethorpe   71  75  146   +2
t 52  Brian Hanson  Emory   71  75  146   +2
t 52  Carter Hassenplug  Allegheny   74  72  146   +2
t 52  Zane Mularski  Redlands   68  78  146   +2
t 52  Jack Vercautren  Aurora   68  78  146   +2
t 58  Michael Burry  Emory   70  77  147   +3
t 58  Mark Devlin  Luther   72  75  147   +3
t 58  Tyler Durden  Texas-Dallas   70  77  147   +3
t 58  Jacob Mason  Trinity (TX)   71  76  147   +3
t 58  Colin Perez  Schreiner   73  74  147   +3
t 58  Mason Remington  Whitman   73  74  147   +3
t 58  Garrett Thesing  Kenyon   74  73  147   +3
t 65  James Alden  Guilford   73  75  148   +4
t 65  Juney Bai  Illinois Wesleyan   72  76  148   +4
t 65  Zachary Bollinger  LeTourneau   72  76  148   +4
t 65  Cannon Crane  Washington & Lee   74  74  148   +4
t 65  Jacob Hall  Bethel   70  78  148   +4
t 65  Holden Kittelberger  Tufts   73  75  148   +4
t 65  Joshua Kwon  Claremont-Mudd-Scripps   71  77  148   +4
t 65  Shane Lawler  Franklin & Marshall   74  74  148   +4
t 65  Mark Longhenry  St. John's (MN)   77  71  148   +4
t 65  Zachary Melzar  Allegheny   74  74  148   +4
t 65  David Morton  Bethel   72  76  148   +4
t 65  Armand Ouellette  Kenyon   78  70  148   +4
t 65  Mark Sulek  Wittenberg   72  76  148   +4
t 65  Will Webb  Hope   70  78  148   +4
t 79  Tyler Bjorgum  Huntingdon   73  76  149   +5
t 79  Liam Casey  Hope   76  73  149   +5
t 79  Jacob Fripp  York (PA)   76  73  149   +5
t 79  Logan Moore  LeTourneau   79  70  149   +5
t 79  Jay Saluja  Carnegie Mellon   74  75  149   +5
t 79  Ian Stelter  Bethel   71  78  149   +5
t 79  Nick Tellone  St. John Fisher   72  77  149   +5
t 79  Andrew Watson  Lynchburg   73  76  149   +5
t 87  Stephen Baker  Huntingdon   78  72  150   +6
t 87  Timothy Carlson  New England College   73  77  150   +6
t 87  Jack Cooley  Franklin & Marshall   75  75  150   +6
t 87  Jack Ditrani  Penn State-Altoona   73  77  150   +6
t 87  Brendan Frain  Rochester   75  75  150   +6
t 87  Trevor Hada  Roger Williams   74  76  150   +6
t 87  Grayson Maddox  Sewanee   77  73  150   +6
t 87  Jake Morgan  Otterbein   74  76  150   +6
t 87  Elliot Parker  Drew   78  72  150   +6
t 87  Kaiden Schneider  LeTourneau   74  76  150   +6
t 87  Jason Velez  York (PA)   75  75  150   +6
t 87  Luke Yocum  Mississippi U. for Women   74  76  150   +6
t 99  Scott Boyajian  Aurora   74  77  151   +7
t 99  Will Braxton  Washington & Lee   71  80  151   +7
t 99  Adrian Chiu  Claremont-Mudd-Scripps   76  75  151   +7
t 99  Quinn Clifford  Illinois Wesleyan   74  77  151   +7
t 99  William Cooper  Sewanee   75  76  151   +7
t 99  Colin Edwards  Sewanee   70  81  151   +7
t 99  Austin Frick  Rose-Hulman   74  77  151   +7
t 99  Gavin Ganter  York (PA)   73  78  151   +7
t 99  Sam Karman  Oglethorpe   79  72  151   +7
t 99  Easton Lampi  LeTourneau   75  76  151   +7
t 99  Elias Malakoff  Washington & Lee   73  78  151   +7
t 99  Nicklaus Pidgeon  Wittenberg   75  76  151   +7
t 99  Aditya Reddy  Rose-Hulman   75  76  151   +7
t 99  Will Robson  Hope   72  79  151   +7
t 99  Andrew Rude  UW-Superior   75  76  151   +7
t 99  Christian Wakeford  Aurora   70  81  151   +7
t 99  Shibo Wang  Rochester   80  71  151   +7
t 116  Gabe Benson  Concordia (MN)   74  78  152   +8
t 116  Jack Garnsey  Whitman   75  77  152   +8
t 116  Ian Johnston  Otterbein   77  75  152   +8
t 116  Spencer Leader  Redlands   78  74  152   +8
t 116  Beck Lewis  Oglethorpe   72  80  152   +8
t 116  Kevin Mu  Emory   74  78  152   +8
t 116  Haakon Rustad  Luther   75  77  152   +8
t 116  Gus Vickers  Stevens   75  77  152   +8
t 116  Max Woodman  Husson   74  78  152   +8
t 125  Gavin Baer  Penn College of Tech.   79  74  153   +9
t 125  Bobby Beaubien  Illinois Wesleyan   75  78  153   +9
t 125  Luke Buckley  St. John Fisher   74  79  153   +9
t 125  Liam Burtis  Scranton   82  71  153   +9
t 125  Ryan Dacey  Roger Williams   75  78  153   +9
t 125  Logan DeWitt  Hope   76  77  153   +9
t 125  Nadir Khan  Allegheny   73  80  153   +9
t 125  J.P. Noone  Tufts   77  76  153   +9
t 125  Peter Nusbaum  Penn State-Altoona   76  77  153   +9
t 125  Gary Pan  Rochester   77  76  153   +9
t 125  James Quinlan  Farmingdale State   73  80  153   +9
t 125  Noah Summers  LeTourneau   77  76  153   +9
t 125  Cole Wiley  Texas-Dallas   74  79  153   +9
t 138  Bergas Anargya  Allegheny   77  77  154   +10
t 138  Elias Becker  Sewanee   76  78  154   +10
t 138  Cameron Cappuzzo  Methodist   73  81  154   +10
t 138  Brad Castaldy  Farmingdale State   77  77  154   +10
t 138  Jackson Hiller  Oglethorpe   82  72  154   +10
t 138  Nate Loxtercamp  St. John's (MN)   78  76  154   +10
t 138  Jack Novis  Scranton   79  75  154   +10
t 138  David Salazar  Texas-Dallas   75  79  154   +10
t 138  Eshan Singh  Whitman   78  76  154   +10
t 147  Jay Fjelstul  Luther   83  72  155   +11
t 147  Benjamin Fox  St. John Fisher   73  82  155   +11
t 147  C.J. Merritt  Farmingdale State   86  69  155   +11
t 147  Matthew Salter  York (PA)   75  80  155   +11
t 147  Daniel Shofner  Texas-Dallas   81  74  155   +11
t 147  Nico Tucker  Aurora   73  82  155   +11
t 147  Kerry Wang  Rochester   79  76  155   +11
t 154  Blake Schuler  St. John's (MN)   76  80  156   +12
t 154  Matt Wilkinson  Mississippi U. for Women   74  82  156   +12
t 156  Justin Acquarulo  Springfield   74  83  157   +13
t 156  Sebastian Beaver  Stevens   78  79  157   +13
t 156  Ryan Beerheide  Rose-Hulman   75  82  157   +13
t 156  Andrew Bruce  Penn State-Altoona   75  82  157   +13
t 156  Spence Davis  Mississippi U. for Women   74  83  157   +13
t 156  Cole Humphrey  Huntingdon   76  81  157   +13
t 156  Sammy Johnson  Roger Williams   74  83  157   +13
t 156  RJ Juodaitis  St. John Fisher   75  82  157   +13
t 156  Will Lafrance  Roger Williams   74  83  157   +13
t 156  Austin Liao  Stevens   76  81  157   +13
t 156  Tom Liu  Rochester   83  74  157   +13
t 156  Gehrig Shannon  Scranton   78  79  157   +13
t 156  Conner Willard  UW-Superior   77  80  157   +13
t 169  Joe DePasquale  St. John Fisher   80  78  158   +14
t 169  Danny Harding  Scranton   74  84  158   +14
t 169  Trey Heffelfinger  Penn State-Altoona   82  76  158   +14
t 169  Cameron James  Mississippi U. for Women   77  81  158   +14
t 169  Jake Napolitan  Eastern Connecticut State   81  77  158   +14
t 169  Matthew Orefice  Eastern Connecticut State   77  81  158   +14
t 169  Will Orwig  Penn College of Tech.   76  82  158   +14
t 176  Blu Anderson  UW-Superior   80  79  159   +15
t 176  Faaris Cheema  Allegheny   81  78  159   +15
t 176  Nick DeMaio  Springfield   83  76  159   +15
t 176  Jackson Newton  Marymount   78  81  159   +15
t 176  T.J. Sitek  UW-Superior   78  81  159   +15
t 181  Nate Burke  UW-Superior   83  77  160   +16
t 181  Braeden Duncan  Aurora   77  83  160   +16
t 181  David Girourd  Springfield   79  81  160   +16
t 181  Will Kavanaugh  Husson   80  80  160   +16
t 181  Carter Woodward  Otterbein   82  78  160   +16
t 186  Jack Ankeny  Penn State-Altoona   76  85  161   +17
t 186  Reed Bodley  Tufts   81  80  161   +17
t 186  Brock Dickson  Stevens   81  80  161   +17
t 186  Nick McCabe  Tufts   76  85  161   +17
t 186  Jack Meehan  Tufts   76  85  161   +17
t 191  Maxime Debets  Stevens   82  80  162   +18
t 191  Trevor Keaton  Penn College of Tech.   82  80  162   +18
t 191  Riley Lai  Claremont-Mudd-Scripps   76  86  162   +18
t 191  Zach Riley  Mississippi U. for Women   78  84  162   +18
t 191  Peter Stinar  Luther   86  76  162   +18
196  Ben Jackson  Hope   82  81  163   +19
t 197  Jack Diefendefder  Springfield   82  82  164   +20
t 197  Quinn Gallagher  Otterbein   86  78  164   +20
t 199  Chase Manion  Marymount   84  81  165   +21
t 199  Juliano Nieto  Scranton   83  82  165   +21
t 199  Dominic Sculti  Franklin & Marshall   82  83  165   +21
t 199  Harrison Smith  Lynchburg   83  82  165   +21
203  Colin Bibler  Otterbein   79  87  166   +22
204  Logan Johnson  Sewanee   80  87  167   +23
t 205  Cade Charron  Husson   80  88  168   +24
t 205  Chris Davidson  Eastern Connecticut State   84  84  168   +24
t 205  Graham Hassan  New England College   82  86  168   +24
t 205  Gunner Redmond  Penn College of Tech.   81  87  168   +24
t 205  Roger Sauvage  Marymount   83  85  168   +24
t 205  Cal Tryder  Roger Williams   83  85  168   +24
t 211  Amir Ardolino  Springfield   81  88  169   +25
t 211  Hogan Reuter  Luther   84  85  169   +25
213  Joshua Wright  Wittenberg   85  86  171   +27
t 214  Cameren Dawkins  Marymount   80  92  172   +28
t 214  Nick Dinino  Eastern Connecticut State   77  95  172   +28
216  Thomas O'Connell  York (PA)   82  92  174   +30
217  Jonas Zajicek  Marymount   86  90  176   +32
218  Kam Hellman  New England College   88  94  182   +38
219  Roman O'Brienhalla  New England College   101  104  205   +61
 Andrew Bennett  Centenary   wd  74 DNF
 Kaleb O'Connor  New England College   92  wd DNF

After 2 rounds, cut to top-18 teams and top-6 individuals from non-adv. teams.



 Team-by-Team Results
 

5/14-17/2024 -- 2024 NCAA Division III Championship
Boulder Creek G.C. -- Boulder City, NV
Par 72, 7377 yards -- 43 teams, 221 players

 
Allegheny   298 301   599    +23   23rd
Carter Hassenplug   74 72   146    +2   t-52nd
Zachary Melzar   74 74   148    +4   t-65th
Nadir Khan   73 80   153    +9   t-125th
Bergas Anargya   77 77   154    +10   t-138th
Faaris Cheema   81 78   159    +15   t-176th

 
Aurora   285 318   603    +27   25th
Jack Vercautren   68 78   146    +2   t-52nd
Scott Boyajian   74 77   151    +7   t-99th
Christian Wakeford   70 81   151    +7   t-99th
Nico Tucker   73 82   155    +11   t-147th
Braeden Duncan   77 83   160    +16   t-181st

 
Bethel   282 299   581    +5   9th
Will Karkoc   71 72   143    -1   t-20th
Conor Schubring   70 73   143    -1   t-20th
Jacob Hall   70 78   148    +4   t-65th
David Morton   72 76   148    +4   t-65th
Ian Stelter   71 78   149    +5   t-79th

 
Carnegie Mellon   287 282   569    -7   4th
David Zhang   71 69   140    -4   t-7th
Justin Chan   71 72   143    -1   t-20th
Brian Xu   71 72   143    -1   t-20th
Ryan Danneger   75 69   144   E   t-31st
Jay Saluja   74 75   149    +5   t-79th

 
Centenary  
Andrew Bennett#   wd 74   74

 
Claremont-Mudd-Scripps   292 296   588    +12   t-17th
Michael Ma   75 69   144   E   t-31st
Jamieson Tan   70 75   145    +1   t-44th
Joshua Kwon   71 77   148    +4   t-65th
Adrian Chiu   76 75   151    +7   t-99th
Riley Lai   76 86   162    +18   t-191st

 
Concordia (MN)  
Gabe Benson#   74 78   152    +8   t-116th

 
Drew  
Elliot Parker#   78 72   150    +6   t-87th

 
Eastern Connecticut State   308 311   619    +43   t-35th
Ashton Lewis   73 69   142    -2   t-14th
Jake Napolitan   81 77   158    +14   t-169th
Matthew Orefice   77 81   158    +14   t-169th
Chris Davidson   84 84   168    +24   t-205th
Nick Dinino   77 95   172    +28   t-214th

 
Emory   272 302   574    -2   6th
Jackson Klutznick   64 73   137    -7   t-2nd
Tony Li   67 77   144   E   t-31st
Brian Hanson   71 75   146    +2   t-52nd
Michael Burry   70 77   147    +3   t-58th
Kevin Mu   74 78   152    +8   t-116th

 
Farmingdale State   291 292   583    +7   t-11th
Christopher Iguchi   70 73   143    -1   t-20th
Mackenzie Kim   71 73   144   E   t-31st
James Quinlan   73 80   153    +9   t-125th
Brad Castaldy   77 77   154    +10   t-138th
C.J. Merritt   86 69   155    +11   t-147th

 
Franklin & Marshall   294 290   584    +8   t-13th
Roy Anderson   71 70   141    -3   t-10th
Max Silverman   74 71   145    +1   t-44th
Shane Lawler   74 74   148    +4   t-65th
Jack Cooley   75 75   150    +6   t-87th
Dominic Sculti   82 83   165    +21   t-199th

 
Guilford  
James Alden#   73 75   148    +4   t-65th

 
Hope   294 307   601    +25   24th
Will Webb   70 78   148    +4   t-65th
Liam Casey   76 73   149    +5   t-79th
Will Robson   72 79   151    +7   t-99th
Logan DeWitt   76 77   153    +9   t-125th
Ben Jackson   82 81   163    +19   196th

 
Huntingdon   293 290   583    +7   t-11th
Jack Burr   70 73   143    -1   t-20th
Brett Viator   74 69   143    -1   t-20th
Tyler Bjorgum   73 76   149    +5   t-79th
Stephen Baker   78 72   150    +6   t-87th
Cole Humphrey   76 81   157    +13   t-156th

 
Husson   296 302   598    +22   22nd
Jack King   71 71   142    -2   t-14th
Chris Kauppila   71 73   144   E   t-31st
Max Woodman   74 78   152    +8   t-116th
Will Kavanaugh   80 80   160    +16   t-181st
Cade Charron   80 88   168    +24   t-205th

 
Illinois Wesleyan   280 304   584    +8   t-13th
Michael Spitzer   68 74   142    -2   t-14th
Griffin Pohl   66 77   143    -1   t-20th
Juney Bai   72 76   148    +4   t-65th
Quinn Clifford   74 77   151    +7   t-99th
Bobby Beaubien   75 78   153    +9   t-125th

 
Kenyon   283 282   565    -11   2nd
Jaiden Koonar   68 69   137    -7   t-2nd
Will Hulsey   70 72   142    -2   t-14th
Jonathan Oakes   71 71   142    -2   t-14th
Garrett Thesing   74 73   147    +3   t-58th
Armand Ouellette   78 70   148    +4   t-65th

 
LeTourneau   298 298   596    +20   21st
Zachary Bollinger   72 76   148    +4   t-65th
Logan Moore   79 70   149    +5   t-79th
Kaiden Schneider   74 76   150    +6   t-87th
Easton Lampi   75 76   151    +7   t-99th
Noah Summers   77 76   153    +9   t-125th

 
Luther   314 300   614    +38   32nd
Mark Devlin   72 75   147    +3   t-58th
Haakon Rustad   75 77   152    +8   t-116th
Jay Fjelstul   83 72   155    +11   t-147th
Peter Stinar   86 76   162    +18   t-191st
Hogan Reuter   84 85   169    +25   t-211th

 
Lynchburg   281 301   582    +6   10th
Eddie Coffren V   67 76   143    -1   t-20th
Simon Burgos   72 73   145    +1   t-44th
Alan Van Asch   69 76   145    +1   t-44th
Andrew Watson   73 76   149    +5   t-79th
Harrison Smith   83 82   165    +21   t-199th

 
Marymount   325 337   662    +86   42nd
Jackson Newton   78 81   159    +15   t-176th
Chase Manion   84 81   165    +21   t-199th
Roger Sauvage   83 85   168    +24   t-205th
Cameren Dawkins   80 92   172    +28   t-214th
Jonas Zajicek   86 90   176    +32   217th

 
Methodist   271 295   566    -10   3rd
Cooper Hrabak   67 73   140    -4   t-7th
Chase Walts   66 74   140    -4   t-7th
Caleb Ryan   70 71   141    -3   t-10th
Aiden Spampinato   68 77   145    +1   t-44th
Cameron Cappuzzo   73 81   154    +10   t-138th

 
Mississippi U. for Women   299 322   621    +45   38th
Luke Yocum   74 76   150    +6   t-87th
Matt Wilkinson   74 82   156    +12   t-154th
Spence Davis   74 83   157    +13   t-156th
Cameron James   77 81   158    +14   t-169th
Zach Riley   78 84   162    +18   t-191st

 
New England College   335 361   696    +120   43rd
Timothy Carlson   73 77   150    +6   t-87th
Graham Hassan   82 86   168    +24   t-205th
Kam Hellman   88 94   182    +38   218th
Roman O'Brienhalla   101 104   205    +61   219th
Kaleb O'Connor   92 wd   92

 
Oglethorpe   292 285   577    +1   7th
Michael O'Sullivan   70 66   136    -8   1st
Ryan Dunn   71 75   146    +2   t-52nd
Sam Karman   79 72   151    +7   t-99th
Beck Lewis   72 80   152    +8   t-116th
Jackson Hiller   82 72   154    +10   t-138th

 
Otterbein   312 307   619    +43   t-35th
Jake Morgan   74 76   150    +6   t-87th
Ian Johnston   77 75   152    +8   t-116th
Carter Woodward   82 78   160    +16   t-181st
Quinn Gallagher   86 78   164    +20   t-197th
Colin Bibler   79 87   166    +22   203rd

 
Penn College of Tech.   305 304   609    +33   29th
Peyton Mussina   69 68   137    -7   t-2nd
Gavin Baer   79 74   153    +9   t-125th
Will Orwig   76 82   158    +14   t-169th
Trevor Keaton   82 80   162    +18   t-191st
Gunner Redmond   81 87   168    +24   t-205th

 
Penn State-Altoona   300 312   612    +36   31st
Jack Ditrani   73 77   150    +6   t-87th
Peter Nusbaum   76 77   153    +9   t-125th
Andrew Bruce   75 82   157    +13   t-156th
Trey Heffelfinger   82 76   158    +14   t-169th
Jack Ankeny   76 85   161    +17   t-186th

 
Redlands   275 288   563    -13   1st
Jonas De Leon   70 69   139    -5   t-5th
Aaron Buck   70 71   141    -3   t-10th
Jake Yim   67 74   141    -3   t-10th
Zane Mularski   68 78   146    +2   t-52nd
Spencer Leader   78 74   152    +8   t-116th

 
Rhodes  
Avery Stansell#   70 74   144   E   t-31st

 
Rochester   311 296   607    +31   28th
Brendan Frain   75 75   150    +6   t-87th
Shibo Wang   80 71   151    +7   t-99th
Gary Pan   77 76   153    +9   t-125th
Kerry Wang   79 76   155    +11   t-147th
Tom Liu   83 74   157    +13   t-156th

 
Roger Williams   297 320   617    +41   33rd
Trevor Hada   74 76   150    +6   t-87th
Ryan Dacey   75 78   153    +9   t-125th
Sammy Johnson   74 83   157    +13   t-156th
Will Lafrance   74 83   157    +13   t-156th
Cal Tryder   83 85   168    +24   t-205th

 
Rose-Hulman   289 301   590    +14   19th
Owen King   70 73   143    -1   t-20th
Luke Poole   70 75   145    +1   t-44th
Austin Frick   74 77   151    +7   t-99th
Aditya Reddy   75 76   151    +7   t-99th
Ryan Beerheide   75 82   157    +13   t-156th

 
Schreiner   280 292   572    -4   5th
Drew Hermesmeyer   66 73   139    -5   t-5th
John Martinez   71 73   144   E   t-31st
Jake Sitterle   70 74   144   E   t-31st
Matthew McKenzie   73 72   145    +1   t-44th
Colin Perez   73 74   147    +3   t-58th

 
Scranton   313 307   620    +44   37th
Liam Burtis   82 71   153    +9   t-125th
Jack Novis   79 75   154    +10   t-138th
Gehrig Shannon   78 79   157    +13   t-156th
Danny Harding   74 84   158    +14   t-169th
Juliano Nieto   83 82   165    +21   t-199th

 
Sewanee   298 308   606    +30   27th
Grayson Maddox   77 73   150    +6   t-87th
William Cooper   75 76   151    +7   t-99th
Colin Edwards   70 81   151    +7   t-99th
Elias Becker   76 78   154    +10   t-138th
Logan Johnson   80 87   167    +23   204th

 
Springfield   316 322   638    +62   41st
Justin Acquarulo   74 83   157    +13   t-156th
Nick DeMaio   83 76   159    +15   t-176th
David Girourd   79 81   160    +16   t-181st
Jack Diefendefder   82 82   164    +20   t-197th
Amir Ardolino   81 88   169    +25   t-211th

 
St. John Fisher   294 316   610    +34   30th
Nick Tellone   72 77   149    +5   t-79th
Luke Buckley   74 79   153    +9   t-125th
Benjamin Fox   73 82   155    +11   t-147th
RJ Juodaitis   75 82   157    +13   t-156th
Joe DePasquale   80 78   158    +14   t-169th

 
St. John's (MN)   298 289   587    +11   16th
Andrew Boemer   72 71   143    -1   t-20th
Sam Berger   73 71   144   E   t-31st
Mark Longhenry   77 71   148    +4   t-65th
Nate Loxtercamp   78 76   154    +10   t-138th
Blake Schuler   76 80   156    +12   t-154th

 
Stevens   310 316   626    +50   40th
Gus Vickers   75 77   152    +8   t-116th
Sebastian Beaver   78 79   157    +13   t-156th
Austin Liao   76 81   157    +13   t-156th
Brock Dickson   81 80   161    +17   t-186th
Maxime Debets   82 80   162    +18   t-191st

 
Texas-Dallas   290 305   595    +19   20th
Davis Archer   71 75   146    +2   t-52nd
Tyler Durden   70 77   147    +3   t-58th
Cole Wiley   74 79   153    +9   t-125th
David Salazar   75 79   154    +10   t-138th
Daniel Shofner   81 74   155    +11   t-147th

 
Trinity (TX)  
Jacob Mason#   71 76   147    +3   t-58th

 
Tufts   302 316   618    +42   34th
Holden Kittelberger   73 75   148    +4   t-65th
J.P. Noone   77 76   153    +9   t-125th
Reed Bodley   81 80   161    +17   t-186th
Nick McCabe   76 85   161    +17   t-186th
Jack Meehan   76 85   161    +17   t-186th

 
UW-Superior   310 312   622    +46   39th
Andrew Rude   75 76   151    +7   t-99th
Conner Willard   77 80   157    +13   t-156th
Blu Anderson   80 79   159    +15   t-176th
T.J. Sitek   78 81   159    +15   t-176th
Nate Burke   83 77   160    +16   t-181st

 
Washington & Lee   290 289   579    +3   8th
Jonathan McEwen   77 65   142    -2   t-14th
Walker McPhail   72 72   144   E   t-31st
Cannon Crane   74 74   148    +4   t-65th
Will Braxton   71 80   151    +7   t-99th
Elias Malakoff   73 78   151    +7   t-99th

 
Whitman   291 295   586    +10   15th
Alex Knox   71 73   144   E   t-31st
Ben Sweet   72 72   144   E   t-31st
Mason Remington   73 74   147    +3   t-58th
Jack Garnsey   75 77   152    +8   t-116th
Eshan Singh   78 76   154    +10   t-138th

 
Wittenberg   284 304   588    +12   t-17th
JF Aber   68 76   144   E   t-31st
Jake Yarbrough   69 76   145    +1   t-44th
Mark Sulek   72 76   148    +4   t-65th
Nicklaus Pidgeon   75 76   151    +7   t-99th
Joshua Wright   85 86   171    +27   213th

 
York (PA)   299 306   605    +29   26th
Jacob Fripp   76 73   149    +5   t-79th
Jason Velez   75 75   150    +6   t-87th
Gavin Ganter   73 78   151    +7   t-99th
Matthew Salter   75 80   155    +11   t-147th
Thomas O'Connell   82 92   174    +30   216th

# Indicates individual player



 AP-Style Tournament Results
 

2024 NCAA Division III Championship
Boulder Creek G.C.
Boulder City, NV
Dates: 5/14-17/2024
Par:     72   72
Yards: 7377 7077

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Redlands.......................  275  288    563    -13
   2  Kenyon.........................  283  282    565    -11
   3  Methodist......................  271  295    566    -10
   4  Carnegie Mellon................  287  282    569     -7
   5  Schreiner......................  280  292    572     -4
   6  Emory..........................  272  302    574     -2
   7  Oglethorpe.....................  292  285    577     +1
   8  Washington & Lee...........  290  289    579     +3
   9  Bethel.........................  282  299    581     +5
  10  Lynchburg......................  281  301    582     +6
t 11  Farmingdale State..............  291  292    583     +7
t 11  Huntingdon.....................  293  290    583     +7
t 13  Franklin & Marshall........  294  290    584     +8
t 13  Illinois Wesleyan..............  280  304    584     +8
  15  Whitman........................  291  295    586    +10
  16  St. John's (MN)................  298  289    587    +11
t 17  Claremont-Mudd-Scripps.........  292  296    588    +12
t 17  Wittenberg.....................  284  304    588    +12
  19  Rose-Hulman....................  289  301    590    +14
  20  Texas-Dallas...................  290  305    595    +19


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Michael O'Sullivan... Oglethorpe.....................   70   66    136     -8
t  2  Jackson Klutznick.... Emory..........................   64   73    137     -7
t  2  Jaiden Koonar........ Kenyon.........................   68   69    137     -7
t  2  Peyton Mussina....... Penn College of Tech...........   69   68    137     -7
t  5  Jonas De Leon........ Redlands.......................   70   69    139     -5
t  5  Drew Hermesmeyer..... Schreiner......................   66   73    139     -5
