Upper Midwest Athletic Conference
2023-24 Statistics


 Team Statistics
 

Team  ID
Bethany Lutheran  BLC
Crown  CC
Martin Luther  MLC
Minnesota Morris  UMM
North Central  NCU
Northland  NC
Northwestern  UNW
UW-Superior  UWS


 Individual Leaders
 

 Minimum 1 rounds
 SCORING AVERAGE   Team     Rounds  Strokes       Avg 
 Shane Seiffert Northwestern 13 983 75.6
 Nate Burke UW-Superior 14 1068 76.3
 Jake Sweeney North Central 13 998 76.8
 Jacob Brown North Central 11 845 76.8
 Blu Anderson UW-Superior 14 1076 76.9
 Sam Hansen Martin Luther 13 1004 77.2
 Ben Long North Central 13 1004 77.2
 Jackson Nyhus Northwestern 13 1010 77.7
 Jake Swanson Bethany Lutheran 11 860 78.2
 Keaton Ginter Bethany Lutheran 11 861 78.3
 Andrew Rude UW-Superior 14 1098 78.4
 Conner Willard UW-Superior 12 944 78.7
 Ian Bundy UW-Superior 11 870 79.1
 Drake Dawson Crown 15 1202 80.1
 TJ Sitek UW-Superior 14 1136 81.1
 Adam Thomas Crown 15 1223 81.5
 Trevor Durfee UW-Superior 8 653 81.6
 Mason Heidgerken Northwestern 7 573 81.9
 Steven Petkau Crown 15 1229 81.9
 Ben Henning North Central 10 820 82.0
 Brady Bohn North Central 6 494 82.3
 Paul Frick Martin Luther 12 992 82.7
 Gordon Skaar Northwestern 13 1075 82.7
 Brayden Tyman UW-Superior 5 414 82.8
 Nathan Halseth Crown 15 1250 83.3


 Team Leaders
 

 SCORING AVERAGE    Rounds  Strokes       Avg 
 UW-Superior 14 4313 308.1
 North Central 14 4423 315.9
 Northwestern 13 4146 318.9
 Crown 15 4893 326.2
 Martin Luther 13 4272 328.6
 Bethany Lutheran 11 3632 330.2
 Minnesota Morris 11 3776 343.3
 Northland 8 2878 359.8