8/28-29/2023 -- Maverick Invitational

Faribault Golf Club
Faribault, Minn.
Dates: 8/28-29/2023
Par 72, 6447 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Minnesota State University   291  278  569   -7
2  Hastings College   288  298  586   +10
3  Minot State   309  295  604   +28
4  Jamestown   299  309  608   +32
5  North Central University   307  305  612   +36



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Escalera, Gabriel  Hastings College   68  69  137   -7
2  Laffen, Ben  Minnesota State University   72  69  141   -3
t 3  Belka, Marcus  Minnesota State University   73  69  142   -2
t 3  Brud, Max  Minnesota State University   71  71  142   -2
t 3  Klimek, Jack  Minnesota State University   72  70  142   -2
6  Schrader, Jack  Minnesota State University   70  73  143   -1
7  Bradley, Alex  Minnesota State University   74  70  144   E
8  Chase Gedak  Minot State   78  67  145   +1
t 9  Noffsinger, Max  Jamestown   71  78  149   +5
t 9  Jake Sweeney  North Central University   76  73  149   +5
t 11  Darling, Ryan  Minnesota State University   72  78  150   +6
t 11  Johnson, Kaleb  Minnesota State University   78  72  150   +6
t 13  Noffsinger, Rob  Hastings College   72  79  151   +7
t 13  Patten, Karson  Minnesota State University   80  71  151   +7
t 15  Burns, Ryan  Hastings College   73  79  152   +8
t 15  Buscher, Cullen  Hastings College   75  77  152   +8
t 15  Joshua Tu  Minot State   74  78  152   +8
t 18  Geiss, Gehrig  Jamestown   75  78  153   +9
t 18  Hall, Aidan  Jamestown   75  78  153   +9
t 18  Zach Hendrickson  Minot State   76  77  153   +9
t 18  Kuhn, Terry  Minnesota State University   78  75  153   +9
t 18  Ben Long  North Central University   79  74  153   +9
t 18  Worner, Jackson  Jamestown   78  75  153   +9
24  Werschay, Leo  Minnesota State University   80  74  154   +10
25  Jacob Brown  North Central University   76  79  155   +11
26  Max Karnik  Minot State   83  73  156   +12
t 27  Douglas, Logan  Jamestown   73  84  157   +13
t 27  Ben Henning  North Central University   76  81  157   +13
t 27  Wagner, Jake  Minnesota State University   78  79  157   +13
30  Casey Fjeld  Minot State   76  82  158   +14
31  Prada, Alejandro  Hastings College   86  73  159   +15
32  Brady Bohn  North Central University   81  79  160   +16
t 33  Aimery Barrault  Minot State   81  80  161   +17
t 33  Campbell, Cole  Jamestown   79  82  161   +17
t 33  Rogers, Jaydon  Hastings College   80  81  161   +17
36  Cameron Jackson  North Central University   83  79  162   +18
37  Gudahl, Braden  Minnesota State University   81  82  163   +19
38  Hines, Ben  Jamestown   82  83  165   +21
39  Blaise Crowson  North Central University   80  86  166   +22
40  Derek Johnson  North Central University   88  80  168   +24
41  Lipovsky, Gavin  Hastings College   89  86  175   +31
42  Tristan Cunningham  North Central University   96  85  181   +37
43  Gordon Grant  North Central University   90  92  182   +38
44  Devin Morgando  North Central University   90  96  186   +42
45  Carlos Rodriguez  North Central University   101  87  188   +44
46  Ben Rekstad  North Central University   91  102  193   +49

"B" Teams are listed as individuals - Minnesota State
Schrader 70-73--143; Brud, 71-71--142; Patten - 80-1--151; Johnson - 78-72--150
Darling - 72-78--150) North Central's B Team ( Jackson - 82-79--162); Crowson
80-86--166; Cunningham 96-85--181; Grant 90-92--182; Morgando - 90-96--186)



 Team-by-Team Results
 

8/28-29/2023 -- Maverick Invitational
Faribault Golf Club -- Faribault, Minn.
Par 72, 6447 yards -- 5 teams, 46 players

 
Hastings College   288 298   586    +10   2nd
Escalera, Gabriel   68 69   137    -7   1st
Noffsinger, Rob   72 79   151    +7   t-13th
Burns, Ryan   73 79   152    +8   t-15th
Buscher, Cullen   75 77   152    +8   t-15th
Prada, Alejandro   86 73   159    +15   31st
Rogers, Jaydon#   80 81   161    +17   t-33rd
Lipovsky, Gavin#   89 86   175    +31   41st

 
Jamestown   299 309   608    +32   4th
Noffsinger, Max   71 78   149    +5   t-9th
Geiss, Gehrig   75 78   153    +9   t-18th
Hall, Aidan   75 78   153    +9   t-18th
Worner, Jackson   78 75   153    +9   t-18th
Douglas, Logan#   73 84   157    +13   t-27th
Campbell, Cole   79 82   161    +17   t-33rd
Hines, Ben#   82 83   165    +21   38th

 
Minnesota State University   291 278   569    -7   1st
Laffen, Ben   72 69   141    -3   2nd
Belka, Marcus   73 69   142    -2   t-3rd
Brud, Max#   71 71   142    -2   t-3rd
Klimek, Jack   72 70   142    -2   t-3rd
Schrader, Jack#   70 73   143    -1   6th
Bradley, Alex   74 70   144   E   7th
Darling, Ryan#   72 78   150    +6   t-11th
Johnson, Kaleb#   78 72   150    +6   t-11th
Patten, Karson#   80 71   151    +7   t-13th
Kuhn, Terry#   78 75   153    +9   t-18th
Werschay, Leo   80 74   154    +10   24th
Wagner, Jake#   78 79   157    +13   t-27th
Gudahl, Braden#   81 82   163    +19   37th

 
Minot State   309 295   604    +28   3rd
Chase Gedak   78 67   145    +1   8th
Joshua Tu   74 78   152    +8   t-15th
Zach Hendrickson   76 77   153    +9   t-18th
Max Karnik   83 73   156    +12   26th
Casey Fjeld#   76 82   158    +14   30th
Aimery Barrault   81 80   161    +17   t-33rd

 
North Central University   307 305   612    +36   5th
Jake Sweeney   76 73   149    +5   t-9th
Ben Long   79 74   153    +9   t-18th
Jacob Brown   76 79   155    +11   25th
Ben Henning   76 81   157    +13   t-27th
Brady Bohn   81 79   160    +16   32nd
Cameron Jackson#   83 79   162    +18   36th
Blaise Crowson#   80 86   166    +22   39th
Derek Johnson#   88 80   168    +24   40th
Tristan Cunningham#   96 85   181    +37   42nd
Gordon Grant#   90 92   182    +38   43rd
Devin Morgando#   90 96   186    +42   44th
Carlos Rodriguez#   101 87   188    +44   45th
Ben Rekstad#   91 102   193    +49   46th

# Indicates individual player



 AP-Style Tournament Results
 

Maverick Invitational
Faribault Golf Club
Faribault, Minn.
Dates: 8/28-29/2023
Par 72, 6447 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Minnesota State University.....  291  278    569     -7
   2  Hastings College...............  288  298    586    +10
   3  Minot State....................  309  295    604    +28
   4  Jamestown......................  299  309    608    +32
   5  North Central University.......  307  305    612    +36


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Escalera, Gabriel.... Hastings College...............   68   69    137     -7
   2  Laffen, Ben.......... Minnesota State University.....   72   69    141     -3
t  3  Belka, Marcus........ Minnesota State University.....   73   69    142     -2
t  3  Brud, Max............ Minnesota State University.....   71   71    142     -2
t  3  Klimek, Jack......... Minnesota State University.....   72   70    142     -2
   6  Schrader, Jack....... Minnesota State University.....   70   73    143     -1
   7  Bradley, Alex........ Minnesota State University.....   74   70    144      E
   8  Chase Gedak.......... Minot State....................   78   67    145     +1
t  9  Noffsinger, Max...... Jamestown......................   71   78    149     +5
t  9  Jake Sweeney......... North Central University.......   76   73    149     +5
t 11  Darling, Ryan........ Minnesota State University.....   72   78    150     +6
t 11  Johnson, Kaleb....... Minnesota State University.....   78   72    150     +6
t 13  Noffsinger, Rob...... Hastings College...............   72   79    151     +7
t 13  Patten, Karson....... Minnesota State University.....   80   71    151     +7
t 15  Burns, Ryan.......... Hastings College...............   73   79    152     +8
t 15  Buscher, Cullen...... Hastings College...............   75   77    152     +8
t 15  Joshua Tu............ Minot State....................   74   78    152     +8
t 18  Geiss, Gehrig........ Jamestown......................   75   78    153     +9
t 18  Hall, Aidan.......... Jamestown......................   75   78    153     +9
t 18  Zach Hendrickson..... Minot State....................   76   77    153     +9
t 18  Kuhn, Terry.......... Minnesota State University.....   78   75    153     +9
t 18  Ben Long............. North Central University.......   79   74    153     +9
t 18  Worner, Jackson...... Jamestown......................   78   75    153     +9

"B" Teams are listed as individuals - Minnesota State
Schrader 70-73--143; Brud, 71-71--142; Patten - 80-1--151; Johnson - 78-72--150
Darling - 72-78--150)  North Central's B Team ( Jackson - 82-79--162); Crowson
80-86--166; Cunningham 96-85--181; Grant 90-92--182; Morgando - 90-96--186)