10/5-7/2023 -- UMAC Championship

Pebble Creek Golf Club (Black Tees)
Becker, Minn.
Dates: 10/5-7/2023
Par 72, 6872 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UW-Superior   301  315  315  931   +67
2  Northwestern   319  311  317  947   +83
3  North Central   321  323  307  951   +87
4  Crown   339  338  325  1002   +138
5  Martin Luther   344  330  337  1011   +147
6  Bethany Lutheran   351  346  337  1034   +170
7  Minnesota Morris   353  348  363  1064   +200
8  Northland   361  378  362  1101   +237



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Jake Sweeney  North Central   79  77  71  227   +11
2  Shane Seiffert  Northwestern   75  75  77  227   +11
3  Nate Burke  UW-Superior   72  77  79  228   +12
4  Andrew Rude  UW-Superior   74  81  75  230   +14
5  Jackson Nyhus  Northwestern   79  73  80  232   +16
t 6  Jacob Brown  North Central   75  81  78  234   +18
t 6  Conner Willard  UW-Superior   75  80  79  234   +18
8  Ben Long  North Central   82  79  75  236   +20
9  Blu Anderson  UW-Superior   80  77  82  239   +23
10  Sam Hansen  Martin Luther   86  78  79  243   +27
t 11  Mason Heidgerken  Northwestern   82  81  81  244   +28
t 11  Gordon Skaar  Northwestern   83  82  79  244   +28
t 13  Paul Frick  Martin Luther   85  79  82  246   +30
t 13  Keaton Ginter  Bethany Lutheran   81  84  81  246   +30
t 13  Steven Petkau  Crown   79  90  77  246   +30
16  Drake Dawson  Crown   83  83  83  249   +33
17  Jake Swanson  Bethany Lutheran   86  82  86  254   +38
t 18  Nathan Halseth  Crown   90  79  86  255   +39
t 18  John Martin  Martin Luther   83  85  87  255   +39
20  Ethan Van Hauwaert  Northwestern   83  82  91  256   +40
t 21  Gordon Grant  North Central   85  86  87  258   +42
t 21  Andrew Yocum  Northland   88  86  84  258   +42
t 23  Adam Thomas  Crown   88  90  81  259   +43
t 23  Titus Wookey  Crown   89  86  84  259   +43
25  Mathias Warrington  Minnesota Morris   91  82  89  262   +46
26  TJ Sitek  UW-Superior   80  99  87  266   +50
t 27  Gabe Long  Minnesota Morris   92  81  94  267   +51
t 27  Teien Murphy  Bethany Lutheran   92  94  81  267   +51
t 29  Cameron Jackson  North Central   87  98  83  268   +52
t 29  Luke Latzke  Martin Luther   90  89  89  268   +52
t 31  Marshall O'Meara  Minnesota Morris   87  90  92  269   +53
t 31  Eli Wetzel  Bethany Lutheran   92  88  89  269   +53
33  Aaron Nack  Minnesota Morris   83  100  88  271   +55
34  Jordan Otto  Martin Luther   92  88  92  272   +56
35  Arturo Beltran  Bethany Lutheran   92  92  92  276   +60
36  Kenny Styles  Northland   90  94  95  279   +63
37  Connor Taylor  Northland   87  104  89  280   +64
38  Isaiah Gueths  Northland   96  94  94  284   +68
39  Dalton Koehler  Minnesota Morris   97  95  97  289   +73

* Jake Sweeney won on the 4th playoff hole.



 Team-by-Team Results
 

10/5-7/2023 -- UMAC Championship
Pebble Creek Golf Club (Black Tees) -- Becker, Minn.
Par 72, 6872 yards -- 8 teams, 39 players

 
Bethany Lutheran   351 346 337   1034    +170   6th
Keaton Ginter   81 84 81   246    +30   t-13th
Jake Swanson   86 82 86   254    +38   17th
Teien Murphy   92 94 81   267    +51   t-27th
Eli Wetzel   92 88 89   269    +53   t-31st
Arturo Beltran   92 92 92   276    +60   35th

 
Crown   339 338 325   1002    +138   4th
Steven Petkau   79 90 77   246    +30   t-13th
Drake Dawson   83 83 83   249    +33   16th
Nathan Halseth   90 79 86   255    +39   t-18th
Adam Thomas   88 90 81   259    +43   t-23rd
Titus Wookey   89 86 84   259    +43   t-23rd

 
Martin Luther   344 330 337   1011    +147   5th
Sam Hansen   86 78 79   243    +27   10th
Paul Frick   85 79 82   246    +30   t-13th
John Martin   83 85 87   255    +39   t-18th
Luke Latzke   90 89 89   268    +52   t-29th
Jordan Otto   92 88 92   272    +56   34th

 
Minnesota Morris   353 348 363   1064    +200   7th
Mathias Warrington   91 82 89   262    +46   25th
Gabe Long   92 81 94   267    +51   t-27th
Marshall O'Meara   87 90 92   269    +53   t-31st
Aaron Nack   83 100 88   271    +55   33rd
Dalton Koehler   97 95 97   289    +73   39th

 
North Central   321 323 307   951    +87   3rd
Jake Sweeney   79 77 71   227    +11   1st
Jacob Brown   75 81 78   234    +18   t-6th
Ben Long   82 79 75   236    +20   8th
Gordon Grant   85 86 87   258    +42   t-21st
Cameron Jackson   87 98 83   268    +52   t-29th

 
Northland   361 378 362   1101    +237   8th
Andrew Yocum   88 86 84   258    +42   t-21st
Kenny Styles   90 94 95   279    +63   36th
Connor Taylor   87 104 89   280    +64   37th
Isaiah Gueths   96 94 94   284    +68   38th

 
Northwestern   319 311 317   947    +83   2nd
Shane Seiffert   75 75 77   227    +11   2nd
Jackson Nyhus   79 73 80   232    +16   5th
Mason Heidgerken   82 81 81   244    +28   t-11th
Gordon Skaar   83 82 79   244    +28   t-11th
Ethan Van Hauwaert   83 82 91   256    +40   20th

 
UW-Superior   301 315 315   931    +67   1st
Nate Burke   72 77 79   228    +12   3rd
Andrew Rude   74 81 75   230    +14   4th
Conner Willard   75 80 79   234    +18   t-6th
Blu Anderson   80 77 82   239    +23   9th
TJ Sitek   80 99 87   266    +50   26th

# Indicates individual player



 AP-Style Tournament Results
 

UMAC Championship
Pebble Creek Golf Club (Black Tees)
Becker, Minn.
Dates: 10/5-7/2023
Par 72, 6872 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  UW-Superior....................  301  315  315    931    +67
   2  Northwestern...................  319  311  317    947    +83
   3  North Central..................  321  323  307    951    +87
   4  Crown..........................  339  338  325   1002   +138
   5  Martin Luther..................  344  330  337   1011   +147
   6  Bethany Lutheran...............  351  346  337   1034   +170
   7  Minnesota Morris...............  353  348  363   1064   +200
   8  Northland......................  361  378  362   1101   +237


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1 *Jake Sweeney......... North Central..................   79   77   71    227    +11
   2  Shane Seiffert....... Northwestern...................   75   75   77    227    +11
   3  Nate Burke........... UW-Superior....................   72   77   79    228    +12
   4  Andrew Rude.......... UW-Superior....................   74   81   75    230    +14
   5  Jackson Nyhus........ Northwestern...................   79   73   80    232    +16
t  6  Jacob Brown.......... North Central..................   75   81   78    234    +18
t  6  Conner Willard....... UW-Superior....................   75   80   79    234    +18
   8  Ben Long............. North Central..................   82   79   75    236    +20
   9  Blu Anderson......... UW-Superior....................   80   77   82    239    +23
  10  Sam Hansen........... Martin Luther..................   86   78   79    243    +27
t 11  Mason Heidgerken..... Northwestern...................   82   81   81    244    +28
t 11  Gordon Skaar......... Northwestern...................   83   82   79    244    +28
t 13  Paul Frick........... Martin Luther..................   85   79   82    246    +30
t 13  Keaton Ginter........ Bethany Lutheran...............   81   84   81    246    +30
t 13  Steven Petkau........ Crown..........................   79   90   77    246    +30
  16  Drake Dawson......... Crown..........................   83   83   83    249    +33
  17  Jake Swanson......... Bethany Lutheran...............   86   82   86    254    +38
t 18  Nathan Halseth....... Crown..........................   90   79   86    255    +39
t 18  John Martin.......... Martin Luther..................   83   85   87    255    +39
  20  Ethan Van Hauwaert... Northwestern...................   83   82   91    256    +40

* Jake Sweeney won on the 4th playoff hole.