|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | LeTourneau | 288 | 284 | 297 | 869 | +5 | |
| t | 2 | Trinity University | 292 | 286 | 304 | 882 | +18 |
| t | 2 | Univ. of Mary Hardin-Baylor | 299 | 290 | 293 | 882 | +18 |
| 4 | Southwestern University | 302 | 295 | 294 | 891 | +27 | |
| 5 | Centenary College | 314 | 306 | 311 | 931 | +67 | |
| 6 | Hardin-Simmons University | 317 | 312 | 310 | 939 | +75 | |
| 7 | Southwestern Univ. B | 326 | 311 | 309 | 946 | +82 | |
| 8 | Howard Payne University | 321 | 319 | 336 | 976 | +112 | |
| 9 | Univ. of Northwestern-St. Paul | 326 | 320 | 331 | 977 | +113 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Carter Code | Trinity University | 72 | 68 | 73 | 213 | -3 | |
| t | 2 | Evan Acevedo | Univ. of Mary Hardin-Baylor | 72 | 71 | 73 | 216 | E |
| t | 2 | Kaiden Schneider | LeTourneau | 70 | 71 | 75 | 216 | E |
| 4 | Corbin Barton | LeTourneau | 75 | 70 | 72 | 217 | +1 | |
| 5 | Owen Prewitt | LeTourneau | 72 | 72 | 75 | 219 | +3 | |
| t | 6 | Trey Cates | LeTourneau | 77 | 69 | 74 | 220 | +4 |
| t | 6 | Miken Hernandez | Howard Payne University | 72 | 73 | 75 | 220 | +4 |
| t | 6 | William Mullin | Univ. of Mary Hardin-Baylor | 71 | 76 | 73 | 220 | +4 |
| t | 6 | Bryce Stiemert | Southwestern University | 75 | 72 | 73 | 220 | +4 |
| t | 10 | Easton Lampi | LeTourneau | 74 | 72 | 75 | 221 | +5 |
| t | 10 | Sam McClure | Southwestern University | 74 | 74 | 73 | 221 | +5 |
| t | 12 | Jeffrey Forster | Trinity University | 74 | 76 | 72 | 222 | +6 |
| t | 12 | Logan Moore | LeTourneau | 71 | 76 | 75 | 222 | +6 |
| t | 12 | Matthew Peesker | Southwestern University | 76 | 76 | 70 | 222 | +6 |
| 15 | Sam Rossi | Trinity University | 72 | 73 | 78 | 223 | +7 | |
| t | 16 | Treyson Archer | Univ. of Mary Hardin-Baylor | 77 | 72 | 75 | 224 | +8 |
| t | 16 | Neel Sandhu | Trinity University | 75 | 72 | 77 | 224 | +8 |
| 18 | Grant Carter | Univ. of Mary Hardin-Baylor | 73 | 80 | 72 | 225 | +9 | |
| t | 19 | Jacob Mason | Trinity University | 73 | 73 | 80 | 226 | +10 |
| t | 19 | Ricky Mitchell | Southwestern Univ. B | 79 | 72 | 75 | 226 | +10 |
| t | 19 | Tyler Rosson | Southwestern Univ. B | 79 | 76 | 71 | 226 | +10 |
| t | 22 | Andrew Bin | Hardin-Simmons University | 74 | 77 | 76 | 227 | +11 |
| t | 22 | Cole MacMillan | Univ. of Mary Hardin-Baylor | 79 | 76 | 72 | 227 | +11 |
| 24 | William Suell | Southwestern University | 77 | 73 | 78 | 228 | +12 | |
| t | 25 | Andrew Bennett | Centenary College | 81 | 73 | 75 | 229 | +13 |
| t | 25 | Chance Snell | Centenary College | 78 | 76 | 75 | 229 | +13 |
| t | 25 | Noah Summers | LeTourneau | 77 | 71 | 81 | 229 | +13 |
| 28 | Jack Workman | Univ. of Mary Hardin-Baylor | 81 | 71 | 79 | 231 | +15 | |
| 29 | Connor Hess | Trinity University | 77 | 80 | 76 | 233 | +17 | |
| 30 | Luke Jun | Hardin-Simmons University | 78 | 80 | 76 | 234 | +18 | |
| 31 | Shane Seiffert | Univ. of Northwestern-St. Paul | 76 | 77 | 82 | 235 | +19 | |
| t | 32 | Ryder Briggs | Centenary College | 77 | 79 | 80 | 236 | +20 |
| t | 32 | Ian Clough | Univ. of Mary Hardin-Baylor | 85 | 75 | 76 | 236 | +20 |
| 34 | Jeff Borchert | Centenary College | 78 | 78 | 81 | 237 | +21 | |
| t | 35 | Jake Atherton | Hardin-Simmons University | 82 | 78 | 78 | 238 | +22 |
| t | 35 | Ethan Bridges | Southwestern University | 81 | 79 | 78 | 238 | +22 |
| 37 | Logan Cameron | Southwestern Univ. B | 83 | 80 | 76 | 239 | +23 | |
| t | 38 | Tyler Merchant | Hardin-Simmons University | 83 | 77 | 80 | 240 | +24 |
| t | 38 | Kaden Potter | Howard Payne University | 81 | 83 | 76 | 240 | +24 |
| 40 | Jackson Courteau | Univ. of Northwestern-St. Paul | 86 | 82 | 79 | 247 | +31 | |
| t | 41 | Jack Estes | Hardin-Simmons University | 86 | 81 | 82 | 249 | +33 |
| t | 41 | Blaine Onick | Howard Payne University | 82 | 80 | 87 | 249 | +33 |
| t | 43 | Noah Frazell | Univ. of Northwestern-St. Paul | 84 | 80 | 86 | 250 | +34 |
| t | 43 | Gordon Skaar | Univ. of Northwestern-St. Paul | 85 | 81 | 84 | 250 | +34 |
| t | 43 | Grady Vasquez | Howard Payne University | 81 | 84 | 85 | 250 | +34 |
| t | 46 | Mason Guinn | Howard Payne University | 81 | 85 | 85 | 251 | +35 |
| t | 46 | Carson Mersberger | Univ. of Northwestern-St. Paul | 81 | 83 | 87 | 251 | +35 |
| 48 | Santiago Cuevas | Southwestern Univ. B | 85 | 83 | 87 | 255 | +39 | |
| 49 | Grant Drummond | Howard Payne University | 88 | 81 | 89 | 258 | +42 | |
| 50 | Jaxson Hermesmeyer | Howard Payne University | 86 | 85 | 90 | 261 | +45 | |
| 51 | Colton Mayer | Centenary College | 92 | 85 | 92 | 269 | +53 | |
|
Team-by-Team Results |
3/31-4/1/2025 -- West Region Invitational
Berry Creek Country Club -- Georgetown, Texas
Par 72, 5617 yards -- 9 teams, 51 players
| Centenary College | 314 | 306 | 311 | 931 | +67 | 5th |
| Andrew Bennett | 81 | 73 | 75 | 229 | +13 | t-25th |
| Chance Snell | 78 | 76 | 75 | 229 | +13 | t-25th |
| Ryder Briggs | 77 | 79 | 80 | 236 | +20 | t-32nd |
| Jeff Borchert | 78 | 78 | 81 | 237 | +21 | 34th |
| Colton Mayer | 92 | 85 | 92 | 269 | +53 | 51st |
| Hardin-Simmons University | 317 | 312 | 310 | 939 | +75 | 6th |
| Andrew Bin | 74 | 77 | 76 | 227 | +11 | t-22nd |
| Luke Jun | 78 | 80 | 76 | 234 | +18 | 30th |
| Jake Atherton | 82 | 78 | 78 | 238 | +22 | t-35th |
| Tyler Merchant | 83 | 77 | 80 | 240 | +24 | t-38th |
| Jack Estes | 86 | 81 | 82 | 249 | +33 | t-41st |
| Howard Payne University | 321 | 319 | 336 | 976 | +112 | 8th |
| Miken Hernandez | 72 | 73 | 75 | 220 | +4 | t-6th |
| Kaden Potter# | 81 | 83 | 76 | 240 | +24 | t-38th |
| Blaine Onick | 82 | 80 | 87 | 249 | +33 | t-41st |
| Grady Vasquez# | 81 | 84 | 85 | 250 | +34 | t-43rd |
| Mason Guinn | 81 | 85 | 85 | 251 | +35 | t-46th |
| Grant Drummond | 88 | 81 | 89 | 258 | +42 | 49th |
| Jaxson Hermesmeyer | 86 | 85 | 90 | 261 | +45 | 50th |
| LeTourneau | 288 | 284 | 297 | 869 | +5 | 1st |
| Kaiden Schneider | 70 | 71 | 75 | 216 | E | t-2nd |
| Corbin Barton | 75 | 70 | 72 | 217 | +1 | 4th |
| Owen Prewitt | 72 | 72 | 75 | 219 | +3 | 5th |
| Trey Cates# | 77 | 69 | 74 | 220 | +4 | t-6th |
| Easton Lampi# | 74 | 72 | 75 | 221 | +5 | t-10th |
| Logan Moore | 71 | 76 | 75 | 222 | +6 | t-12th |
| Noah Summers | 77 | 71 | 81 | 229 | +13 | t-25th |
| Southwestern Univ. B | 326 | 311 | 309 | 946 | +82 | 7th |
| Ricky Mitchell | 79 | 72 | 75 | 226 | +10 | t-19th |
| Tyler Rosson | 79 | 76 | 71 | 226 | +10 | t-19th |
| Logan Cameron | 83 | 80 | 76 | 239 | +23 | 37th |
| Santiago Cuevas | 85 | 83 | 87 | 255 | +39 | 48th |
| Southwestern University | 302 | 295 | 294 | 891 | +27 | 4th |
| Bryce Stiemert | 75 | 72 | 73 | 220 | +4 | t-6th |
| Sam McClure | 74 | 74 | 73 | 221 | +5 | t-10th |
| Matthew Peesker | 76 | 76 | 70 | 222 | +6 | t-12th |
| William Suell | 77 | 73 | 78 | 228 | +12 | 24th |
| Ethan Bridges | 81 | 79 | 78 | 238 | +22 | t-35th |
| Trinity University | 292 | 286 | 304 | 882 | +18 | t-2nd |
| Carter Code | 72 | 68 | 73 | 213 | -3 | 1st |
| Jeffrey Forster# | 74 | 76 | 72 | 222 | +6 | t-12th |
| Sam Rossi | 72 | 73 | 78 | 223 | +7 | 15th |
| Neel Sandhu | 75 | 72 | 77 | 224 | +8 | t-16th |
| Jacob Mason | 73 | 73 | 80 | 226 | +10 | t-19th |
| Connor Hess | 77 | 80 | 76 | 233 | +17 | 29th |
| Univ. of Mary Hardin-Baylor | 299 | 290 | 293 | 882 | +18 | t-2nd |
| Evan Acevedo | 72 | 71 | 73 | 216 | E | t-2nd |
| William Mullin | 71 | 76 | 73 | 220 | +4 | t-6th |
| Treyson Archer | 77 | 72 | 75 | 224 | +8 | t-16th |
| Grant Carter# | 73 | 80 | 72 | 225 | +9 | 18th |
| Cole MacMillan | 79 | 76 | 72 | 227 | +11 | t-22nd |
| Jack Workman | 81 | 71 | 79 | 231 | +15 | 28th |
| Ian Clough# | 85 | 75 | 76 | 236 | +20 | t-32nd |
| Univ. of Northwestern-St. Paul | 326 | 320 | 331 | 977 | +113 | 9th |
| Shane Seiffert | 76 | 77 | 82 | 235 | +19 | 31st |
| Jackson Courteau | 86 | 82 | 79 | 247 | +31 | 40th |
| Noah Frazell | 84 | 80 | 86 | 250 | +34 | t-43rd |
| Gordon Skaar | 85 | 81 | 84 | 250 | +34 | t-43rd |
| Carson Mersberger | 81 | 83 | 87 | 251 | +35 | t-46th |
# Indicates individual player
|
AP-Style Tournament Results |
West Region Invitational Berry Creek Country Club Georgetown, Texas Dates: 3/31-4/1/2025 Par 72, 5617 yards Fin. Top 20 teams Scores Total Par 1 LeTourneau..................... 288 284 297 869 +5 t 2 Trinity University............. 292 286 304 882 +18 t 2 Univ. of Mary Hardin-Baylor.... 299 290 293 882 +18 4 Southwestern University........ 302 295 294 891 +27 5 Centenary College.............. 314 306 311 931 +67 6 Hardin-Simmons University...... 317 312 310 939 +75 7 Southwestern Univ. B........... 326 311 309 946 +82 8 Howard Payne University........ 321 319 336 976 +112 9 Univ. of Northwestern-St. Paul. 326 320 331 977 +113 Fin. Top 20 Players Team Scores Total Par 1 Carter Code.......... Trinity University............. 72 68 73 213 -3 t 2 Evan Acevedo......... Univ. of Mary Hardin-Baylor.... 72 71 73 216 E t 2 Kaiden Schneider..... LeTourneau..................... 70 71 75 216 E 4 Corbin Barton........ LeTourneau..................... 75 70 72 217 +1 5 Owen Prewitt......... LeTourneau..................... 72 72 75 219 +3 t 6 Trey Cates........... LeTourneau..................... 77 69 74 220 +4 t 6 Miken Hernandez...... Howard Payne University........ 72 73 75 220 +4 t 6 William Mullin....... Univ. of Mary Hardin-Baylor.... 71 76 73 220 +4 t 6 Bryce Stiemert....... Southwestern University........ 75 72 73 220 +4 t 10 Easton Lampi......... LeTourneau..................... 74 72 75 221 +5 t 10 Sam McClure.......... Southwestern University........ 74 74 73 221 +5 t 12 Jeffrey Forster...... Trinity University............. 74 76 72 222 +6 t 12 Logan Moore.......... LeTourneau..................... 71 76 75 222 +6 t 12 Matthew Peesker...... Southwestern University........ 76 76 70 222 +6 15 Sam Rossi............ Trinity University............. 72 73 78 223 +7 t 16 Treyson Archer....... Univ. of Mary Hardin-Baylor.... 77 72 75 224 +8 t 16 Neel Sandhu.......... Trinity University............. 75 72 77 224 +8 18 Grant Carter......... Univ. of Mary Hardin-Baylor.... 73 80 72 225 +9 t 19 Jacob Mason.......... Trinity University............. 73 73 80 226 +10 t 19 Ricky Mitchell....... Southwestern Univ. B........... 79 72 75 226 +10 t 19 Tyler Rosson......... Southwestern Univ. B........... 79 76 71 226 +10