UMAC Golf
9/06-07/2025 -- Twin Ports Collegiate

Nemadji Golf Course
Superior, Wis.
Dates: 9/06-07/2025
Par 72, 6575 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UW-Superior   299  300  599   +23
2  St. Scholastica   300  300  600   +24
3  Bethany Lutheran   300  301  601   +25
4  Augsburg University   304  311  615   +39
5  Concordia Wisconsin   314  304  618   +42
6  UW-Superior B   313  308  621   +45
7  Lakeland University   309  316  625   +49
8  Wisconsin Lutheran   313  314  627   +51
9  Bethany Lutheran B   327  307  634   +58
10  Minnesota Morris Men's Golf 20   328  319  647   +71
11  Martin Luther College   330  318  648   +72
t 12  Crown College   336  329  665   +89
t 12  UW-Superior C   334  331  665   +89



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Andrew Slatten  UW-Superior   72  70  142   -2
2  Keaton Ginter  Bethany Lutheran   71  73  144   E
t 3  Smith, Dylan  Concordia Wisconsin   73  72  145   +1
t 3  Adam Thomas  Crown College   72  73  145   +1
t 5  Jack Berry  Augsburg University   69  79  148   +4
t 5  Trevor Durfee  UW-Superior B   75  73  148   +4
t 7  Jonathan Bertram  St. Scholastica   74  75  149   +5
t 7  Andrew Rude  UW-Superior   74  75  149   +5
t 7  Roger Sauvage  Lakeland University   74  75  149   +5
t 10  Connor O'Hara  St. Scholastica   77  73  150   +6
t 10  Matthew Olmanson  Bethany Lutheran B   77  73  150   +6
t 10  Jack Schmitz  St. Scholastica   73  77  150   +6
13  Jack Gladitsch  St. Scholastica   76  75  151   +7
t 14  Brayden Bode  Wisconsin Lutheran   75  77  152   +8
t 14  Anthony Nicolai  Bethany Lutheran   77  75  152   +8
t 14  August Waxin  Bethany Lutheran   75  77  152   +8
17  Riley Tanzi  Wisconsin Lutheran   78  75  153   +9
t 18  Blu Anderson  UW-Superior   74  80  154   +10
t 18  JD Glampe  UW-Superior B   79  75  154   +10
t 18  Matthew Unger  UW-Superior   79  75  154   +10
t 21  Luka Stojadinovic  Wisconsin Lutheran   79  76  155   +11
t 21  Mathias Warrington  Minnesota Morris Men's Golf 20   79  76  155   +11
t 23  Baldus, Ray  Concordia Wisconsin   79  77  156   +12
t 23  MacGillus, Jack  Concordia Wisconsin   83  73  156   +12
t 23  Zachary Reim  Augsburg University   79  77  156   +12
t 26  Vince Bertram  Augsburg University   78  79  157   +13
t 26  Julian Bhardwaj  Bethany Lutheran   77  80  157   +13
t 26  Kaiden Dopp  Lakeland University   77  80  157   +13
t 26  Victor Geijerman  Bethany Lutheran B   81  76  157   +13
t 26  Klett, Tyler  Concordia Wisconsin   78  79  157   +13
t 26  Ben Pearson  Martin Luther College   83  74  157   +13
t 32  Logan Gravink  Augsburg University   81  77  158   +14
t 32  August Lang  UW-Superior B   79  79  158   +14
t 32  John Martin  Martin Luther College   80  78  158   +14
t 35  Brandon Bloechel  Lakeland University   80  79  159   +15
t 35  Nick Mountain  Augsburg University   83  76  159   +15
t 35  Isaiah Schaser  Wisconsin Lutheran   80  79  159   +15
t 35  Hunter Ubel  Augsburg University   78  81  159   +15
t 35  Declan Young  St. Scholastica   82  77  159   +15
t 40  Parker Braun  Lakeland University   78  82  160   +16
t 40  AJ Rogalla  St. Scholastica   80  80  160   +16
t 42  Sam Brennan  UW-Superior B   80  81  161   +17
t 42  Hamm, Grant  Concordia Wisconsin   79  82  161   +17
t 42  Luke Latzke  Martin Luther College   78  83  161   +17
t 42  Tyson Wicklund  Bethany Lutheran   85  76  161   +17
46  L. Staples-Fairbanks  Minnesota Morris Men's Golf 20   79  83  162   +18
t 47  Cole Moore  UW-Superior C   81  82  163   +19
t 47  Braden Naumann  Wisconsin Lutheran   80  83  163   +19
t 47  Hunter Pomranke  Bethany Lutheran B   80  83  163   +19
t 50  Hunter Berg  St. Scholastica   84  80  164   +20
t 50  Dillon Scheufeli  UW-Superior   81  83  164   +20
t 52  Cole Jonart  Augsburg University   87  78  165   +21
t 52  Aaron Nack  Minnesota Morris Men's Golf 20   84  81  165   +21
t 54  Max Gundlach  Augsburg University   89  77  166   +22
t 54  Adam Loberger  Martin Luther College   82  84  166   +22
t 54  Peyton Mithun  Minnesota Morris Men's Golf 20   86  80  166   +22
t 54  Conner Schneider  Augsburg University   83  83  166   +22
t 54  Stoltenow, Reece  Concordia Wisconsin   83  83  166   +22
t 59  Luke Capstran  Wisconsin Lutheran   83  84  167   +23
t 59  Seth Pettingill  UW-Superior C   84  83  167   +23
t 59  Carson Riddle  UW-Superior C   84  83  167   +23
t 59  Eli Wetzel  Bethany Lutheran B   89  78  167   +23
t 63  Drew Bussey  St. Scholastica   84  84  168   +24
t 63  Cooper Jensen  Martin Luther College   87  81  168   +24
t 63  Luke Krauklis  Martin Luther College   86  82  168   +24
t 63  Zach Lussier  UW-Superior C   85  83  168   +24
67  Tim Coenmans  Bethany Lutheran B   89  80  169   +25
t 68  Daniel Guerra  St. Scholastica   84  86  170   +26
t 68  Jacob Stienmetz  Minnesota Morris Men's Golf 20   88  82  170   +26
t 70  Aidan Berg  Martin Luther College   89  83  172   +28
t 70  Yaun, Tyler  Concordia Wisconsin   83  89  172   +28
72  Lucas Jorgenson  Crown College   88  85  173   +29
73  Caden Knutson  UW-Superior B   87  87  174   +30
74  Jordan Otto  Martin Luther College   89  86  175   +31
t 75  Grant Bennett  Crown College   87  91  178   +34
t 75  Nathan Halseth  Crown College   98  80  178   +34
t 75  Ayden Long  Lakeland University   91  87  178   +34
78  Carter Miller  Crown College   89  91  180   +36
79  Kobe Grant  UW-Superior C   96  86  182   +38
80  Jamin Durfee  UW-Superior C   97  89  186   +42



 Team-by-Team Results
 

9/06-07/2025 -- Twin Ports Collegiate
Nemadji Golf Course -- Superior, Wis.
Par 72, 6575 yards -- 13 teams, 80 players

 
Augsburg University   304 311   615    +39   4th
Jack Berry   69 79   148    +4   t-5th
Zachary Reim   79 77   156    +12   t-23rd
Vince Bertram   78 79   157    +13   t-26th
Logan Gravink#   81 77   158    +14   t-32nd
Nick Mountain   83 76   159    +15   t-35th
Hunter Ubel   78 81   159    +15   t-35th
Cole Jonart#   87 78   165    +21   t-52nd
Max Gundlach#   89 77   166    +22   t-54th
Conner Schneider#   83 83   166    +22   t-54th

 
Bethany Lutheran   300 301   601    +25   3rd
Keaton Ginter   71 73   144   E   2nd
Anthony Nicolai   77 75   152    +8   t-14th
August Waxin   75 77   152    +8   t-14th
Julian Bhardwaj   77 80   157    +13   t-26th
Tyson Wicklund   85 76   161    +17   t-42nd

 
Bethany Lutheran B   327 307   634    +58   9th
Matthew Olmanson   77 73   150    +6   t-10th
Victor Geijerman   81 76   157    +13   t-26th
Hunter Pomranke   80 83   163    +19   t-47th
Eli Wetzel   89 78   167    +23   t-59th
Tim Coenmans   89 80   169    +25   67th

 
Concordia Wisconsin   314 304   618    +42   5th
Smith, Dylan   73 72   145    +1   t-3rd
Baldus, Ray   79 77   156    +12   t-23rd
MacGillus, Jack   83 73   156    +12   t-23rd
Klett, Tyler#   78 79   157    +13   t-26th
Hamm, Grant   79 82   161    +17   t-42nd
Stoltenow, Reece#   83 83   166    +22   t-54th
Yaun, Tyler   83 89   172    +28   t-70th

 
Crown College   336 329   665    +89   t-12th
Adam Thomas   72 73   145    +1   t-3rd
Lucas Jorgenson   88 85   173    +29   72nd
Grant Bennett   87 91   178    +34   t-75th
Nathan Halseth   98 80   178    +34   t-75th
Carter Miller   89 91   180    +36   78th

 
Lakeland University   309 316   625    +49   7th
Roger Sauvage   74 75   149    +5   t-7th
Kaiden Dopp   77 80   157    +13   t-26th
Brandon Bloechel   80 79   159    +15   t-35th
Parker Braun   78 82   160    +16   t-40th
Ayden Long   91 87   178    +34   t-75th

 
Martin Luther College   330 318   648    +72   11th
Ben Pearson   83 74   157    +13   t-26th
John Martin   80 78   158    +14   t-32nd
Luke Latzke   78 83   161    +17   t-42nd
Adam Loberger#   82 84   166    +22   t-54th
Cooper Jensen#   87 81   168    +24   t-63rd
Luke Krauklis#   86 82   168    +24   t-63rd
Aidan Berg   89 83   172    +28   t-70th
Jordan Otto   89 86   175    +31   74th

 
Minnesota Morris Men's Golf 20   328 319   647    +71   10th
Mathias Warrington   79 76   155    +11   t-21st
L. Staples-Fairbanks   79 83   162    +18   46th
Aaron Nack   84 81   165    +21   t-52nd
Peyton Mithun   86 80   166    +22   t-54th
Jacob Stienmetz   88 82   170    +26   t-68th

 
St. Scholastica   300 300   600    +24   2nd
Jonathan Bertram   74 75   149    +5   t-7th
Connor O'Hara   77 73   150    +6   t-10th
Jack Schmitz   73 77   150    +6   t-10th
Jack Gladitsch   76 75   151    +7   13th
Declan Young#   82 77   159    +15   t-35th
AJ Rogalla#   80 80   160    +16   t-40th
Hunter Berg   84 80   164    +20   t-50th
Drew Bussey#   84 84   168    +24   t-63rd
Daniel Guerra#   84 86   170    +26   t-68th

 
UW-Superior   299 300   599    +23   1st
Andrew Slatten   72 70   142    -2   1st
Andrew Rude   74 75   149    +5   t-7th
Blu Anderson   74 80   154    +10   t-18th
Matthew Unger   79 75   154    +10   t-18th
Dillon Scheufeli   81 83   164    +20   t-50th

 
UW-Superior B   313 308   621    +45   6th
Trevor Durfee   75 73   148    +4   t-5th
JD Glampe   79 75   154    +10   t-18th
August Lang   79 79   158    +14   t-32nd
Sam Brennan   80 81   161    +17   t-42nd
Caden Knutson   87 87   174    +30   73rd

 
UW-Superior C   334 331   665    +89   t-12th
Cole Moore   81 82   163    +19   t-47th
Seth Pettingill   84 83   167    +23   t-59th
Carson Riddle   84 83   167    +23   t-59th
Zach Lussier   85 83   168    +24   t-63rd
Kobe Grant#   96 86   182    +38   79th
Jamin Durfee   97 89   186    +42   80th

 
Wisconsin Lutheran   313 314   627    +51   8th
Brayden Bode   75 77   152    +8   t-14th
Riley Tanzi   78 75   153    +9   17th
Luka Stojadinovic#   79 76   155    +11   t-21st
Isaiah Schaser   80 79   159    +15   t-35th
Braden Naumann   80 83   163    +19   t-47th
Luke Capstran   83 84   167    +23   t-59th

# Indicates individual player



 AP-Style Tournament Results
 

Twin Ports Collegiate
Nemadji Golf Course
Superior, Wis.
Dates: 9/06-07/2025
Par 72, 6575 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  UW-Superior....................  299  300    599    +23
   2  St. Scholastica................  300  300    600    +24
   3  Bethany Lutheran...............  300  301    601    +25
   4  Augsburg University............  304  311    615    +39
   5  Concordia Wisconsin............  314  304    618    +42
   6  UW-Superior B..................  313  308    621    +45
   7  Lakeland University............  309  316    625    +49
   8  Wisconsin Lutheran.............  313  314    627    +51
   9  Bethany Lutheran B.............  327  307    634    +58
  10  Minnesota Morris Men's Golf 20.  328  319    647    +71
  11  Martin Luther College..........  330  318    648    +72
t 12  Crown College..................  336  329    665    +89
t 12  UW-Superior C..................  334  331    665    +89


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Andrew Slatten....... UW-Superior....................   72   70    142     -2
   2  Keaton Ginter........ Bethany Lutheran...............   71   73    144      E
t  3  Smith, Dylan......... Concordia Wisconsin............   73   72    145     +1
t  3  Adam Thomas.......... Crown College..................   72   73    145     +1
t  5  Jack Berry........... Augsburg University............   69   79    148     +4
t  5  Trevor Durfee........ UW-Superior B..................   75   73    148     +4
t  7  Jonathan Bertram..... St. Scholastica................   74   75    149     +5
t  7  Andrew Rude.......... UW-Superior....................   74   75    149     +5
t  7  Roger Sauvage........ Lakeland University............   74   75    149     +5
t 10  Connor O'Hara........ St. Scholastica................   77   73    150     +6
t 10  Matthew Olmanson..... Bethany Lutheran B.............   77   73    150     +6
t 10  Jack Schmitz......... St. Scholastica................   73   77    150     +6
  13  Jack Gladitsch....... St. Scholastica................   76   75    151     +7
t 14  Brayden Bode......... Wisconsin Lutheran.............   75   77    152     +8
t 14  Anthony Nicolai...... Bethany Lutheran...............   77   75    152     +8
t 14  August Waxin......... Bethany Lutheran...............   75   77    152     +8
  17  Riley Tanzi.......... Wisconsin Lutheran.............   78   75    153     +9
t 18  Blu Anderson......... UW-Superior....................   74   80    154    +10
t 18  JD Glampe............ UW-Superior B..................   79   75    154    +10
t 18  Matthew Unger........ UW-Superior....................   79   75    154    +10