Date | Opponent | Score | Nation | Region | |||||
* | Apr 02, 2008 | at | Bethany Lutheran | W | |||||
* | Apr 05, 2008 | at | St. Scholastica | L | |||||
Feb 16, 2008 | at | Hamline | L | ||||||
Apr 08, 2008 | SIOUX FALLS | L | |||||||
Apr 16, 2008 | MINNESOTA, MORRIS | W | |||||||
* | Apr 17, 2008 | at | Northwestern | L | |||||
* | Apr 8, 2008 | NORTHWESTERN | L | ||||||
Apr 25-26, 2008 | 2008 UMAC Men's Tennis Tournament -- Minneapolis, Minn. -- 5 p.m. |
Schedule legend |
SINGLES | ||||||||||||||
Dannecker, Jonathan | ||||||||||||||
Dannecker, Jonathon | ||||||||||||||
Henrich, Elise | ||||||||||||||
Hieb, Tessa | ||||||||||||||
Hunter, Phil | ||||||||||||||
Hunter, Philip | ||||||||||||||
Phillip Hunter | ||||||||||||||
Kehl, Jon | ||||||||||||||
Jonathan Kehl | ||||||||||||||
Kehl, Jonathon | ||||||||||||||
Koltz, Meredith | ||||||||||||||
Laitinen, Dan | ||||||||||||||
Daniel Laitinen | ||||||||||||||
Martens, Laura | ||||||||||||||
Thiesfeldt, Mark | ||||||||||||||
Vandenberg, Alex | ||||||||||||||
Alexander Vandenberg | ||||||||||||||
Vanderberg, Alexande | ||||||||||||||
Vick, Karen | ||||||||||||||
David Wendland | ||||||||||||||
Wendland, Rachel | ||||||||||||||
Zuberbier, David | ||||||||||||||
David Zuberier | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Jonathan Kehl/Daniel Laitinen | |||||||||||
Alexander Vandenberg/David Zuberier | |||||||||||
Phillip Hunter/David Wendland | |||||||||||
Vandenberg, Alex/Zuberier, David | |||||||||||
Hunter, Philip/Wendland, David | |||||||||||
Allard, Michael/Schmudlach, Benjamin | |||||||||||
Kehl, Jon/Laitinen, Dan | |||||||||||
Hunter, Phil/Vandenberg, Alex | |||||||||||
Allard, Michael/Schmudlach, Ben | |||||||||||
Henrich, Elise/Vick, Karen | |||||||||||
Koltz, Meredith/Wendland, Rachel | |||||||||||
Fritzler, Laura/Slovik, Kristi | |||||||||||
Hunter, Phil/Wendland, David | |||||||||||
Kehl, Jonathon/Laitinen, Daniel | |||||||||||
Vanderberg, Alexande/Zuberier, David | |||||||||||
Vandenberg, Alex/Zuberbier, David | |||||||||||
Totals | |||||||||||
Percentage |