Date | Opponent | Score | Nation | Region | |||||
Mar 09, 2008 | at | Saint John's University | L | ||||||
Feb 18, 2008 | at | Concordia College | L | ||||||
* | Mar 30, 2008 | at | St. Scholastica | L | |||||
* | Apr 05, 2008 | at | Northwestern College | L | |||||
* | Apr 12, 2008 | at | Bethany Lutheran | W | |||||
* | Apr 13, 2008 | at | Bethany Lutheran | L | |||||
* | Apr 15, 2008 | NORTHWESTERN COLLEGE | L | ||||||
Apr 16, 2008 | at | Martin Luther College | L | ||||||
Apr 17, 2008 | NORTH CENTRAL UNIVERSITY | W | |||||||
* | Apr 20, 2008 | ST. SCHOLASTICA | L | ||||||
Apr 25-26, 2008 | 2008 UMAC Men's Tennis Tournament -- Minneapolis, Minn. -- 5 p.m. |
Schedule legend |
SINGLES | ||||||||||||||
Kevin Daly | ||||||||||||||
Chris Droske | ||||||||||||||
B.J. Flynn | ||||||||||||||
Haglin, Chris | ||||||||||||||
Jacob Hansmeier | ||||||||||||||
Haysmeier, Jake | ||||||||||||||
Corey Kelzenberg | ||||||||||||||
Jeff Lind | ||||||||||||||
Mastin, Tyson | ||||||||||||||
Team | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
B.J. Flynn/Jeff Lind | |||||||||||
Kevin Daly/Chris Droske | |||||||||||
Jacob Hansmeier/Corey Kelzenberg | |||||||||||
Hansmeier, Jacob/Mastin, Tyson | |||||||||||
Droske, Chris/Lind, Jeff | |||||||||||
Droske, Chris/Mastin, Tyson | |||||||||||
Haglin, Chris/Kelzenberg, Corey | |||||||||||
Lind, Jeff/Mastin, Tyson | |||||||||||
Droske, Chris/Haglin, Chris | |||||||||||
Haysmeier, Jake/Kelzenberg, Corey | |||||||||||
Chris Haglin/Mastin, Tyson | |||||||||||
Daly, Kevin/Kelzenberg, Corey | |||||||||||
Daly, Kevin/Hansmeier, Jacob | |||||||||||
Droske, Chris/Flynn, BJ | |||||||||||
Totals | |||||||||||
Percentage |