Date | Opponent | Score | Nation | Region | |||||
Feb 07, 2009 | at | Buena Vista University | L | ||||||
Feb 22, 2009 | SIMPSON COLLEGE | L | |||||||
* | Mar 20, 2009 | at | St. Scholastica | L | |||||
Mar. 21, 2009 | vs | Concordia-Moorhead | L | ||||||
* | Mar 28, 2009 | NORTH CENTRAL UNIVERSITY | W | ||||||
* | Apr 01, 2009 | NORTHWESTERN | L | ||||||
* | Apr 04, 2009 | MINNESOTA, MORRIS | W | ||||||
* | Apr 05, 2009 | ST. SCHOLASTICA | L | ||||||
* | Apr 07, 2009 | MARTIN LUTHER | W | ||||||
* | Apr 15, 2009 | at | North Central University | L | |||||
* | Apr 23, 2009 | MINNESOTA, MORRIS | W | ||||||
%* | Apr 24, 2009 | at | Martin Luther | L | |||||
%* | Apr 28, 2009 | at | Northwestern | L | |||||
May 1-2, 2009 | 2009 Men's UMAC Tournament -- Minneapolis, Minn. -- 11 a.m. |
Schedule legend |
SINGLES | ||||||||||||||
Blumer, David | ||||||||||||||
Buchs, David | ||||||||||||||
Huber, Jeff | ||||||||||||||
Londgren, Peter | ||||||||||||||
Londgren, Trevor | ||||||||||||||
Lukasek, Mike | ||||||||||||||
McClure, Chris | ||||||||||||||
McClure, Christopher | ||||||||||||||
Webber, Paul | ||||||||||||||
Wiechmann, Ben | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Huber, Jeff/Lukasek, Mike | |||||||||||
Buchs, David/Wiechmann, Ben | |||||||||||
Londgren, Peter/Londgren, Trevor | |||||||||||
Lukasek, Mike/Webber, Paul | |||||||||||
Blumer, David/Huber, Jeff | |||||||||||
Londgren, Peter/Wiechmann, Ben | |||||||||||
McClure, Christopher/Wiechmann, Ben | |||||||||||
Buchs, David/McClure, Christopher | |||||||||||
Buchs, David/McClure, Chris | |||||||||||
Totals | |||||||||||
Percentage |