Date | Opponent | Score | Nation | Region | |||||
Feb 01, 2009 | HAMLINE UNIVERSITY | W | |||||||
Feb 07, 2009 | MICHIGAN TECH | L | |||||||
Feb 14, 2009 | at | University of St. Thomas | L | ||||||
Feb 21, 2009 | at | Bethel University | L | ||||||
Feb 22, 2009 | at | Saint John's University | L | ||||||
# | Mar 11, 2009 | vs | St. Ambrose University | W | |||||
# | Mar 09, 2009 | vs | Coe College | L | |||||
# | Mar 11, 2009 | vs | Ursinus College | W | |||||
# | 03/12/2009 | vs | St. Francis (IL) | L | |||||
# | Mar 13, 2009 | vs | Oxford College of Emory | L | |||||
* | Mar 20, 2009 | BETHANY LUTHERAN | W | ||||||
Mar 21, 2009 | CONCORDIA-MOORHEAD | L | |||||||
* | Mar 28, 2009 | at | Northwestern College | W | |||||
* | Apr 04, 2009 | NORTH CENTRAL UNIVERSITY | W | ||||||
* | Apr 05, 2009 | at | Bethany Lutheran | W | |||||
* | Apr. 07 2009 | at | Minnesota, Morris | W | |||||
* | Apr 09, 2009 | at | Martin Luther | W | |||||
* | Apr 09, 2009 | at | Martin Luther | W | |||||
* | Apr 15, 2009 | NORTHWESTERN COLLEGE | W | ||||||
Apr 17, 2009 | vs | Luther College | L | ||||||
* | Apr 23, 2009 | at | North Central University | W | |||||
* | Apr 25, 2009 | MINNESOTA, MORRIS | W | ||||||
May 1-2, 2009 | 2009 Men's UMAC Tournament -- Minneapolis, Minn. -- 11 a.m. |
Schedule legend |
SINGLES | ||||||||||||||
Anderson, Brendan | ||||||||||||||
Bottem, Cody | ||||||||||||||
Combs, Tucker | ||||||||||||||
Dean, Tim | ||||||||||||||
Engelstad, Jacob | ||||||||||||||
Hilpert, Kevin | ||||||||||||||
Humiston, Andrew | ||||||||||||||
Lind, Nick | ||||||||||||||
Lindberg, Brian | ||||||||||||||
Schneuer, Tom | ||||||||||||||
Sterle, Dillon | ||||||||||||||
Vidmar, Joe | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Anderson, Brendan/Engelstad, Jacob | |||||||||||
Dean, Tim/Sterle, Dillon | |||||||||||
Bottem, Cody/Combs, Tucker | |||||||||||
Anderson, Brendan/Combs, Tucker | |||||||||||
Bottem, Cody/Engelstad, Jacob | |||||||||||
Combs, Tucker/Vidmar, Joe | |||||||||||
Bottem, Cody/Dean, Tim | |||||||||||
Engelstad, Jacob/Vidmar, Joe | |||||||||||
Engelstad, Jacob/Hilpert, Kevin | |||||||||||
Hilpert, Kevin/Lindberg, Brian | |||||||||||
Bottem, Cody/Humiston, Andrew | |||||||||||
Hilpert, Kevin/Vidmar, Joe | |||||||||||
Lindberg, Brian/Schneuer, Tom | |||||||||||
Anderson, Brendan/Sterle, Dillon | |||||||||||
Dean, Tim/Lindberg, Brian | |||||||||||
Lind, Nick/Schneuer, Tom | |||||||||||
Combs, Tucker/Sterle, Dillon | |||||||||||
Humiston, Andrew/Lind, Nick | |||||||||||
Engelstad, Jacob/Sterle, Dillon | |||||||||||
Hilpert, Kevin/Humiston, Andrew | |||||||||||
Dean, Tim/Hilpert, Kevin | |||||||||||
Lind, Nick/Lindberg, Brian | |||||||||||
Totals | |||||||||||
Percentage |