Date | Opponent | Score | Nation | Region | |||||
Feb 13, 2010 | at | Hamline University | L | ||||||
* | Apr 06, 2010 | at | North Central University | W | |||||
* | Apr 08, 2010 | NORTHWESTERN | L | ||||||
* | Apr 10, 2010 | ST. SCHOLASTICA | L | ||||||
* | Apr 14, 2010 | BETHANY LUTHERAN | W | ||||||
Mar 23, 2010 | at | Macalester | L | ||||||
%* | Apr 17, 2010 | at | St. Scholastica | L | |||||
%* | Apr 22, 2010 | at | Northwestern | L | |||||
%* | Apr 26, 2010 | NORTH CENTRAL UNIVERSITY | W | ||||||
%* | May 01, 2010 | UNIV. OF MINNESOTA, MORRIS | W | ||||||
%* | May 01, 2010 | UNIV. OF MINNESOTA, MORRIS | W | ||||||
May 7-8, 2010 | 2010 UMAC Men's Tennis Tournament -- Minneapolis, Minn. -- | ||||||||
Apr 20, 2010 | BUENA VISTA | W | |||||||
* | May 03, 2010 | at | Bethany Lutheran | W |
Schedule legend |
SINGLES | ||||||||||||||
Andrew Becker | ||||||||||||||
Brian Gephart | ||||||||||||||
Scott Henrich | ||||||||||||||
Philip Hunter | ||||||||||||||
Paul Koester | ||||||||||||||
Paul Koestler | ||||||||||||||
Ryan Obry | ||||||||||||||
Daniel Rick | ||||||||||||||
David Zuberbier | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Philip Hunter/David Zuberbier | |||||||||||
Brian Gephart/Paul Koestler | |||||||||||
Ross Chartrand/Daniel Rick | |||||||||||
Scott Henrich/David Zuberbier | |||||||||||
Paul Koester/Ryan Obry | |||||||||||
Andrew Becker/Philip Hunter | |||||||||||
Scott Henrich/Paul Koester | |||||||||||
Andrew Becker/David Zuberbier | |||||||||||
Brian Gephart/Daniel Rick | |||||||||||
Philip Hunter/Paul Koester | |||||||||||
Andrew Becker/Brian Gephart | |||||||||||
Scott Henrich/Paul Koestler | |||||||||||
Ryan Obry/David Zuberbier | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Andrew Becker | |||||||||
Ross Chartrand | |||||||||
Brian Gephart | |||||||||
Scott Henrich | |||||||||
Philip Hunter | |||||||||
Paul Koester | |||||||||
Paul Koestler | |||||||||
Ryan Obry | |||||||||
Daniel Rick | |||||||||
David Zuberbier | |||||||||
Totals | |||||||||
Percentage |