Date | Opponent | Score | Nation | Region | |||||
% | Feb 05, 2011 | SAINT MARY'S UNIVERSITY | L | ||||||
% | Feb 06, 2011 | at | Saint John's University | L | |||||
% | Feb 13, 2011 | at | Concordia-Moorhead | L | |||||
% | Feb 19, 2011 | HAMLINE UNIVERSITY | W | ||||||
% | Feb 26, 2011 | at | St. Olaf College | L | |||||
% | Feb 27, 2011 | at | St. Thomas | L | |||||
^% | Mar 14, 2011 | vs | Earlham College | L | |||||
^ | Mar 14, 2011 | vs | Saint Ambrose | L | |||||
^% | Mar 15, 2011 | vs | Carthage College | L | |||||
^% | Mar 16, 2011 | vs | UW-La Crosse | L | |||||
^% | Mar 16, 2011 | vs | Schreiner University | W | |||||
^% | Mar 18, 2011 | vs | Principia College | W | |||||
%* | Mar 21, 2011 | at | North Central University | W | |||||
* | Mar 26, 2011 | vs | Bethany Lutheran | W | |||||
* | Apr 02, 2011 | at | Martin Luther College | W | |||||
%* | Apr 09, 2011 | at | Northwestern | W | |||||
%* | Apr 15, 2011 | NORTH CENTRAL UNIVERSITY | W | ||||||
%* | Apr 16, 2011 | BETHANY LUTHERAN | W | ||||||
%* | Apr 16, 2011 | MARTIN LUTHER COLLEGE | W | ||||||
%* | Apr 17, 2011 | MINNESOTA-MORRIS | W | ||||||
%* | Apr 17, 2011 | MINNESOTA-MORRIS | W | ||||||
% | Apr 21, 2011 | at | UW-Eau Claire | L | |||||
%* | Apr 30, 2011 | NORTHWESTERN COLLEGE | W | ||||||
May 6-7, 2011 | 2011 UMAC Men's Tennis Tournament -- Minneapolis, Minn. -- 4 p.m. |
Schedule legend |
SINGLES | ||||||||||||||
Brendan Anderson | ||||||||||||||
Mike Aro | ||||||||||||||
Cullen Combs | ||||||||||||||
Tucker Combs | ||||||||||||||
Erik Conley | ||||||||||||||
Kolin Dean | ||||||||||||||
Jacob Engelstad | ||||||||||||||
Kevin Hilpert | ||||||||||||||
Dylan Kelly | ||||||||||||||
Nick Lambrecht | ||||||||||||||
Nick Lind | ||||||||||||||
Brian Lindberg | ||||||||||||||
Alex Nagle | ||||||||||||||
Tom Schneuer | ||||||||||||||
Dan Schnew | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Brendan Anderson/Jacob Engelstad | |||||||||||
Cullen Combs/Tucker Combs | |||||||||||
Kolin Dean/Kevin Hilpert | |||||||||||
Jacob Engelstad/Dylan Kelly | |||||||||||
Brendan Anderson/Kevin Hilpert | |||||||||||
Nick Lind/Tom Schneuer | |||||||||||
Erik Conley/Kolin Dean | |||||||||||
Mike Aro/Tom Schneuer | |||||||||||
Nick Lind/Alex Nagle | |||||||||||
Tucker Combs/Kolin Dean | |||||||||||
Alex Nagle/Dan Schnew | |||||||||||
Kevin Hilpert/Dylan Kelly | |||||||||||
Dylan Kelly/Tom Schneuer | |||||||||||
Mike Aro/Nick Lambrecht | |||||||||||
Brendan Anderson/Nick Lambrecht | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Brendan Anderson | |||||||||
Mike Aro | |||||||||
Cullen Combs | |||||||||
Tucker Combs | |||||||||
Erik Conley | |||||||||
Kolin Dean | |||||||||
Jacob Engelstad | |||||||||
Kevin Hilpert | |||||||||
Dylan Kelly | |||||||||
Nick Lambrecht | |||||||||
Nick Lind | |||||||||
Alex Nagle | |||||||||
Tom Schneuer | |||||||||
Dan Schnew | |||||||||
Totals | |||||||||
Percentage |