Date | Opponent | Score | Nation | Region | |||||
Feb 23, 2013 | vs | Hamline University | L | ||||||
Mar 02, 2013 | at | Buena Vista University | L | ||||||
Mar 02, 2013 | vs | Grand View University | L | ||||||
* | Mar 23, 2013 | at | North Central University | L | |||||
* | Mar 26, 2013 | at | Northwestern | L | |||||
Apr 03, 2013 | vs | Milwaukee School of Eng. | L | ||||||
* | Apr 02, 2013 | NORTHWESTERN | L | ||||||
%* | Apr 05, 2013 | vs | St. Scholastica | L | |||||
* | Apr 08, 2013 | MARTIN LUTHER | L | ||||||
Apr 13, 2013 | vs | Saint Mary's University | L | ||||||
* | Apr 18, 2013 | NORTH CENTRAL UNIVERSITY | L | ||||||
%* | Apr 20, 2013 | at | St. Scholastica | L | |||||
Apr 20, 2013 | SIMPSON | L | |||||||
%* | Apr 27, 2013 | at | Minnesota Morris | L | |||||
* | Apr 27, 2013 | at | Minnesota Morris | L | |||||
* | Apr 29, 2013 | at | Martin Luther | L |
Schedule legend |
SINGLES | ||||||||||||||
Jason Buechler | ||||||||||||||
Troy Hoyord | ||||||||||||||
Ryan Koch | ||||||||||||||
Luke Meilner | ||||||||||||||
Luke Mielner | ||||||||||||||
Brett Padfield | ||||||||||||||
Luke Riediger | ||||||||||||||
Paul Riediger | ||||||||||||||
Tim Wildauer | ||||||||||||||
Tim Wildhauer | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Ryan Koch/Brett Padfield | |||||||||||
Jason Buechler/Troy Hoyord | |||||||||||
Luke Mielner/Paul Riediger | |||||||||||
Troy Hoyord/Ryan Koch | |||||||||||
Jason Buechler/Paul Riediger | |||||||||||
Jason Buechler/Tim Wildhauer | |||||||||||
Paul Riediger/Tim Wildauer | |||||||||||
Troy Hoyord/Brett Padfield | |||||||||||
Jason Buechler/Tim Wildauer | |||||||||||
Luke Meilner/Paul Riediger | |||||||||||
Luke Meilner/Tim Wildauer | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Jason Buechler | |||||||||
Troy Hoyord | |||||||||
Ryan Koch | |||||||||
Luke Meilner | |||||||||
Luke Mielner | |||||||||
Brett Padfield | |||||||||
Paul Riediger | |||||||||
Tim Wildauer | |||||||||
Tim Wildhauer | |||||||||
Totals | |||||||||
Percentage |