Date | Opponent | Score | Nation | Region | |||||
% | 1/28/2017 | at | Concordia (MN) | W | |||||
% | 2/5/2017 | vs | Saint John's | W | |||||
% | 2/11/2017 | at | St. Olaf | W | |||||
% | 2/18/2017 | MACALESTER | W | ||||||
%* | 2/26/2017 | vs | Minnesota Morris | W | |||||
% | 3/4/2017 | vs | Luther | L | |||||
^% | 3/12/2017 | vs | Lake Forest | W | |||||
^ | 3/12/2017 | vs | Saint Ambrose | W | |||||
^% | 3/14/2017 | vs | Cornell (IA) | W | |||||
^% | 3/14/2017 | vs | Dickinson | W | |||||
^ | 3/15/2017 | vs | McMurry | W | |||||
%* | 3/24/2017 | MARTIN LUTHER | W | ||||||
%* | 3/25/2017 | NORTHWESTERN (MN) | W | ||||||
% | 3/26/2017 | vs | UW-La Crosse | W | |||||
%* | 4/1/2017 | BETHANY LUTHERAN | W | ||||||
%* | Apr 02, 2017 | at | Minnesota Morris | W | |||||
* | Apr 13, 2017 | at | Northwestern (Minn.) | W | |||||
%* | Apr 21, 2017 | at | Martin Luther | W | |||||
%* | Apr 22, 2017 | at | Bethany Lutheran | W | |||||
% | May 05, 2017 | vs | Martin Luther | W | |||||
% | May 06, 2017 | vs | Northwestern (Minn.) | W |
Schedule legend |
SINGLES | ||||||||||||||
Brendan Boudreau | ||||||||||||||
Trace Combs | ||||||||||||||
Logan Engelstad | ||||||||||||||
Bryce Gadke | ||||||||||||||
Makar Grytsevych | ||||||||||||||
Chad Hietala | ||||||||||||||
Elliot Kazlauskas | ||||||||||||||
Jason Kent | ||||||||||||||
Zach Meikle | ||||||||||||||
Ernesto Telles | ||||||||||||||
Caleb Thill | ||||||||||||||
Serhii Tykhonenko | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Logan Engelstad/Serhii Tykhonenko | |||||||||||
Bryce Gadke/Ernesto Telles | |||||||||||
Brendan Boudreau/Trace Combs | |||||||||||
Ernesto Telles/Serhii Tykhonenko | |||||||||||
Brendan Boudreau/Makar Grytsevych | |||||||||||
Trace Combs/Bryce Gadke | |||||||||||
Makar Grytsevych/Serhii Tykhonenko | |||||||||||
Brendan Boudreau/Ernesto Telles | |||||||||||
Logan Engelstad/Bryce Gadke | |||||||||||
Logan Engelstad/Zach Meikle | |||||||||||
Jason Kent/Caleb Thill | |||||||||||
Chad Hietala/Elliot Kazlauskas | |||||||||||
Brendan Boudreau/Serhii Tykhonenko | |||||||||||
Chad Hietala/Jason Kent | |||||||||||
Brendan Boudreau/Logan Engelstad | |||||||||||
Zach Meikle/Serhii Tykhonenko | |||||||||||
Bryce Gadke/Chad Hietala | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Brendan Boudreau | |||||||||
Trace Combs | |||||||||
Logan Engelstad | |||||||||
Bryce Gadke | |||||||||
Makar Grytsevych | |||||||||
Chad Hietala | |||||||||
Elliot Kazlauskas | |||||||||
Jason Kent | |||||||||
Zach Meikle | |||||||||
Ernesto Telles | |||||||||
Caleb Thill | |||||||||
Serhii Tykhonenko | |||||||||
Totals | |||||||||
Percentage |