Date | Opponent | Score | Nation | Region | |||||
% | 1/29/2022 | at | Saint Mary's University | L | |||||
% | 2/5/2022 | at | Macalester | L | |||||
%* | 3/27/2022 | at | UW-Superior | L | |||||
3/31/2022 | at | Cornell College | L | ||||||
* | 4/2/2022 | UW-SUPERIOR | L | ||||||
* | 4/11/2022 | NORTHWESTERN (MINN.) | L | ||||||
4/9/2022 | WARTBURG | L | |||||||
* | Apr 19, 2022 | at | Bethany Lutheran | L | |||||
* | 4/21/2022 | at | University of Minnesota Morris | W | |||||
* | 4/25/2022 | UNIVERSITY OF MINNESOTA MORRIS | L | ||||||
* | 4/27/2022 | BETHANY LUTHERAN | L | ||||||
%* | 4/30/2022 | at | Northwestern | L |
Schedule legend |
SINGLES | ||||||||||||||
Brian Friesenegger | ||||||||||||||
Josiah Koelpin | ||||||||||||||
Seth Koelpin | ||||||||||||||
Zachary Neumann | ||||||||||||||
Elijah Schulz | ||||||||||||||
Jonah Schulz | ||||||||||||||
Marcus Sims | ||||||||||||||
Silas Steinbrenner | ||||||||||||||
Josiah Wordell | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Seth Koelpin/Jonah Schulz | |||||||||||
Josiah Koelpin/Josiah Wordell | |||||||||||
Elijah Schulz/Marcus Sims | |||||||||||
Elijah Schulz/Silas Steinbrenner | |||||||||||
Brian Friesenegger/Zachary Neumann | |||||||||||
Brian Friesenegger/Elijah Schulz | |||||||||||
Josiah Koelpin/Seth Koelpin | |||||||||||
Elijah Schulz/Jonah Schulz | |||||||||||
Marcus Sims/Josiah Wordell | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Brian Friesenegger | |||||||||
Josiah Koelpin | |||||||||
Seth Koelpin | |||||||||
Zachary Neumann | |||||||||
Elijah Schulz | |||||||||
Jonah Schulz | |||||||||
Marcus Sims | |||||||||
Silas Steinbrenner | |||||||||
Josiah Wordell | |||||||||
Totals | |||||||||
Percentage |