Date | Opponent | Score | Nation | Region | |||||
2/12/2023 | vs | Buena Vista Univ. | W | ||||||
Feb 25, 2023 | at | Concordia-Moorhead | L | ||||||
* | 2/25/23 | UW-SUPERIOR | L | ||||||
* | 3/25/2023 | at | UW-Superior | L | |||||
* | 4/12/2023 | MARTIN LUTHER COLLEGE | L | ||||||
* | 4/18/2023 | NORTHWESTERN | L | ||||||
* | 4/23/2023 | at | Bethany Lutheran College | L | |||||
* | 4/19/2023 | at | Crown College | L | |||||
* | 4/24/2023 | at | Martin Luther College | L |
Schedule legend |
SINGLES | ||||||||||||||
Matt Gearou | ||||||||||||||
Max Gmuender | ||||||||||||||
Carver Hammond | ||||||||||||||
Clayton Klema | ||||||||||||||
Will Marsan | ||||||||||||||
M. Meenakshisundaram | ||||||||||||||
Marshall O'Meara | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Matt Gearou/Marshall O'Meara | |||||||||||
Matt Gearou/Clayton Klema | |||||||||||
Carver Hammond/Marshall O'Meara | |||||||||||
Max Gmuender/Will Marsan | |||||||||||
Carver Hammond/Clayton Klema | |||||||||||
Will Marsan/Marshall O'Meara | |||||||||||
Matt Gearou/Max Gmuender | |||||||||||
Carver Hammond/Will Marsan | |||||||||||
Max Gmuender/M. Meenakshisundaram | |||||||||||
Matt Gearou/Carver Hammond | |||||||||||
Clayton Klema/Marshall O'Meara | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Matt Gearou | |||||||||
Max Gmuender | |||||||||
Carver Hammond | |||||||||
Clayton Klema | |||||||||
Will Marsan | |||||||||
M. Meenakshisundaram | |||||||||
Marshall O'Meara | |||||||||
Totals | |||||||||
Percentage |