Date | Opponent | Score | Nation | Region | |||||
9/3/2022 | ILLINOIS COLLEGE | W | |||||||
9/3/2022 | OAKLAND CITY UNIVERSITY | L | |||||||
% | Sep 17, 2022 | at | Greenville | L | |||||
2/18/2023 | HENDRIX COLLEGE | L | |||||||
2/24/2023 | UNIVERSITY OF THE OZARKS | L | |||||||
2/25/2023 | MCKENDREE UNIVERSITY | L | |||||||
3/13/2023 | RAMAPO COLLEGE | W | |||||||
3/12/2023 | WESTERN CONNECTICUT STATE | W | |||||||
3/16/23 | vs | Randolph College | W | ||||||
3/26/2023 | KASKASKIA COLLEGE | W | |||||||
%* | Apr 12, 2023 | at | Greenville | L | |||||
* | 4/4/2023 | at | Principia College | L | |||||
4/2/2023 | at | Millikin | 10:00 AM (Decatur, Ill.) | ||||||
4/2/2023 | MISSOURI VALLEY COLLEGE | 10:00 am (Webster Groves Recreational Complex) | |||||||
4/2/2023 | ROOSEVELT UNIVERSITY | 2:00 pm (Decatur, Ill.) | |||||||
4/5/2023 | HEALTH SCIENCES AND PHARMACY | 3:30 pm (Webster Groves Recreational Complex) | |||||||
4/18/2023 | at | Westminster College | W | ||||||
4/18/2023 | at | Westminster College | W | ||||||
Apr 22, 2023 | vs | Principia College | L |
Schedule legend |
SINGLES | ||||||||||||||
Matthew Birchmeier | ||||||||||||||
Aaron Demarco | ||||||||||||||
Carson Fisher | ||||||||||||||
Jack Forlenza | ||||||||||||||
Nicholas Granada | ||||||||||||||
Nick Granada | ||||||||||||||
Alex Magrath | ||||||||||||||
Robert McDaniel | ||||||||||||||
Andrew McDonald | ||||||||||||||
Cody Neal | ||||||||||||||
Alex Pinkston | ||||||||||||||
Britton Struewing | ||||||||||||||
Joseph West | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Matthew Birchmeier/Alex Pinkston | |||||||||||
Carson Fisher/Britton Struewing | |||||||||||
Jack Forlenza/Andrew McDonald | |||||||||||
Nick Granada/Cody Neal | |||||||||||
Jack Forlenza/Nicholas Granada | |||||||||||
Aaron Demarco/Carson Fisher | |||||||||||
Alex McGrath/Britton Struewing | |||||||||||
Nicholas Granada/Alex Magrath | |||||||||||
Chase Boushard/Alex Magrath | |||||||||||
Aaron Demarco/Andrew McDonald | |||||||||||
Jack Forlenza/Alex Magrath | |||||||||||
Nicholas Granada/Britton Struewing | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Matthew Birchmeier | |||||||||
Chase Boushard | |||||||||
Aaron Demarco | |||||||||
Carson Fisher | |||||||||
Jack Forlenza | |||||||||
Nicholas Granada | |||||||||
Nick Granada | |||||||||
Alex Magrath | |||||||||
Andrew McDonald | |||||||||
Alex McGrath | |||||||||
Cody Neal | |||||||||
Alex Pinkston | |||||||||
Britton Struewing | |||||||||
Totals | |||||||||
Percentage |