Date | Opponent | Score | Nation | Region | |||||
9/30/23 | at | Huntingdon College | L | ||||||
10/5/2023 | at | Webster University | L | ||||||
* | 10/6/23 | at | Greenville University | L | |||||
02/07/24 | LANE COLLEGE | W | |||||||
2/9/2024 | UNIVERSITY OF MOBILE | L | |||||||
2/13/2024 | at | Freed-Hardeman Universiy | L | ||||||
2/23/24 | HUNTINGDON COLLEGE | L | |||||||
02/24/24 | LAGRANGE COLLEGE (MEN) | L | |||||||
3/22/2024 | at | Illinois College | L | ||||||
%* | 3/23/2024 | at | Principia College | L | |||||
3/27/24 | at | LeMoyne-Owen | L | ||||||
3/30/24 | at | Rust Men's Tennis | W | ||||||
4/7/2024 | CHRISTIAN BROTHERS UNIV. | L | |||||||
4/13/24 | at | LaGrange College (men) | L |
Schedule legend |
SINGLES | ||||||||||||||
Tyler Bailey | ||||||||||||||
Adrian Barber | ||||||||||||||
Braxton Brown | ||||||||||||||
Allen Lewis | ||||||||||||||
Jaylen Lewis | ||||||||||||||
Weston Petty | ||||||||||||||
Jasper Poag | ||||||||||||||
Lucas Suggs | ||||||||||||||
Luke Suggs | ||||||||||||||
Kaleb Webster | ||||||||||||||
Sam Yarborough | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Lucas Suggs/Kaleb Webster | |||||||||||
Adrian Barber/Jasper Poag | |||||||||||
Tyler Bailey/Weston Petty | |||||||||||
Jaylen Lewis/Lucas Suggs | |||||||||||
Adrian Barber/Sam Yarborough | |||||||||||
Weston Petty/Lucas Suggs | |||||||||||
Tyler Bailey/Adrian Barber | |||||||||||
Jasper Poag/Sam Yarborough | |||||||||||
Braxton Brown/Allen Lewis | |||||||||||
Allen Lewis/Sam Yarborough | |||||||||||
Weston Petty/Luke Suggs | |||||||||||
Braxton Brown/Jasper Poag | |||||||||||
Allen Lewis/Jasper Poag | |||||||||||
Tyler Bailey/Krisropher McGowan | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Tyler Bailey | |||||||||
Adrian Barber | |||||||||
Braxton Brown | |||||||||
Allen Lewis | |||||||||
Jaylen Lewis | |||||||||
Krisropher McGowan | |||||||||
Weston Petty | |||||||||
Jasper Poag | |||||||||
Lucas Suggs | |||||||||
Luke Suggs | |||||||||
Kaleb Webster | |||||||||
Sam Yarborough | |||||||||
Totals | |||||||||
Percentage |