Date | Opponent | Score | Nation | Region | |||||
1/25/2025 | at | Saint Mary's University | L | ||||||
2/14/2025 | vs | Crown College | L | ||||||
2/15/2025 | vs | Ripon College Men's Tennis | L | ||||||
03/01/2025 | at | Lawrence University | L | ||||||
3/11/2025 | vs | Hastings College (NE) | L | ||||||
4/3/2025 | at | Wartburg College | L | ||||||
4/11/2025 | at | Hamline University | L | ||||||
* | 4/12/2025 | UW-SUPERIOR MEN'S TENNIS | L | ||||||
* | 4/15/2025 | BETHANY LUTHERAN COLLEGE | Wf | ||||||
4/23/2025 | at | Bethany Lutheran College | W | ||||||
* | 4/25/2025 | at | Crown College Men | W | |||||
* | 4/26/2025 | at | University of Northwestern | L |
Schedule legend |
SINGLES | ||||||||||||||
Johannes Bourman | ||||||||||||||
Silas Hillmer | ||||||||||||||
Matthew Koelpin | ||||||||||||||
Noah Koelpin | ||||||||||||||
Aidan Mattek | ||||||||||||||
Isaiah Scharf | ||||||||||||||
Abraham Schlomer | ||||||||||||||
Eli Stern | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Johannes Bourman/Matthew Koelpin | |||||||||||
Isaiah Scharf/Eli Stern | |||||||||||
Aidan Mattek/Jonah Uhlenbrauck | |||||||||||
Carson Mattek/Jonah Uhlenbrauck | |||||||||||
Noah Koelpin/Isaiah Scharf | |||||||||||
Aidan Mattek/Eli Stern | |||||||||||
Johannes Bourman/Isaiah Scharf | |||||||||||
Johannes Bourman/Eli Stern | |||||||||||
Isaiah Scharf/Abraham Schlomer | |||||||||||
Silas Hillmer/Carson Mattek | |||||||||||
Totals | |||||||||||
Percentage |