Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | UMAC | Pitcher of record | Attend | Time | ||||
| Mar 17, 2008 | vs | Marion College | 1-12 | L | 1-1-5 | / | 12-11-0 | 0-1-0 | 0-0-0 | Stevens (L 0-2) | 47 | 2 hr | |||
| Mar 18, 2008 | vs | Amherst | 0-8 | L | 0-3-1 | / | 8-9-1 | 0-2-0 | 0-0-0 | Stevens (L 0-4) | 43 | 2 hr | |||
| Mar 18, 2008 | vs | Midland Lutheran | 0-18 | L | 0-3-9 | / | 18-14-0 | 0-3-0 | 0-0-0 | Stevens (L 0-3) | 59 | 2 hr | |||
| Mar 19, 2008 | vs | Massachusetts-Boston | 12-14 | L | 12-15-6 | / | 14-13-4 | 0-4-0 | 0-0-0 | Stevens (L 0-6) | 67 | 2hrs | |||
| Apr 04, 2008 | at | Waldorf College | 0-22 | L | 0-1-2 | / | 22-19-1 | 0-5-0 | 0-0-0 | Popp (L) | - | ||||
| Apr 04, 2008 | at | Waldorf College | 0-8 | L | 0-3-2 | / | 8-12-1 | 0-6-0 | 0-0-0 | Popp (L) | - | ||||
| * | Apr 05, 2008 | at | Presentation College | W | 8-0 | 8-4-0 | / | 0-3-3 | 1-6-0 | 1-0-0 | Stevens (W) | 35 | 1:25 | ||
| * | Apr 05, 2008 | at | Presentation College | W | 9-1 | 9-16-0 | / | 1-3-1 | 2-6-0 | 2-0-0 | Stevens (W) | 35 | 1:10 | ||
| * | Apr 07, 2008 | at | Martin Luther | 9-10 | L | 9-11-3 | / | 10-13-3 | 2-7-0 | 2-1-0 | Stevens (L) | 50 | 1hr, | ||
| * | Apr 07, 2008 | at | Martin Luther | 13-14 | L | 13-18-1 | / | 14-18-4 | 2-8-0 | 2-2-0 | Stevens (L) | 50 | 1hr, | ||
| * | Apr 15, 2008 | ST. SCHOLASTICA | W | 5-4 | 5-7-3 | / | 4-5-3 | (8) | 3-8-0 | 3-2-0 | Stevens (W 3-7) | 36 | 2hrs | ||
| * | Apr 15, 2008 | ST. SCHOLASTICA | 0-12 | L | 0-0-2 | / | 12-15-1 | 3-9-0 | 3-3-0 | Stevens (L 3-8) | 29 | 1.5 | |||
| Apr 16, 2008 | MARTIN LUTHER | 3-9 | L | 3-13-2 | / | 9-13-0 | 3-10-0 | 3-3-0 | Stevens (L 3-8) | 36 | 2 hr | ||||
| * | Apr 16, 2008 | MARTIN LUTHER | W | 14-6 | 14-14-2 | / | 6-9-3 | 4-10-0 | 4-3-0 | Popp (W 1-3) | 26 | 2 hr | |||
| * | Apr 19, 2008 | at | Northwestern | 3-11 | L | 3-4-1 | / | 11-16-2 | 4-11-0 | 4-4-0 | Stevens (L) | 55 | 2:00 | ||
| * | Apr 19, 2008 | at | Northwestern | 3-11 | L | 3-6-2 | / | 11-14-2 | 4-12-0 | 4-5-0 | Popp (L) | 30 | 1:30 | ||
| Mar 12, 2008 | vs | Macalester | 0-8 | L | 0-3-1 | / | 8-11-0 | 4-13-0 | 4-5-0 | Stevens (L 0-1) | 25 | 1:30 | |||
| Mar 12, 2008 | vs | Macalester | 4-9 | L | 4-5-2 | / | 9-13-5 | 4-14-0 | 4-5-0 | Popp (L 0-2) | 25 | 2:00 | |||
| * | Apr 18, 2008 | at | Crown | 7-8 | L | 7-4-6 | / | 8-10-8 | 4-15-0 | 4-6-0 | Stevens (L 0-1) | 35 | 75 m | ||
| * | Apr 18, 2008 | at | Crown | W | 19-7 | 19-17-5 | / | 7-8-6 | 5-15-0 | 5-6-0 | Popp (W) | - | |||
| * | Apr 25, 2008 | vs | St. Scholastica | 0-8 | L | 0-0-2 | / | 8-7-0 | 5-16-0 | 5-7-0 | Stevens (L) | 20 | 1:05 | ||
| * | Apr 23, 2008 | NORTHLAND | 0-2 | L | 0-1-2 | / | 2-6-2 | (8) | 5-17-0 | 5-8-0 | Stevens (L 3-11) | 32 | 2 hr | ||
| * | Apr 23, 2008 | NORTHLAND | 2-7 | L | 2-3-1 | / | 7-12-2 | 5-18-0 | 5-9-0 | Stevens (L 3-12) | 29 | 2 hr | |||
| * | Apr 27, 2008 | vs | Crown | W | 27-3 | 27-20-1 | / | 3-4-9 | 6-18-0 | 6-9-0 | Stevens (W) | 21 | 1:40 | ||
| * | Apr 27, 2008 | vs | Northland | 2-8 | L | 2-5-2 | / | 8-6-2 | 6-19-0 | 6-10-0 | Stevens (L) | 37 | 1.5 | ||
| * | Apr 27, 2008 | vs | Northwestern | 1-9 | L | 1-3-4 | / | 9-11-0 | 6-20-0 | 6-11-0 | Stevens (L) | 50 | 1:45 | ||
| * | Apr 21, 2008 | at | Minnesota-Morris | W | 5-3 | 5-10-3 | / | 3-6-0 | 7-20-0 | 7-11-0 | Stevens (W 5-15) | 19 | 2 hr | ||
| * | Apr 30, 2008 | MINNESOTA-MORRIS | W | 5-4 | 5-9-1 | / | 4-8-4 | 8-20-0 | 8-11-0 | Stevens (W 6-15) | 17 | 2 hr | |||
| * | Apr 30, 2008 | MINNESOTA-MORRIS | 1-5 | L | 1-3-1 | / | 5-10-1 | 8-21-0 | 8-12-0 | Popp (L 2-5) | 14 | 2 hr |
| () extra inning game |
Overall Statistics |
Record: 8-21 Home: 3-5 Away: 4-7 Neutral: 1-9 UMAC: 8-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ristow | .386 | 29-29 | 83 | 13 | 32 | 3 | 0 | 2 | 25 | 41 | .494 | 10 | 3 | 9 | 0 | .459 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hegstrom | .342 | 29-29 | 76 | 14 | 26 | 7 | 5 | 1 | 16 | 46 | .605 | 13 | 2 | 13 | 0 | .451 | 0 | 3 | 7-7 | 26 | 67 | 16 | .853 |
| Schlomer | .305 | 29-29 | 82 | 24 | 25 | 10 | 1 | 0 | 18 | 37 | .451 | 14 | 0 | 17 | 0 | .398 | 2 | 4 | 15-16 | 46 | 1 | 3 | .940 |
| Stevens | .300 | 29-29 | 80 | 27 | 24 | 5 | 0 | 0 | 16 | 29 | .363 | 22 | 2 | 7 | 0 | .449 | 3 | 0 | 5-5 | 26 | 54 | 5 | .941 |
| Popp | .261 | 29-29 | 88 | 17 | 23 | 2 | 0 | 0 | 18 | 25 | .284 | 10 | 1 | 15 | 0 | .343 | 0 | 5 | 2-2 | 89 | 18 | 5 | .955 |
| Burger | .250 | 28-27 | 84 | 13 | 21 | 2 | 1 | 0 | 7 | 25 | .298 | 6 | 0 | 12 | 0 | .300 | 0 | 2 | 3-3 | 175 | 7 | 6 | .968 |
| Weber | .246 | 27-27 | 69 | 15 | 17 | 3 | 0 | 0 | 8 | 20 | .290 | 7 | 0 | 18 | 0 | .316 | 0 | 0 | 5-8 | 23 | 1 | 4 | .857 |
| Bremer | .240 | 27-27 | 75 | 13 | 18 | 0 | 0 | 0 | 7 | 18 | .240 | 9 | 2 | 16 | 0 | .337 | 0 | 0 | 2-2 | 61 | 23 | 6 | .933 |
| Frick | .190 | 29-29 | 63 | 15 | 12 | 4 | 0 | 0 | 7 | 16 | .254 | 5 | 2 | 25 | 1 | .271 | 0 | 0 | 1-1 | 35 | 59 | 22 | .810 |
| ---------- | |||||||||||||||||||||||
| Whitcomb | .167 | 24-24 | 18 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .167 | 2 | 0 | 6 | 0 | .250 | 0 | 0 | 1-1 | 18 | 1 | 0 | 1.000 |
| Zens | .143 | 8-6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 10 | 2 | 3 | .800 |
| Stage | .000 | 6-5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6 | 0 | 6 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 2 | .333 |
| Totals | .276 | 29-29 | 731 | 153 | 202 | 36 | 7 | 3 | 123 | 261 | .357 | 104 | 12 | 146 | 1 | .372 | 7 | 14 | 41-45 | 510 | 233 | 72 | .912 |
| Opponents | .369 | 29-29 | 810 | 241 | 299 | 60 | 9 | 18 | 216 | 431 | .532 | 73 | 11 | 84 | 1 | .424 | 9 | 26 | 57-62 | 529 | 230 | 68 | .918 |
| LOB - Team (187), Opp (178). DPs turned - Team (2), Opp (9). CI - Team (0), Opp (1). Picked off - Popp 1, Stevens 1, Whitcomb 1, Burger 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Stevens | 7.13 | 6-16 | 23-21 | 18 | 1/0 | 0 | 124.2 | 196 | 151 | 127 | 49 | 76 | 38 | 8 | 11 | 573 | .342 | 21 | 6 | 0 | 7 | 18 |
| ---------- | ||||||||||||||||||||||
| Popp | 10.96 | 2-5 | 11-8 | 6 | 0/0 | 0 | 45.1 | 102 | 90 | 71 | 24 | 8 | 22 | 1 | 7 | 237 | .430 | 8 | 5 | 0 | 2 | 8 |
| Totals | 8.15 | 8-21 | 29-29 | 24 | 1/0 | 0 | 170.0 | 298 | 241 | 198 | 73 | 84 | 60 | 9 | 18 | 810 | .368 | 29 | 11 | 0 | 9 | 26 |
| Opponents | 4.46 | 21-8 | 29-29 | 22 | 8/1 | 0 | 174.1 | 202 | 153 | 111 | 104 | 145 | 36 | 7 | 3 | 724 | .279 | 21 | 10 | 0 | 7 | 14 |
| PB - Team (41), Zens 18, Popp 13, Bremer 10, Opp (22). Pickoffs - Team (1), Stevens 1, Opp (3). SBA/ATT - Popp (54-59), Stevens (43-48), Bremer (10-10), Zens (7-7). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Whitcomb | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Burger | 188 | 175 | 7 | 6 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
| Popp | 112 | 89 | 18 | 5 | .955 | 1 | 54 | 5 | .915 | 13 | 0 |
| Stevens | 85 | 26 | 54 | 5 | .941 | 1 | 43 | 5 | .896 | 0 | 0 |
| Schlomer | 50 | 46 | 1 | 3 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
| Bremer | 90 | 61 | 23 | 6 | .933 | 1 | 10 | 0 | 1.000 | 10 | 0 |
| Weber | 28 | 23 | 1 | 4 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Hegstrom | 109 | 26 | 67 | 16 | .853 | 0 | 0 | 0 | --- | 0 | 0 |
| Frick | 116 | 35 | 59 | 22 | .810 | 0 | 0 | 0 | --- | 0 | 0 |
| Zens | 15 | 10 | 2 | 3 | .800 | 0 | 7 | 0 | 1.000 | 18 | 0 |
| Stage | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| Ristow | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 815 | 510 | 233 | 72 | .912 | 2 | 57 | 5 | .919 | 41 | 0 |
| Opponents | 827 | 529 | 230 | 68 | .918 | 9 | 41 | 4 | .911 | 22 | 1 |