Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | UMAC | Pitcher of record | Attend | Time | ||||
| Feb 27, 2008 | vs | UW-Stout | 7-8 | L | 7-11-2 | / | 8-13-1 | 0-1-0 | 0-0-0 | Jenkins, K. (L 0-1) | - | 2:08 | |||
| Feb 27, 2008 | vs | UW-Stout | 4-5 | L | 4-10-4 | / | 5-7-1 | (9) | 0-2-0 | 0-0-0 | McNamee, MJ (L 0-1) | 30 | 2:30 | ||
| Feb 29, 2008 | vs | UW-River Falls | 1-7 | L | 1-6-4 | / | 7-7-0 | 0-3-0 | 0-0-0 | McNamee, MJ (L 0-2) | 75 | 1:31 | |||
| Mar 29, 2008 | vs | Central College | 5-16 | L | 5-6-2 | / | 16-14-2 | 0-4-0 | 0-0-0 | Jenkins, K. (L 1-7) | 50 | 1:50 | |||
| Mar 29, 2008 | vs | Maryville University | W | 5-4 | 5-6-2 | / | 4-10-1 | 1-4-0 | 0-0-0 | Jenkins, K. (W 1-6) | 25 | 1:55 | |||
| Mar 29, 2008 | at | #12 Wash. (Mo.) U. | 0-4 | L | 0-4-3 | / | 4-6-1 | 1-5-0 | 0-0-0 | McNamee, MJ (L 0-6) | 125 | 1:48 | |||
| * | Apr 05, 2008 | at | Northwestern | 1-2 | L | 1-5-1 | / | 2-4-0 | 1-6-0 | 0-1-0 | Jenkins, K. (L) | 88 | 1:40 | ||
| * | Apr 05, 2008 | at | Northwestern | W | 7-5 | 7-11-3 | / | 5-6-0 | 2-6-0 | 1-1-0 | McNamee, MJ (W) | - | 2:05 | ||
| Mar 02, 2008 | vs | Cornell College | 2-9 | L | 2-4-2 | / | 9-12-0 | 2-7-0 | 1-1-0 | Jenkins, K. (L 0-2) | 50 | 1:40 | |||
| Mar 02, 2008 | at | Univ. of Dallas | 2-4 | L | 2-3-2 | / | 4-3-0 | 2-8-0 | 1-1-0 | McNamee, MJ (L 0-3) | 50 | 1:35 | |||
| Mar 04, 2008 | at | Texas Lutheran | 3-6 | L | 3-7-0 | / | 6-8-1 | 2-9-0 | 1-1-0 | McNamee, MJ (L 0-4) | 120 | 1:30 | |||
| Mar 04, 2008 | at | Texas Lutheran | 9-10 | L | 9-12-5 | / | 10-15-5 | (8) | 2-10-0 | 1-1-0 | Jenkins, K. (L 0-3) | 100 | 2:40 | ||
| Mar 05, 2008 | at | Schreiner (TX) Univ. | 1-9 | L | 1-6-2 | / | 9-12-0 | 2-11-0 | 1-1-0 | McNamee, MJ (L 0-5) | 150 | 1:48 | |||
| Mar 05, 2008 | at | Schreiner (TX) Univ. | 4-11 | L | 4-8-1 | / | 11-9-5 | 2-12-0 | 1-1-0 | Jenkins, K. (L 0-4) | 94 | 2:18 | |||
| Mar 07, 2008 | at | Trinity University | 8-9 | L | 8-11-2 | / | 9-15-4 | (8) | 2-13-0 | 1-1-0 | Jenkins, K. (L 0-5) | 75 | 2:20 | ||
| Mar 07, 2008 | at | Trinity University | 0-7 | L | 0-3-2 | / | 7-7-2 | 2-14-0 | 1-1-0 | Jenkins, K. (L 0-6) | 75 | 1:50 | |||
| * | Apr 15, 2008 | at | Bethany Lutheran | 4-5 | L | 4-5-3 | / | 5-7-3 | (8) | 2-15-0 | 1-2-0 | McNamee, MJ (L 2-7) | 36 | 2hrs | |
| * | Apr 15, 2008 | at | Bethany Lutheran | W | 12-0 | 12-15-1 | / | 0-0-2 | 3-15-0 | 2-2-0 | Jenkins, K. (W 3-8) | 29 | 1.5 | ||
| Apr 16, 2008 | at | Minnesota Duluth | 1-9 | L | 1-6-3 | / | 9-12-0 | 3-16-0 | 2-2-0 | Shaw, J. (L 0-1) | 93 | 1:40 | |||
| * | Apr 14, 2008 | at | Martin Luther | W | 8-0 | 8-7-0 | / | 0-0-3 | 4-16-0 | 3-2-0 | Jenkins, K. (W 2-8) | 50 | 1hr, | ||
| * | Apr 14, 2008 | at | Martin Luther | W | 21-4 | 21-14-2 | / | 4-4-3 | 5-16-0 | 4-2-0 | McNamee, MJ (W 2-6) | - | 2hr, | ||
| * | Apr 18, 2008 | at | Northland | 1-3 | L | 1-2-1 | / | 3-3-3 | 5-17-0 | 4-3-0 | Jenkins, K. (L) | 78 | 1:20 | ||
| * | Apr 18, 2008 | at | Northland | 5-11 | L | 5-10-1 | / | 11-15-3 | 5-18-0 | 4-4-0 | McNamee, MJ (L 2-8) | 85 | 1:50 | ||
| * | Apr 19, 2008 | MINNESOTA-MORRIS | W | 11-6 | 11-11-1 | / | 6-9-2 | 6-18-0 | 5-4-0 | Jenkins, K. (W 4-9) | - | 1:55 | |||
| * | Apr 19, 2008 | MINNESOTA-MORRIS | W | 9-6 | 9-8-0 | / | 6-12-1 | 7-18-0 | 6-4-0 | McNamee, MJ (W 3-8) | 45 | 1:47 | |||
| * | Apr 20, 2008 | PRESENTATION COLLEGE | W | 10-0 | 10-7-0 | / | 0-3-3 | 8-18-0 | 7-4-0 | Jenkins, K. (W 5-9) | - | 1:20 | |||
| * | Apr 20, 2008 | PRESENTATION COLLEGE | W | 18-1 | 18-18-1 | / | 1-3-3 | 9-18-0 | 8-4-0 | McNamee, MJ (W 4-8) | 45 | 1:11 | |||
| * | Apr 22, 2008 | CROWN | W | 28-0 | 28-21-1 | / | 0-3-5 | 10-18-0 | 9-4-0 | Carlson, M. (W 1-0) | 40 | 1:40 | |||
| * | Apr 25, 2008 | vs | Bethany Lutheran | W | 8-0 | 8-7-0 | / | 0-0-2 | 11-18-0 | 10-4-0 | Jenkins, K. (W) | 20 | 1:05 | ||
| * | Apr 27, 2008 | vs | Minnesota-Morris | W | 8-0 | 8-7-0 | / | 0-0-2 | 12-18-0 | 11-4-0 | Jenkins, K. (W) | 23 | 1:30 | ||
| * | Apr 27, 2008 | vs | Martin Luther | W | 24-1 | 24-20-0 | / | 1-3-3 | 13-18-0 | 12-4-0 | McNamee, MJ (W) | 30 | 1:25 | ||
| * | Apr 27, 2008 | vs | Presentation College | W | 10-1 | 10-13-0 | / | 1-4-2 | 14-18-0 | 13-4-0 | Jenkins, K. (W) | 55 | 1:30 | ||
| * | Apr 22, 2008 | NORTHWESTERN | 1-4 | L | 1-6-3 | / | 4-3-0 | (8) | 14-19-0 | 13-5-0 | McNamee, MJ (L 4-9) | 50 | 1:50 | ||
| May 04, 2008 | vs | Northwestern | W | 5-2 | 5-9-0 | / | 2-5-2 | 15-19-0 | 13-5-0 | Jenkins, K. (W) | 0 | ||||
| May 02, 2008 | vs | Northland | 1-9 | L | 1-7-0 | / | 9-12-0 | 15-20-0 | 13-5-0 | Jenkins, K. (L) | 30 | 120 | |||
| May 03, 2008 | vs | Martin Luther | W | 5-4 | 5-13-3 | / | 4-8-2 | 16-20-0 | 13-5-0 | McNamee, MJ (W) | 0 | ||||
| May 04, 2008 | vs | Northland | 1-2 | L | 1-7-2 | / | 2-11-1 | (8) | 16-21-0 | 13-5-0 | McNamee, MJ (L) | 64 | |||
| * | Apr 29, 2008 | NORTHLAND | W | 9-1 | 9-12-1 | / | 1-5-2 | 17-21-0 | 14-5-0 | McNamee, MJ (W 6-8) | 35 | 1:10 | |||
| * | Apr 30, 2008 | CROWN | W | 19-1 | 19-18-0 | / | 1-2-3 | 18-21-0 | 15-5-0 | McNamee, MJ (W 7-8) | - | 1:20 | |||
| * | Apr 30, 2008 | CROWN | W | 8-0 | 8-9-0 | / | 0-0-0 | 19-21-0 | 16-5-0 | Shaw, J. (W 1-1) | 55 | 1:00 |
| () extra inning game |
Overall Statistics |
Record: 19-21 Home: 8-1 Away: 4-13 Neutral: 7-7 UMAC: 16-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Carlson, M. | .400 | 39-39 | 125 | 30 | 50 | 10 | 5 | 3 | 39 | 79 | .632 | 13 | 0 | 8 | 0 | .450 | 2 | 0 | 9-13 | 27 | 4 | 2 | .939 |
| Weiss, C. | .370 | 37-37 | 119 | 35 | 44 | 3 | 1 | 0 | 20 | 49 | .412 | 11 | 3 | 19 | 0 | .430 | 2 | 2 | 19-20 | 38 | 5 | 3 | .935 |
| Garramone, G | .355 | 35-35 | 107 | 23 | 38 | 8 | 1 | 3 | 23 | 57 | .533 | 11 | 1 | 7 | 0 | .420 | 0 | 1 | 2-2 | 119 | 13 | 1 | .992 |
| Kahilainen,K | .347 | 39-39 | 118 | 30 | 41 | 9 | 1 | 4 | 40 | 64 | .542 | 22 | 1 | 10 | 1 | .454 | 0 | 1 | 4-5 | 31 | 61 | 11 | .893 |
| Swartz, K. | .327 | 40-40 | 113 | 26 | 37 | 7 | 3 | 2 | 22 | 56 | .496 | 11 | 0 | 10 | 0 | .381 | 2 | 6 | 8-9 | 75 | 64 | 4 | .972 |
| Brown, K. | .294 | 39-39 | 109 | 27 | 32 | 2 | 3 | 0 | 22 | 40 | .367 | 15 | 1 | 21 | 1 | .378 | 2 | 2 | 7-8 | 102 | 12 | 6 | .950 |
| Zavodnik, B. | .293 | 35-30 | 82 | 18 | 24 | 0 | 1 | 0 | 15 | 26 | .317 | 11 | 0 | 6 | 1 | .372 | 1 | 0 | 11-11 | 18 | 71 | 16 | .848 |
| Lake, R. | .263 | 35-31 | 80 | 22 | 21 | 2 | 1 | 1 | 17 | 28 | .350 | 12 | 2 | 12 | 0 | .372 | 0 | 2 | 6-7 | 196 | 7 | 5 | .976 |
| ---------- | |||||||||||||||||||||||
| Shaw, J. | .500 | 8-2 | 6 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | .500 | 5 | 0 | 1 | 0 | .727 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Wehseler, B. | .440 | 16-4 | 25 | 10 | 11 | 5 | 0 | 0 | 7 | 16 | .640 | 1 | 0 | 1 | 0 | .462 | 0 | 0 | 1-2 | 21 | 0 | 0 | 1.000 |
| Solin, E. | .339 | 29-26 | 62 | 24 | 21 | 4 | 0 | 0 | 12 | 25 | .403 | 13 | 0 | 13 | 0 | .453 | 0 | 3 | 10-12 | 49 | 49 | 5 | .951 |
| Splonskowski | .333 | 26-15 | 42 | 11 | 14 | 1 | 0 | 0 | 12 | 15 | .357 | 9 | 1 | 8 | 0 | .444 | 2 | 3 | 2-2 | 10 | 2 | 1 | .923 |
| Gordon, M. | .316 | 26-17 | 57 | 16 | 18 | 1 | 1 | 0 | 10 | 21 | .368 | 6 | 1 | 6 | 1 | .385 | 1 | 1 | 1-1 | 14 | 1 | 2 | .882 |
| Davis, A. | .238 | 16-2 | 21 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .286 | 1 | 1 | 4 | 0 | .304 | 0 | 0 | 0-0 | 7 | 5 | 1 | .923 |
| McNamee, MJ | .192 | 15-10 | 26 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .192 | 2 | 0 | 4 | 0 | .250 | 0 | 2 | 0-1 | 9 | 39 | 3 | .941 |
| Jenkins, K. | .111 | 5-2 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 3 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 5 | 38 | 0 | 1.000 |
| Norberg, N. | .000 | 6-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .331 | 40-40 | 1102 | 286 | 365 | 53 | 17 | 13 | 249 | 491 | .446 | 146 | 11 | 135 | 4 | .411 | 12 | 23 | 80-93 | 722 | 373 | 60 | .948 |
| Opponents | .271 | 40-40 | 1005 | 186 | 272 | 54 | 8 | 11 | 153 | 375 | .373 | 101 | 18 | 137 | 3 | .347 | 3 | 16 | 63-73 | 739 | 370 | 73 | .938 |
| LOB - Team (272), Opp (239). DPs turned - Team (8), Opp (9). CI - Team (2), Brown, K. 2, Opp (1). IBB - Team (0), Opp (3). Picked off - Swartz, K. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| McNamee, MJ | 3.91 | 8-10 | 23-20 | 11 | 0/0 | 0 | 107.1 | 127 | 85 | 60 | 41 | 48 | 29 | 5 | 3 | 469 | .271 | 11 | 6 | 0 | 2 | 8 |
| Jenkins, K. | 4.65 | 9-10 | 22-17 | 13 | 5/0 | 1 | 105.1 | 120 | 87 | 70 | 51 | 78 | 14 | 3 | 6 | 427 | .281 | 11 | 10 | 0 | 0 | 8 |
| ---------- | ||||||||||||||||||||||
| Carlson, M. | 1.17 | 1-0 | 2-1 | 0 | 0/1 | 0 | 6.0 | 4 | 1 | 1 | 5 | 1 | 3 | 0 | 0 | 21 | .190 | 0 | 0 | 0 | 0 | 0 |
| Shaw, J. | 2.80 | 1-1 | 7-2 | 2 | 1/1 | 0 | 20.0 | 21 | 13 | 8 | 4 | 9 | 8 | 0 | 2 | 81 | .259 | 6 | 0 | 0 | 1 | 0 |
| Totals | 4.08 | 19-21 | 40-40 | 26 | 7/1 | 1 | 238.2 | 272 | 186 | 139 | 101 | 136 | 54 | 8 | 11 | 998 | .273 | 28 | 16 | 0 | 3 | 16 |
| Opponents | 6.31 | 21-19 | 40-40 | 28 | 2/0 | 0 | 246.1 | 364 | 286 | 222 | 146 | 135 | 53 | 17 | 13 | 1102 | .330 | 48 | 11 | 2 | 12 | 23 |
| PB - Team (16), Brown, K. 11, Garramone, G 5, Opp (21). Pickoffs - Team (1), Brown, K. 1. SBA/ATT - Brown, K. (47-53), McNamee, MJ (39-40), Jenkins, K. (22-30), Garramone, G (16-20), Shaw, J. (2-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jenkins, K. | 43 | 5 | 38 | 0 | 1.000 | 0 | 22 | 8 | .733 | 0 | 0 |
| Wehseler, B. | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shaw, J. | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Garramone, G | 133 | 119 | 13 | 1 | .992 | 1 | 16 | 4 | .800 | 5 | 0 |
| Lake, R. | 208 | 196 | 7 | 5 | .976 | 3 | 0 | 0 | --- | 0 | 0 |
| Swartz, K. | 143 | 75 | 64 | 4 | .972 | 6 | 0 | 0 | --- | 0 | 0 |
| Solin, E. | 103 | 49 | 49 | 5 | .951 | 2 | 0 | 0 | --- | 0 | 0 |
| Brown, K. | 120 | 102 | 12 | 6 | .950 | 0 | 47 | 6 | .887 | 11 | 2 |
| McNamee, MJ | 51 | 9 | 39 | 3 | .941 | 2 | 39 | 1 | .975 | 0 | 0 |
| Carlson, M. | 33 | 27 | 4 | 2 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| Weiss, C. | 46 | 38 | 5 | 3 | .935 | 1 | 0 | 0 | --- | 0 | 0 |
| Splonskowski | 13 | 10 | 2 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Davis, A. | 13 | 7 | 5 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Kahilainen,K | 103 | 31 | 61 | 11 | .893 | 4 | 0 | 0 | --- | 0 | 0 |
| Gordon, M. | 17 | 14 | 1 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
| Zavodnik, B. | 105 | 18 | 71 | 16 | .848 | 1 | 0 | 0 | --- | 0 | 0 |
| Norberg, N. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1155 | 722 | 373 | 60 | .948 | 8 | 63 | 10 | .863 | 16 | 2 |
| Opponents | 1182 | 739 | 370 | 73 | .938 | 9 | 80 | 13 | .860 | 21 | 1 |