UMAC Softball

Individual Statistics


 

Overall Statistics

 
UMAC Softball
UMAC Overall Statistics (as of May 12, 2008)
(All games Sorted by Batting avg)

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Harnisch, NCSB  .483  36-34  118  31  57  15  0  6  42  90  .763  8  1  9  0  .512  2  0  1-1 
Schmidt, PRESSB  .472  22-22  72  21  34  8  2  1  7  49  .681  4  0  8  0  .500  0  0  4-5 
Rodgers, Amanda, NWCS  .462  38-38  119  35  55  15  1  1  37  75  .630  11  2  4  0  .500  4  0  8-9 
Jallo, PRESSB  .435  22-22  62  6  27  4  0  0  17  31  .500  1  1  3  1  .453  0  0  0-1 
Blommel, UMM-SB  .427  26-26  82  24  35  3  1  0  19  40  .488  1  2  2  0  .447  0  6  10-11 
Kortus, Jenny, NWCS  .404  38-38  114  39  46  11  1  2  36  65  .570  19  1  12  0  .493  0  2  8-8 
Carlson, M., CSSSB  .400  39-39  125  30  50  10  5  3  39  79  .632  13  0  8  0  .450  2  0  9-13 
Niemi, Carol, MLCW  .397  26-26  78  25  31  13  1  1  18  49  .628  8  0  8  0  .453  0  0  5-7 
Henning, Jes, MLCW  .394  26-26  71  13  28  7  0  1  19  38  .535  4  2  11  0  .430  2  0  3-3 
Jelle, UMM-SB  .394  22-22  66  20  26  6  1  1  17  37  .561  7  1  4  0  .453  1  5  1-3 
Leuty, UMM-SB  .391  22-22  69  24  27  3  1  1  10  35  .507  4  3  7  0  .447  0  0  6-9 
Chalupsky, PRESSB  .387  22-22  62  18  24  6  3  1  19  39  .629  9  0  7  0  .465  0  0  1-1 
Ristow, BLCSB08  .386  29-29  83  13  32  3  0  2  25  41  .494  10  3  9  0  .459  2  0  0-0 
August, Lauren, NWCS  .384  37-36  112  30  43  9  0  0  28  52  .464  9  0  12  0  .430  0  5  8-10 
Heidelberger, PRESSB  .373  22-22  67  21  25  6  0  0  9  31  .463  0  1  3  0  .377  1  4  2-2 
Weiss, C., CSSSB  .370  37-37  119  35  44  3  1  0  20  49  .412  11  3  19  0  .430  2  2  19-20 
Slagter, Natalie, NWCS  .359  39-39  131  50  47  1  0  0  23  48  .366  13  1  19  0  .421  0  9  33-35 
Garramone, G, CSSSB  .355  35-35  107  23  38  8  1  3  23  57  .533  11  1  7  0  .420  0  1  2-2 
Zaban, NCSB  .353  33-33  102  27  36  8  2  2  20  54  .529  13  4  19  0  .431  4  0  0-1 
Weimer, Ashley, NWCS  .350  37-36  117  51  41  9  6  0  24  62  .530  25  1  12  0  .462  2  2  31-34 
Kahilainen,K, CSSSB  .347  39-39  118  30  41  9  1  4  40  64  .542  22  1  10  1  .454  0  1  4-5 
Albrecht, NCSB  .344  39-39  125  35  43  8  1  0  23  53  .424  18  0  16  0  .421  2  2  1-1 
Hegstrom, BLCSB08  .342  29-29  76  14  26  7  5  1  16  46  .605  13  2  13  0  .451  0  3  7-7 
Datko, NCSB  .341  39-39  129  40  44  10  1  3  24  65  .504  19  1  15  0  .424  2  1  7-7 
Korb, Heathe, MLCW  .333  24-24  57  12  19  0  0  0  4  19  .333  8  0  10  0  .415  0  2  6-6 
Bohlander, PRESSB  .333  22-22  57  6  19  2  0  0  11  21  .368  2  1  4  0  .361  1  1  0-2 
Boldt, Jamie, MLCW  .330  27-27  88  21  29  2  0  0  7  31  .352  1  1  4  0  .344  0  1  5-7 
Schiebout, D, CROWNSB  .329  25-25  70  17  23  4  1  8  25  53  .757  4  0  4  1  .365  0  1  3-5 
Swartz, K., CSSSB  .327  40-40  113  26  37  7  3  2  22  56  .496  11  0  10  0  .381  2  6  8-9 
Johnston, Jewel, NWCS  .323  36-34  93  24  30  9  1  1  17  44  .473  21  0  15  0  .443  1  2  3-3 
Briese, UMM-SB  .321  26-25  81  11  26  7  2  0  19  37  .457  3  0  5  0  .345  0  0  2-2 
Stay, J, CROWNSB  .319  27-27  72  18  23  6  2  0  13  33  .458  10  2  8  0  .417  0  1  1-3 
Schlomer, BLCSB08  .305  29-29  82  24  25  10  1  0  18  37  .451  14  0  17  0  .398  2  4  15-16 
Stevens, BLCSB08  .300  29-29  80  27  24  5  0  0  16  29  .363  22  2  7  0  .449  3  0  5-5 
Borgstrom, Alyssa, NWCS  .296  38-37  98  30  29  5  6  1  22  49  .500  19  0  23  0  .410  0  4  4-4 
Brown, K., CSSSB  .294  39-39  109  27  32  2  3  0  22  40  .367  15  1  21  1  .378  2  2  7-8 
Zavodnik, B., CSSSB  .293  35-30  82  18  24  0  1  0  15  26  .317  11  0  6  1  .372  1  0  11-11 
Miller, UMM-SB  .290  26-26  69  12  20  1  0  0  10  21  .304  7  1  13  0  .354  2  2  3-3 
Potter, NCSB  .284  35-34  88  13  25  8  0  3  14  42  .477  16  4  17  1  .417  0  0  0-1 
Langfeldt, NCSB  .282  37-37  117  16  33  9  1  0  20  44  .376  7  4  20  0  .338  2  0  0-0 
Devericks, PRESSB  .271  22-21  59  6  16  3  1  0  8  21  .356  4  0  8  0  .313  1  0  1-1 
Cook, April, MLCW  .265  27-27  83  10  22  6  1  0  17  30  .361  2  0  5  0  .279  1  1  1-1 
Lake, R., CSSSB  .263  35-31  80  22  21  2  1  1  17  28  .350  12  2  12  0  .372  0  2  6-7 
Popp, BLCSB08  .261  29-29  88  17  23  2  0  0  18  25  .284  10  1  15  0  .343  0  5  2-2 
Burger, BLCSB08  .250  28-27  84  13  21  2  1  0  7  25  .298  6  0  12  0  .300  0  2  3-3 
Weber, BLCSB08  .246  27-27  69  15  17  3  0  0  8  20  .290  7  0  18  0  .316  0  0  5-8 
Bremer, BLCSB08  .240  27-27  75  13  18  0  0  0  7  18  .240  9  2  16  0  .337  0  0  2-2 
Czer, UMM-SB  .235  26-26  68  16  16  2  0  1  5  21  .309  4  0  23  0  .278  0  3  4-4 
Rohling, UMM-SB  .228  25-25  57  9  13  2  0  0  5  15  .263  8  0  7  0  .323  0  0  1-3 
Schmitz, S, CROWNSB  .213  27-27  61  7  13  2  0  0  4  15  .246  13  0  16  1  .351  0  0  1-1 
Thompson, S, CROWNSB  .211  27-27  71  15  15  2  0  0  3  17  .239  13  0  23  0  .333  0  1  1-2 
Weiss, B, CROWNSB  .204  22-22  54  8  11  2  0  0  4  13  .241  4  2  12  0  .279  1  0  1-2 
Brown, A, CROWNSB  .193  27-27  57  7  11  1  0  0  7  12  .211  5  1  21  0  .266  1  2  6-7 
Frick, BLCSB08  .190  29-29  63  15  12  4  0  0  7  16  .254  5  2  25  1  .271  0  0  1-1 
Arnott, PRESSB  .143  22-22  49  4  7  1  0  0  4  8  .163  7  0  16  0  .250  0  1  0-0 
Meier, PRESSB  .140  22-22  57  2  8  3  0  0  7  11  .193  2  3  11  0  .210  0  0  1-1 
----------
Benson, UMM-SB  1.000  1-1  3  1  3  0  0  0  3  3  1.000  1  0  0  0  1.000  0  0  0-0 
Brandlee, PRESSB  .556  3-3  9  5  5  0  0  0  3  5  .556  1  1  0  0  .636  0  0  0-0 
Shaw, J., CSSSB  .500  8-2  6  6  3  0  0  0  3  3  .500  5  0  1  0  .727  0  0  0-0 
Wehseler, B., CSSSB  .440  16-4  25  10  11  5  0  0  7  16  .640  1  0  1  0  .462  0  0  1-2 
Mikula, Aman, MLCW  .386  21-20  44  15  17  6  2  0  18  27  .614  6  1  3  0  .471  0  1  2-2 
Carter, Laur, MLCW  .382  15-14  34  8  13  0  0  0  3  13  .382  4  1  4  0  .462  0  0  1-1 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Colletta, Ja, MLCW  .364  6-4  11  4  4  1  1  0  3  7  .636  2  0  4  0  .462  0  0  3-3 
Schmitt, NCSB  .362  23-23  69  17  25  6  1  2  16  39  .565  6  0  7  0  .413  0  1  0-0 
Walters, NCSB  .361  29-29  97  14  35  14  0  2  27  55  .567  5  0  20  0  .388  1  0  1-1 
Eagen, Abbey, NWCS  .357  11-2  14  2  5  0  0  0  4  5  .357  2  1  3  0  .471  0  0  0-0 
Anding, Jill, MLCW  .356  20-18  45  13  16  3  0  0  7  19  .422  6  0  5  0  .431  0  0  5-5 
Lokken, Jessie, NWCS  .350  27-22  60  20  21  3  0  1  16  27  .450  14  1  5  0  .480  0  0  3-3 
Solin, E., CSSSB  .339  29-26  62  24  21  4  0  0  12  25  .403  13  0  13  0  .453  0  3  10-12 
Splonskowski, CSSSB  .333  26-15  42  11  14  1  0  0  12  15  .357  9  1  8  0  .444  2  3  2-2 
Hanson, Kelsey, NWCS  .324  13-12  37  6  12  2  0  1  11  17  .459  5  0  9  0  .405  0  1  0-0 
DeVlaeminck, NCSB  .324  25-21  71  12  23  4  0  2  17  33  .465  3  1  8  1  .360  0  0  0-0 
Seely, NCSB  .319  31-26  69  16  22  6  0  0  10  28  .406  8  0  9  1  .385  1  2  1-3 
Gordon, M., CSSSB  .316  26-17  57  16  18  1  1  0  10  21  .368  6  1  6  1  .385  1  1  1-1 
Pufall, NCSB  .314  21-13  35  6  11  2  0  0  5  13  .371  0  0  5  0  .314  0  0  0-0 
Behne, Rochelle, NWCS  .313  22-15  48  12  15  3  0  2  13  24  .500  5  2  10  0  .400  0  1  6-8 
Ruby, Jenna, NWCS  .310  22-14  29  7  9  1  0  0  12  10  .345  8  0  2  1  .459  0  1  1-2 
Boggs, Julie, MLCW  .302  15-15  43  5  13  1  0  0  4  14  .326  4  0  4  0  .362  0  0  3-3 
Wilson, UMM-SB  .300  15-13  40  2  12  4  0  0  12  16  .400  5  1  2  0  .391  0  1  0-0 
Koosmann, NCSB  .292  17-7  24  6  7  1  1  0  6  10  .417  4  0  5  0  .393  0  0  0-0 
Rosenbaum, N, MLCW  .250  4-1  4  2  1  0  0  0  2  1  .250  0  0  0  0  .250  0  0  1-1 
Matthies, Ki, MLCW  .241  17-17  29  6  7  1  0  0  2  8  .276  6  1  9  0  .389  0  2  0-1 
Corbett, UMM-SB  .240  21-19  50  8  12  1  0  0  6  13  .260  4  3  12  0  .333  0  1  2-2 
Davis, A., CSSSB  .238  16-2  21  4  5  1  0  0  3  6  .286  1  1  4  0  .304  0  0  0-0 
Jensen, Brit, MLCW  .229  14-11  35  2  8  2  0  0  7  10  .286  0  0  5  0  .229  0  0  0-0 
Givens, NCSB  .219  21-17  32  11  7  0  0  0  1  7  .219  5  0  9  0  .324  0  0  2-2 
Johnson, NCSB  .214  15-2  14  1  3  0  0  0  4  3  .214  3  0  4  0  .353  0  0  0-0 
Simons, B, CROWNSB  .213  18-18  47  7  10  3  0  2  9  19  .404  5  1  10  0  .302  0  0  1-1 
Prest, J, CROWNSB  .212  12-12  33  3  7  0  0  0  1  7  .212  3  0  6  0  .278  0  3  2-2 
Coffee, UMM-SB  .206  19-13  34  8  7  0  0  0  4  7  .206  3  1  5  0  .289  0  2  1-2 
Matthies, Ki, MLCW  .200  8-8  10  1  2  0  0  0  2  2  .200  2  0  1  0  .333  0  1  2-2 
Holstrom, UMM-SB  .194  15-14  31  6  6  1  0  0  2  7  .226  1  1  4  0  .242  0  4  5-5 
McNamee, MJ, CSSSB  .192  15-10  26  1  5  0  0  0  2  5  .192  2  0  4  0  .250  0  2  0-1 
Piatz, PRESSB  .175  18-18  40  5  7  0  0  0  1  7  .175  4  0  13  0  .250  0  0  0-0 
Morgan, Rhonda, NWCS  .171  19-17  41  11  7  1  1  0  10  10  .244  4  1  4  1  .255  1  2  0-0 
Nikolaus, UMM-SB  .167  8-6  18  3  3  0  0  0  1  3  .167  3  0  4  0  .286  0  0  1-1 
Whitcomb, BLCSB08  .167  24-24  18  1  3  0  0  0  1  3  .167  2  0  6  0  .250  0  0  1-1 
Wright, Meghan, NWCS  .154  22-21  13  9  2  0  0  0  1  2  .154  5  0  3  0  .389  0  3  0-0 
Raph, K, CROWNSB  .152  16-16  33  5  5  0  0  0  2  5  .152  4  0  9  0  .243  0  1  0-0 
Dehline, Kerri, NWCS  .148  18-11  27  5  4  0  1  0  4  6  .222  6  0  7  0  .303  0  1  0-0 
Zens, BLCSB08  .143  8-6  7  0  1  0  0  0  0  1  .143  0  0  2  0  .143  0  0  0-0 
Kamps, Bridg, MLCW  .138  13-12  29  6  4  1  0  0  4  5  .172  5  0  11  1  .265  0  1  0-0 
McConnell, N, CROWNSB  .132  21-21  53  12  7  1  1  0  2  10  .189  2  2  10  1  .193  0  1  1-1 
Schiebout, S, CROWNSB  .120  13-10  25  2  3  1  0  0  3  4  .160  2  0  8  0  .185  0  0  0-0 
Jenkins, K., CSSSB  .111  5-2  9  1  1  0  0  0  2  1  .111  3  0  4  0  .333  0  0  0-0 
Panning, Ann, MLCW  .111  7-3  9  1  1  0  0  0  0  1  .111  0  0  3  0  .111  0  0  0-0 
Emanuel, A, CROWNSB  .000  9-9  11  1  0  0  0  0  0  0  .000  7  0  7  0  .389  0  0  0-0 
Alverson, B, CROWNSB  .000  6-5  8  0  0  0  0  0  0  0  .000  1  0  5  0  .111  0  0  0-0 
Dvorscak, NCSB  .000  34-34  7  2  0  0  0  0  0  0  .000  1  0  5  0  .125  0  1  0-0 
Stage, BLCSB08  .000  6-5  6  1  0  0  0  0  0  0  .000  6  0  6  0  .500  0  0  0-0 
Leasman, UMM-SB  .000  3-1  5  1  0  0  0  0  0  0  .000  1  0  2  0  .167  0  0  0-1 
Stanley, PRESSB  .000  2-2  4  1  0  0  0  0  0  0  .000  1  0  3  0  .200  0  0  0-0 
Weckman, NCSB  .000  5-0  4  2  0  0  0  0  0  0  .000  1  1  0  0  .333  0  0  0-0 
King, Vaness, MLCW  .000  15-14  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Norberg, N., CSSSB  .000  6-0  1  2  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Malovec, NCSB  .000  4-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Ruud, NCSB  .000  5-0  0  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
11, PRESSB  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jones, PRESSB  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Kalvig, UMM-SB  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Faith, UMM-SB  .000  2-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 

CI - Wright NWCS 2, Brown, K. CSSS 2, Bohlander PRES 1, Schiebout, D CROW 1, August NWCS 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Hanson, Kelsey, NWCS  2.14  17-4  23-16  12  4/1  0  127.2  127  60  39  60  139  17  1  5  499  .255  12  6  4 
Schmitt, NCSB  2.44  12-10  25-23  22  1/0  1  143.1  157  100  50  31  113  19  7  3  591  .266  10  0  0 
McNamee, MJ, CSSSB  3.91  8-10  23-20  11  0/0  0  107.1  127  85  60  41  48  29  5  3  469  .271  11  6  0 
Rodgers, Amanda, NWCS  4.21  11-7  23-21  14  1/2  0  101.1  105  78  61  48  49  20  3  4  405  .259  26  10  0 
Kalvig, UMM-SB  4.54  2-9  13-11  9  1/0  0  66.1  106  75  43  22  17  15  2  4  308  .344  7  2  0 
Jenkins, K., CSSSB  4.65  9-10  22-17  13  5/0  1  105.1  120  87  70  51  78  14  3  6  427  .281  11  10  0 
Stevens, BLCSB08  7.13  6-16  23-21  18  1/0  0  124.2  196  151  127  49  76  38  8  11  573  .342  21  6  0 
Korb, Heathe, MLCW  7.28  7-9  17-15  13  1/0  0  90.1  174  107  94  21  31  41  5  9  440  .395  9  1  0 
Devericks, PRESSB  8.42  3-10  17-14  12  0/0  0  79.0  163  135  95  55  44  24  9  3  399  .409  29  5  0 
Raph, K, CROWNSB  10.68  3-10  15-13  13  0/0  0  78.0  206  193  119  50  18  37  12  3  476  .433  13  9  0 
Emanuel, A, CROWNSB  16.33  1-13  14-14  11  0/0  0  60.0  203  232  140  72  20  49  5  9  410  .495  7  13  0 
----------
Jelle, UMM-SB  0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  0  0  0  0  0  3  .000  0  0  0 
Carlson, M., CSSSB  1.17  1-0  2-1  0  0/1  0  6.0  4  1  1  5  1  3  0  0  21  .190  0  0  0 
Shaw, J., CSSSB  2.80  1-1  7-2  2  1/1  0  20.0  21  13  8  4  9  8  0  2  81  .259  6  0  0 
Langfeldt, NCSB  3.33  10-4  15-15  12  2/0  0  90.1  101  59  43  31  59  20  0  6  363  .278  8  3  0 
Johnston, Jewel, NWCS  4.00  0-0  5-2  0  0/1  0  7.0  7  9  4  6  4  1  0  0  28  .250  5  3  0 
Benson, UMM-SB  4.79  2-1  3-3  3  0/0  0  19.0  27  16  13  9  10  4  1  1  81  .333  1  0  0 
Wilson, UMM-SB  6.29  4-5  10-9  8  0/0  0  55.2  82  71  50  33  25  19  4  5  255  .322  6  0  0 
Albrecht, NCSB  8.13  1-2  3-1  1  0/0  0  10.1  22  16  12  8  5  5  1  0  49  .449  5  1  0 
Popp, BLCSB08  10.96  2-5  11-8  6  0/0  0  45.1  102  90  71  24  8  22  1  7  237  .430  8  5  0 
Boggs, Julie, MLCW  13.18  3-4  9-7  3  1/0  0  34.0  90  75  64  34  8  20  2  7  189  .476  7  0  0 
Colletta, Ja, MLCW  14.73  1-2  9-4  1  0/0  0  22.1  52  53  47  36  6  9  1  0  118  .441  12  2  0 
Bohlander, PRESSB  14.85  1-7  8-7  5  0/0  0  33.0  60  81  70  52  13  11  5  2  155  .387  32  11  0 
Blommel, UMM-SB  15.40  0-1  2-1  0  0/0  0  10.0  24  27  22  16  5  8  0  3  53  .453  2  3  0 
Corbett, UMM-SB  23.10  0-2  3-2  0  0/0  0  3.1  4  13  11  14  1  0  0  1  12  .333  5  0  0 
Jallo, PRESSB  26.25  0-1  2-1  0  0/0  0  2.2  9  20  10  15  2  2  0  0  18  .500  15  1  0 
Niemi, Carol, MLCW  27.46  0-1  2-1  1  0/0  0  4.1  12  17  17  13  1  2  0  1  25  .480  0  2  0 

PB - Henning MLCW 19, Zens BLCS 18, August NWCS 17, Schiebout, D CROW 15, Popp BLCS 13, Rohling UMM- 13, Brown, K. CSSS 11, Datko NCSB 10, Bohlander PRES 10, Bremer BLCS 10, Prest, J CROW 8, Koosmann NCSB 7, Chalupsky PRES 6, Garramone, G CSSS 5, Wright NWCS 4, Brown, A CROW 3, Eagen NWCS 2, Briese UMM- 1, Panning MLCW 1. Pickoffs - Rohling UMM- 3, Stevens BLCS 1, Brown, K. CSSS 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Jenkins, K., CSSSB  43  5  38  0  1.000  0  22  8  .733  0  0 
Hanson, Kelsey, NWCS  29  12  17  0  1.000  1  15  6  .714  0  0 
Wehseler, B., CSSSB  21  21  0  0  1.000  0  0  0  ---  0  0 
Whitcomb, BLCSB08  19  18  1  0  1.000  0  0  0  ---  0  0 
Eagen, Abbey, NWCS  9  9  0  0  1.000  0  1  0  1.000  2  0 
Colletta, Ja, MLCW  9  1  8  0  1.000  0  13  1  .929  0  0 
Benson, UMM-SB  4  2  2  0  1.000  0  2  2  .500  0  0 
Carter, Laur, MLCW  4  4  0  0  1.000  0  0  0  ---  0  0 
Shaw, J., CSSSB  3  1  2  0  1.000  0  2  1  .667  0  0 
Leasman, UMM-SB  2  1  1  0  1.000  0  0  0  ---  0  0 
Panning, Ann, MLCW  2  2  0  0  1.000  0  1  0  1.000  1  0 
Weckman, NCSB  1  1  0  0  1.000  0  0  0  ---  0  0 
Garramone, G, CSSSB  133  119  13  1  .992  1  16  4  .800  5  0 
Borgstrom, Alyssa, NWCS  110  108  1  1  .991  1  0  0  ---  0  0 
Wright, Meghan, NWCS  144  131  11  2  .986  0  17  7  .708  4  2 
Johnston, Jewel, NWCS  71  31  39  1  .986  1  2  2  .500  0  0 
Jensen, Brit, MLCW  48  43  4  1  .979  1  0  0  ---  0  0 
Koosmann, NCSB  44  38  5  1  .977  0  8  4  .667  7  0 
Lake, R., CSSSB  208  196  7  5  .976  3  0  0  ---  0  0 
DeVlaeminck, NCSB  162  147  11  4  .975  4  0  0  ---  0  0 
Swartz, K., CSSSB  143  75  64  4  .972  6  0  0  ---  0  0 
Ruby, Jenna, NWCS  70  66  2  2  .971  0  0  0  ---  0  0 
Leuty, UMM-SB  34  29  4  1  .971  0  0  0  ---  0  0 
Burger, BLCSB08  188  175  7  6  .968  1  0  0  ---  0  0 
Langfeldt, NCSB  154  118  31  5  .968  4  15  4  .789  0  0 
August, Lauren, NWCS  176  159  11  6  .966  4  15  2  .882  17  1 
Dehline, Kerri, NWCS  29  13  15  1  .966  0  0  0  ---  0  0 
Datko, NCSB  218  177  33  8  .963  4  36  7  .837  10  0 
Korb, Heathe, MLCW  81  53  25  3  .963  2  12  4  .750  0  0 
Czer, UMM-SB  205  185  12  8  .961  7  0  0  ---  0  0 
Rohling, UMM-SB  101  71  26  4  .960  1  36  10  .783  13  0 
Devericks, PRESSB  70  22  45  3  .957  3  35  4  .897  0  0 
Popp, BLCSB08  112  89  18  5  .955  1  54  5  .915  13  0 
Miller, UMM-SB  109  64  40  5  .954  3  0  0  ---  0  0 
Jallo, PRESSB  152  136  9  7  .954  5  3  0  1.000  0  0 
Solin, E., CSSSB  103  49  49  5  .951  2  0  0  ---  0  0 
Brown, K., CSSSB  120  102  12  6  .950  0  47  6  .887  11  2 
King, Vaness, MLCW  78  69  5  4  .949  1  0  0  ---  0  0 
Rodgers, Amanda, NWCS  58  24  31  3  .948  2  16  1  .941  0  0 
Zaban, NCSB  37  32  3  2  .946  0  0  0  ---  0  0 
Anding, Jill, MLCW  18  17  0  1  .944  0  0  0  ---  0  0 
Stevens, BLCSB08  85  26  54  5  .941  1  43  5  .896  0  0 
McNamee, MJ, CSSSB  51  9  39  3  .941  2  39  1  .975  0  0 
Schlomer, BLCSB08  50  46  1  3  .940  0  0  0  ---  0  0 
Henning, Jes, MLCW  83  61  17  5  .940  0  34  5  .872  19  0 
Carlson, M., CSSSB  33  27  4  2  .939  0  0  0  ---  0  0 
Boldt, Jamie, MLCW  49  44  2  3  .939  0  0  0  ---  0  0 
Weiss, C., CSSSB  46  38  5  3  .935  1  0  0  ---  0  0 
Raph, K, CROWNSB  46  14  29  3  .935  1  34  1  .971  0  0 
Bremer, BLCSB08  90  61  23  6  .933  1  10  0  1.000  10  0 
Walters, NCSB  30  24  4  2  .933  0  0  0  ---  0  0 
Kortus, Jenny, NWCS  89  33  50  6  .933  3  0  0  ---  0  0 
Schiebout, D, CROWNSB  100  80  13  7  .930  1  44  2  .957  15  1 
Slagter, Natalie, NWCS  52  28  20  4  .923  0  0  0  ---  0  0 
Boggs, Julie, MLCW  39  23  13  3  .923  0  10  0  1.000  0  0 
Splonskowski, CSSSB  13  10  2  1  .923  0  0  0  ---  0  0 
Davis, A., CSSSB  13  7  5  1  .923  0  0  0  ---  0  0 
Morgan, Rhonda, NWCS  13  12  0  1  .923  0  0  0  ---  0  0 
Matthies, Ki, MLCW  51  24  23  4  .922  0  0  0  ---  0  0 
Simons, B, CROWNSB  62  57  0  5  .919  0  0  0  ---  0  0 
Mikula, Aman, MLCW  62  36  21  5  .919  2  0  0  ---  0  0 
Chalupsky, PRESSB  81  39  35  7  .914  2  27  2  .931  6  0 
Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Jelle, UMM-SB  104  43  52  9  .913  0  0  0  ---  0  0 
Johnson, NCSB  33  28  2  3  .909  1  0  0  ---  0  0 
Seely, NCSB  22  20  0  2  .909  0  0  0  ---  0  0 
Stanley, PRESSB  11  3  7  1  .909  0  0  0  ---  0  0 
Niemi, Carol, MLCW  115  32  72  11  .904  1  0  0  ---  0  0 
Albrecht, NCSB  167  66  84  17  .898  6  3  2  .600  0  0 
Bohlander, PRESSB  97  64  23  10  .897  1  33  7  .825  10  1 
Schmitt, NCSB  58  5  47  6  .897  1  26  5  .839  0  0 
Kahilainen,K, CSSSB  103  31  61  11  .893  4  0  0  ---  0  0 
Kalvig, UMM-SB  26  4  19  3  .885  2  11  4  .733  0  0 
Gordon, M., CSSSB  17  14  1  2  .882  0  0  0  ---  0  0 
Blommel, UMM-SB  59  19  33  7  .881  1  2  0  1.000  0  0 
Weimer, Ashley, NWCS  157  55  83  19  .879  4  0  0  ---  0  0 
Harnisch, NCSB  129  35  78  16  .876  4  0  0  ---  0  0 
Matthies, Ki, MLCW  23  8  12  3  .870  1  0  0  ---  0  0 
Cook, April, MLCW  45  33  6  6  .867  1  0  0  ---  0  0 
Thompson, S, CROWNSB  100  57  29  14  .860  2  0  0  ---  0  0 
Weber, BLCSB08  28  23  1  4  .857  0  0  0  ---  0  0 
Kamps, Bridg, MLCW  7  3  3  1  .857  0  0  0  ---  0  0 
Hegstrom, BLCSB08  109  26  67  16  .853  0  0  0  ---  0  0 
Zavodnik, B., CSSSB  105  18  71  16  .848  1  0  0  ---  0  0 
Weiss, B, CROWNSB  69  58  0  11  .841  2  0  0  ---  0  0 
Schmidt, PRESSB  37  26  5  6  .838  0  0  0  ---  0  0 
Pufall, NCSB  43  12  24  7  .837  0  0  0  ---  0  0 
Heidelberger, PRESSB  79  20  46  13  .835  3  0  0  ---  0  0 
Coffee, UMM-SB  18  7  8  3  .833  0  0  0  ---  0  0 
Lokken, Jessie, NWCS  16  12  1  3  .813  0  0  0  ---  0  0 
Frick, BLCSB08  116  35  59  22  .810  0  0  0  ---  0  0 
Piatz, PRESSB  35  13  15  7  .800  1  0  0  ---  0  0 
Zens, BLCSB08  15  10  2  3  .800  0  7  0  1.000  18  0 
Brandlee, PRESSB  5  4  0  1  .800  0  0  0  ---  0  0 
Brown, A, CROWNSB  43  29  5  9  .791  0  0  0  ---  3  0 
Behne, Rochelle, NWCS  19  15  0  4  .789  0  0  0  ---  0  0 
Dvorscak, NCSB  66  22  30  14  .788  0  0  0  ---  0  0 
Wilson, UMM-SB  26  4  16  6  .769  0  17  4  .810  0  0 
Stay, J, CROWNSB  129  47  51  31  .760  1  0  0  ---  0  0 
Briese, UMM-SB  30  18  4  8  .733  0  0  1  .000  1  0 
Schmitz, S, CROWNSB  82  40  20  22  .732  0  0  0  ---  0  0 
Prest, J, CROWNSB  11  7  1  3  .727  0  12  0  1.000  8  0 
Corbett, UMM-SB  21  6  9  6  .714  0  4  1  .800  0  0 
Emanuel, A, CROWNSB  31  11  11  9  .710  0  22  1  .957  0  0 
Meier, PRESSB  17  12  0  5  .706  0  0  0  ---  0  0 
Holstrom, UMM-SB  17  10  1  6  .647  0  0  0  ---  0  0 
Givens, NCSB  11  7  0  4  .636  0  0  0  ---  0  0 
Arnott, PRESSB  11  5  2  4  .636  0  0  0  ---  0  0 
Schiebout, S, CROWNSB  15  8  1  6  .600  1  0  0  ---  0  0 
McConnell, N, CROWNSB  22  12  1  9  .591  0  0  0  ---  0  0 
Nikolaus, UMM-SB  3  0  1  2  .333  0  0  0  ---  0  0 
Stage, BLCSB08  3  1  0  2  .333  0  0  0  ---  0  0 
Alverson, B, CROWNSB  1  0  0  1  .000  0  0  0  ---  0  0 
