Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | UMAC | Pitcher of record | Attend | Time | ||||
| Apr 16, 2008 | at | Bethany Lutheran | W | 9-3 | 9-13-0 | / | 3-13-2 | 1-0-0 | 0-0-0 | Korb (W 5-2) | 36 | 2 hr | |||
| * | Apr 16, 2008 | at | Bethany Lutheran | 6-14 | L | 6-9-3 | / | 14-14-2 | 1-1-0 | 0-1-0 | Boggs (L 1-2) | 26 | 2 hr | ||
| * | Apr 05, 2008 | at | Minnesota-Morris | W | 4-1 | 4-9-1 | / | 1-4-2 | 2-1-0 | 1-1-0 | Korb (W) | 25 | 1:20 | ||
| * | Apr 05, 2008 | at | Minnesota-Morris | W | 7-6 | 7-14-4 | / | 6-12-3 | (11) | 3-1-0 | 2-1-0 | Korb (W) | - | 2:20 | |
| * | Apr 07, 2008 | BETHANY LUTHERAN | W | 10-9 | 10-13-3 | / | 9-11-3 | 4-1-0 | 3-1-0 | Korb (W) | 50 | 1hr, | |||
| * | Apr 07, 2008 | BETHANY LUTHERAN | W | 14-13 | 14-18-4 | / | 13-18-1 | 5-1-0 | 4-1-0 | Boggs (W) | 50 | 1hr, | |||
| * | Apr 08, 2008 | PRESENTATION COLLEGE | W | 11-3 | 11-11-1 | / | 3-10-2 | 6-1-0 | 5-1-0 | Korb (W) | 50 | 1hr, | |||
| * | Apr 08, 2008 | PRESENTATION COLLEGE | W | 18-5 | 18-16-2 | / | 5-12-4 | 7-1-0 | 6-1-0 | Colletta (W) | 75 | 1hf, | |||
| * | Apr 13, 2008 | NORTHLAND | 1-12 | L | 1-2-1 | / | 12-18-1 | 7-2-0 | 6-2-0 | Korb (L) | 58 | 1:45 | |||
| * | Apr 13, 2008 | NORTHLAND | 1-11 | L | 1-4-0 | / | 11-18-1 | 7-3-0 | 6-3-0 | Boggs (L) | 62 | 1:40 | |||
| * | Apr 14, 2008 | ST. SCHOLASTICA | 0-8 | L | 0-0-3 | / | 8-7-0 | 7-4-0 | 6-4-0 | Korb (L) | 50 | 1hr, | |||
| * | Apr 14, 2008 | ST. SCHOLASTICA | 4-21 | L | 4-4-3 | / | 21-14-2 | 7-5-0 | 6-5-0 | Colletta (L) | - | 2hr, | |||
| * | Apr 18, 2008 | at | Northwestern | 0-8 | L | 0-1-1 | / | 8-11-0 | 7-6-0 | 6-6-0 | Korb (L) | 15 | 1:00 | ||
| * | Apr 18, 2008 | at | Northwestern | 0-11 | L | 0-2-2 | / | 11-8-0 | 7-7-0 | 6-7-0 | Colletta (L) | - | 1:20 | ||
| * | Apr 19, 2008 | at | Crown | W | 6-0 | 6-13-1 | / | 0-6-2 | 8-7-0 | 7-7-0 | Korb (W) | - | |||
| * | Apr 19, 2008 | at | Crown | W | 9-0 | 9-15-1 | / | 0-2-0 | 9-7-0 | 8-7-0 | Boggs (W) | 50 | 1 hr | ||
| * | Apr 21, 2008 | MINNESOTA-MORRIS | 6-16 | L | 6-11-3 | / | 16-14-3 | 9-8-0 | 8-8-0 | Korb (L) | 50 | 1hr, | |||
| * | Apr 27, 2008 | vs | Crown | W | 15-7 | 15-19-1 | / | 7-13-4 | 10-8-0 | 9-8-0 | Boggs (W) | 7 | 8:20 | ||
| * | Apr 27, 2008 | vs | St. Scholastica | 1-24 | L | 1-3-3 | / | 24-20-0 | 10-9-0 | 9-9-0 | Korb (L) | 30 | 1:25 | ||
| * | Apr 27, 2008 | vs | Northland | W | 6-3 | 6-15-1 | / | 3-8-3 | (8) | 11-9-0 | 10-9-0 | Korb (W) | 32 | 1.75 | |
| * | Apr 27, 2008 | vs | Northwestern | 5-16 | L | 5-5-2 | / | 16-17-3 | 11-10-0 | 10-10-0 | Boggs (L) | 50 | 1:15 | ||
| Mar 06, 2008 | vs | Waldorf College | 0-8 | L | 0-0-2 | / | 8-9-1 | 11-11-0 | 10-10-0 | Korb (L 0-1) | 20 | ||||
| Mar 06, 2008 | vs | Waldorf College | 2-17 | L | 2-3-0 | / | 17-12-3 | 11-12-0 | 10-10-0 | Niemi (L) | 20 | ||||
| May 02, 2008 | vs | Northwestern | 5-6 | L | 5-6-1 | / | 6-15-2 | 11-13-0 | 10-10-0 | Korb (L 0-1) | 23 | ||||
| May 03, 2008 | vs | St. Scholastica | 4-5 | L | 4-8-2 | / | 5-13-3 | 11-14-0 | 10-10-0 | Korb (L) | 0 | ||||
| Apr 29, 2008 | at | Gustavus Adolphus | 0-8 | L | 0-1-2 | / | 8-9-1 | 11-15-0 | 10-10-0 | Korb (L 6-6) | 68 | 45 | |||
| Apr 29, 2008 | at | Gustavus Adolphus | 0-17 | L | 0-0-3 | / | 17-20-0 | 11-16-0 | 10-10-0 | Boggs (L 2-3) | 55 | 1:00 |
| () extra inning game |
Overall Statistics |
Record: 11-16 Home: 4-5 Away: 5-5 Neutral: 2-6 UMAC: 10-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Niemi, Carol | .397 | 26-26 | 78 | 25 | 31 | 13 | 1 | 1 | 18 | 49 | .628 | 8 | 0 | 8 | 0 | .453 | 0 | 0 | 5-7 | 32 | 72 | 11 | .904 |
| Henning, Jes | .394 | 26-26 | 71 | 13 | 28 | 7 | 0 | 1 | 19 | 38 | .535 | 4 | 2 | 11 | 0 | .430 | 2 | 0 | 3-3 | 61 | 17 | 5 | .940 |
| Korb, Heathe | .333 | 24-24 | 57 | 12 | 19 | 0 | 0 | 0 | 4 | 19 | .333 | 8 | 0 | 10 | 0 | .415 | 0 | 2 | 6-6 | 53 | 25 | 3 | .963 |
| Boldt, Jamie | .330 | 27-27 | 88 | 21 | 29 | 2 | 0 | 0 | 7 | 31 | .352 | 1 | 1 | 4 | 0 | .344 | 0 | 1 | 5-7 | 44 | 2 | 3 | .939 |
| Cook, April | .265 | 27-27 | 83 | 10 | 22 | 6 | 1 | 0 | 17 | 30 | .361 | 2 | 0 | 5 | 0 | .279 | 1 | 1 | 1-1 | 33 | 6 | 6 | .867 |
| ---------- | |||||||||||||||||||||||
| Mikula, Aman | .386 | 21-20 | 44 | 15 | 17 | 6 | 2 | 0 | 18 | 27 | .614 | 6 | 1 | 3 | 0 | .471 | 0 | 1 | 2-2 | 36 | 21 | 5 | .919 |
| Carter, Laur | .382 | 15-14 | 34 | 8 | 13 | 0 | 0 | 0 | 3 | 13 | .382 | 4 | 1 | 4 | 0 | .462 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| Colletta, Ja | .364 | 6-4 | 11 | 4 | 4 | 1 | 1 | 0 | 3 | 7 | .636 | 2 | 0 | 4 | 0 | .462 | 0 | 0 | 3-3 | 1 | 8 | 0 | 1.000 |
| Anding, Jill | .356 | 20-18 | 45 | 13 | 16 | 3 | 0 | 0 | 7 | 19 | .422 | 6 | 0 | 5 | 0 | .431 | 0 | 0 | 5-5 | 17 | 0 | 1 | .944 |
| Boggs, Julie | .302 | 15-15 | 43 | 5 | 13 | 1 | 0 | 0 | 4 | 14 | .326 | 4 | 0 | 4 | 0 | .362 | 0 | 0 | 3-3 | 23 | 13 | 3 | .923 |
| Rosenbaum, N | .250 | 4-1 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Matthies, Ki | .241 | 17-17 | 29 | 6 | 7 | 1 | 0 | 0 | 2 | 8 | .276 | 6 | 1 | 9 | 0 | .389 | 0 | 2 | 0-1 | 24 | 23 | 4 | .922 |
| Jensen, Brit | .229 | 14-11 | 35 | 2 | 8 | 2 | 0 | 0 | 7 | 10 | .286 | 0 | 0 | 5 | 0 | .229 | 0 | 0 | 0-0 | 43 | 4 | 1 | .979 |
| Matthies, Ki | .200 | 8-8 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 2 | 0 | 1 | 0 | .333 | 0 | 1 | 2-2 | 8 | 12 | 3 | .870 |
| Kamps, Bridg | .138 | 13-12 | 29 | 6 | 4 | 1 | 0 | 0 | 4 | 5 | .172 | 5 | 0 | 11 | 1 | .265 | 0 | 1 | 0-0 | 3 | 3 | 1 | .857 |
| Panning, Ann | .111 | 7-3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 3 | 0 | .111 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| King, Vaness | .000 | 15-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 69 | 5 | 4 | .949 |
| Totals | .320 | 27-27 | 671 | 144 | 215 | 43 | 5 | 2 | 117 | 274 | .408 | 58 | 6 | 87 | 1 | .378 | 3 | 9 | 37-42 | 453 | 211 | 50 | .930 |
| Opponents | .425 | 27-27 | 772 | 252 | 328 | 72 | 8 | 17 | 228 | 467 | .605 | 104 | 5 | 46 | 0 | .492 | 8 | 9 | 35-40 | 465 | 206 | 48 | .933 |
| LOB - Team (138), Opp (193). DPs turned - Team (4), Opp (8). Picked off - Korb 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Korb, Heathe | 7.28 | 7-9 | 17-15 | 13 | 1/0 | 0 | 90.1 | 174 | 107 | 94 | 21 | 31 | 41 | 5 | 9 | 440 | .395 | 9 | 1 | 0 | 4 | 9 |
| ---------- | ||||||||||||||||||||||
| Boggs, Julie | 13.18 | 3-4 | 9-7 | 3 | 1/0 | 0 | 34.0 | 90 | 75 | 64 | 34 | 8 | 20 | 2 | 7 | 189 | .476 | 7 | 0 | 0 | 2 | 0 |
| Colletta, Ja | 14.73 | 1-2 | 9-4 | 1 | 0/0 | 0 | 22.1 | 52 | 53 | 47 | 36 | 6 | 9 | 1 | 0 | 118 | .441 | 12 | 2 | 0 | 2 | 0 |
| Niemi, Carol | 27.46 | 0-1 | 2-1 | 1 | 0/0 | 0 | 4.1 | 12 | 17 | 17 | 13 | 1 | 2 | 0 | 1 | 25 | .480 | 0 | 2 | 0 | 0 | 0 |
| Totals | 10.29 | 11-16 | 27-27 | 18 | 2/0 | 0 | 151.0 | 328 | 252 | 222 | 104 | 46 | 72 | 8 | 17 | 772 | .425 | 28 | 5 | 0 | 8 | 9 |
| Opponents | 5.42 | 16-11 | 27-27 | 22 | 6/1 | 0 | 155.0 | 215 | 144 | 120 | 58 | 87 | 43 | 5 | 2 | 671 | .320 | 35 | 6 | 0 | 3 | 9 |
| PB - Team (20), Henning 19, Panning 1, Opp (13). Pickoffs - Team (0), Opp (1). SBA/ATT - Henning (34-39), Korb (12-16), Colletta (13-14), Boggs (10-10), Panning (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Colletta, Ja | 9 | 1 | 8 | 0 | 1.000 | 0 | 13 | 1 | .929 | 0 | 0 |
| Carter, Laur | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Panning, Ann | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Jensen, Brit | 48 | 43 | 4 | 1 | .979 | 1 | 0 | 0 | --- | 0 | 0 |
| Korb, Heathe | 81 | 53 | 25 | 3 | .963 | 2 | 12 | 4 | .750 | 0 | 0 |
| King, Vaness | 78 | 69 | 5 | 4 | .949 | 1 | 0 | 0 | --- | 0 | 0 |
| Anding, Jill | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Henning, Jes | 83 | 61 | 17 | 5 | .940 | 0 | 34 | 5 | .872 | 19 | 0 |
| Boldt, Jamie | 49 | 44 | 2 | 3 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| Boggs, Julie | 39 | 23 | 13 | 3 | .923 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| Matthies, Ki | 51 | 24 | 23 | 4 | .922 | 0 | 0 | 0 | --- | 0 | 0 |
| Mikula, Aman | 62 | 36 | 21 | 5 | .919 | 2 | 0 | 0 | --- | 0 | 0 |
| Niemi, Carol | 115 | 32 | 72 | 11 | .904 | 1 | 0 | 0 | --- | 0 | 0 |
| Matthies, Ki | 23 | 8 | 12 | 3 | .870 | 1 | 0 | 0 | --- | 0 | 0 |
| Cook, April | 45 | 33 | 6 | 6 | .867 | 1 | 0 | 0 | --- | 0 | 0 |
| Kamps, Bridg | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Rosenbaum, N | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 714 | 453 | 211 | 50 | .930 | 4 | 35 | 5 | .875 | 20 | 0 |
| Opponents | 719 | 465 | 206 | 48 | .933 | 8 | 37 | 5 | .881 | 13 | 0 |