UMAC Softball

Individual Statistics


 

Overall Statistics

 
UMAC Softball
UMAC Overall Statistics (as of May 26, 2009)
(All games Sorted by Batting avg)

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Schmidt, PRESSB  .507  28-28  73  31  37  12  2  3  16  62  .849  9  2  10  0  .565  1  0  7-7 
Tauer, T., CSSSB  .487  42-42  115  30  56  13  2  9  47  100  .870  11  0  9  0  .528  1  0  2-2 
K. Opperman, MLCSB  .466  30-29  88  22  41  14  1  2  28  63  .716  3  1  7  0  .489  0  0  1-1 
Chalupsky, PRESSB  .462  28-28  65  26  30  5  3  0  11  41  .631  14  2  5  0  .568  0  0  5-5 
Carlson, M., CSSSB  .433  37-37  97  36  42  1  2  1  23  50  .515  10  2  15  1  .478  4  0  2-3 
A. Cook, MLCSB  .433  33-33  97  29  42  13  2  1  27  62  .639  7  0  7  0  .471  0  0  5-7 
Bunting, CROWNSB  .418  31-31  79  20  33  6  1  1  17  44  .557  10  1  2  2  .489  0  0  2-3 
Jelle, UMMSB  .400  37-37  110  32  44  8  2  0  25  56  .509  6  5  11  0  .451  1  4  6-6 
Kortus, Jenny, NWCSB  .398  39-39  113  29  45  8  0  1  29  56  .496  12  3  7  0  .469  0  2  0-0 
Hegstrom, Susan, BLCSB  .394  36-36  104  27  41  5  4  1  11  57  .548  8  1  17  0  .442  0  2  14-16 
Swartz, K., CSSSB  .385  43-43  122  36  47  9  7  6  36  88  .721  11  1  20  0  .434  2  0  3-3 
Schmitt, NCSB  .383  41-41  141  41  54  12  3  0  20  72  .511  14  0  14  0  .433  2  0  0-1 
DeVlaeminck, NCSB  .382  41-41  123  22  47  10  0  1  40  60  .488  9  1  10  3  .422  2  1  0-0 
Leuty, UMMSB  .379  29-29  95  33  36  6  4  1  19  53  .558  5  4  7  0  .429  1  0  13-14 
August, Lauren, NWCSB  .369  42-41  130  32  48  6  2  0  26  58  .446  8  0  14  0  .406  0  5  4-4 
Weiss, C., CSSSB  .363  41-41  113  37  41  2  1  0  12  45  .398  12  2  25  0  .426  2  3  18-23 
Rodgers, Amanda, NWCSB  .362  40-40  127  22  46  7  0  2  31  59  .465  5  1  16  1  .388  1  1  2-2 
Tiedeman, M., CSSSB  .355  39-34  107  29  38  9  0  4  26  59  .551  6  1  20  0  .395  0  0  3-3 
Edmison, Amanda, BLCSB  .348  35-34  112  24  39  7  4  4  31  66  .589  2  0  12  1  .360  0  1  1-1 
Albrecht, NCSB  .347  40-40  121  30  42  8  1  1  36  55  .455  16  1  22  0  .410  6  0  0-0 
Koosmann, NCSB  .346  41-41  136  35  47  7  3  2  27  66  .485  12  2  16  0  .407  0  1  0-0 
S. Free, MLCSB  .337  34-34  98  33  33  8  3  4  27  59  .602  15  0  4  0  .421  1  0  2-2 
Wagner, Katelyn, BLCSB  .328  35-35  116  23  38  6  1  0  13  46  .397  3  0  6  0  .342  1  0  2-2 
Garing, NCSB  .327  37-37  110  24  36  8  1  1  21  49  .445  22  3  11  0  .445  2  0  0-2 
Solin, E., CSSSB  .327  40-40  98  29  32  8  2  0  22  44  .449  19  1  4  0  .441  0  1  9-9 
Dvorscak, NCSB  .325  41-41  114  22  37  9  0  2  27  52  .456  14  2  18  1  .405  1  0  1-2 
E. Babinec, MLCSB  .322  30-29  90  30  29  3  2  0  9  36  .400  5  1  15  0  .365  0  0  7-8 
Plate, CROWNSB  .320  31-31  75  12  24  10  0  0  19  34  .453  12  0  7  0  .414  0  0  0-1 
Givens, NCSB  .316  41-41  95  27  30  0  0  0  12  30  .316  21  1  13  0  .444  0  1  5-5 
Weimer, Ashley, NWCSB  .315  42-42  127  41  40  3  4  1  25  54  .425  18  2  22  0  .408  0  1  31-35 
H. Korb, MLCSB  .307  28-28  75  26  23  3  1  0  8  28  .373  10  1  12  0  .395  0  1  5-6 
Ristow, Anna, BLCSB  .296  36-35  98  12  29  4  0  1  25  36  .367  11  2  16  2  .378  0  3  1-1 
Rohling, UMMSB  .294  37-37  85  16  25  2  0  0  14  27  .318  6  0  6  0  .341  0  4  8-10 
Norell, Jonnica, BLCSB  .293  36-36  99  19  29  4  1  0  15  35  .354  11  0  18  0  .364  0  1  4-4 
Miller, UMMSB  .289  30-30  76  11  22  1  1  0  11  25  .329  16  0  13  0  .413  0  4  6-10 
Blommel, UMMSB  .289  30-30  97  26  28  3  0  1  15  34  .351  4  1  6  0  .324  0  5  3-3 
Czer, UMMSB  .287  33-33  87  15  25  2  0  0  16  27  .310  3  1  24  0  .319  0  1  2-4 
J. Boggs, MLCSB  .284  30-30  74  11  21  2  0  0  8  23  .311  2  1  6  1  .312  0  0  5-6 
Ruby, Jenna, NWCSB  .283  41-41  113  21  32  5  1  2  24  45  .398  4  1  17  0  .306  3  1  7-8 
Rodgers, Brittany, BLCSB  .280  30-26  75  17  21  2  4  0  12  31  .413  4  2  6  0  .333  0  2  5-7 
Miller, NCSB  .273  41-41  132  35  36  6  1  2  28  50  .379  9  3  16  2  .327  3  0  0-0 
Prest, CROWNSB  .268  28-28  71  22  19  3  1  0  5  24  .338  14  1  18  0  .395  0  3  3-4 
Devericks, PRESSB  .267  25-25  75  15  20  3  3  0  11  29  .387  2  1  14  0  .295  0  0  3-3 
Borgstrom, Alyssa, NWCSB  .266  42-41  109  33  29  7  4  0  12  44  .404  9  1  15  0  .325  1  1  5-5 
Goetzke, Elizabeth, BLCSB  .256  30-30  82  21  21  1  2  0  6  26  .317  9  0  13  0  .326  1  5  5-8 
Reichert, NCSB  .250  41-41  104  20  26  6  3  0  19  38  .365  17  2  33  0  .366  0  0  0-0 
Raph, CROWNSB  .246  31-29  69  10  17  2  3  0  14  25  .362  14  0  11  0  .373  0  1  2-2 
Schlomer, Brittany, BLCSB  .241  36-36  79  14  19  2  2  0  15  25  .316  11  0  15  1  .333  0  7  10-12 
Schiebout, CROWNSB  .232  30-30  69  13  16  0  1  0  8  18  .261  9  0  14  1  .321  0  0  3-3 
Morgan, Rhonda, NWCSB  .225  42-42  111  26  25  3  4  1  15  39  .351  10  2  16  0  .301  0  1  5-6 
Martinmaas, PRESSB  .209  28-28  67  5  14  3  0  0  12  17  .254  6  1  32  0  .284  0  0  1-2 
Curtis, CROWNSB  .200  30-30  70  13  14  0  0  0  6  14  .200  8  2  11  0  .300  0  1  2-5 
Adkins, CROWNSB  .188  31-31  69  12  13  0  0  0  6  13  .188  10  2  27  1  .305  1  0  1-2 
Bergstrom, UMMSB  .158  34-34  76  10  12  1  0  0  14  13  .171  4  0  17  0  .198  1  5  7-7 
----------
Shaw, J., CSSSB  .667  8-0  6  1  4  0  0  0  3  4  .667  1  0  1  0  .625  1  0  0-0 
B. Jensen, MLCSB  .485  24-24  68  29  33  8  8  2  27  63  .926  7  0  3  0  .526  1  0  0-0 
Wollak, B., CSSSB  .461  30-27  76  31  35  9  3  6  35  68  .895  10  2  9  0  .534  0  0  11-11 
Gregersen, PRESSB  .438  5-5  16  4  7  2  0  0  3  9  .563  0  0  4  0  .438  0  0  0-0 
Briese, UMMSB  .423  23-23  71  20  30  7  0  1  17  40  .563  5  0  7  0  .461  0  1  5-6 
Herndon, PRESSB  .400  6-6  15  4  6  1  0  0  2  7  .467  1  0  2  0  .438  0  0  0-0 
Totzke, NCSB  .382  17-5  34  8  13  5  0  1  16  21  .618  3  0  4  0  .432  0  0  0-0 
Jenkins, K., CSSSB  .375  7-4  8  2  3  0  0  0  2  3  .375  1  0  2  0  .444  0  1  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Wehseler, B., CSSSB  .357  35-16  56  19  20  3  1  1  16  28  .500  5  0  4  1  .403  1  1  2-2 
Lake, R., CSSSB  .351  40-37  74  23  26  2  2  2  16  38  .514  10  1  16  0  .425  2  1  8-8 
McNamee, MJ, CSSSB  .349  27-15  43  11  15  1  2  1  14  23  .535  5  1  6  0  .429  0  0  0-1 
Frisch, Cindy, NWCSB  .333  23-5  33  8  11  2  0  0  4  13  .394  2  0  10  0  .371  0  0  0-0 
Van Wagner, MLCSB  .333  11-6  21  2  7  4  0  0  2  11  .524  2  0  1  0  .391  0  0  0-0 
Lokken, Jessie, NWCSB  .328  40-38  61  16  20  2  0  0  5  22  .361  3  2  11  0  .379  0  0  1-1 
Dieryck, J., CSSSB  .327  27-19  55  18  18  6  0  1  16  27  .491  7  0  18  0  .403  0  1  1-1 
Gordon, M., CSSSB  .319  33-26  72  18  23  5  0  0  12  28  .389  5  0  12  0  .359  1  0  2-2 
Wilson, UMMSB  .314  29-26  70  12  22  10  0  1  21  35  .500  6  0  14  0  .359  2  1  0-0 
MacKinnon, Shelly, NWCSB  .308  25-22  65  13  20  4  0  1  14  27  .415  2  1  11  0  .333  1  0  1-1 
Nyquist, Leighana, NWCSB  .302  25-17  43  12  13  0  0  0  3  13  .302  4  2  7  0  .388  0  0  1-2 
K. Kretsch, MLCSB  .298  25-24  57  12  17  1  1  0  7  20  .351  6  2  5  0  .385  0  1  4-5 
Noordmans, UMMSB  .292  19-18  48  11  14  0  1  0  6  16  .333  8  0  9  0  .393  0  1  6-8 
Smith, PRESSB  .290  13-13  31  7  9  1  0  0  6  10  .323  3  0  7  0  .353  0  0  1-1 
Brandlee, PRESSB  .286  17-17  42  6  12  1  3  0  11  19  .452  2  1  14  0  .326  1  0  1-1 
J. Henning, MLCSB  .284  26-23  67  9  19  7  0  1  21  29  .433  5  0  9  1  .333  0  0  4-4 
Bicket, Kristie, NWCSB  .281  27-21  64  19  18  4  0  1  21  25  .391  3  1  10  0  .324  0  4  2-2 
Hanson, Kelsey, NWCSB  .276  17-7  29  1  8  1  0  0  9  9  .310  0  0  5  0  .267  1  1  0-0 
Eagen, Abbey, NWCSB  .273  9-2  11  1  3  1  0  0  4  4  .364  1  0  2  0  .333  0  0  0-0 
Splonskowski, UMMSB  .271  25-21  48  8  13  0  0  0  6  13  .271  2  0  18  0  .300  0  2  1-1 
Heidelberger, PRESSB  .269  11-11  26  2  7  1  0  0  9  8  .308  2  0  1  0  .310  1  0  0-0 
Grimmer, Shannon, BLCSB  .262  19-13  42  5  11  3  0  0  3  14  .333  1  1  11  0  .295  0  0  2-3 
Popp, Abigail, BLCSB  .261  16-10  23  4  6  0  0  0  5  6  .261  1  0  1  0  .292  0  4  0-0 
Kuhlman, PRESSB  .259  14-14  27  4  7  0  0  0  7  7  .259  1  0  8  0  .286  0  0  0-0 
Falk, J., CSSSB  .250  13-8  28  5  7  5  0  0  7  12  .429  1  0  6  0  .276  0  0  1-1 
Carlson, K., CSSSB  .231  29-10  39  15  9  0  0  0  4  9  .231  4  1  8  0  .318  0  0  4-6 
Stanley, PRESSB  .231  6-6  13  2  3  1  0  0  1  4  .308  1  0  5  0  .286  0  0  0-0 
H. Morgan, MLCSB  .222  19-8  27  9  6  0  0  0  4  6  .222  4  0  6  0  .323  0  0  3-4 
Quenette, S., CSSSB  .214  25-1  14  11  3  0  0  0  5  3  .214  5  0  4  0  .421  0  0  3-3 
Hamilton, UMMSB  .200  14-9  25  9  5  0  0  0  1  5  .200  7  0  10  0  .375  0  0  0-0 
S. Padfield, MLCSB  .200  14-11  25  6  5  0  0  0  5  5  .200  4  0  5  0  .310  0  0  2-2 
Erickson, Kaity, NWCSB  .200  5-1  5  1  1  0  0  0  1  1  .200  0  0  1  0  .200  0  0  0-0 
Wiechmann, Alyssa, BLCSB  .175  27-25  40  4  7  1  0  0  4  8  .200  6  0  12  0  .283  0  2  0-0 
C. Fritzler, MLCSB  .167  16-11  30  8  5  0  0  3  9  14  .467  2  1  8  0  .242  0  0  1-1 
Adams, Becca, CROWNSB  .167  3-3  6  0  1  0  0  0  0  1  .167  0  0  2  0  .167  0  0  0-0 
jones, PRESSB  .167  3-3  6  0  1  0  0  0  0  1  .167  0  0  2  0  .167  0  0  0-0 
Corbett, UMMSB  .164  26-18  55  8  9  2  1  0  6  13  .236  4  0  13  0  .220  0  0  2-2 
Zoeller, Sarah, NWCSB  .143  4-1  7  0  1  0  0  0  1  1  .143  0  0  1  0  .143  0  0  0-0 
Goehring, PRESSB  .136  10-10  22  6  3  0  0  0  1  3  .136  4  2  13  0  .321  0  0  1-2 
Olson, Ashley, NWCSB  .130  14-10  23  2  3  1  0  0  4  4  .174  2  0  4  0  .192  1  0  0-0 
K. Matthies, MLCSB  .123  33-33  57  15  7  0  1  1  8  12  .211  10  2  23  0  .275  0  3  7-8 
L. Carter, MLCSB  .115  14-9  26  4  3  0  0  0  2  3  .115  3  0  7  0  .207  0  0  2-2 
Wurm, CROWNSB  .105  25-25  57  4  6  0  0  0  6  6  .105  10  0  17  0  .239  0  1  1-1 
VanOversheld, PRESSB  .105  9-9  19  3  2  0  0  0  4  2  .105  4  1  6  1  .292  0  0  0-0 
Stage, Dalton, BLCSB  .100  18-7  10  4  1  0  0  0  0  1  .100  4  1  6  0  .400  0  1  1-1 
Walberg, CROWNSB  .083  20-18  36  8  3  0  0  0  4  3  .083  7  1  10  0  .250  0  1  2-2 
Monson, PRESSB  .077  22-22  52  3  4  1  0  0  7  5  .096  4  2  23  0  .172  0  0  0-0 
Anderson, CROWNSB  .077  8-7  13  1  1  0  0  0  1  1  .077  2  0  8  0  .200  0  0  0-0 
Jensen, PRESSB  .067  14-14  30  5  2  0  0  0  2  2  .067  5  1  10  0  .222  0  0  1-1 
Scott, PRESSB  .053  9-9  19  1  1  0  0  0  0  1  .053  3  1  10  0  .217  0  0  0-0 
Annis, CROWNSB  .050  20-18  40  2  2  0  0  0  4  2  .050  3  0  12  0  .116  0  0  1-1 
Whitcomb, Hayley, BLCSB  .000  15-12  15  0  0  0  0  0  1  0  .000  0  0  8  0  .000  0  0  0-0 
Kohlman, PRESSB  .000  3-3  6  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Watters, Kiley, BLCSB  .000  6-0  5  0  0  0  0  0  1  0  .000  2  0  5  0  .286  0  0  0-0 
Palmer, PRESSB  .000  3-3  5  0  0  0  0  0  0  0  .000  1  1  2  0  .286  0  0  0-0 
Madison, Whitney, BLCSB  .000  2-2  3  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Dobrin, NCSB  .000  3-0  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Heidelverger, PRESSB  .000  1-1  3  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Stefinew, NCSB  .000  6-0  2  1  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0 
Zimmer, NCSB  .000  20-11  2  3  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Kalvig, UMMSB  .000  3-2  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
kleffman, PRESSB  .000  1-1  1  0  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0 
Jennissen, Briann, BLCSB  .000  2-0  1  1  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Simons, UMMSB  .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1 
Dutenhofer, PRESSB  .000  2-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Falk, J., CSSSB  2.20  15-3  20-19  15  6/3  1  105.0  69  36  33  33  136  10  1  3  378  .183  12  5  0 
Jenkins, K., CSSSB  2.25  14-7  21-20  18  1/2  0  109.0  124  67  35  25  63  11  4  3  451  .275  13  3  0 
Schmitt, NCSB  4.02  16-14  30-28  27  0/0  0  174.1  225  164  100  42  137  34  9  12  761  .296  15  11  0 
Hanson, Kelsey, NWCSB  5.22  6-10  20-17  11  1/0  0  102.0  147  109  76  54  42  24  2  11  459  .320  29  5  0 
Madison, Whitney, BLCSB  5.78  2-11  16-12  6  0/0  0  72.2  126  109  60  19  22  23  6  2  361  .349  8  3  0 
Wilson, UMMSB  6.28  6-8  21-12  7  0/0  1  74.2  141  82  67  23  32  18  4  4  363  .388  4  2  0 
Kalvig, UMMSB  6.38  6-9  23-19  6  1/0  0  86.2  181  123  79  18  33  27  10  7  451  .401  5  5  0 
S. Free, MLCSB  6.53  8-6  14-14  12  0/1  0  75.0  133  91  70  20  18  20  9  3  362  .367  10  4  1 
H. Korb, MLCSB  7.67  5-9  15-14  14  1/0  0  80.1  156  116  88  21  31  30  10  11  404  .386  5  4  0 
Popp, Abigail, BLCSB  8.25  2-10  23-13  10  0/0  0  84.0  161  146  99  43  46  32  4  5  425  .379  13  9  1 
Bunting, CROWNSB  9.64  6-13  24-18  15  0/0  0  101.2  231  197  140  23  70  52  10  5  579  .399  6  2  0 
Devericks, PRESSB  10.46  3-16  21-19  17  0/0  0  95.0  187  220  142  134  44  34  14  4  485  .386  56  7  0 
----------
Herndon, PRESSB  0.00  0-0  1-0  0  0/0  0  2.1  0  0  0  1  0  0  0  0  8  .000  0  0  0 
Heidelverger, PRESSB  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  2  0  0  0  0  3  .000  0  0  1 
Shaw, J., CSSSB  1.05  0-0  5-0  0  0/3  0  6.2  8  1  1  0  3  1  0  0  28  .286  0  0  0 
J. Boggs, MLCSB  3.05  5-2  8-7  7  0/1  0  39.0  62  31  17  22  4  8  2  2  178  .348  8  1  1 
Olson, Ashley, NWCSB  4.08  6-6  18-12  9  3/0  1  79.0  104  75  46  16  36  19  4  7  345  .301  11  2  0 
Edmison, Amanda, BLCSB  4.20  3-1  5-3  0  0/0  0  13.1  11  18  8  19  12  1  1  0  54  .204  10  1  0 
Rodgers, Amanda, NWCSB  4.34  7-6  16-14  12  1/0  0  79.0  99  77  49  47  41  10  1  6  341  .290  13  6  0 
McNamee, MJ, CSSSB  5.35  2-2  4-4  3  0/0  0  18.1  31  22  14  6  3  5  1  1  83  .373  5  1  0 
Zimmer, NCSB  5.80  4-2  8-8  5  3/0  0  35.0  57  42  29  10  21  11  1  1  172  .331  5  0  0 
Garing, NCSB  7.50  0-1  5-1  1  0/0  0  14.0  27  26  15  15  4  7  1  0  64  .422  8  0  2 
Albrecht, NCSB  7.88  0-4  5-4  2  0/0  0  18.2  42  39  21  10  9  8  2  1  96  .438  3  0  0 
Jennissen, Briann, BLCSB  8.02  2-3  10-7  3  0/0  0  29.2  46  44  34  30  24  10  1  1  136  .338  7  2  1 
Hamilton, UMMSB  8.92  2-5  19-6  2  0/0  2  48.2  102  72  62  21  10  23  6  6  237  .430  8  2  0 
Raph, CROWNSB  10.80  2-10  16-13  7  0/0  0  58.1  136  121  90  42  23  30  11  6  328  .415  7  3  0 
Chalupsky, PRESSB  18.28  0-9  10-9  6  0/0  0  36.0  83  143  94  104  17  15  4  3  203  .409  28  3  0 
Goetzke, Elizabeth, BLCSB  21.00  0-1  1-1  0  0/0  0  1.1  3  6  4  8  0  1  0  0  6  .500  0  0  0 

PB - Schmidt PRES 62, Koosmann NCSB 34, August NWCS 30, Wagner, K. BLCS 21, Rohling UMMS 15, Lake, R. CSSS 15, Plate CROW 12, Prest CROW 10, Raph CROW 7, J. Henning MLCS 6, Wollak, B. CSSS 3, K. Opperman MLCS 2, Dieryck, J. CSSS 1, Eagen NWCS 1. Pickoffs - Rohling UMMS 5, Lake, R. CSSS 2, Jenkins, K. CSSS 1, K. Opperman MLCS 1, Schmidt PRES 1, Wilson UMMS 1, Blommel UMMS 1, J. Henning MLCS 1, Rodgers NWCS 1, Wagner, K. BLCS 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
MacKinnon, Shelly, NWCSB  63  17  46  0  1.000  1  0  0  ---  0  0 
Wollak, B., CSSSB  51  49  2  0  1.000  0  1  1  .500  3  0 
Falk, J., CSSSB  13  1  12  0  1.000  0  4  1  .800  0  0 
Eagen, Abbey, NWCSB  10  9  1  0  1.000  0  1  1  .500  1  0 
Ristow, Anna, BLCSB  10  10  0  0  1.000  0  1  0  1.000  0  0 
Carlson, K., CSSSB  9  8  1  0  1.000  1  0  0  ---  0  0 
Adams, Becca, CROWNSB  9  8  1  0  1.000  0  0  0  ---  0  0 
Hamilton, UMMSB  9  0  9  0  1.000  0  9  0  1.000  0  0 
Nyquist, Leighana, NWCSB  7  5  2  0  1.000  0  0  0  ---  0  0 
Gregersen, PRESSB  7  7  0  0  1.000  0  0  0  ---  0  0 
kleffman, PRESSB  5  4  1  0  1.000  0  0  0  ---  0  0 
Heidelverger, PRESSB  3  2  1  0  1.000  0  0  0  ---  0  0 
Palmer, PRESSB  3  1  2  0  1.000  0  0  0  ---  0  0 
Quenette, S., CSSSB  2  2  0  0  1.000  0  0  0  ---  0  0 
Totzke, NCSB  1  1  0  0  1.000  0  0  0  ---  0  0 
Shaw, J., CSSSB  1  0  1  0  1.000  0  0  0  ---  0  0 
K. Kretsch, MLCSB  158  150  7  1  .994  8  0  0  ---  0  0 
B. Jensen, MLCSB  91  81  9  1  .989  0  0  0  ---  0  0 
Lake, R., CSSSB  187  162  22  3  .984  0  19  3  .864  15  0 
Bergstrom, UMMSB  214  187  23  4  .981  4  0  0  ---  0  0 
DeVlaeminck, NCSB  287  268  13  6  .979  8  0  0  ---  0  0 
Koosmann, NCSB  207  172  30  5  .976  2  43  9  .827  34  0 
Czer, UMMSB  115  104  8  3  .974  0  0  0  ---  0  0 
Frisch, Cindy, NWCSB  35  34  0  1  .971  0  0  0  ---  0  0 
Wurm, CROWNSB  162  150  7  5  .969  0  0  0  ---  0  0 
Gordon, M., CSSSB  172  159  7  6  .965  2  0  0  ---  0  0 
Ruby, Jenna, NWCSB  295  272  12  11  .963  7  0  0  ---  0  0 
Dieryck, J., CSSSB  130  123  2  5  .962  3  0  0  ---  1  0 
Borgstrom, Alyssa, NWCSB  73  67  3  3  .959  0  0  0  ---  0  0 
August, Lauren, NWCSB  161  129  25  7  .957  1  45  8  .849  30  0 
Swartz, K., CSSSB  115  53  57  5  .957  3  0  0  ---  0  0 
Carlson, M., CSSSB  22  19  2  1  .955  0  0  0  ---  0  0 
Noordmans, UMMSB  21  18  2  1  .952  0  0  0  ---  0  0 
Scott, PRESSB  39  25  12  2  .949  1  0  0  ---  0  0 
S. Free, MLCSB  131  42  82  7  .947  0  8  3  .727  0  0 
Raph, CROWNSB  72  40  28  4  .944  0  35  4  .897  7  0 
Jelle, UMMSB  156  45  102  9  .942  2  0  0  ---  0  0 
H. Morgan, MLCSB  34  18  14  2  .941  0  0  0  ---  0  0 
Stanley, PRESSB  17  15  1  1  .941  0  0  0  ---  0  0 
Rohling, UMMSB  134  108  18  8  .940  0  44  6  .880  15  0 
J. Henning, MLCSB  49  34  12  3  .939  0  20  0  1.000  6  0 
Morgan, Rhonda, NWCSB  49  44  2  3  .939  0  0  0  ---  0  0 
S. Padfield, MLCSB  31  8  21  2  .935  1  0  0  ---  0  0 
Schlomer, Brittany, BLCSB  71  63  3  5  .930  0  0  0  ---  0  0 
Lokken, Jessie, NWCSB  42  33  6  3  .929  0  0  0  ---  0  0 
K. Opperman, MLCSB  42  30  9  3  .929  0  6  5  .545  2  0 
Van Wagner, MLCSB  14  9  4  1  .929  0  0  0  ---  0  0 
Schmidt, PRESSB  124  85  30  9  .927  0  51  15  .773  62  0 
Wiechmann, Alyssa, BLCSB  137  124  3  10  .927  2  0  0  ---  0  0 
Heidelberger, PRESSB  39  15  21  3  .923  0  0  0  ---  0  0 
Wehseler, B., CSSSB  13  9  3  1  .923  0  0  0  ---  0  0 
Blommel, UMMSB  99  42  49  8  .919  3  0  0  ---  0  0 
Leuty, UMMSB  47  36  7  4  .915  0  0  0  ---  0  0 
Whitcomb, Hayley, BLCSB  35  30  2  3  .914  0  0  0  ---  0  0 
Tauer, T., CSSSB  68  22  40  6  .912  0  0  0  ---  0  0 
Bunting, CROWNSB  101  17  75  9  .911  0  31  3  .912  0  0 
VanOversheld, PRESSB  56  51  0  5  .911  0  0  0  ---  0  0 
Albrecht, NCSB  165  90  60  15  .909  6  6  1  .857  0  0 
Plate, CROWNSB  140  76  51  13  .907  1  19  0  1.000  12  0 
Wagner, Katelyn, BLCSB  139  107  19  13  .906  0  60  10  .857  21  0 
Solin, E., CSSSB  137  43  81  13  .905  4  0  0  ---  0  0 
Edmison, Amanda, BLCSB  84  54  22  8  .905  0  7  0  1.000  0  0 
Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Givens, NCSB  51  43  3  5  .902  0  0  0  ---  0  0 
H. Korb, MLCSB  91  36  46  9  .901  2  15  2  .882  0  0 
Kortus, Jenny, NWCSB  129  54  62  13  .899  3  0  0  ---  0  0 
Brandlee, PRESSB  109  94  4  11  .899  1  0  0  ---  0  0 
Devericks, PRESSB  59  18  35  6  .898  0  34  10  .773  0  0 
Jenkins, K., CSSSB  57  5  46  6  .895  1  12  4  .750  0  0 
Weiss, C., CSSSB  38  27  7  4  .895  1  0  0  ---  0  0 
McNamee, MJ, CSSSB  66  16  43  7  .894  1  4  0  1.000  0  0 
Norell, Jonnica, BLCSB  126  71  41  14  .889  2  0  0  ---  0  0 
Tiedeman, M., CSSSB  27  19  5  3  .889  0  0  0  ---  0  0 
Weimer, Ashley, NWCSB  187  64  102  21  .888  3  0  0  ---  0  0 
Chalupsky, PRESSB  102  34  56  12  .882  2  17  7  .708  0  0 
Reichert, NCSB  51  38  7  6  .882  0  0  0  ---  0  0 
C. Fritzler, MLCSB  17  14  1  2  .882  1  0  0  ---  0  0 
Miller, UMMSB  101  43  46  12  .881  1  0  0  ---  0  0 
Kalvig, UMMSB  25  5  17  3  .880  0  25  4  .862  0  0 
Olson, Ashley, NWCSB  25  11  11  3  .880  0  14  1  .933  0  0 
J. Boggs, MLCSB  114  52  48  14  .877  5  3  1  .750  0  0 
Garing, NCSB  105  38  54  13  .876  2  7  1  .875  0  0 
Rodgers, Brittany, BLCSB  32  27  1  4  .875  0  0  0  ---  0  0 
Schmitt, NCSB  77  18  49  10  .870  0  29  6  .829  0  0 
Anderson, CROWNSB  22  19  0  3  .864  0  0  0  ---  0  0 
Hegstrom, Susan, BLCSB  115  41  58  16  .861  1  0  0  ---  0  0 
Jennissen, Briann, BLCSB  7  1  5  1  .857  0  11  2  .846  0  0 
Hanson, Kelsey, NWCSB  40  4  30  6  .850  0  20  6  .769  0  0 
Madison, Whitney, BLCSB  20  3  14  3  .850  0  18  2  .900  0  0 
Miller, NCSB  166  29  112  25  .849  6  0  0  ---  0  0 
Popp, Abigail, BLCSB  33  8  20  5  .848  1  25  5  .833  0  0 
A. Cook, MLCSB  51  41  2  8  .843  0  0  0  ---  0  0 
Wilson, UMMSB  38  7  25  6  .842  0  11  2  .846  0  0 
Grimmer, Shannon, BLCSB  19  15  1  3  .842  0  0  0  ---  0  0 
K. Matthies, MLCSB  88  34  40  14  .841  0  0  0  ---  0  0 
Briese, UMMSB  30  21  4  5  .833  0  1  0  1.000  0  0 
