UMAC Softball

Standings & Leaders


 

Standings

 
UMAC Softball
STANDINGS (as of May 26, 2009)

      UMAC     Overall 
Team     W  L  T  Pct     W  L  T  Pct 
St. Scholastica     21  0  0  1.000     31  12  0  .721 
Northland     16  5  0  .762     20  21  0  .488 
Northwestern     14  7  0  .667     20  23  0  .465 
Minnesota-Morris     12  9  0  .571     14  23  0  .378 
Martin Luther     10  10  0  .500     18  17  0  .514 
Bethany Lutheran     7  14  0  .333     9  27  0  .250 
Crown     2  19  0  .095     8  23  0  .258 
Presentation     1  19  0  .050     3  25  0  .107 

 

Leaders Summary

 
UMAC Softball
UMAC Leaders Summary as of May 26, 2009 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
St. Scholastica   43  .373  1123  351  419  73  22  31  123  179  69-78 
Northland   41  .329  1117  268  368  71  12  10  138  162  6-10 
Martin Luther   35  .323  900  245  291  63  19  14  85  118  48-56 
Northwestern   43  .310  1171  277  363  54  15  9  83  169  59-66 
Minnesota-Morris   37  .302  945  211  285  42  9  4  76  156  60-72 
Bethany Lutheran   36  .290  904  175  262  35  18  6  74  147  45-55 
Presentation   28  .269  613  125  165  31  11  3  63  170  20-22 
Crown   31  .228  654  117  149  21  6  1  99  139  17-24 
Totals  147  .310  7427  1769  2302  390  112  78  741  1240  324-383 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
St. Scholastica   43  2.43  31  12  1  239.0  232  126  83  64  205 
Northwestern   43  4.60  19  22  1  260.0  350  261  171  117  119 
Northland   41  4.77  20  21  0  242.0  351  271  165  77  171 
Martin Luther   35  6.30  18  17  0  194.1  351  238  175  63  53 
Minnesota-Morris   37  6.93  14  22  3  210.0  424  277  208  62  75 
Bethany Lutheran   36  7.14  9  26  0  201.0  347  323  205  119  104 
Crown   31  10.06  8  23  0  160.0  367  318  230  65  93 
Presentation   28  12.25  3  25  0  134.1  270  363  235  241  61 
Totals  147  6.28  122  168  5  1640.2  2692  2177  1472  808  881 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
St. Scholastica   43  717  331  60  .946  7  19  20-25 
Minnesota-Morris   37  630  327  74  .928  6  15  45-51 
Northwestern   43  780  366  94  .924  7  31  46-57 
Martin Luther   35  583  298  76  .921  8  8  26-32 
Northland   41  725  351  100  .915  10  34  43-52 
Bethany Lutheran   36  603  240  110  .885  4  21  61-71 
Crown   31  480  238  112  .865  3  29  54-59 
Presentation   28  403  205  96  .864  2  62  51-68 
Totals  147  4921  2356  722  .910  47  219  346-415 

(Min 2.0 AB/Team game)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
Schmidt PRESS  28  .507  73  31  37  16  12  2  3  9 
Tauer, T. CSSSB  42  .487  115  30  56  47  13  2  9  11 
K. Opperman MLCSB  30  .466  88  22  41  28  14  1  2  3 
Chalupsky PRESS  28  .462  65  26  30  11  5  3  0  14 
Carlson, M. CSSSB  37  .433  97  36  42  23  1  2  1  10 
A. Cook MLCSB  33  .433  97  29  42  27  13  2  1  7 
Bunting CROWN  31  .418  79  20  33  17  6  1  1  10 
Jelle UMMSB  37  .400  110  32  44  25  8  2  0  6 
Kortus, Jenny NWCSB  39  .398  113  29  45  29  8  0  1  12 
Hegstrom, Susan BLCSB  36  .394  104  27  41  11  5  4  1  8 
Swartz, K. CSSSB  43  .385  122  36  47  36  9  7  6  11 
Schmitt NCSB  41  .383  141  41  54  20  12  3  0  14 
DeVlaeminck NCSB  41  .382  123  22  47  40  10  0  1  9 
Leuty UMMSB  29  .379  95  33  36  19  6  4  1  5 
August, Lauren NWCSB  42  .369  130  32  48  26  6  2  0  8 
Weiss, C. CSSSB  41  .363  113  37  41  12  2  1  0  12 
Rodgers, Amanda NWCSB  40  .362  127  22  46  31  7  0  2  5 
Tiedeman, M. CSSSB  39  .355  107  29  38  26  9  0  4  6 
Edmison, Amanda BLCSB  35  .348  112  24  39  31  7  4  4  2 
Albrecht NCSB  40  .347  121  30  42  36  8  1  1  16 

(Min 2.0 IP/Team game)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
Falk, J. CSSSB  20  2.20  15-3  1  105.0  69  36  33  33  136 
Jenkins, K. CSSSB  21  2.25  14-7  0  109.0  124  67  35  25  63 
Schmitt NCSB  30  4.02  16-14  0  174.1  225  164  100  42  137 
Hanson, Kelsey NWCSB  20  5.22  6-10  0  102.0  147  109  76  54  42 
Madison, Whitney BLCSB  16  5.78  2-11  0  72.2  126  109  60  19  22 
Wilson UMMSB  21  6.28  6-8  1  74.2  141  82  67  23  32 
Kalvig UMMSB  23  6.38  6-9  0  86.2  181  123  79  18  33 
S. Free MLCSB  14  6.53  8-6  0  75.0  133  91  70  20  18 
H. Korb MLCSB  15  7.67  5-9  0  80.1  156  116  88  21  31 
Popp, Abigail BLCSB  23  8.25  2-10  0  84.0  161  146  99  43  46 
Bunting CROWN  24  9.64  6-13  0  101.2  231  197  140  23  70 
Devericks PRESS  21  10.46  3-16  0  95.0  187  220  142  134  44 

Hits 
Tauer, T. CSSSB      56 
Schmitt NCSB      54 
August, Lauren NWCSB      48 
3 tied with 47 hit(s) 

Runs scored 
Weimer, Ashley NWCSB      41 
Schmitt NCSB      41 
Weiss, C. CSSSB      37 
Swartz, K. CSSSB      36 
Carlson, M. CSSSB      36 

Runs batted in 
Tauer, T. CSSSB      47 
DeVlaeminck NCSB      40 
Albrecht NCSB      36 
Swartz, K. CSSSB      36 
Wollak, B. CSSSB      35 

Doubles 
K. Opperman MLCSB      14 
Tauer, T. CSSSB      13 
A. Cook MLCSB      13 
Schmitt NCSB      12 
Schmidt PRESS      12 

Triples 
B. Jensen MLCSB      8 
Swartz, K. CSSSB      7 
7 tied with 4 triple(s) 

Home runs 
Tauer, T. CSSSB      9 
Wollak, B. CSSSB      6 
Swartz, K. CSSSB      6 
3 tied with 4 home run(s) 

Total bases 
Tauer, T. CSSSB      100 
Swartz, K. CSSSB      88 
Schmitt NCSB      72 
Wollak, B. CSSSB      68 
2 tied with 66 total base(s) 

Stolen bases 
Weimer, Ashley NWCSB      31-35 
Weiss, C. CSSSB      18-23 
Hegstrom, Susan BLCSB      14-16 
Leuty UMMSB      13-14 
Wollak, B. CSSSB      11-11 

Strikeouts  IP  SO 
Schmitt NCSB  174.1  137 
Falk, J. CSSSB  105.0  136 
Bunting CROWN  101.2  70 
Jenkins, K. CSSSB  109.0  63 
Popp, Abigail BLCSB  84.0  46