UMAC Softball 2010

Standings & Leaders


 

Standings

 

STANDINGS (as of May 17, 2010)

      UMAC     Overall 
Team     W  L  T  Pct     W  L  T  Pct 
St. Scholastica     19  1  0  .950     29  13  0  .690 
Northwestern     14  6  0  .700     22  19  0  .537 
Northland     13  8  0  .619     21  23  0  .477 
Minnesota-Morris     13  8  0  .619     16  24  0  .400 
Bethany Lutheran     12  9  0  .571     19  21  0  .475 
Martin Luther     7  14  0  .333     15  23  0  .395 
Presentation     3  14  0  .176     3  23  0  .115 
Crown     0  20  0  .000     0  27  0  .000 

 

Leaders Summary

 

UMAC Leaders Summary as of May 17, 2010 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
St. Scholastica   42  .354  1189  314  421  98  23  21  120  192  60-72 
Northwestern   41  .339  1217  319  413  84  14  13  85  152  41-42 
Bethany Lutheran   40  .328  1060  254  348  72  11  13  97  156  49-60 
Minnesota-Morris   40  .327  1050  249  343  56  5  8  98  181  45-56 
Northland   44  .322  1219  295  392  80  6  17  113  119  3-5 
Martin Luther   38  .309  1047  245  323  54  10  15  78  124  50-62 
Presentation   26  .256  609  112  156  33  8  10  58  159  28-30 
Crown   27  .184  533  49  98  14  1  0  39  136  27-33 
Totals  149  .315  7924  1837  2494  491  78  97  688  1219  303-360 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
St. Scholastica   42  2.75  29  13  0  262.1  256  136  103  93  240 
Northland   44  3.86  21  23  0  261.0  364  239  144  52  172 
Northwestern   41  4.33  22  19  1  252.0  330  208  156  87  117 
Bethany Lutheran   40  5.18  19  20  0  240.2  352  236  178  94  133 
Martin Luther   38  6.06  15  23  0  228.2  411  256  198  52  90 
Minnesota-Morris   40  7.70  16  24  3  229.0  398  333  252  142  88 
Presentation   26  11.49  3  19  0  130.1  290  379  214  191  41 
Crown   27  13.82  0  24  0  127.2  395  421  252  99  45 
Totals  149  6.05  125  165  4  1731.2  2796  2208  1497  810  926 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
St. Scholastica   42  787  325  66  .944  12  12  26-38 
Northwestern   41  756  390  69  .943  10  32  49-61 
Northland   44  783  434  90  .931  5  12  58-66 
Bethany Lutheran   40  722  264  77  .928  5  8  33-38 
Martin Luther   38  686  315  84  .923  20  10  41-47 
Minnesota-Morris   40  687  298  97  .910  9  18  31-39 
Presentation   26  400  215  111  .847  10  33  45-59 
Crown   27  383  144  119  .816  0  88  72-73 
Totals  149  5204  2385  713  .914  71  213  355-421 

(Min 30 plate appearances)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
Jensen-BLCSB  27  .479  73  25  35  23  9  1  4  10 
Hegstrom, Susan-BLCSB  34  .469  113  35  53  22  7  3  1  13 
DeVlaeminck, Asia-NCSB  43  .437  126  37  55  33  11  0  5  25 
Rodgers, Amanda-NWCSB  41  .436  140  35  61  32  13  2  1  8 
Kowalczyk, B-CSSSB  39  .433  120  26  52  31  14  2  2  12 
Tiedeman, M.-CSSSB  41  .431  130  46  56  35  18  7  4  9 
Chalupsky-PRESS  26  .430  79  21  34  27  8  2  4  4 
Schmidt, M-PRESS  26  .427  75  28  32  20  10  2  5  9 
Liz Leuty-UMMSB  28  .421  95  34  40  21  6  0  2  10 
Sigurdsen, Kristin-NWCSB  34  .398  93  30  37  29  10  2  3  10 
Schmitt, Brittany-NCSB  44  .397  146  41  58  31  12  4  1  22 
Free-MLCSB  36  .393  117  28  46  20  9  2  2  8 
Rodgers, Briana-NWCSB  40  .388  134  36  52  40  9  0  4  12 
Emily Mehr-UMMSB  14  .386  44  4  17  7  1  0  0  2 
Britney Glisczinski-UMMSB  40  .381  118  31  45  33  13  1  2  9 
Wehseler, B.-CSSSB  31  .378  45  15  17  10  5  0  0  6 
Perushek, R.-CSSSB  32  .375  40  12  15  11  1  1  1  4 
Wendler, Jeanette-NCSB  27  .375  32  15  12  7  3  0  2  3 
Diane Blommel-UMMSB  24  .368  68  24  25  15  8  1  0  9 
Swartz, K.-CSSSB  42  .367  120  37  44  36  13  4  7  18 

(Minimum 15 IP)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
Johnson, B.-CSSSB  9  1.73  6-1  0  36.1  31  13  9  6  26 
Falk, J.-CSSSB  19  2.41  11-5  0  104.2  89  48  36  60  96 
Roach, D.-CSSSB  5  2.85  2-1  0  19.2  20  11  8  1  22 
Schmidt, S.-CSSSB  15  3.14  6-4  0  64.2  78  40  29  20  74 
Schmitt, Brittany-NCSB  34  3.23  15-19  0  203.2  269  156  94  30  131 
Olson, Ashley-NWCSB  21  3.85  7-8  0  100.0  137  84  55  22  37 
Rodgers, Amanda-NWCSB  16  3.94  7-5  1  71.0  71  46  40  36  37 
Jenkins, K.-CSSSB  10  3.97  4-2  0  37.0  38  24  21  6  22 
Korb-MLCSB  18  4.56  6-9  0  96.2  167  92  63  20  44 
Timm, Kelsey-NWCSB  16  4.99  6-6  0  67.1  105  63  48  20  34 
Emily Mehr-UMMSB  11  5.01  4-3  1  36.1  47  35  26  24  13 
Zimmer, Kristin-NCSB  15  5.16  5-1  0  39.1  53  40  29  10  32 
Rauchman, Emily-BLCSB  26  5.21  10-11  0  121.0  155  118  90  53  85 
Popp, Abigail-BLCSB  23  5.22  8-8  0  112.2  187  114  84  39  46 
Free-MLCSB  15  6.28  6-9  0  87.0  160  97  78  6  17 

Hits 
Rodgers, Amanda-NWCSB      61 
Schmitt, Brittany-NCSB      58 
Tiedeman, M.-CSSSB      56 
DeVlaeminck, Asia-NCSB      55 
Hegstrom, Susan-BLCSB      53 

Runs scored 
Tiedeman, M.-CSSSB      46 
Borgstrom, Alyssa-NWCSB      45 
Schmitt, Brittany-NCSB      41 
Bona, Sam-NCSB      39 
3 tied with 37 run(s) scored 

Runs batted in 
Rodgers, Briana-NWCSB      40 
Koosmann, Marge-NCSB      38 
Swartz, K.-CSSSB      36 
Tiedeman, M.-CSSSB      35 
Bicket, Kristie-NWCSB      34 

Doubles 
Tiedeman, M.-CSSSB      18 
Kowalczyk, B-CSSSB      14 
Koosmann, Marge-NCSB      14 
Edmison, Amanda-BLCSB      14 
4 tied with 13 double(s) 

Triples 
Tiedeman, M.-CSSSB      7 
Ruby, Jenna-NWCSB      5 
Schmitt, Brittany-NCSB      4 
Swartz, K.-CSSSB      4 
5 tied with 3 triple(s) 

Home runs 
Swartz, K.-CSSSB      7 
Jensen-MLCSB      6 
DeVlaeminck, Asia-NCSB      5 
Schmidt, M-PRESS      5 
5 tied with 4 home run(s) 

Total bases 
Tiedeman, M.-CSSSB      100 
Swartz, K.-CSSSB      86 
DeVlaeminck, Asia-NCSB      81 
Schmitt, Brittany-NCSB      81 
Rodgers, Amanda-NWCSB      81 

Stolen bases 
Korb-MLCSB      16-17 
Curtis, Caitlyn-CROWN      14-17 
Hegstrom, Susan-BLCSB      13-15 
Solin, E.-CSSSB      12-14 
Goetzke, Elizabeth-BLCSB      11-14 

Strikeouts  IP  SO 
Schmitt, Brittany-NCSB  203.2  131 
Falk, J.-CSSSB  104.2  96 
Rauchman, Emily-BLCSB  121.0  85 
Schmidt, S.-CSSSB  64.2  74 
Popp, Abigail-BLCSB  112.2  46