Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Blommel, Diane, UMMSB | .482 | 34-34 | 114 | 44 | 55 | 13 | 5 | 1 | 28 | 81 | .711 | 10 | 4 | 4 | 0 | .535 | 1 | 5 | 22-24 |
| Dana Chalups, PRESSB | .467 | 34-34 | 107 | 45 | 50 | 6 | 7 | 3 | 22 | 79 | .738 | 16 | 3 | 6 | 0 | .543 | 1 | 0 | 7-9 |
| Moen, Shauney, CSSSB | .467 | 27-2 | 15 | 15 | 7 | 0 | 0 | 0 | 3 | 7 | .467 | 2 | 0 | 3 | 0 | .529 | 0 | 1 | 4-5 |
| Michelle Str, PRESSB | .454 | 34-34 | 108 | 21 | 49 | 11 | 2 | 4 | 44 | 76 | .704 | 9 | 0 | 7 | 1 | .492 | 1 | 0 | 7-9 |
| Briese, Heather, UMMSB | .435 | 19-19 | 62 | 10 | 27 | 5 | 2 | 1 | 22 | 39 | .629 | 1 | 0 | 2 | 0 | .438 | 1 | 5 | 1-2 |
| Roach, Darcy, CSSSB | .421 | 14-8 | 19 | 1 | 8 | 0 | 0 | 0 | 6 | 8 | .421 | 6 | 0 | 7 | 0 | .560 | 0 | 0 | 0-0 |
| Wendler, Jeanette, NCSB | .419 | 38-38 | 117 | 21 | 49 | 9 | 0 | 6 | 37 | 76 | .650 | 10 | 1 | 14 | 0 | .469 | 0 | 0 | 1-1 |
| Kowalczyk, Bonnie, CSSSB | .409 | 43-42 | 115 | 23 | 47 | 14 | 3 | 3 | 35 | 76 | .661 | 20 | 0 | 20 | 0 | .482 | 4 | 0 | 1-2 |
| Rodgers, Briana, NWCSB | .400 | 42-41 | 140 | 28 | 56 | 18 | 0 | 5 | 46 | 89 | .636 | 13 | 0 | 24 | 0 | .451 | 0 | 0 | 0-0 |
| Rauchman, Emily, BLCSB | .394 | 37-34 | 109 | 20 | 43 | 18 | 0 | 3 | 33 | 70 | .642 | 6 | 0 | 7 | 1 | .426 | 0 | 1 | 1-1 |
| Free, Sarah, MLCSB | .389 | 33-33 | 113 | 26 | 44 | 16 | 1 | 3 | 28 | 71 | .628 | 8 | 0 | 9 | 0 | .430 | 0 | 0 | 1-1 |
| Falk, Jen, CSSSB | .389 | 20-12 | 36 | 7 | 14 | 4 | 0 | 0 | 15 | 18 | .500 | 4 | 0 | 8 | 0 | .439 | 1 | 0 | 1-1 |
| Kretsch, Katie, MLCSB | .388 | 33-33 | 103 | 24 | 40 | 5 | 1 | 5 | 15 | 62 | .602 | 9 | 0 | 19 | 0 | .434 | 1 | 1 | 4-6 |
| Borgstrom, Alyssa, NWCSB | .385 | 28-25 | 96 | 24 | 37 | 6 | 2 | 1 | 22 | 50 | .521 | 8 | 1 | 11 | 0 | .438 | 0 | 1 | 7-10 |
| Garing, Kylie, NCSB | .385 | 36-36 | 109 | 30 | 42 | 8 | 0 | 0 | 22 | 50 | .459 | 17 | 0 | 9 | 0 | .465 | 1 | 0 | 0-0 |
| Hettwer, Leah, CSSSB | .381 | 15-3 | 21 | 3 | 8 | 2 | 1 | 0 | 11 | 12 | .571 | 4 | 0 | 2 | 0 | .462 | 1 | 0 | 0-0 |
| Nyquist, Leighana, NWCSB | .375 | 35-33 | 104 | 25 | 39 | 0 | 0 | 0 | 8 | 39 | .375 | 18 | 1 | 8 | 0 | .472 | 0 | 5 | 2-4 |
| Randall, Kaitlyn, UMMSB | .373 | 29-24 | 75 | 18 | 28 | 8 | 1 | 3 | 14 | 47 | .627 | 8 | 0 | 19 | 0 | .434 | 0 | 0 | 1-1 |
| Wehseler, Betsy, CSSSB | .372 | 27-18 | 43 | 16 | 16 | 3 | 1 | 0 | 9 | 21 | .488 | 6 | 2 | 3 | 0 | .462 | 1 | 4 | 4-4 |
| Jensen, Ashley, BLCSB | .367 | 33-33 | 109 | 22 | 40 | 9 | 2 | 4 | 28 | 65 | .596 | 8 | 0 | 12 | 0 | .407 | 1 | 1 | 2-2 |
| Miller, Ashleigh, NCSB | .367 | 30-30 | 90 | 17 | 33 | 3 | 1 | 2 | 27 | 44 | .489 | 8 | 2 | 11 | 0 | .422 | 2 | 0 | 2-2 |
| Hannah Heide, PRESSB | .364 | 10-10 | 33 | 9 | 12 | 2 | 0 | 0 | 6 | 14 | .424 | 5 | 1 | 5 | 0 | .462 | 0 | 1 | 3-4 |
| Tauer, Theresa, CSSSB | .359 | 43-43 | 117 | 24 | 42 | 13 | 0 | 5 | 33 | 70 | .598 | 10 | 3 | 12 | 2 | .410 | 4 | 2 | 2-3 |
| Henke, Elizabeth, MLCSB | .348 | 23-23 | 66 | 15 | 23 | 10 | 0 | 0 | 13 | 33 | .500 | 6 | 0 | 10 | 1 | .403 | 0 | 0 | 1-1 |
| Chester, Gena, BLCSB | .348 | 38-38 | 135 | 33 | 47 | 5 | 1 | 2 | 20 | 60 | .444 | 11 | 2 | 11 | 0 | .405 | 0 | 1 | 2-2 |
| Bona, Sam, NCSB | .348 | 38-38 | 141 | 33 | 49 | 6 | 0 | 1 | 16 | 58 | .411 | 2 | 0 | 11 | 0 | .354 | 1 | 0 | 8-9 |
| Thielke, Tara, UMMSB | .345 | 25-25 | 84 | 16 | 29 | 4 | 2 | 3 | 25 | 46 | .548 | 5 | 1 | 5 | 0 | .389 | 0 | 1 | 4-6 |
| Ristau, Rebecca, NCSB | .344 | 38-38 | 125 | 26 | 43 | 6 | 0 | 0 | 16 | 49 | .392 | 13 | 1 | 5 | 1 | .410 | 0 | 0 | 0-0 |
| Andrieko, Katherine, NCSB | .342 | 33-33 | 76 | 15 | 26 | 5 | 0 | 4 | 16 | 43 | .566 | 10 | 2 | 18 | 0 | .427 | 1 | 0 | 0-1 |
| Carlson, Kali, CSSSB | .333 | 36-33 | 93 | 26 | 31 | 5 | 2 | 0 | 13 | 40 | .430 | 7 | 0 | 5 | 0 | .380 | 0 | 0 | 9-12 |
| Wankerl, Erin, NWCSB | .333 | 34-28 | 84 | 21 | 28 | 4 | 3 | 1 | 17 | 41 | .488 | 8 | 4 | 16 | 0 | .417 | 0 | 0 | 2-3 |
| Meagher, Keely, CSSSB | .333 | 24-0 | 18 | 12 | 6 | 1 | 0 | 0 | 2 | 7 | .389 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 |
| Sigurdsen, Kristin, NWCSB | .329 | 42-42 | 140 | 35 | 46 | 9 | 3 | 2 | 30 | 67 | .479 | 13 | 2 | 20 | 0 | .391 | 1 | 2 | 6-6 |
| Hoge, Kristy, UMMSB | .322 | 29-29 | 87 | 15 | 28 | 6 | 1 | 0 | 18 | 36 | .414 | 3 | 1 | 10 | 0 | .352 | 0 | 4 | 1-2 |
| Tiedeman, Merryssa, CSSSB | .319 | 43-43 | 135 | 38 | 43 | 9 | 4 | 5 | 28 | 75 | .556 | 14 | 2 | 25 | 0 | .391 | 0 | 1 | 3-4 |
| Lhotka, Laura, UMMSB | .318 | 13-7 | 22 | 1 | 7 | 0 | 0 | 0 | 2 | 7 | .318 | 1 | 0 | 5 | 0 | .348 | 0 | 0 | 1-1 |
| Ruby, Jenna, NWCSB | .315 | 39-39 | 124 | 24 | 39 | 11 | 0 | 4 | 27 | 62 | .500 | 11 | 5 | 22 | 0 | .390 | 1 | 1 | 2-2 |
| Krause, Amber, MLCSB | .314 | 34-33 | 102 | 26 | 32 | 6 | 0 | 1 | 19 | 41 | .402 | 6 | 3 | 15 | 0 | .363 | 2 | 1 | 3-4 |
| Schapekahm, Kyla, BLCSB | .314 | 33-30 | 102 | 21 | 32 | 3 | 0 | 0 | 11 | 35 | .343 | 8 | 0 | 16 | 0 | .364 | 0 | 6 | 5-7 |
| Medrano, Rosie, NCSB | .313 | 17-14 | 32 | 7 | 10 | 1 | 0 | 0 | 0 | 11 | .344 | 6 | 1 | 9 | 0 | .436 | 0 | 0 | 1-1 |
| Spiering, Allison, CSSSB | .309 | 29-17 | 55 | 20 | 17 | 5 | 1 | 0 | 13 | 24 | .436 | 13 | 3 | 17 | 0 | .458 | 1 | 0 | 1-1 |
| Fogle, Amanda, MLCSB | .308 | 32-32 | 91 | 20 | 28 | 3 | 4 | 1 | 17 | 42 | .462 | 9 | 0 | 21 | 2 | .366 | 1 | 3 | 6-7 |
| Jenkins, Kayla, CSSSB | .308 | 33-29 | 65 | 17 | 20 | 6 | 0 | 1 | 15 | 29 | .446 | 12 | 0 | 20 | 0 | .416 | 0 | 2 | 1-2 |
| Vischer, Shelby, CROWNSB | .305 | 27-27 | 59 | 4 | 18 | 2 | 0 | 0 | 2 | 20 | .339 | 5 | 0 | 9 | 0 | .359 | 0 | 0 | 4-6 |
| Edmison, Amanda, BLCSB | .302 | 38-38 | 129 | 25 | 39 | 7 | 2 | 2 | 22 | 56 | .434 | 3 | 0 | 16 | 0 | .316 | 1 | 0 | 2-3 |
| Berman, Laura, CROWNSB | .300 | 16-15 | 30 | 1 | 9 | 0 | 0 | 0 | 1 | 9 | .300 | 3 | 0 | 8 | 0 | .364 | 0 | 0 | 0-0 |
| Obernolte, Ally, UMMSB | .299 | 36-36 | 107 | 23 | 32 | 11 | 2 | 0 | 14 | 47 | .439 | 10 | 0 | 26 | 0 | .359 | 0 | 1 | 0-1 |
| Gordon, Jessica, UMMSB | .298 | 30-30 | 94 | 20 | 28 | 1 | 1 | 0 | 15 | 31 | .330 | 7 | 0 | 13 | 0 | .347 | 0 | 7 | 6-7 |
| Wilkinson, Steph, NCSB | .297 | 32-32 | 64 | 17 | 19 | 4 | 1 | 7 | 19 | 46 | .719 | 12 | 0 | 28 | 0 | .408 | 0 | 2 | 0-0 |
| Hudack, Tiffany, CSSSB | .294 | 42-35 | 102 | 22 | 30 | 6 | 5 | 4 | 23 | 58 | .569 | 9 | 2 | 10 | 0 | .360 | 1 | 1 | 4-8 |
| Opperman, Karla, MLCSB | .293 | 32-31 | 82 | 19 | 24 | 6 | 0 | 6 | 23 | 48 | .585 | 13 | 3 | 16 | 1 | .396 | 3 | 0 | 4-4 |
| Schmidt, Shannen, CSSSB | .292 | 31-20 | 65 | 15 | 19 | 4 | 0 | 2 | 17 | 29 | .446 | 9 | 0 | 17 | 0 | .373 | 1 | 2 | 2-2 |
| Laird, Meghan, UMMSB | .292 | 28-23 | 24 | 7 | 7 | 0 | 1 | 0 | 5 | 9 | .375 | 0 | 0 | 9 | 0 | .292 | 0 | 0 | 4-6 |
| Danielle Nau, PRESSB | .290 | 34-34 | 100 | 11 | 29 | 4 | 0 | 0 | 15 | 33 | .330 | 9 | 1 | 9 | 0 | .351 | 1 | 1 | 1-1 |
| Spiering, Jordan, CSSSB | .287 | 42-42 | 115 | 31 | 33 | 6 | 3 | 1 | 18 | 48 | .417 | 18 | 1 | 30 | 0 | .385 | 1 | 5 | 11-11 |
| Johnson, Brittni, CSSSB | .286 | 38-33 | 91 | 24 | 26 | 10 | 0 | 3 | 18 | 45 | .495 | 9 | 0 | 22 | 0 | .350 | 0 | 4 | 1-1 |
| Hannah Phill, PRESSB | .284 | 34-34 | 109 | 28 | 31 | 2 | 2 | 0 | 12 | 37 | .339 | 13 | 1 | 28 | 0 | .363 | 1 | 3 | 8-11 |
| Biedenbender, Andrea, MLCSB | .281 | 26-22 | 57 | 13 | 16 | 0 | 1 | 0 | 11 | 18 | .316 | 2 | 2 | 11 | 0 | .323 | 1 | 1 | 3-3 |
| Mehr, Emily, UMMSB | .276 | 32-32 | 98 | 9 | 27 | 5 | 0 | 0 | 14 | 32 | .327 | 4 | 0 | 11 | 0 | .292 | 4 | 1 | 5-6 |
| Norell, Jonnica, BLCSB | .273 | 36-32 | 110 | 24 | 30 | 6 | 0 | 0 | 6 | 36 | .327 | 6 | 0 | 19 | 0 | .310 | 0 | 2 | 1-2 |
| Walczak, Sarah, BLCSB | .273 | 7-7 | 22 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .318 | 1 | 0 | 2 | 0 | .304 | 0 | 1 | 0-0 |
| Perushek, Rachel, CSSSB | .271 | 36-31 | 48 | 12 | 13 | 3 | 1 | 0 | 7 | 18 | .375 | 4 | 1 | 17 | 0 | .340 | 0 | 2 | 1-2 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Zamzow, Megan, MLCSB | .270 | 18-12 | 37 | 7 | 10 | 2 | 0 | 0 | 10 | 12 | .324 | 2 | 0 | 5 | 0 | .293 | 2 | 0 | 0-0 |
| Kelsey Schmi, PRESSB | .268 | 34-34 | 97 | 25 | 26 | 7 | 0 | 1 | 18 | 36 | .371 | 17 | 1 | 38 | 0 | .376 | 2 | 0 | 7-8 |
| Fredlund, Becca, NCSB | .267 | 10-3 | 15 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .267 | 2 | 0 | 7 | 0 | .353 | 0 | 1 | 0-0 |
| Erickson, Lauren, CROWNSB | .262 | 32-32 | 65 | 4 | 17 | 4 | 0 | 1 | 5 | 24 | .369 | 7 | 0 | 19 | 0 | .333 | 0 | 0 | 0-0 |
| Miller, Heidi, UMMSB | .259 | 26-26 | 81 | 16 | 21 | 2 | 1 | 0 | 5 | 25 | .309 | 10 | 0 | 12 | 0 | .341 | 0 | 0 | 2-2 |
| Walker, Lauren, NWCSB | .259 | 40-33 | 112 | 17 | 29 | 10 | 0 | 3 | 18 | 48 | .429 | 9 | 0 | 16 | 0 | .311 | 1 | 0 | 1-1 |
| Scott, Madeline, MLCSB | .250 | 34-34 | 108 | 18 | 27 | 4 | 0 | 1 | 8 | 34 | .315 | 9 | 0 | 14 | 0 | .308 | 0 | 7 | 13-15 |
| Goebel, Jaimee, BLCSB | .247 | 26-26 | 85 | 11 | 21 | 5 | 1 | 0 | 15 | 28 | .329 | 4 | 1 | 7 | 0 | .286 | 1 | 3 | 2-3 |
| Katie Schuch, PRESSB | .246 | 22-22 | 61 | 8 | 15 | 2 | 0 | 1 | 10 | 20 | .328 | 6 | 0 | 21 | 0 | .313 | 0 | 0 | 4-4 |
| Olson, Ashley, NWCSB | .242 | 30-30 | 62 | 9 | 15 | 3 | 0 | 2 | 10 | 24 | .387 | 3 | 0 | 21 | 0 | .277 | 0 | 2 | 0-0 |
| Pekarna, Kelsey, BLCSB | .238 | 38-37 | 105 | 16 | 25 | 7 | 1 | 0 | 10 | 34 | .324 | 9 | 0 | 15 | 1 | .298 | 0 | 9 | 1-2 |
| Nieman, Kathryn, BLCSB | .238 | 30-24 | 63 | 10 | 15 | 2 | 0 | 1 | 9 | 20 | .317 | 1 | 1 | 3 | 1 | .262 | 0 | 0 | 0-0 |
| Schurch, Anna, NWCSB | .236 | 25-20 | 55 | 16 | 13 | 5 | 0 | 0 | 6 | 18 | .327 | 10 | 1 | 20 | 1 | .364 | 0 | 0 | 2-2 |
| Witthus, Ali, NWCSB | .236 | 39-37 | 106 | 27 | 25 | 5 | 1 | 0 | 5 | 32 | .302 | 9 | 1 | 34 | 0 | .302 | 0 | 1 | 2-3 |
| Kelli Boekel, PRESSB | .235 | 34-34 | 102 | 15 | 24 | 4 | 0 | 5 | 19 | 43 | .422 | 9 | 1 | 33 | 1 | .304 | 0 | 0 | 3-4 |
| Wilson, Irene, NCSB | .225 | 23-17 | 40 | 10 | 9 | 0 | 0 | 0 | 2 | 9 | .225 | 2 | 0 | 11 | 0 | .262 | 0 | 0 | 2-2 |
| Ashley Rolst, PRESSB | .222 | 17-16 | 45 | 9 | 10 | 1 | 0 | 1 | 3 | 14 | .311 | 5 | 0 | 12 | 0 | .300 | 0 | 0 | 0-0 |
| Steph Mastel, PRESSB | .209 | 17-16 | 43 | 6 | 9 | 0 | 0 | 0 | 3 | 9 | .209 | 4 | 1 | 11 | 0 | .292 | 0 | 0 | 3-3 |
| Roembke, Erin, NCSB | .208 | 38-37 | 101 | 12 | 21 | 4 | 1 | 0 | 16 | 27 | .267 | 10 | 1 | 21 | 2 | .281 | 2 | 0 | 1-1 |
| Draper, Kelsey, UMMSB | .207 | 10-10 | 29 | 1 | 6 | 1 | 0 | 0 | 5 | 7 | .241 | 2 | 0 | 8 | 0 | .250 | 1 | 0 | 0-0 |
| Kleinjan, Erin, NWCSB | .206 | 38-31 | 97 | 12 | 20 | 4 | 1 | 2 | 14 | 32 | .330 | 12 | 0 | 32 | 0 | .294 | 0 | 2 | 2-2 |
| Punke, Stephanie, MLCSB | .198 | 31-31 | 81 | 13 | 16 | 1 | 5 | 1 | 14 | 30 | .370 | 4 | 0 | 19 | 0 | .233 | 1 | 1 | 1-1 |
| Koosmann, Angelina, NCSB | .177 | 38-38 | 124 | 18 | 22 | 2 | 0 | 1 | 18 | 27 | .218 | 2 | 0 | 18 | 2 | .190 | 0 | 0 | 5-6 |
| Grimmer, Shannon, BLCSB | .176 | 20-13 | 34 | 6 | 6 | 2 | 0 | 0 | 7 | 8 | .235 | 5 | 1 | 14 | 0 | .300 | 0 | 3 | 1-1 |
| Petersen, Kourtney, BLCSB | .169 | 35-35 | 77 | 12 | 13 | 1 | 0 | 0 | 5 | 14 | .182 | 4 | 0 | 24 | 1 | .205 | 2 | 10 | 1-1 |
| Allman, Mandy, UMMSB | .167 | 26-23 | 24 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .167 | 10 | 2 | 8 | 0 | .432 | 1 | 1 | 1-1 |
| Anderson, Brittany, NWCSB | .154 | 34-26 | 52 | 15 | 8 | 0 | 0 | 0 | 5 | 8 | .154 | 6 | 3 | 23 | 0 | .274 | 1 | 0 | 0-0 |
| Filter, Allison, MLCSB | .153 | 24-23 | 59 | 16 | 9 | 1 | 1 | 1 | 9 | 15 | .254 | 2 | 1 | 13 | 0 | .194 | 0 | 1 | 3-4 |
| Hamilton, Kelli, UMMSB | .138 | 19-13 | 29 | 4 | 4 | 0 | 0 | 1 | 5 | 7 | .241 | 4 | 0 | 11 | 0 | .242 | 0 | 0 | 1-1 |
| Swanson, Kelsey, CROWNSB | .136 | 32-32 | 66 | 4 | 9 | 1 | 0 | 0 | 3 | 10 | .152 | 0 | 1 | 9 | 0 | .149 | 0 | 0 | 0-0 |
| Tina Boldt, PRESSB | .136 | 32-32 | 81 | 13 | 11 | 4 | 0 | 3 | 8 | 24 | .296 | 4 | 5 | 45 | 0 | .222 | 0 | 0 | 3-4 |
| Splonskowski, Ashley, UMMSB | .135 | 23-14 | 37 | 12 | 5 | 0 | 0 | 0 | 1 | 5 | .135 | 3 | 0 | 6 | 0 | .200 | 0 | 1 | 3-4 |
| Cretinon, Nicole, CROWNSB | .130 | 22-22 | 46 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | .130 | 5 | 0 | 14 | 0 | .216 | 0 | 0 | 6-10 |
| Beall, Kristen, CROWNSB | .129 | 32-32 | 62 | 0 | 8 | 0 | 0 | 0 | 1 | 8 | .129 | 1 | 1 | 28 | 0 | .156 | 0 | 0 | 2-3 |
| Curtis, Caitlyn, CROWNSB | .119 | 28-28 | 67 | 3 | 8 | 0 | 0 | 0 | 0 | 8 | .119 | 4 | 0 | 17 | 1 | .169 | 0 | 0 | 6-9 |
| Heu, Nancy, CROWNSB | .097 | 34-34 | 62 | 1 | 6 | 0 | 0 | 0 | 1 | 6 | .097 | 4 | 3 | 30 | 0 | .188 | 0 | 0 | 4-5 |
| Eppard, Allison, CROWNSB | .083 | 15-14 | 24 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .125 | 2 | 1 | 10 | 0 | .185 | 0 | 0 | 0-0 |
| Svendsen, Emily, CROWNSB | .077 | 22-22 | 39 | 1 | 3 | 2 | 0 | 0 | 4 | 5 | .128 | 2 | 0 | 12 | 1 | .122 | 0 | 0 | 0-0 |
| Fleischer, CROWNSB | .063 | 11-10 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 2 | 0 | 10 | 0 | .167 | 0 | 0 | 0-0 |
| ---------- | |||||||||||||||||||
| Krager, Jamie, NWCSB | .333 | 3-1 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| Sweeney, Ally, CSSSB | .273 | 17-13 | 11 | 7 | 3 | 1 | 0 | 0 | 3 | 4 | .364 | 7 | 1 | 4 | 0 | .579 | 0 | 0 | 0-0 |
| Jenness, Hillary, CSSSB | .250 | 7-0 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
| Sami Stadel, PRESSB | .250 | 2-1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 |
| Shaw, Jenn, CSSSB | .200 | 7-1 | 10 | 5 | 2 | 0 | 1 | 0 | 0 | 4 | .400 | 4 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 |
| Boddy, BLCSB | .200 | 4-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 |
| Miller, Laura, MLCSB | .167 | 8-8 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 2 | 0 | .250 | 1 | 0 | 2-2 |
| Jenkins, Kendra, CROWNSB | .167 | 4-4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 1-1 |
| Stultz, CROWNSB | .167 | 3-3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 1-1 |
| Zimmer, Kristin, NCSB | .125 | 8-5 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 4 | 0 | .125 | 0 | 1 | 0-0 |
| Kaylee Voorh, PRESSB | .111 | 4-4 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 0 | 5 | 0 | .273 | 0 | 0 | 0-0 |
| Timm, Kelsey, NWCSB | .091 | 4-4 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .182 | 1 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 |
| Peterson, Shelby, UMMSB | .083 | 10-6 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .167 | 3 | 0 | 4 | 0 | .267 | 0 | 0 | 0-0 |
| Brook, Sara, CROWNSB | .000 | 10-9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 12 | 0 | .000 | 0 | 0 | 0-0 |
| Mundt, Judy, CROWNSB | .000 | 5-4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Churchill, Irene, UMMSB | .000 | 13-3 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 3-3 |
| Nicky Rausc, PRESSB | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Schwagerl, Tara, UMMSB | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Cornish, CROWNSB | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Harkings, BLCSB | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| 11, PRESSB | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| CI - Ristau NCSB 2. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| Schmidt, Shannen, CSSSB | 0.00 | 3-0 | 4-3 | 2 | 2/1 | 0 | 14.0 | 11 | 3 | 0 | 1 | 16 | 0 | 1 | 0 | 53 | .208 | 0 | 0 | 0 |
| Falk, Jen, CSSSB | 2.28 | 11-7 | 20-19 | 14 | 2/1 | 1 | 113.2 | 102 | 52 | 37 | 38 | 109 | 22 | 1 | 7 | 432 | .236 | 6 | 4 | 1 |
| Johnson, Brittni, CSSSB | 2.32 | 7-1 | 11-8 | 5 | 0/2 | 0 | 51.1 | 61 | 31 | 17 | 21 | 42 | 11 | 1 | 2 | 216 | .282 | 7 | 3 | 0 |
| Schurch, Anna, NWCSB | 2.91 | 5-3 | 10-9 | 7 | 1/0 | 0 | 53.0 | 67 | 35 | 22 | 12 | 36 | 11 | 6 | 2 | 228 | .294 | 6 | 2 | 0 |
| Randall, Kaitlyn, UMMSB | 3.04 | 11-8 | 28-17 | 11 | 2/0 | 0 | 133.2 | 110 | 79 | 58 | 39 | 194 | 25 | 4 | 6 | 512 | .215 | 8 | 7 | 0 |
| Roach, Darcy, CSSSB | 3.04 | 8-7 | 18-14 | 10 | 2/2 | 0 | 92.0 | 91 | 59 | 40 | 21 | 82 | 15 | 1 | 4 | 373 | .244 | 7 | 6 | 0 |
| Olson, Ashley, NWCSB | 3.12 | 9-8 | 17-17 | 15 | 2/0 | 0 | 105.1 | 135 | 72 | 47 | 15 | 55 | 26 | 1 | 6 | 450 | .300 | 6 | 3 | 0 |
| Edmison, Amanda, BLCSB | 3.18 | 8-6 | 17-11 | 7 | 3/0 | 0 | 77.0 | 90 | 45 | 35 | 33 | 47 | 20 | 2 | 2 | 318 | .283 | 13 | 1 | 0 |
| Mehr, Emily, UMMSB | 3.20 | 2-0 | 7-3 | 2 | 1/0 | 0 | 19.2 | 21 | 19 | 9 | 12 | 11 | 2 | 1 | 0 | 84 | .250 | 1 | 1 | 0 |
| Schapekahm, Kyla, BLCSB | 3.40 | 6-6 | 18-13 | 9 | 1/0 | 2 | 84.1 | 111 | 67 | 41 | 43 | 56 | 20 | 1 | 3 | 374 | .297 | 6 | 11 | 0 |
| Timm, Kelsey, NWCSB | 4.38 | 6-11 | 19-16 | 16 | 0/0 | 1 | 107.0 | 151 | 105 | 67 | 37 | 62 | 20 | 8 | 4 | 488 | .309 | 11 | 4 | 0 |
| Rauchman, Emily, BLCSB | 4.55 | 4-3 | 15-8 | 3 | 0/0 | 0 | 55.1 | 61 | 47 | 36 | 50 | 43 | 9 | 2 | 2 | 226 | .270 | 2 | 3 | 0 |
| Zimmer, Kristin, NCSB | 4.74 | 6-17 | 29-20 | 11 | 2/0 | 1 | 124.0 | 193 | 136 | 84 | 32 | 69 | 38 | 9 | 15 | 569 | .339 | 5 | 2 | 2 |
| Danielle Nau, PRESSB | 5.17 | 5-13 | 22-21 | 13 | 0/1 | 0 | 124.2 | 194 | 152 | 92 | 30 | 85 | 39 | 7 | 16 | 603 | .322 | 12 | 4 | 0 |
| Michelle Str, PRESSB | 5.21 | 6-8 | 19-12 | 12 | 2/1 | 1 | 79.1 | 111 | 96 | 59 | 51 | 59 | 24 | 6 | 4 | 367 | .302 | 16 | 6 | 0 |
| Walczak, Sarah, BLCSB | 5.60 | 0-1 | 3-2 | 1 | 0/0 | 0 | 10.0 | 12 | 10 | 8 | 2 | 6 | 4 | 0 | 2 | 43 | .279 | 0 | 1 | 0 |
| Garing, Kylie, NCSB | 5.74 | 4-8 | 17-17 | 7 | 2/0 | 0 | 72.0 | 117 | 82 | 59 | 45 | 42 | 16 | 3 | 5 | 329 | .356 | 12 | 6 | 0 |
