2011 UMAC Softball

Standings & Leaders


 

Standings

 

STANDINGS (as of May 16, 2011)

      UMAC     Overall 
Team     W  L  T  Pct     W  L  T  Pct 
St. Scholastica     19  2  0  .905     29  15  0  .659 
Minnesota, Morris     15  6  0  .714     18  18  0  .500 
Northwestern     13  8  0  .619     20  22  0  .476 
Bethany Lutheran     12  9  0  .571     18  20  0  .474 
Presentation     9  12  0  .429     13  21  0  .382 
Martin Luther     8  13  0  .381     11  23  0  .324 
Northland     8  13  0  .381     11  27  0  .289 
Crown     0  21  0  .000     0  32  0  .000 

 

Leaders Summary

 

UMAC Leaders Summary as of May 16, 2011 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
St. Scholastica   44  .327  1182  319  387  92  22  24  158  228  46-59 
Northland   38  .315  1042  212  328  49  3  21  94  166  20-23 
Minnesota, Morris   36  .312  990  203  309  57  16  9  81  160  55-67 
Northwestern   42  .301  1189  256  358  76  10  20  121  254  26-33 
Martin Luther   34  .298  905  198  270  54  13  19  71  154  41-48 
Presentation   34  .297  902  193  268  43  11  18  100  222  46-57 
Bethany Lutheran   38  .293  1085  204  318  66  7  12  66  149  18-24 
Crown   32  .156  572  23  89  10  0  1  36  186  24-35 
Totals  149  .296  7867  1608  2327  447  82  124  727  1519  276-346 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
St. Scholastica   44  2.37  29  15  1  278.0  272  148  94  81  258 
Northwestern   42  3.59  20  22  1  265.1  353  212  136  64  153 
Bethany Lutheran   38  3.94  18  20  2  248.2  296  193  140  155  160 
Minnesota, Morris   36  4.63  18  18  0  229.2  260  208  152  98  237 
Presentation   34  5.01  12  21  1  204.0  305  248  146  81  144 
Northland   38  5.49  11  26  1  222.0  365  265  174  87  118 
Martin Luther   34  7.81  11  23  0  198.0  392  285  221  83  76 
Crown   32  15.22  0  32  0  145.1  445  513  316  148  79 
Totals  149  5.39  119  177  6  1791.0  2688  2072  1379  797  1225 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
Martin Luther   34  594  285  56  .940  12  8  33-47 
Bethany Lutheran   38  746  322  70  .938  15  14  43-51 
St. Scholastica   44  833  293  74  .938  13  6  32-39 
Minnesota, Morris   36  689  227  66  .933  9  22  48-54 
Northwestern   42  796  379  98  .923  4  16  30-37 
Northland   38  666  261  95  .907  5  0  35-49 
Presentation   34  612  283  104  .896  3  36  59-67 
Crown   32  436  151  147  .800  4  49  74-81 
Totals  149  5372  2201  710  .914  65  151  354-425 

(Minimum 15 AB)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
Blommel, Diane-UMMSB  34  .482  114  44  55  28  13  5  1  10 
Dana Chalups-PRESS  34  .467  107  45  50  22  6  7  3  16 
Moen, Shauney-CSSSB  27  .467  15  15  7  3  0  0  0  2 
Michelle Str-PRESS  34  .454  108  21  49  44  11  2  4  9 
Briese, Heather-UMMSB  19  .435  62  10  27  22  5  2  1  1 
Roach, Darcy-CSSSB  14  .421  19  1  8  6  0  0  0  6 
Wendler, Jeanette-NCSB  38  .419  117  21  49  37  9  0  6  10 
Kowalczyk, Bonnie-CSSSB  43  .409  115  23  47  35  14  3  3  20 
Rodgers, Briana-NWCSB  42  .400  140  28  56  46  18  0  5  13 
Rauchman, Emily-BLCSB  37  .394  109  20  43  33  18  0  3  6 
Free, Sarah-MLCSB  33  .389  113  26  44  28  16  1  3  8 
Falk, Jen-CSSSB  20  .389  36  7  14  15  4  0  0  4 
Kretsch, Katie-MLCSB  33  .388  103  24  40  15  5  1  5  9 
Borgstrom, Alyssa-NWCSB  28  .385  96  24  37  22  6  2  1  8 
Garing, Kylie-NCSB  36  .385  109  30  42  22  8  0  0  17 
Hettwer, Leah-CSSSB  15  .381  21  3  8  11  2  1  0  4 
Nyquist, Leighana-NWCSB  35  .375  104  25  39  8  0  0  0  18 
Randall, Kaitlyn-UMMSB  29  .373  75  18  28  14  8  1  3  8 
Wehseler, Betsy-CSSSB  27  .372  43  16  16  9  3  1  0  6 
Jensen, Ashley-BLCSB  33  .367  109  22  40  28  9  2  4  8 

(Minimum 5 IP)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
Schmidt, Shannen-CSSSB  4  0.00  3-0  0  14.0  11  3  0  1  16 
Falk, Jen-CSSSB  20  2.28  11-7  1  113.2  102  52  37  38  109 
Johnson, Brittni-CSSSB  11  2.32  7-1  0  51.1  61  31  17  21  42 
Schurch, Anna-NWCSB  10  2.91  5-3  0  53.0  67  35  22  12  36 
Randall, Kaitlyn-UMMSB  28  3.04  11-8  0  133.2  110  79  58  39  194 
Roach, Darcy-CSSSB  18  3.04  8-7  0  92.0  91  59  40  21  82 
Olson, Ashley-NWCSB  17  3.12  9-8  0  105.1  135  72  47  15  55 
Edmison, Amanda-BLCSB  17  3.18  8-6  0  77.0  90  45  35  33  47 
Mehr, Emily-UMMSB  7  3.20  2-0  0  19.2  21  19  9  12  11 
Schapekahm, Kyla-BLCSB  18  3.40  6-6  2  84.1  111  67  41  43  56 
Timm, Kelsey-NWCSB  19  4.38  6-11  1  107.0  151  105  67  37  62 
Rauchman, Emily-BLCSB  15  4.55  4-3  0  55.1  61  47  36  50  43 
Pekarna, Kelsey-BLCSB  1  4.67  0-1  0  6.0  4  5  4  10  4 
Zimmer, Kristin-NCSB  29  4.74  6-17  1  124.0  193  136  84  32  69 
Danielle Nau-PRESS  22  5.17  5-13  0  124.2  194  152  92  30  85 

Hits 
Rodgers, Briana-NWCSB      56 
Blommel, Diane-UMMSB      55 
Dana Chalups-PRESS      50 
3 tied with 49 hit(s) 

Runs scored 
Dana Chalups-PRESS      45 
Blommel, Diane-UMMSB      44 
Tiedeman, Merryssa-CSSSB      38 
Sigurdsen, Kristin-NWCSB      35 
2 tied with 33 run(s) scored 

Runs batted in 
Rodgers, Briana-NWCSB      46 
Michelle Str-PRESS      44 
Wendler, Jeanette-NCSB      37 
Kowalczyk, Bonnie-CSSSB      35 
2 tied with 33 RBI(s) 

Doubles 
Rodgers, Briana-NWCSB      18 
Rauchman, Emily-BLCSB      18 
Free, Sarah-MLCSB      16 
Kowalczyk, Bonnie-CSSSB      14 
2 tied with 13 double(s) 

Triples 
Dana Chalups-PRESS      7 
Blommel, Diane-UMMSB      5 
Hudack, Tiffany-CSSSB      5 
Punke, Stephanie-MLCSB      5 
2 tied with 4 triple(s) 

Home runs 
Wilkinson, Steph-NCSB      7 
Opperman, Karla-MLCSB      6 
Wendler, Jeanette-NCSB      6 
5 tied with 5 home run(s) 

Total bases 
Rodgers, Briana-NWCSB      89 
Blommel, Diane-UMMSB      81 
Dana Chalups-PRESS      79 
3 tied with 76 total base(s) 

Stolen bases 
Blommel, Diane-UMMSB      22-24 
Scott, Madeline-MLCSB      13-15 
Spiering, Jordan-CSSSB      11-11 
Carlson, Kali-CSSSB      9-12 
2 tied with 8 stolen base(s) 

Strikeouts  IP  SO 
Randall, Kaitlyn-UMMSB  133.2  194 
Falk, Jen-CSSSB  113.2  109 
Danielle Nau-PRESS  124.2  85 
Roach, Darcy-CSSSB  92.0  82 
Zimmer, Kristin-NCSB  124.0  69