Presentation College vs Huron University (Oct 16, 2002)
Volleyball Box Score
Volleyball Box Score
UMAC Volleyball
Presentation College vs Huron University (Oct 16, 2002 at Huron University)
Presentation College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Falkingham, Karen... 3| 1 2 13 -.077| 1| 0 1| 17| 8| 0 1 1| 9| 1.5
7 Snyder, Beckee...... 3| 6 0 10 .600| 9| 0 2| 0| 9| 0 2 1| 4| 7.0
9 Collins, Tara....... 3| 4 8 22 -.182| 0| 0 1| 0| 3| 1 3 3| 1| 6.5
10 Miller, Laura....... 3| 0 0 1 .000| 1| 0 0| 12| 4| 0 0 0| 2| 0.0
12 Peterson, Tina...... 3| 4 6 20 -.100| 2| 0 2| 15| 11| 0 1 2| 7| 4.5
13 Nichols, Alisha..... 3| 7 0 2 3.500| 0| 0 0| 29| 4| 0 0 0| 12| 7.0
14 Lemnus, Dana........ 3| 1 2 8 -.125| 1| 1 0| 0| 0| 0 0 1| 2| 2.0
16 Roitsch, Kimberly... 3| 3 7 19 -.211| 1| 2 1| 0| 4| 0 1 3| 1| 5.5
------------------------------------------------------------------------------------
Totals.............. 3| 26 25 95 .011| 15| 3 7| 73| 43| 1 8 11| 38| 34.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Presentation College 18 17 18
3 0 0 0 .000 Huron University.... 30 30 30
Huron University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Huron University
2 0 0 0 .000 Date: Oct 16, 2002 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
UMAC Volleyball
Presentation College vs Huron University (Oct 16, 2002 at Huron University)
Presentation College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Falkingham, Karen... 3| 1 2 13 -.077| 1 0 2 .500| 0 1 7 .857| 8 9| 0 1 1| 0 17-7.500| 1.5
7 Snyder, Beckee...... 3| 6 0 10 .600| 9 0 54 .167| 0 2 11 .818| 9 4| 0 2 1| 0 0 .000| 7.0
9 Collins, Tara....... 3| 4 8 22 -.182| 0 0 0 .000| 0 1 7 .857| 3 1| 1 3 3| 0 0 .000| 6.5
10 Miller, Laura....... 3| 0 0 1 .000| 1 0 2 .500| 0 0 0 .000| 4 2| 0 0 0| 0 12-11.000| 0.0
12 Peterson, Tina...... 3| 4 6 20 -.100| 2 0 5 .400| 0 2 8 .750| 11 7| 0 1 2| 0 15-14.000| 4.5
13 Nichols, Alisha..... 3| 7 0 2 3.500| 0 0 0 .000| 0 0 0 .000| 4 12| 0 0 0| 0 29-1.417| 7.0
14 Lemnus, Dana........ 3| 1 2 8 -.125| 1 0 6 .167| 1 0 10 1.000| 0 2| 0 0 1| 0 0 .000| 2.0
16 Roitsch, Kimberly... 3| 3 7 19 -.211| 1 0 2 .500| 2 1 11 .909| 4 1| 0 1 3| 0 0 .000| 5.5
Totals.............. 3| 26 25 95 .011| 15 0 71 .211| 3 7 54 .870| 43 38| 1 8 11| 0 73-3.562| 34.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Presentation College 18 17 18
3 0 0 0 .000 Huron University.... 30 30 30
Huron University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Huron University
2 0 0 0 .000 Date: Oct 16, 2002 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
UMAC Volleyball
Presentation College vs Huron University (Oct 16, 2002 at Huron University)
Huron University def. Presentation College 30-18,30-17,30-18
Presentation College (Kills-aces-blocks) - Nichols, Alisha
7-0-0; Snyder, Beckee 6-0-2; Collins, Tara 4-0-4; Peterson, Tina
4-0-1; Roitsch, Kimberly 3-2-1; Falkingham, Karen 1-0-1; Lemnus, Dana
1-1-0; Totals 26-3-5.0. (Assists) - . (Dig leaders) - Peterson, Tina
11; Snyder, Beckee 9; Falkingham, Karen 8
Huron University (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Huron University
Date: Oct 16, 2002 Attend: Time:
Referees: