NC vs Presentation College (Oct 19, 2002)
Volleyball Box Score
Volleyball Box Score
UMAC Volleyball
NC vs Presentation College (Oct 19, 2002 at Presentation)
NC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 NC.................. 30 15 25 27
3 0 0 0 .000 Presentation College 27 30 30 30
4 0 0 0 .000
Presentation College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Dorris, Kristin..... 4| 9 4 20 .250| 1| 7 1| 15| 14| 0 1 0| 5| 16.5
4 Falkingham, Karen... 4| 1 0 1 1.000| 0| 3 1| 4| 8| 0 0 0| 3| 4.0
7 Snyder, Beckee...... 4| 6 4 24 .083| 32| 2 2| 0| 16| 0 3 1| 5| 9.5
9 Collins, Tara....... 4| 3 7 27 -.148| 1| 1 0| 0| 8| 3 5 0| 3| 9.5
10 Miller, Laura....... 4| 0 0 0 .000| 0| 0 0| 3| 0| 0 0 0| 0| 0.0
12 Peterson, Tina...... 4| 13 4 32 .281| 1| 2 3| 24| 18| 0 0 0| 9| 15.0
13 Nichols, Alisha..... 4| 0 2 2-1.000| 0| 0 0| 21| 11| 0 0 0| 5| 0.0
14 Lemnus, Dana........ 4| 8 1 12 .583| 3| 3 0| 0| 4| 2 2 0| 5| 14.0
16 Roitsch, Kimberly... 4| 7 6 26 .038| 2| 0 0| 1| 9| 0 1 1| 4| 7.5
------------------------------------------------------------------------------------
Totals.............. 4| 47 28 144 .132| 40| 18 7| 68| 88| 5 12 2| 39| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 Site: Presentation (Strode Activity)
2 0 0 0 .000 Date: Oct 19, 2002 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
UMAC Volleyball
NC vs Presentation College (Oct 19, 2002 at Presentation)
NC | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 NC.................. 30 15 25 27
3 0 0 0 .000 Presentation College 27 30 30 30
4 0 0 0 .000
Presentation College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Dorris, Kristin..... 4| 9 4 20 .250| 1 0 3 .333| 7 1 20 .950| 14 5| 0 1 0| 0 15 .000| 16.5
4 Falkingham, Karen... 4| 1 0 1 1.000| 0 0 0 .000| 3 1 19 .947| 8 3| 0 0 0| 0 4-1.000| 4.0
7 Snyder, Beckee...... 4| 6 4 24 .083| 32 0 97 .330| 2 2 19 .895| 16 5| 0 3 1| 0 0 .000| 9.5
9 Collins, Tara....... 4| 3 7 27 -.148| 1 0 1 1.000| 1 0 11 1.000| 8 3| 3 5 0| 0 0 .000| 9.5
10 Miller, Laura....... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000| 0.0
12 Peterson, Tina...... 4| 13 4 32 .281| 1 0 4 .250| 2 3 20 .850| 18 9| 0 0 0| 0 24-7.000| 15.0
13 Nichols, Alisha..... 4| 0 2 2-1.000| 0 0 0 .000| 0 0 0 .000| 11 5| 0 0 0| 0 21-2.500| 0.0
14 Lemnus, Dana........ 4| 8 1 12 .583| 3 0 9 .333| 3 0 15 1.000| 4 5| 2 2 0| 0 0 .000| 14.0
16 Roitsch, Kimberly... 4| 7 6 26 .038| 2 0 4 .500| 0 0 0 .000| 9 4| 0 1 1| 2 1 .667| 7.5
Totals.............. 4| 47 28 144 .132| 40 0 118 .339| 18 7 104 .933| 88 39| 5 12 2| 0 68-3.857| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 Site: Presentation (Strode Activity)
2 0 0 0 .000 Date: Oct 19, 2002 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
UMAC Volleyball
NC vs Presentation College (Oct 19, 2002 at Presentation)
Presentation College def. NC 27-30,30-15,30-25,30-27
NC (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig
leaders) -
Presentation College (Kills-aces-blocks) - Peterson, Tina
13-2-0; Dorris, Kristin 9-7-1; Lemnus, Dana 8-3-4; Roitsch, Kimberly
7-0-1; Snyder, Beckee 6-2-3; Collins, Tara 3-1-8; Falkingham, Karen
1-3-0; Totals 47-18-11.0. (Assists) - Snyder, Beckee 32. (Dig leaders)
- Peterson, Tina 18; Snyder, Beckee 16; Dorris, Kristin 14; Nichols,
Alisha 11; Roitsch, Kimberly 9; Collins, Tara 8; Falkingham, Karen 8
Site: Presentation (Strode Activity)
Date: Oct 19, 2002 Attend: Time:
Referees: