UMAC Volleyball
Leaders
Conference Team Leaders
2002 Upper Midwest Athletic Conference
Conference Team Leaders as of Nov 25, 2002
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Northwestern College 106 1541 391 3784 .304
North Central Univ.. 67 694 265 1893 .227
Martin Luther....... 105 1429 577 4185 .204
Saint Scholastica... 119 1497 621 4411 .199
Crown College....... 77 645 334 2640 .118
Presentation College 82 730 500 2630 .087
Northland College... 48 315 280 1530 .023
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
North Central Univ.. 67 0 0 0 .000
Northwestern College 106 145 97 521 .092
Saint Scholastica... 119 144 69 485 .155
Martin Luther....... 105 299 148 962 .157
Crown College....... 77 459 193 1361 .195
Northland College... 48 160 65 455 .209
Presentation College 82 473 177 1388 .213
ASSISTS
Team G No. Per Game
-----------------------------------------
Northwestern College 106 1357 12.80
Martin Luther....... 105 1297 12.35
Saint Scholastica... 119 1161 9.76
North Central Univ.. 67 563 8.40
Crown College....... 77 573 7.44
Presentation College 82 604 7.37
Northland College... 48 318 6.62
KILLS
Team G No. Per Game
-----------------------------------------
Northwestern College 106 1541 14.54
Martin Luther....... 105 1429 13.61
Saint Scholastica... 119 1497 12.58
North Central Univ.. 67 694 10.36
Presentation College 82 730 8.90
Crown College....... 77 645 8.38
Northland College... 48 315 6.56
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Martin Luther....... 105 113 274 250.0 2.38
Northwestern College 106 93 295 240.5 2.27
Saint Scholastica... 119 115 290 260.0 2.18
Northland College... 48 60 80 100.0 2.08
North Central Univ.. 67 111 49 135.5 2.02
Presentation College 82 69 158 148.0 1.80
Crown College....... 77 64 93 110.5 1.44
SERVICE ACES
Team G No. Per Game
-----------------------------------------
North Central Univ.. 67 215 3.21
Northland College... 48 141 2.94
Northwestern College 106 288 2.72
Presentation College 82 204 2.49
Saint Scholastica... 119 268 2.25
Crown College....... 77 162 2.10
Martin Luther....... 105 216 2.06
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
Northwestern College 5-0 1.000 25-5 .833
Martin Luther....... 4-1 .800 22-8 .733
Saint Scholastica... 3-2 .600 16-17 .485
Presentation College 2-3 .400 7-16 .304
Crown College....... 1-4 .200 7-16 .304
North Central Univ.. 0-0 .000 14-10 .583
Northland College... 0-3 .000 2-13 .133
DIGS
Team G No. Per Game
-----------------------------------------
Saint Scholastica... 119 2611 21.94
Martin Luther....... 105 2208 21.03
Northwestern College 106 2162 20.40
Crown College....... 77 1551 20.14
North Central Univ.. 67 1261 18.82
Presentation College 82 1424 17.37
Northland College... 48 632 13.17
Conference Individual Leaders
2002 Upper Midwest Athletic Conference
Conference Individual Leaders as of Nov 25, 2002
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Emily Buchner....... NWC SR 106 526 91 1048 .415
Schaust, Amanda..... CSS 113 353 89 721 .366
Kasii May........... NCU JR 67 213 56 442 .355
Lindsey Slagter..... NWC FR 103 298 76 720 .308
Stacy Roers......... NWC JR 106 255 64 653 .292
Wendt, T............ MLC SO 82 180 59 438 .276
Ohm, M.............. MLC SR 66 140 43 354 .274
Christine Paterno... NCU SR 67 189 69 478 .251
Melanie Huisinga.... NWC JR 101 279 89 769 .247
Melody Matson....... NCU SO 67 74 25 232 .211
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Emily Buchner....... NWC SR 106 526 4.96
Kasii May........... NCU JR 67 213 3.18
Schaust, Amanda..... CSS 113 353 3.12
Hanson, Ashley...... CSS 111 336 3.03
Hahnke, M........... MLC SR 94 278 2.96
Lindsey Slagter..... NWC FR 103 298 2.89
Christine Paterno... NCU SR 67 189 2.82
Melanie Huisinga.... NWC JR 101 279 2.76
Peterson, Tina...... PRES JR 77 198 2.57
Stacy Roers......... NWC JR 106 255 2.41
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Christine Engel..... NWC SR 102 1211 11.87
Wise, Kristen....... CSS 117 1051 8.98
Bethany Peterson.... NCU SO 67 496 7.40
Kristin Harris...... CROWN JR 69 441 6.39
Uecker, A........... MLC SR 101 623 6.17
Bertolus, B......... MLC SR 102 515 5.05
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Kelly Deem.......... NC SO 46 40 0.87
Peterson, Tina...... PRES JR 77 62 0.81
Erica Fuller........ NCU FR 50 39 0.78
Carrie Robertson.... NC FR 46 31 0.67
Schaust, Amanda..... CSS 113 76 0.67
Kasii May........... NCU JR 67 44 0.66
Christine Engel..... NWC SR 102 66 0.65
Christine Paterno... NCU SR 67 43 0.64
Dorris, Kristin..... PRES SR 78 47 0.60
Danelle Dye......... CROWN SO 79 42 0.53
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Christine Paterno... NCU SR 67 74 13 87.0 1.30
Emily Buchner....... NWC SR 106 39 91 130.0 1.23
Leiah Zimek......... NC SO 46 25 30 55.0 1.20
Schaust, Amanda..... CSS 113 53 78 131.0 1.16
Collins, Tara....... PRES FR 75 36 44 80.0 1.07
Wendt, T............ MLC SO 82 31 55 86.0 1.05
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Iverson, Kaja....... CSS 107 675 6.31
Michelle Kenneth.... CROWN FR 73 410 5.62
Bauer, B............ MLC SO 79 365 4.62
Pate, B............. MLC SR 87 357 4.10
Melanie Huisinga.... NWC JR 101 403 3.99
Hahnke, M........... MLC SR 94 372 3.96
Snyder, Beckee...... PRES SR 82 301 3.67
Peterson, Tina...... PRES JR 77 282 3.66
Ristow, Natalie..... CSS 116 403 3.47
Emily Buchner....... NWC SR 106 358 3.38
Conference Leaders Versus Opponents
2002 Upper Midwest Athletic Conference
Conference Leaders Versus Opponents as of Nov 25, 2002
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
North Central Univ.. 67 0 0 0 .000
Northwestern College 106 145 97 521 .092
Saint Scholastica... 119 144 69 485 .155
Martin Luther....... 105 299 148 962 .157
Crown College....... 77 459 193 1361 .195
Northland College... 48 160 65 455 .209
Presentation College 82 473 177 1388 .213
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
North Central Univ.. 67 0 0.00
Saint Scholastica... 119 144 1.21
Northwestern College 106 145 1.37
Martin Luther....... 105 299 2.85
Northland College... 48 160 3.33
Presentation College 82 473 5.77
Crown College....... 77 459 5.96
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
North Central Univ.. 67 0 0.00
Saint Scholastica... 119 134 1.13
Northwestern College 106 126 1.19
Martin Luther....... 105 283 2.70
Northland College... 48 132 2.75
Presentation College 82 414 5.05
Crown College....... 77 412 5.35
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
North Central Univ.. 67 0 0.00
Saint Scholastica... 119 24 0.20
Northwestern College 106 24 0.23
Martin Luther....... 105 32 0.30
Northland College... 48 52 1.08
Presentation College 82 153 1.87
Crown College....... 77 173 2.25
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
North Central Univ.. 67 0 0 0.0 0.00
Saint Scholastica... 119 10 26 23.0 0.19
Northwestern College 106 3 42 24.0 0.23
Martin Luther....... 105 18 92 64.0 0.61
Northland College... 48 23 38 42.0 0.88
Crown College....... 77 36 71 71.5 0.93
Presentation College 82 58 86 101.0 1.23
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
North Central Univ.. 67 0 0.00
Saint Scholastica... 119 255 2.14
Northwestern College 106 250 2.36
Martin Luther....... 105 466 4.44
Northland College... 48 292 6.08
Crown College....... 77 769 9.99
Presentation College 82 879 10.72