Dickinson St. vs Northwestern College (Nov 22, 2002)
Volleyball Box Score
Volleyball Box Score
UMAC Volleyball
Dickinson St. vs Northwestern College (Nov 22, 2002 at Rapid City, SD)
Dickinson St. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Dickinson St........ 30 30 30
3 0 0 0 .000 Northwestern College 11 19 16 25-4
Northwestern College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Bethany Isaacson.... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
5 Christine Engel..... 3| 1 1 2 .000| 25| 1 1| 0| 5| 0 0 0| 0| 2.0
7 Melanie Huisinga.... 3| 6 2 23 .174| 0| 0 0| 2| 10| 0 0 1| 0| 6.0
10 Emily Buchner....... 3| 7 4 27 .111| 0| 0 3| 1| 10| 0 0 0| 0| 7.0
11 Lindsey Slagter..... 3| 3 3 15 .000| 0| 0 0| 0| 1| 0 2 0| 0| 4.0
12 Christina Rush...... 0| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
13 Erika Hudson........ 3| 0 0 1 .000| 0| 3 1| 2| 4| 0 0 0| 0| 3.0
14 Stacy Roers......... 3| 7 2 19 .263| 0| 0 0| 0| 3| 0 2 0| 0| 8.0
15 Mary Krauel......... 3| 2 2 9 .000| 0| 2 1| 0| 10| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 26 14 96 .125| 25| 6 6| 6| 47| 0 4 1| 0| 34.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 Site: Rapid City, SD (National American)
2 0 0 0 .000 Date: Nov 22, 2002 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
UMAC Volleyball
Dickinson St. vs Northwestern College (Nov 22, 2002 at Rapid City, SD)
Dickinson St. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Dickinson St........ 30 30 30
3 0 0 0 .000 Northwestern College 11 19 16 25-4
Northwestern College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Bethany Isaacson.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 11 0 1.000| 0.0
5 Christine Engel..... 3| 1 1 2 .000| 25 0 94 .266| 1 1 7 .857| 5 0| 0 0 0| 0 0 .000| 2.0
7 Melanie Huisinga.... 3| 6 2 23 .174| 0 0 0 .000| 0 0 7 1.000| 10 0| 0 0 1| 31 2 .939| 6.0
10 Emily Buchner....... 3| 7 4 27 .111| 0 0 1 .000| 0 3 6 .500| 10 0| 0 0 0| 11 1 .917| 7.0
11 Lindsey Slagter..... 3| 3 3 15 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 4.0
12 Christina Rush...... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 4 1 .800| 0.0
13 Erika Hudson........ 3| 0 0 1 .000| 0 0 0 .000| 3 1 10 .900| 4 0| 0 0 0| 12 2 .857| 3.0
14 Stacy Roers......... 3| 7 2 19 .263| 0 0 0 .000| 0 0 6 1.000| 3 0| 0 2 0| 0 0 .000| 8.0
15 Mary Krauel......... 3| 2 2 9 .000| 0 0 0 .000| 2 1 9 .889| 10 0| 0 0 0| 4 0 1.000| 4.0
Totals.............. 3| 26 14 96 .125| 25 0 95 .263| 6 6 45 .867| 47 0| 0 4 1| 73 6 .924| 34.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 Site: Rapid City, SD (National American)
2 0 0 0 .000 Date: Nov 22, 2002 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
UMAC Volleyball
Dickinson St. vs Northwestern College (Nov 22, 2002 at Rapid City, SD)
Dickinson St. def. Northwestern College 30-11,30-19,30-16
Dickinson St. (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists)
- . (Dig leaders) -
Northwestern College (25-4) (Kills-aces-blocks) - Stacy Roers
7-0-2; Emily Buchner 7-0-0; Melanie Huisinga 6-0-0; Lindsey Slagter
3-0-2; Mary Krauel 2-2-0; Christine Engel 1-1-0; Erika Hudson 0-3-0;
Totals 26-6-2.0. (Assists) - Christine Engel 25. (Dig leaders) - Emily
Buchner 10; Mary Krauel 10; Melanie Huisinga 10
Site: Rapid City, SD (National American)
Date: Nov 22, 2002 Attend: Time:
Referees: