Huron University vs Northwestern College (Nov 19, 2002)
Volleyball Box Score
Volleyball Box Score
UMAC Volleyball
Huron University vs Northwestern College
(Nov 19, 2002 at Northwestern College)
Huron University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Huron University.... 26 15 19
3 0 0 0 .000 Northwestern College 30 30 30 23-4
Northwestern College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Bethany Isaacson.... 2| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0| 0.0
5 Christine Engel..... 3| 4 1 10 .300| 44| 0 0| 0| 10| 0 0 4| 0| 4.0
7 Melanie Huisinga.... 3| 15 2 41 .317| 0| 0 2| 1| 22| 0 0 1| 0| 15.0
10 Emily Buchner....... 3| 15 2 42 .310| 0| 3 3| 0| 11| 1 1 3| 0| 19.5
11 Lindsey Slagter..... 3| 15 2 27 .481| 0| 0 0| 0| 6| 0 0 1| 0| 15.0
12 Christina Rush...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
13 Erika Hudson........ 3| 1 0 1 1.000| 0| 0 1| 0| 26| 0 0 0| 0| 1.0
14 Stacy Roers......... 3| 3 2 16 .062| 0| 0 0| 1| 5| 1 0 3| 0| 4.0
15 Mary Krauel......... 3| 1 0 10 .100| 2| 1 1| 0| 25| 0 1 0| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 3| 54 9 147 .306| 46| 4 7| 3|115| 2 2 12| 0| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 Site: Northwestern College (HPEC)
2 0 0 0 .000 Date: Nov 19, 2002 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
UMAC Volleyball
Huron University vs Northwestern College
(Nov 19, 2002 at Northwestern College)
Huron University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Huron University.... 26 15 19
3 0 0 0 .000 Northwestern College 30 30 30 23-4
Northwestern College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Bethany Isaacson.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 7 1 .875| 0.0
5 Christine Engel..... 3| 4 1 10 .300| 44 0 125 .352| 0 0 15 1.000| 10 0| 0 0 4| 0 0 .000| 4.0
7 Melanie Huisinga.... 3| 15 2 41 .317| 0 0 0 .000| 0 2 10 .800| 22 0| 0 0 1| 21 1 .955| 15.0
10 Emily Buchner....... 3| 15 2 42 .310| 0 0 3 .000| 3 3 16 .812| 11 0| 1 1 3| 11 0 1.000| 19.5
11 Lindsey Slagter..... 3| 15 2 27 .481| 0 0 1 .000| 0 0 0 .000| 6 0| 0 0 1| 0 0 .000| 15.0
12 Christina Rush...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 2 0 1.000| 0.0
13 Erika Hudson........ 3| 1 0 1 1.000| 0 0 0 .000| 0 1 13 .923| 26 0| 0 0 0| 5 0 1.000| 1.0
14 Stacy Roers......... 3| 3 2 16 .062| 0 0 0 .000| 0 0 15 1.000| 5 0| 1 0 3| 0 1 .000| 4.0
15 Mary Krauel......... 3| 1 0 10 .100| 2 0 16 .125| 1 1 14 .929| 25 0| 0 1 0| 3 0 1.000| 2.5
Totals.............. 3| 54 9 147 .306| 46 0 145 .317| 4 7 83 .916|115 0| 2 2 12| 49 3 .942| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 Site: Northwestern College (HPEC)
2 0 0 0 .000 Date: Nov 19, 2002 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
UMAC Volleyball
Huron University vs Northwestern College
(Nov 19, 2002 at Northwestern College)
Northwestern College def. Huron University 30-26,30-15,30-19
Huron University (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Northwestern College (23-4) (Kills-aces-blocks) - Lindsey
Slagter 15-0-0; Emily Buchner 15-3-2; Melanie Huisinga 15-0-0;
Christine Engel 4-0-0; Stacy Roers 3-0-1; Erika Hudson 1-0-0; Mary
Krauel 1-1-1; Totals 54-4-3.0. (Assists) - Christine Engel 44. (Dig
leaders) - Erika Hudson 26; Mary Krauel 25; Melanie Huisinga 22; Emily
Buchner 11; Christine Engel 10; Bethany Isaacson 8
Site: Northwestern College (HPEC)
Date: Nov 19, 2002 Attend: Time:
Referees: