Huron University vs Northwestern College (Oct 05, 2002)
Volleyball Box Score
Volleyball Box Score
UMAC Volleyball
Huron University vs Northwestern College (Oct 05, 2002 at Sioux Falls, SD)
Huron University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Huron University.... 19 15 24
3 0 0 0 .000 Northwestern College 30 30 30 17-3
Northwestern College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Bethany Isaacson.... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
5 Christine Engel..... 3| 2 0 4 .500| 39| 0 0| 0| 9| 1 1 2| 0| 3.5
7 Melanie Huisinga.... 3| 9 2 21 .333| 0| 2 1| 1| 11| 1 1 1| 0| 12.5
10 Emily Buchner....... 3| 15 3 25 .480| 0| 0 3| 0| 6| 0 1 3| 0| 15.5
11 Lindsey Slagter..... 3| 12 4 25 .320| 0| 0 0| 0| 6| 1 2 2| 0| 14.0
13 Erika Hudson........ 3| 0 0 1 .000| 0| 0 1| 0| 12| 0 0 0| 0| 0.0
14 Stacy Roers......... 3| 7 1 13 .462| 0| 2 0| 0| 1| 0 3 0| 0| 10.5
15 Mary Krauel......... 3| 0 0 3 .000| 5| 0 0| 0| 13| 0 1 0| 0| 0.5
------------------------------------------------------------------------------------
Totals.............. 3| 45 10 92 .380| 44| 4 5| 1| 64| 3 9 8| 0| 56.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 0 0 0 .000 Site: Sioux Falls, SD (USF)
2 0 0 0 .000 Date: Oct 05, 2002 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
UMAC Volleyball
Huron University vs Northwestern College (Oct 05, 2002 at Sioux Falls, SD)
Huron University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Huron University.... 19 15 24
3 0 0 0 .000 Northwestern College 30 30 30 17-3
Northwestern College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Bethany Isaacson.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 9 0 1.000| 0.0
5 Christine Engel..... 3| 2 0 4 .500| 39 1 85 .459| 0 0 20 1.000| 9 0| 1 1 2| 0 0 .000| 3.5
7 Melanie Huisinga.... 3| 9 2 21 .333| 0 0 1 .000| 2 1 23 .957| 11 0| 1 1 1| 20 1 .952| 12.5
10 Emily Buchner....... 3| 15 3 25 .480| 0 0 0 .000| 0 3 9 .667| 6 0| 0 1 3| 8 0 1.000| 15.5
11 Lindsey Slagter..... 3| 12 4 25 .320| 0 0 0 .000| 0 0 0 .000| 6 0| 1 2 2| 0 0 .000| 14.0
13 Erika Hudson........ 3| 0 0 1 .000| 0 0 0 .000| 0 1 10 .900| 12 0| 0 0 0| 2 0 1.000| 0.0
14 Stacy Roers......... 3| 7 1 13 .462| 0 0 0 .000| 2 0 11 1.000| 1 0| 0 3 0| 0 0 .000| 10.5
15 Mary Krauel......... 3| 0 0 3 .000| 5 0 9 .556| 0 0 13 1.000| 13 0| 0 1 0| 13 0 1.000| 0.5
Totals.............. 3| 45 10 92 .380| 44 1 95 .463| 4 5 86 .942| 64 0| 3 9 8| 52 1 .981| 56.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 0 0 0 .000 Site: Sioux Falls, SD (USF)
2 0 0 0 .000 Date: Oct 05, 2002 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
UMAC Volleyball
Huron University vs Northwestern College (Oct 05, 2002 at Sioux Falls, SD)
Northwestern College def. Huron University 30-19,30-15,30-24
Huron University (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Northwestern College (17-3) (Kills-aces-blocks) - Emily Buchner
15-0-1; Lindsey Slagter 12-0-3; Melanie Huisinga 9-2-2; Stacy Roers
7-2-3; Christine Engel 2-0-2; Mary Krauel 0-0-1; Totals 45-4-7.5.
(Assists) - Christine Engel 39. (Dig leaders) - Mary Krauel 13; Erika
Hudson 12; Melanie Huisinga 11; Christine Engel 9
Site: Sioux Falls, SD (USF)
Date: Oct 05, 2002 Attend: Time:
Referees: