Martin Luther vs North Central (Oct 08, 2002)
Volleyball Box Score
Volleyball Box Score
UMAC Volleyball
Martin Luther vs North Central (Oct 08, 2002 at)
Martin Luther | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Bauer, B............ 2| 0 0 0 .000| 0| 0 0| 10| 13| 0 0 0| 0| 0.0
2 Babinec, E.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Hahnke, M........... 3| 12 3 29 .310| 1| 3 0| 8| 21| 0 0 0| 0| 15.0
5 Bertolus, B......... 3| 7 4 16 .188| 18| 1 2| 3| 11| 0 1 1| 0| 8.5
6 Uecker, A........... 3| 1 0 2 .500| 22| 2 0| 0| 5| 0 0 3| 0| 3.0
7 Festerling, L....... 1| 2 1 6 .167| 0| 0 0| 2| 0| 0 0 0| 0| 2.0
8 Bertolus, E......... 1| 3 1 8 .250| 1| 0 0| 0| 1| 0 0 0| 0| 3.0
9 Mielke, C........... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Fennema, A.......... 1| 0 0 1 .000| 0| 0 0| 3| 4| 0 0 0| 0| 0.0
12 Ohm, M.............. 1| 2 0 4 .500| 0| 0 1| 0| 1| 1 0 0| 0| 3.0
13 Morgan, L........... 2| 3 2 13 .077| 2| 0 0| 0| 1| 0 0 0| 0| 3.0
18 Backus, S........... 2| 7 3 12 .333| 1| 0 0| 0| 0| 1 0 1| 0| 8.0
19 Pate, B............. 2| 4 1 14 .214| 0| 2 2| 2| 8| 0 0 0| 0| 6.0
21 Wendt, T............ 3| 8 3 21 .238| 1| 0 1| 0| 2| 0 1 2| 0| 8.5
------------------------------------------------------------------------------------
Totals.............. 3| 49 18 129 .240| 46| 8 6| 28| 67| 2 2 7| 0| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 10 47 .128 GAME SCORES 1 2 3 TEAM RECORDS
2 15 3 42 .286 Martin Luther....... 30 30 30 18-5
3 18 5 40 .325 North Central....... 27 25 24
North Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site:
2 0 0 0 .000 Date: Oct 08, 2002 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
UMAC Volleyball
Martin Luther vs North Central (Oct 08, 2002 at)
Martin Luther | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Bauer, B............ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 10 .000| 0.0
2 Babinec, E.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
3 Hahnke, M........... 3| 12 3 29 .310| 1 0 0 .000| 3 0 0 .000| 21 0| 0 0 0| 0 8 .000| 15.0
5 Bertolus, B......... 3| 7 4 16 .188| 18 0 0 .000| 1 2 0 .000| 11 0| 0 1 1| 0 3 .000| 8.5
6 Uecker, A........... 3| 1 0 2 .500| 22 0 0 .000| 2 0 0 .000| 5 0| 0 0 3| 0 0 .000| 3.0
7 Festerling, L....... 1| 2 1 6 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 2.0
8 Bertolus, E......... 1| 3 1 8 .250| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 3.0
9 Mielke, C........... 1| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
11 Fennema, A.......... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 3 .000| 0.0
12 Ohm, M.............. 1| 2 0 4 .500| 0 0 0 .000| 0 1 0 .000| 1 0| 1 0 0| 0 0 .000| 3.0
13 Morgan, L........... 2| 3 2 13 .077| 2 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 3.0
18 Backus, S........... 2| 7 3 12 .333| 1 0 0 .000| 0 0 0 .000| 0 0| 1 0 1| 0 0 .000| 8.0
19 Pate, B............. 2| 4 1 14 .214| 0 0 0 .000| 2 2 0 .000| 8 0| 0 0 0| 0 2 .000| 6.0
21 Wendt, T............ 3| 8 3 21 .238| 1 0 0 .000| 0 1 0 .000| 2 0| 0 1 2| 0 0 .000| 8.5
Totals.............. 3| 49 18 129 .240| 46 0 0 .000| 8 6 0 .000| 67 0| 2 2 7| 0 28 .000| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 10 47 .128 GAME SCORES 1 2 3 TEAM RECORDS
2 15 3 42 .286 Martin Luther....... 30 30 30 18-5
3 18 5 40 .325 North Central....... 27 25 24
North Central | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site:
2 0 0 0 .000 Date: Oct 08, 2002 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
UMAC Volleyball
Martin Luther vs North Central (Oct 08, 2002 at)
Martin Luther def. North Central 30-27,30-25,30-24
Martin Luther (18-5) (Kills-aces-blocks) - Hahnke, M 12-3-0;
Wendt, T 8-0-1; Backus, S 7-0-1; Bertolus, B 7-1-1; Pate, B 4-2-0;
Morgan, L 3-0-0; Bertolus, E 3-0-0; Ohm, M 2-0-1; Festerling, L 2-0-0;
Uecker, A 1-2-0; Totals 49-8-3.0. (Assists) - Uecker, A 22; Bertolus,
B 18. (Dig leaders) - Hahnke, M 21; Bauer, B 13; Bertolus, B 11; Pate,
B 8
North Central (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists)
- . (Dig leaders) -
Site:
Date: Oct 08, 2002 Attend: Time:
Referees: