Hamline University vs North Central Univ (Sep 10, 2002)
Volleyball Box Score
Volleyball Box Score
UMAC Volleyball
Hamline University vs North Central Univ (Sep 10, 2002 at NCU)
Hamline University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Hamline University.. 30 30 30 3-2
3 0 0 0 .000 North Central Univ.. 21 23 22 6-2
North Central Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Molly Barnhart...... 3| 2 3 13 -.077| 0| 0 2| 1| 12| 0 0 0| 0| 2.0
4 Jessie Shanks....... 3| 0 1 3 -.333| 0| 0 0| 4| 11| 0 0 0| 0| 0.0
5 Erica Fuller........ 2| 1 3 6 -.333| 0| 2 2| 3| 9| 0 1 0| 0| 3.5
9 Kasii May........... 3| 8 4 20 .200| 0| 3 4| 0| 2| 0 1 3| 0| 11.5
10 Melody Matson....... 3| 1 0 9 .111| 2| 1 1| 1| 7| 1 0 0| 0| 3.0
11 Bethany Peterson.... 3| 0 0 3 .000| 14| 0 1| 0| 12| 0 0 0| 0| 0.0
12 Christine Paterno... 3| 12 8 27 .148| 0| 1 2| 0| 9| 0 0 1| 0| 13.0
15 Coleen Gesell....... 1| 1 0 6 .167| 0| 0 1| 0| 8| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 25 19 87 .069| 16| 7 13| 9| 70| 1 2 4| 0| 34.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 Site: NCU
2 0 0 0 .000 Date: Sep 10, 2002 Attend: Time:
3 0 0 0 .000 Referees: Jean Ekkegren, Maria Mader
Volleyball Detailed Stats
Volleyball Detailed Stats
UMAC Volleyball
Hamline University vs North Central Univ (Sep 10, 2002 at NCU)
Hamline University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Hamline University.. 30 30 30 3-2
3 0 0 0 .000 North Central Univ.. 21 23 22 6-2
North Central Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Molly Barnhart...... 3| 2 3 13 -.077| 0 0 0 .000| 0 2 13 .846| 12 0| 0 0 0| 14 1 .933| 2.0
4 Jessie Shanks....... 3| 0 1 3 -.333| 0 0 1 .000| 0 0 0 .000| 11 0| 0 0 0| 15 4 .789| 0.0
5 Erica Fuller........ 2| 1 3 6 -.333| 0 0 1 .000| 2 2 14 .857| 9 0| 0 1 0| 8 3 .727| 3.5
9 Kasii May........... 3| 8 4 20 .200| 0 1 1 .000| 3 4 13 .692| 2 0| 0 1 3| 0 0 .000| 11.5
10 Melody Matson....... 3| 1 0 9 .111| 2 6 1 2.000| 1 1 11 .909| 7 0| 1 0 0| 22 1 .957| 3.0
11 Bethany Peterson.... 3| 0 0 3 .000| 14 67 114.000| 0 1 7 .857| 12 0| 0 0 0| 0 0 .000| 0.0
12 Christine Paterno... 3| 12 8 27 .148| 0 0 0 .000| 1 2 10 .800| 9 0| 0 0 1| 0 0 .000| 13.0
15 Coleen Gesell....... 1| 1 0 6 .167| 0 0 0 .000| 0 1 5 .800| 8 0| 0 0 0| 4 0 1.000| 1.0
Totals.............. 3| 25 19 87 .069| 16 74 5 3.200| 7 13 73 .822| 70 0| 1 2 4| 63 9 .875| 34.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 Site: NCU
2 0 0 0 .000 Date: Sep 10, 2002 Attend: Time:
3 0 0 0 .000 Referees: Jean Ekkegren, Maria Mader
Short Box Score
Short Box Score (Match)
UMAC Volleyball
Hamline University vs North Central Univ (Sep 10, 2002 at NCU)
Hamline University def. North Central Univ 30-21,30-23,30-22
Hamline University (3-2) (Kills-aces-blocks) - ; Totals
0-0-0.0. (Assists) - . (Dig leaders) -
North Central Univ (6-2) (Kills-aces-blocks) - Christine
Paterno 12-1-0; Kasii May 8-3-1; Molly Barnhart 2-0-0; Melody Matson
1-1-1; Erica Fuller 1-2-1; Coleen Gesell 1-0-0; Totals 25-7-2.0.
(Assists) - Bethany Peterson 14. (Dig leaders) - Molly Barnhart 12;
Bethany Peterson 12; Jessie Shanks 11; Erica Fuller 9; Christine
Paterno 9; Coleen Gesell 8
Site: NCU
Date: Sep 10, 2002 Attend: Time:
Referees: Jean Ekkegren, Maria Mader