UMAC Conference Volleyball 2003
Bethany Lutheran
Match Results
UMAC Conference Volleyball 2003
Bethany Lutheran Match Results (as of Dec 11, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2003 vs DMACC W 2-1 18-30,30-23,15-9 1-0 0-0
Aug 29, 2003 vs Marshalltown W 2-0 30-19,30-23 2-0 0-0
Aug 30, 2003 vs Iowa Lakes CC W 2-1 30-26,16-30,15-12 3-0 0-0
Aug 30, 2003 vs Kirkwood W 2-0 30-28,30-27 4-0 0-0
Aug 30, 2003 vs Indian Hills 1-2 L 29-31,30-21,13-15 4-1 0-0
Sep 3 2003 RIVERLAND W 3-0 30-14,30-15,30-13 5-1 0-0
Sep 5, 2003 vs Allen County CC W 2-0 33-31,30-18 6-1 0-0
Sep 5, 2003 vs Iowa Central CC W 2-0 30-17,30-26 7-1 0-0
Sep 5, 2003 vs Central CC-Nebraska W 2-0 30-21,30-17 8-1 0-0
Sep 5, 2003 vs SE CC Nebraska W 2-0 30-24,30-17 9-1 0-0
Sep 6, 2003 vs DMACC W 2-0 30-27,30-28 10-1 0-0
Sep 6, 2003 vs Iowa Western CC W 2-0 30-28,30-27 11-1 0-0
Sep 6, 2003 vs North Platte CC W 2-0 30-23,30-20 12-1 0-0
Sep 8, 2003 at Anoka-Ramsey CC W 3-0 30-8,30-4,30-9 13-1 0-0
Sep 10, 2003 RIDGEWATER W 3-1 27-30,30-20,30-27,30-17 14-1 0-0
Sep 11, 2003 at MN West W 3-0 30-13,30-6,30-15 15-1 0-0
Sep 17, 2003 at Fergus Falls W 3-0 30-17,30-22,30-18 16-1 0-0
Sep 20, 2003 CENTRAL LAKES W 2-1 28-30,30-11,15-9 17-1 0-0
Sep 20, 2003 ROCHESTER W 2-0 30-18,30-18 18-1 0-0
Sep 20, 2003 LONGVIEW W 2-0 30-17,30-15 19-1 0-0
Sep 20, 2003 ND STATE COLL SCIENC W 2-0 30-18,30-27 20-1 0-0
Sep 20, 2003 CENTRAL LAKES W 2-0 30-22,30-15 21-1 0-0
Sep 24, 2003 ROCHESTER W 3-0 30-12,30-14,30-18 22-1 0-0
Sep 26, 2003 at Riverland W 3-0 30-25,30-13,30-13 23-1 0-0
Sep 27, 2003 at Ridgewater W 3-0 30-10,30-17,30-21 24-1 0-0
Oct 1, 2003 ANOKA-RAMSEY CC W 3-0 30-7,30-12,30-13 25-1 0-0
Oct 3, 2003 MN WEST W 3-0 30-15,30-6,30-7 26-1 0-0
Oct 3, 2003 N IA AREA COMM COLL W 3-0 30-9,30-9,30-12 27-1 0-0
Oct 6, 2003 at Northwestern W 3-1 18-30,30-25,30-22,30-26 28-1 0-0
Oct 8, 2003 FERGUS FALLS W 3-0 30-18,30-18,30-23 29-1 0-0
Oct 14, 2003 IOWA LAKES CC W 3-1 30-14,30-20,28-30,30-22 30-1 0-0
OCT 16, 2003 vs LAKE REGION W 2-0 30-27,30-17 31-1 0-0
Oct 16, 2003 vs Longview W 2-0 30-16,30-19 32-1 0-0
Oct 17, 2003 vs Williston State W 2-0 30-25,30-24 33-1 0-0
Oct 17, 2003 IOWA LAKES CC W 2-0 30-20,30-24 34-1 0-0
Sep 8, 2003 at Anoka-Ramsey CC W 3-0 30-8,30-4,30-9 35-1 0-0
Oct 31, 2003 vs Bismarck State W 3-0 30-21,30-16,30-16 36-1 0-0
Oct 31, 2003 vs ND State Coll Scienc W 3-0 30-21,30-26,30-28 37-1 0-0
Nov 1, 2003 vs Williston State W 3-1 30-19,30-19,27-30,30-17 38-1 0-0
Nov 1, 2003 vs LAKE REGION W 3-0 30-24,30-28,30-27 39-1 0-0
Nov 13, 2003 vs Genesee W 3-0 30-17,30-26,30-16 40-1 0-0
Nov 13, 2003 vs McHenry County W 3-0 30-22,30-23,30-20 41-1 0-0
Nov 13, 2003 OWENS CC W 2-1 30-26,24-30,30-13 42-1 0-0
Nov 14, 2003 vs Shawnee W 2-1 24-30,30-18,30-27 43-1 0-0
Nov 14, 2003 vs Kellogg 1-2 L 30-28,26-30,21-30 43-2 0-0
Nov 15, 2003 vs Scottsdale CC 1-3 L 21-30,30-23,25-30,21-30 43-3 0-0
Nov 15, 2003 vs Kellogg W 3-2 27-30,30-21,30-23,22-30,15-11 44-3 0-0
TEAM RECORD W-L
---------- ---
Overall: 44-3
Conference: 0-0
Home: 15-0
Away: 7-0
Neutral: 22-3
3 games: 22-2
4 games: 4-1
5 games: 1-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 47 0 0
Home: 15 0 0
Away: 7 0 0
Neutral: 25 0 0
Overall Team Statistics
UMAC Conference Volleyball 2003
Bethany Lutheran Overall Team Statistics (as of Dec 11, 2003)
All matches
Overall record: 44-3 Conf: 0-0 Home: 15-0 Away: 7-0 Neutral: 22-3
TEAM STATISTICS BLC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1970 1
Errors...................... 488 0
Total Attacks............... 4779 5
Attack Pct.................. .310 .200
Kills/Game.................. 15.0 0.0
SET...........................
Assists..................... 1678 35
Attempts.................... 2936 0
Assist Pct.................. .572 .000
Assists/Game................ 12.8 0.3
SERVE.........................
Aces........................ 472 7
Errors...................... 330 0
Attempts.................... 2674 0
Serve Pct................... .877 .000
Aces/Game................... 3.6 0.1
SERVE RECEPTIONS..............
Errors...................... 153 0
Errors/Game................. 1.2 0.0
Attempts.................... 1752 0
Reception Pct............... .913 .000
DEFENSE.......................
Digs........................ 2215 6
Digs/Game................... 16.9 0.0
BLOCKING......................
Block Solo.................. 87 0
Block Assist................ 293 1
Total Blocks................ 233.5 0.5
Blocks Per Game............. 1.8 0.0
Block Errors................ 64 0
BALL HANDLING ERRORS.......... 31 0
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 15/0 7/0
Neutral site #/Avg.......... 25/0
Current win streak.......... 1 -
Home win streak............. 15 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Bethany Lutheran.... 0 17 22 4 1 - 44
Opponents........... 0 0 2 1 0 - 3
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Bethany Lutheran.... 39 44 25 4 1 - 113
Opponents........... 8 3 5 2 0 - 18
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Bethany Lutheran.... 1365 1386 819 163 15 - 3748
Opponents........... 996 912 555 142 11 - 2616
Overall Individual Statistics
UMAC Conference Volleyball 2003
Bethany Lutheran Overall Individual Statistics (as of Dec 11, 2003)
All matches
Overall record: 44-3 Conf: 0-0 Home: 15-0 Away: 7-0 Neutral: 22-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
4 Ankrum, Maria 125 47-0 491 3.93 102 1301 .299 15 0.12 54 .278 103 0.82 87 458 .810
6 Freibor, A. 125 47-0 427 3.42 117 871 .356 59 0.47 140 .421 18 0.14 11 55 .800
9 Woods-Nord, K. 124 47-0 403 3.25 75 803 .408 14 0.11 38 .368 45 0.36 50 361 .861
8 Goebel, K. 123 47-0 295 2.40 74 728 .304 9 0.07 23 .391 55 0.45 46 425 .892
1 Ankrum, Marcia 125 47-0 146 1.17 33 457 .247 1505 12.04 2507 .600 133 1.06 45 558 .919
13 Danckwart, A. 77 33-0 131 1.70 49 362 .227 0 0.00 7 .000 0 0.00 0 0 .000
7 Schrupp, L. 63 26-0 56 0.89 30 181 .144 2 0.03 4 .500 0 0.00 2 0 .000
11 Merseth, Jessica 12 5-0 20 1.67 8 59 .203 0 0.00 0 .000 0 0.00 0 0 .000
15 Jones,K. 123 47-0 1 0.01 0 1 1.000 17 0.14 3 5.667 82 0.67 64 422 .848
24 Schreiner, A. 125 47-0 0 0.00 0 1 .000 0 0.00 1 .000 0 0.00 0 0 .000
3 Overholser, L. 125 47-0 0 0.00 0 3 .000 57 0.46 159 .358 27 0.22 19 376 .949
23 Jones, B. 10 8-0 0 0.00 0 0 .000 0 0.00 0 .000 9 0.90 4 16 .750
21 Tatge, R. 4 4-0 0 0.00 0 12 .000 0 0.00 0 .000 0 0.00 2 3 .333
BETHANY LUTHERAN.... 131 47-47 1970 15.04 488 4779 .310 1678 12.81 2936 .572 472 3.60 330 2674 .877
Opponents........... 131 47-47 1 0.01 0 5 .200 35 0.27 0 .000 7 0.05 0 0 .000
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
4 Ankrum, Maria 125 43 906 .953 563 4.50 2 21 23 0.18 1 2
6 Freibor, A. 125 0 2 1.000 90 0.72 17 54 71 0.57 14 2
9 Woods-Nord, K. 124 18 243 .926 187 1.51 30 70 100 0.81 17 6
8 Goebel, K. 123 9 39 .769 213 1.73 27 75 102 0.83 19 6
1 Ankrum, Marcia 125 2 23 .913 396 3.17 2 47 49 0.39 6 8
13 Danckwart, A. 77 0 16 1.000 38 0.49 4 22 26 0.34 3 2
7 Schrupp, L. 63 16 44 .636 121 1.92 5 2 7 0.11 3 1
11 Merseth, Jessica 12 0 0 .000 11 0.92 0 1 1 0.08 1 0
15 Jones,K. 123 0 0 .000 69 0.56 0 0 0 0.00 0 0
24 Schreiner, A. 125 45 297 .848 263 2.10 0 0 0 0.00 0 0
3 Overholser, L. 125 20 182 .890 256 2.05 0 0 0 0.00 0 4
21 Tatge, R. 4 0 0 .000 4 1.00 0 1 1 0.25 0 0
23 Jones, B. 10 0 0 .000 4 0.40 0 0 0 0.00 0 0
BETHANY LUTHERAN.... 131 153 1752 .913 2215 16.91 87 293 233.5 1.78 64 31
Opponents........... 131 0 0 .000 6 0.05 0 1 0.5 0.00 0 0
Category Leaders
UMAC Conference Volleyball 2003
Bethany Lutheran Category Leaders (as of Dec 11, 2003)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
15 Jones,K. 123 1 0.01 0 1 1.000
9 Woods-Nord, K. 124 403 3.25 75 803 .408
6 Freibor, A. 125 427 3.42 117 871 .356
8 Goebel, K. 123 295 2.40 74 728 .304
4 Ankrum, Maria 125 491 3.93 102 1301 .299
1 Ankrum, Marcia 125 146 1.17 33 457 .247
13 Danckwart, A. 77 131 1.70 49 362 .227
11 Merseth, Jessica 12 20 1.67 8 59 .203
7 Schrupp, L. 63 56 0.89 30 181 .144
24 Schreiner, A. 125 0 0.00 0 1 .000
3 Overholser, L. 125 0 0.00 0 3 .000
21 Tatge, R. 4 0 0.00 0 12 .000
BETHANY LUTHERAN.... 131 1970 15.04 488 4779 .310
Opponents........... 131 1 0.01 0 5 .200
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
1 Ankrum, Marcia 125 1505 12.04 2507 .600
6 Freibor, A. 125 59 0.47 140 .421
3 Overholser, L. 125 57 0.46 159 .358
15 Jones,K. 123 17 0.14 3 5.667
4 Ankrum, Maria 125 15 0.12 54 .278
9 Woods-Nord, K. 124 14 0.11 38 .368
8 Goebel, K. 123 9 0.07 23 .391
7 Schrupp, L. 63 2 0.03 4 .500
24 Schreiner, A. 125 0 0.00 1 .000
13 Danckwart, A. 77 0 0.00 7 .000
BETHANY LUTHERAN.... 131 1678 12.81 2936 .572
Opponents........... 131 35 0.27 0 .000
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
8 Goebel, K. 123 27 75 102.0 0.83 19
9 Woods-Nord, K. 124 30 70 100.0 0.81 17
6 Freibor, A. 125 17 54 71.0 0.57 14
1 Ankrum, Marcia 125 2 47 49.0 0.39 6
13 Danckwart, A. 77 4 22 26.0 0.34 3
4 Ankrum, Maria 125 2 21 23.0 0.18 1
7 Schrupp, L. 63 5 2 7.0 0.11 3
21 Tatge, R. 4 0 1 1.0 0.25 0
11 Merseth, Jessica 12 0 1 1.0 0.08 1
BETHANY LUTHERAN.... 131 87 293 233.5 1.78 64
Opponents........... 131 0 1 0.5 0.00 0
## KILL (by K) G K K/Game
----------------------------------------
4 Ankrum, Maria 125 491 3.93
6 Freibor, A. 125 427 3.42
9 Woods-Nord, K. 124 403 3.25
8 Goebel, K. 123 295 2.40
1 Ankrum, Marcia 125 146 1.17
13 Danckwart, A. 77 131 1.70
7 Schrupp, L. 63 56 0.89
11 Merseth, Jessica 12 20 1.67
15 Jones,K. 123 1 0.01
24 Schreiner, A. 125 0 0.00
3 Overholser, L. 125 0 0.00
21 Tatge, R. 4 0 0.00
BETHANY LUTHERAN.... 131 1970 15.04
Opponents........... 131 1 0.01
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Ankrum, Marcia 125 133 45 558 .919 1.06
3 Overholser, L. 125 27 19 376 .949 0.22
4 Ankrum, Maria 125 103 87 458 .810 0.82
6 Freibor, A. 125 18 11 55 .800 0.14
7 Schrupp, L. 63 0 2 0 .000 0.00
8 Goebel, K. 123 55 46 425 .892 0.45
9 Woods-Nord, K. 124 45 50 361 .861 0.36
15 Jones,K. 123 82 64 422 .848 0.67
21 Tatge, R. 4 0 2 3 .333 0.00
23 Jones, B. 10 9 4 16 .750 0.90
BETHANY LUTHERAN.... 131 472 330 2674 .877 3.60
Opponents........... 131 7 0 0 .000 0.05
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
4 Ankrum, Maria 125 563 4.50 2
1 Ankrum, Marcia 125 396 3.17 8
24 Schreiner, A. 125 263 2.10 0
3 Overholser, L. 125 256 2.05 4
7 Schrupp, L. 63 121 1.92 1
8 Goebel, K. 123 213 1.73 6
9 Woods-Nord, K. 124 187 1.51 6
21 Tatge, R. 4 4 1.00 0
11 Merseth, Jessica 12 11 0.92 0
6 Freibor, A. 125 90 0.72 2
15 Jones,K. 123 69 0.56 0
13 Danckwart, A. 77 38 0.49 2
23 Jones, B. 10 4 0.40 0
BETHANY LUTHERAN.... 131 2215 16.91 31
Opponents........... 131 6 0.05 0
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
6 Freibor, A. 125 0 0.00 2 1.000
13 Danckwart, A. 77 0 0.00 16 1.000
4 Ankrum, Maria 125 43 0.34 906 .953
9 Woods-Nord, K. 124 18 0.15 243 .926
1 Ankrum, Marcia 125 2 0.02 23 .913
3 Overholser, L. 125 20 0.16 182 .890
24 Schreiner, A. 125 45 0.36 297 .848
8 Goebel, K. 123 9 0.07 39 .769
7 Schrupp, L. 63 16 0.25 44 .636
BETHANY LUTHERAN.... 131 153 1.17 1752 .913
Opponents........... 131 0 0.00 0 .000
Combined Team Statistics
UMAC Conference Volleyball 2003
Bethany Lutheran Combined Team Statistics (as of Dec 11, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (44-3 ) (15-0 ) ( 7-0 ) (22-3 )
CONFERENCE.......... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... (44-3 ) (15-0 ) ( 7-0 ) (22-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
4 Ankrum, Maria 125 491 3.93 102 1301 .299 15 0.12 103 87 0.82 43 563 4.50 2 21 23 0.18 1 2
6 Freibor, A. 125 427 3.42 117 871 .356 59 0.47 18 11 0.14 0 90 0.72 17 54 71 0.57 14 2
9 Woods-Nord, K. 124 403 3.25 75 803 .408 14 0.11 45 50 0.36 18 187 1.51 30 70 100 0.81 17 6
8 Goebel, K. 123 295 2.40 74 728 .304 9 0.07 55 46 0.45 9 213 1.73 27 75 102 0.83 19 6
1 Ankrum, Marcia 125 146 1.17 33 457 .247 1505 12.04 133 45 1.06 2 396 3.17 2 47 49 0.39 6 8
13 Danckwart, A. 77 131 1.70 49 362 .227 0 0.00 0 0 0.00 0 38 0.49 4 22 26 0.34 3 2
7 Schrupp, L. 63 56 0.89 30 181 .144 2 0.03 0 2 0.00 16 121 1.92 5 2 7 0.11 3 1
11 Merseth, Jessica 12 20 1.67 8 59 .203 0 0.00 0 0 0.00 0 11 0.92 0 1 1 0.08 1 0
15 Jones,K. 123 1 0.01 0 1 1.000 17 0.14 82 64 0.67 0 69 0.56 0 0 0 0.00 0 0
23 Jones, B. 10 0 0.00 0 0 .000 0 0.00 9 4 0.90 0 4 0.40 0 0 0 0.00 0 0
24 Schreiner, A. 125 0 0.00 0 1 .000 0 0.00 0 0 0.00 45 263 2.10 0 0 0 0.00 0 0
3 Overholser, L. 125 0 0.00 0 3 .000 57 0.46 27 19 0.22 20 256 2.05 0 0 0 0.00 0 4
21 Tatge, R. 4 0 0.00 0 12 .000 0 0.00 0 2 0.00 0 4 1.00 0 1 1 0.25 0 0
#TM 0
BETHANY LUTHERAN.... 131 1970 15.04 488 4779 .310 1678 12.81 472 330 3.60 153 2215 16.91 87 293 233.5 1.78 64 31
Opponents........... 131 1 0.01 0 5 .200 35 0.27 7 0 0.05 0 6 0.05 0 1 0.5 0.00 0 0
TEAM STATISTICS BLC OPP
--------------------------------------
ATTACK..............
Kills............. 1970 1
Errors............ 488 0
Total Attacks..... 4779 5
Attack Pct........ .310 .200
Kills/Game........ 15.0 0.0
SET.................
Assists........... 1678 35
Attempts.......... 2936 0
Assist Pct........ .572 .000
Assists/Game...... 12.8 0.3
SERVE...............
Aces.............. 472 7
Errors............ 330 0
Attempts.......... 2674 0
Serve Pct......... .877 .000
Aces/Game......... 3.6 0.1
SERVE RECEPTIONS....
Errors............ 153 0
Errors/Game....... 1.2 0.0
Attempts.......... 1752 0
Reception Pct..... .913 .000
DEFENSE.............
Digs.............. 2215 6
Digs/Game......... 16.9 0.0
BLOCKING............
Block Solo........ 87 0
Block Assist...... 293 1
Total Blocks...... 233.5 0.5
Blocks Per Game... 1.8 0.0
Block Errors...... 64 0
BALL HANDLING ERRORS 31 0
ATTENDANCE..........
Total............. 0 0
Dates/Avg Per Date 15/0 7/0
Neutral site #/Avg 25/0
Current win streak 1 -
Home win streak... 15 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 vs DMACC W 2-1 18-30,30-23,15-9 -
Aug 29 vs Marshalltown W 2-0 30-19,30-23 -
Aug 30 vs Iowa Lakes CC W 2-1 30-26,16-30,15-12 -
Aug 30 vs Kirkwood W 2-0 30-28,30-27 -
Aug 30 vs Indian Hills L 1-2 29-31,30-21,13-15 -
Sep 3 2003 RIVERLAND W 3-0 30-14,30-15,30-13 -
Sep 5 vs Allen County CC W 2-0 33-31,30-18 -
Sep 5 vs Iowa Central CC W 2-0 30-17,30-26 -
Sep 5 vs Central CC-Nebraska W 2-0 30-21,30-17 -
Sep 5 vs SE CC Nebraska W 2-0 30-24,30-17 -
Sep 6 vs DMACC W 2-0 30-27,30-28 -
Sep 6 vs Iowa Western CC W 2-0 30-28,30-27 -
Sep 6 vs North Platte CC W 2-0 30-23,30-20 -
Sep 8 at Anoka-Ramsey CC W 3-0 30-8,30-4,30-9 -
Sep 10 RIDGEWATER W 3-1 27-30,30-20,30-27,30-17 -
Sep 11 at MN West W 3-0 30-13,30-6,30-15 -
Sep 17 at Fergus Falls W 3-0 30-17,30-22,30-18 -
Sep 20 CENTRAL LAKES W 2-1 28-30,30-11,15-9 -
Sep 20 ROCHESTER W 2-0 30-18,30-18 -
Sep 20 LONGVIEW W 2-0 30-17,30-15 -
Sep 20 ND STATE COLL SCIENC W 2-0 30-18,30-27 -
Sep 20 CENTRAL LAKES W 2-0 30-22,30-15 -
Sep 24 ROCHESTER W 3-0 30-12,30-14,30-18 -
Sep 26 at Riverland W 3-0 30-25,30-13,30-13 -
Sep 27 at Ridgewater W 3-0 30-10,30-17,30-21 -
Oct 1 ANOKA-RAMSEY CC W 3-0 30-7,30-12,30-13 -
Oct 3 MN WEST W 3-0 30-15,30-6,30-7 -
Oct 3 N IA AREA COMM COLL W 3-0 30-9,30-9,30-12 -
Oct 6 at Northwestern W 3-1 18-30,30-25,30-22,30-26 -
Oct 8 FERGUS FALLS W 3-0 30-18,30-18,30-23 -
Oct 14 IOWA LAKES CC W 3-1 30-14,30-20,28-30,30-22 -
OCT 16 vs LAKE REGION W 2-0 30-27,30-17 -
Oct 16 vs Longview W 2-0 30-16,30-19 -
Oct 17 vs Williston State W 2-0 30-25,30-24 -
Oct 17 IOWA LAKES CC W 2-0 30-20,30-24 -
Sep 8 at Anoka-Ramsey CC W 3-0 30-8,30-4,30-9 -
Oct 31 vs Bismarck State W 3-0 30-21,30-16,30-16 -
Oct 31 vs ND State Coll Scienc W 3-0 30-21,30-26,30-28 -
Nov 1 vs Williston State W 3-1 30-19,30-19,27-30,30-17 -
Nov 1 vs LAKE REGION W 3-0 30-24,30-28,30-27 -
Nov 13 vs Genesee W 3-0 30-17,30-26,30-16 -
Nov 13 vs McHenry County W 3-0 30-22,30-23,30-20 -
Nov 13 OWENS CC W 2-1 30-26,24-30,30-13 -
Nov 14 vs Shawnee W 2-1 24-30,30-18,30-27 -
Nov 14 vs Kellogg L 1-2 30-28,26-30,21-30 -
Nov 15 vs Scottsdale CC L 1-3 21-30,30-23,25-30,21-30 -
Nov 15 vs Kellogg W 3-2 27-30,30-21,30-23,22-30,15-11 -
* denotes conference game
Volleyball Statistics
UMAC Conference Volleyball 2003
Bethany Lutheran Volleyball Statistics (as of Dec 11, 2003)
All matches
Overall record: 44-3 Conf: 0-0 Home: 15-0 Away: 7-0 Neutral: 22-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
4 Ankrum, Maria....... 125 491 3.93 102 1301 .299 15 0.12 -
6 Freibor, A.......... 125 427 3.42 117 871 .356 59 0.47 -
9 Woods-Nord, K....... 124 403 3.25 75 803 .408 14 0.11 -
8 Goebel, K........... 123 295 2.40 74 728 .304 9 0.07 -
1 Ankrum, Marcia...... 125 146 1.17 33 457 .247 1505 12.04 -
13 Danckwart, A........ 77 131 1.70 49 362 .227 0 0.00 -
7 Schrupp, L.......... 63 56 0.89 30 181 .144 2 0.03 -
11 Merseth, Jessica.... 12 20 1.67 8 59 .203 0 0.00 -
15 Jones,K............. 123 1 0.01 0 1 1.000 17 0.14 -
24 Schreiner, A........ 125 0 0.00 0 1 .000 0 0.00 -
3 Overholser, L....... 125 0 0.00 0 3 .000 57 0.46 -
23 Jones, B............ 10 0 0.00 0 0 .000 0 0.00 -
21 Tatge, R............ 4 0 0.00 0 12 .000 0 0.00 -
BETHANY LUTHERAN.... 131 1970 15.04 488 4779 .310 1678 12.81 0 0 0.00 0 0 .000 0 0.00
Opponents........... 131 1 0.01 0 5 .200 35 0.27 0 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Ankrum, Maria....... 103 0.82 43 563 4.50 2 21 23 0.18 -
Freibor, A.......... 18 0.14 0 90 0.72 17 54 71 0.57 -
Woods-Nord, K....... 45 0.36 18 187 1.51 30 70 100 0.81 -
Goebel, K........... 55 0.45 9 213 1.73 27 75 102 0.83 -
Ankrum, Marcia...... 133 1.06 2 396 3.17 2 47 49 0.39 -
Danckwart, A........ 0 0.00 0 38 0.49 4 22 26 0.34 -
Schrupp, L.......... 0 0.00 16 121 1.92 5 2 7 0.11 -
Merseth, Jessica.... 0 0.00 0 11 0.92 0 1 1 0.08 -
Jones,K............. 82 0.67 0 69 0.56 0 0 0 0.00 -
Schreiner, A........ 0 0.00 45 263 2.10 0 0 0 0.00 -
Overholser, L....... 27 0.22 20 256 2.05 0 0 0 0.00 -
Jones, B............ 9 0.90 0 4 0.40 0 0 0 0.00 -
Tatge, R............ 0 0.00 0 4 1.00 0 1 1 0.25 -
#TM................. 0 0
BETHANY LUTHERAN.... 472 3.60 153 2215 16.91 87 293 233.5 1.78 0 0.00 0 0 0.00 0 0 0.0 0.00
Opponents........... 7 0.05 0 6 0.05 0 1 0.5 0.00 0 0.00 0 0 0.00 0 0 0.0 0.00
Team Match-by-Match
UMAC Conference Volleyball 2003
Bethany Lutheran Team Match-by-Match (as of Dec 11, 2003)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 29, 2003 vs DMACC............... 3 36 11 87 .287 31 4 10 7 34 0 2 3 1.0 0
Aug 29, 2003 vs Marshalltown........ 2 32 9 74 .311 28 10 11 2 27 1 3 0 2.5 0
Aug 30, 2003 vs Iowa Lakes CC....... 3 30 19 95 .116 32 8 7 3 37 2 2 0 3.0 1
Aug 30, 2003 vs Kirkwood............ 2 33 13 118 .169 24 1 1 2 47 5 6 0 8.0 0
Aug 30, 2003 vs Indian Hills........ 3 38 9 105 .276 34 5 5 2 45 4 4 0 6.0 1
Sep 3 2003 RIVERLAND.............. 3 42 10 82 .390 41 22 7 0 30 2 0 0 2.0 4
Sep 5, 2003 vs Allen County CC..... 2 24 13 73 .151 21 7 8 2 32 8 4 6 10.0 0
Sep 5, 2003 vs Iowa Central CC..... 2 32 9 81 .284 27 4 5 0 36 1 6 1 4.0 1
Sep 5, 2003 vs Central CC-Nebraska. 2 30 3 70 .386 26 9 6 2 37 5 4 0 7.0 1
Sep 5, 2003 vs SE CC Nebraska...... 2 28 12 77 .208 26 6 8 2 23 1 2 0 2.0 2
Sep 6, 2003 vs DMACC............... 2 31 10 97 .216 24 8 2 1 29 1 6 5 4.0 0
Sep 6, 2003 vs Iowa Western CC..... 2 27 13 92 .152 26 8 4 2 38 1 4 1 3.0 1
Sep 6, 2003 vs North Platte CC..... 2 30 7 59 .390 24 7 7 8 22 0 0 0 0.0 0
Sep 8, 2003 at Anoka-Ramsey CC..... 3 52 5 91 .516 48 17 6 0 35 0 4 1 2.0 1
Sep 10, 2003 RIDGEWATER............. 4 64 10 163 .331 51 10 17 11 68 3 4 5 5.0 0
Sep 11, 2003 at MN West............. 3 43 7 78 .462 34 25 10 2 33 0 4 1 2.0 0
Sep 17, 2003 at Fergus Falls........ 3 42 14 104 .269 34 10 6 3 37 3 6 1 6.0 1
Sep 20, 2003 CENTRAL LAKES.......... 3 36 6 76 .395 33 12 7 4 29 2 4 0 4.0 0
Sep 20, 2003 ROCHESTER.............. 2 27 7 70 .286 23 7 6 3 23 2 6 0 5.0 0
Sep 20, 2003 LONGVIEW............... 2 28 7 67 .313 24 10 6 2 24 1 4 1 3.0 0
